Scoring Summary
For team: Team Nebraska-Brooks
| Meet | Points Scored | Place in Standings |
| adidas Track Classic | 104 | 798 |
| Reebok Grand Prix | 136 | 192 |
| Nike Prefontaine Classic | 155 | 19 |
| U.S. Olympic Team Trials - Track & Field | 299 | 64 |
| Season Total: | 694 | 65 |
U.S. Olympic Team Trials - Track & Field
| Event | Your Pick | Finish Place | Points |
| Men's 100m | Tyson Gay | 1 | 10 |
| Men's 200m | Tyson Gay | ||
| Men's 400m | Jeremy Wariner | 2 | 8 |
| Men's 800m | Nick Symmonds | 1 | 10 |
| Men's 1500m | Bernard Lagat | 1 | 10 |
| Men's 5000m | Bernard Lagat | 1 | 10 |
| Men's 10000m | Abdi Abdirahman | 1 | 10 |
| Men's 110m Hurdles | David Oliver | 1 | 10 |
| Men's 400m Hurdles | Kerron Clement | 2 | 8 |
| Men's 3000m Steeplechase | Anthony Famiglietti | 1 | 10 |
| Men's 20000m Race Walk | Chris Tegtmeier | ||
| Men's High Jump | Dustin Jonas | 6 | 1 |
| Men's Pole Vault | Brad Walker | 3 | 6 |
| Men's Long Jump | Brian Johnson | 2 | 8 |
| Men's Triple Jump | Rafeeq Curry | 3 | 6 |
| Men's Shot Put | Adam Nelson | 3 | 6 |
| Men's Discus Throw | Ian Waltz | 1 | 10 |
| Men's Hammer Throw | AG Kruger | 1 | 10 |
| Men's Javelin Throw | Leigh Smith | 5 | 2 |
| Men's Decathalon | Trey Hardee | 2 | 8 |
| Women's 100m | Allyson Felix | 5 | 2 |
| Women's 200m | Allyson Felix | 1 | 10 |
| Women's 400m | Sanya Richards | 1 | 10 |
| Women's 800m | Alice Schmidt | 2 | 8 |
| Women's 1500m | Shannon Rowbury | 1 | 10 |
| Women's 5000m | Jen Rhines | 2 | 8 |
| Women's 10000m | Shalane Flanagan | 1 | 10 |
| Women's 100m Hurdles | Damu Cherry | 2 | 8 |
| Women's 400m Hurdles | Lashinda Demus | 4 | 4 |
| Women's 3000m Steeplechase | Jenny Barringer | 3 | 6 |
| Women's 20000m Race Walk | Teresa Vaill | 2 | 8 |
| Women's High Jump | Chaunte Howard | 1 | 10 |
| Women's Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's Long Jump | Brittney Reese | 1 | 10 |
| Women's Triple Jump | Shani Marks | 1 | 10 |
| Women's Shot Put | Jessica Pressley | 7 | |
| Women's Discus Throw | Stephanie Brown Trafton | 3 | 6 |
| Women's Hammer Throw | Amber Campbell | 2 | 8 |
| Women's Javelin Throw | Kara Patterson | 1 | 10 |
| Women's Heptathlon | Jacquelyn Johnson | 2 | 8 |
| Total: | 299 | ||
Nike Prefontaine Classic
| Event | Your Pick | Finish Place | Points |
| Men's 100m | Darrel Brown | 1 | 10 |
| Men's 200m | Wallace Spearmon | 1 | 10 |
| Men's 800m | Nick Symmonds | 4 | 4 |
| Men's Mile | Shedrack Korir | 1 | 10 |
| Men's 2 Mile | Bernard Lagat | 1 | 10 |
| Men's 10000m | Kenenisa Bekele | 1 | 10 |
| Men's High Jump | Jamie Nieto | 6 | 1 |
| Men's Pole Vault | Derek Miles | 2 | 8 |
| Men's Shot Put | Adam Nelson | 1 | 10 |
| Men's 400m | LaShawn Merritt | 1 | 10 |
| Men's 110m Hurdles | Liu Xiang | ||
| Men's Triple Jump | Rafeeq Curry | 2 | 8 |
| Women's 100m | Allyson Felix | 4 | 4 |
| Women's 800m | Alice Schmidt | 2 | 8 |
| Women's 5000m | Mesaret Defar | 1 | 10 |
| Women's Discus Throw | Stephanie Brown Trafton | 1 | 10 |
| Women's Hammer Throw | Betty Heidler | 1 | 10 |
| Women's 400m | Sanya Richards | 1 | 10 |
| Women's 1500m | Lisa Corrigan | ||
| Women's 100m Hurdles | Priscilla Lopes | 4 | 4 |
| Women's Long Jump | Funmilayo Jimoh | 2 | 8 |
| Total: | 155 | ||
Reebok Grand Prix
| Event | Your Pick | Finish Place | Points |
| Men's Discus Throw | Ian Waltz | 1 | 10 |
| Men's Shot Put | Adam Nelson | 2 | 8 |
| Men's 400m Hurdles | Kerron Clement | 1 | 10 |
| Men's 3000m Steeplechase | Anthony Famiglietti | ||
| Men's 400m | David Neville | 3 | 6 |
| Men's 800m | Khadevis Robinson | 2 | 8 |
| Men's 200m | Wallace Spearmon | 1 | 10 |
| Men's 5000m | Shadrack Kosgei | 1 | 10 |
| Men's 1500m | Kevin Sullivan | 2 | 8 |
| Men's 110m Hurdles | Liu Xiang | ||
| Men's 100m | Tyson Gay | 2 | 8 |
| Women's Hammer Throw | Kamila Skolimowska | 4 | 4 |
| Women's Discus Throw | Krishna Poonia | ||
| Women's 400m Hurdles | Lashinda Demus | 1 | 10 |
| Women's 800m | Hazel Clark | ||
| Women's 1500m | Sarah Jamieson | 1 | 10 |
| Women's 100m | Allyson Felix | 5 | 2 |
| Women's Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's 400m | Novlene Williams | 2 | 8 |
| Women's 5000m | Lauren Fleshman | 1 | 10 |
| Women's 200m | Lauryn Williams | 4 | 4 |
| Total: | 136 | ||
adidas Track Classic
| Event | Your Pick | Finish Place | Points |
| Men's 100m | Tyson Gay | 1 | 10 |
| Men's 200m | Tyson Gay | 1 | 10 |
| Men's 400m | Jeremy Wariner | 1 | 10 |
| Men's 800m | Raphael Asafo-Agyei | 3 | 6 |
| Men's 1500m | Bernard Lagat | 1 | 10 |
| Men's 3000m | Jonathon Riley | 2 | 8 |
| Men's 5000m | Josphat Boit | ||
| Men's 110m Hurdles | Allen Johnson | 7 | |
| Men's 400m Hurdles | Derrick Williams | 4 | 4 |
| Men's Shot Put | Adam Nelson | 2 | 8 |
| Men's Discus Throw | John Godina | 3 | 6 |
| Women's 100m | Allyson Felix | 4 | 4 |
| Women's 200m | Allyson Felix | ||
| Women's 400m | Shareese Woods | 8 | |
| Women's 800m | Neisha Bernard-Thomas | 2 | 8 |
| Women's 1500m | Sara Hall | 11 | |
| Women's 3000m | Kara Goucher | 4 | 4 |
| Women's 100m Hurdles | Vonette Dixon | 4 | 4 |
| Women's High Jump | Amy Acuff | 3 | 6 |
| Women's Pole Vault | Stacy Dragila | 4 | 4 |
| Women's Long Jump | Jackie Edwards | 5 | 2 |
| Total: | 104 | ||