Scoring Summary
For team: Kingpins
| Meet | Points Scored | Place in Standings |
| adidas Track Classic | 132 | 204 |
| Reebok Grand Prix | 129 | 277 |
| Nike Prefontaine Classic | 163 | 8 |
| Season Total: | 424 | 462 |
Nike Prefontaine Classic
| Event | Your Pick | Finish Place | Points |
| Men's 100m | Ivory Williams | 2 | 8 |
| Men's 200m | Xavier Carter | 3 | 6 |
| Men's 800m | Alfred Yego | 1 | 10 |
| Men's Mile | Daniel Komen | 3 | 6 |
| Men's 2 Mile | Bernard Lagat | 1 | 10 |
| Men's 10000m | Kenenisa Bekele | 1 | 10 |
| Men's High Jump | Jesse Williams | 3 | 6 |
| Men's Pole Vault | Derek Miles | 2 | 8 |
| Men's Shot Put | Adam Nelson | 1 | 10 |
| Men's 400m | LaShawn Merritt | 1 | 10 |
| Men's 110m Hurdles | Anwar Moore | 1 | 10 |
| Men's Triple Jump | Rafeeq Curry | 2 | 8 |
| Women's 100m | Lauryn Williams | 6 | 1 |
| Women's 800m | Maria Mutola | 1 | 10 |
| Women's 5000m | Mesaret Defar | 1 | 10 |
| Women's Discus Throw | Stephanie Brown Trafton | 1 | 10 |
| Women's Hammer Throw | Betty Heidler | 1 | 10 |
| Women's 400m | Sanya Richards | 1 | 10 |
| Women's 1500m | Maryam Jamal | ||
| Women's 100m Hurdles | Damu Cherry | ||
| Women's Long Jump | Maurren Maggi | 1 | 10 |
| Total: | 163 | ||
Reebok Grand Prix
| Event | Your Pick | Finish Place | Points |
| Men's Discus Throw | Ian Waltz | 1 | 10 |
| Men's Shot Put | Reese Hoffa | 1 | 10 |
| Men's 400m Hurdles | Kerron Clement | 1 | 10 |
| Men's 3000m Steeplechase | Rueben Kosgei | ||
| Men's 400m | David Neville | 3 | 6 |
| Men's 800m | James Hatch | ||
| Men's 200m | Wallace Spearmon | 1 | 10 |
| Men's 5000m | Shadrack Kosgei | 1 | 10 |
| Men's 1500m | Lopez Lomong | 1 | 10 |
| Men's 110m Hurdles | Liu Xiang | ||
| Men's 100m | Tyson Gay | 2 | 8 |
| Women's Hammer Throw | Kristal Yush | 6 | 1 |
| Women's Discus Throw | Suzy Powell | 4 | 4 |
| Women's 400m Hurdles | Lashinda Demus | 1 | 10 |
| Women's 800m | Hazel Clark | ||
| Women's 1500m | Mestawot Tadesse | ||
| Women's 100m | Veronica Campbell | 1 | 10 |
| Women's Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's 400m | Sanya Richards | 1 | 10 |
| Women's 5000m | Lauren Fleshman | 1 | 10 |
| Women's 200m | Muna Lee | ||
| Total: | 129 | ||
adidas Track Classic
| Event | Your Pick | Finish Place | Points |
| Men's 100m | Tyson Gay | 1 | 10 |
| Men's 200m | Tyson Gay | 1 | 10 |
| Men's 400m | Jeremy Wariner | 1 | 10 |
| Men's 1500m | Bernard Lagat | 1 | 10 |
| Men's 5000m | Josphat Boit | ||
| Men's 110m Hurdles | Anwar Moore | 1 | 10 |
| Men's 400m Hurdles | Bershawn Jackson | 1 | 10 |
| Men's Shot Put | Christian Cantwell | 1 | 10 |
| Men's Discus Throw | John Godina | 3 | 6 |
| Women's 100m | Allyson Felix | 4 | 4 |
| Women's 200m | Allyson Felix | ||
| Women's 400m | Mary Wineberg | 2 | 8 |
| Women's 800m | Neisha Bernard-Thomas | 2 | 8 |
| Women's 1500m | Shannon Rowbury | 1 | 10 |
| Women's 3000m | Kara Goucher | 4 | 4 |
| Women's 100m Hurdles | Damu Cherry | 5 | 2 |
| Women's High Jump | Amy Acuff | 3 | 6 |
| Women's Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's Long Jump | Akiba McKinney | 4 | 4 |
| Total: | 132 | ||