
|
Results - USATF Nebraska Association Junior Olympic Track & Field Championships 6/14-15/08 - Omaha, Nebraska Event 100 100 Meter Dash Bantam Girls
============================================================================
Top 8 Advance by Time
National: N 12.85 7/29/1990 Angela Williams, Ontario, CA
Association: A 13.48 1995 Kamaria Heru, Omaha, NE
USYouthQual: Q 14.87
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Chyna Grant 98 Jets,Lincoln, NE 15.39q 3
2 Deja Johnson 98 Racers,Omaha, NE 14.83 15.42q 2
3 Jade King 98 Wings,Omaha, NE 14.41 15.44q 1
4 Mandi Stansberry 98 Fremont,Fremont, NE 15.60 15.51q 6
5 Aries Phillips 99 United 14.84 15.56q 3
6 Rae Markle 98 Titans,Hastings, NE 14.87 15.58q 4
7 Riley Dailey 00 Jaguars,Omaha, NE 15.95 15.79q 1
8 Jordan Kuck 98 Unatt,Bassett, NE 15.69 15.92q 4
9 Shechaniah McGhee 99 Jaguars 15.87 16.03 2
10 Taleah Gully 00 Wings,Omaha, NE 16.16 16.13 2
11 Markki Frazier 98 Unatt,Hastings, NE 16.20 1
12 De'Ayra Davis 98 Jaguars,Omaha, NE 15.75 16.30 3
13 Duvall Alyssa 98 Striders,omaha, NE 16.47 4
14 Miche Wilson 00 Jaguars,Omaha, NE 15.19 16.59 5
15 Arla Sisson 98 Flyers,Omaha, NE 15.63 16.63 5
16 Rebekah Roh 99 Unatt,Abie, NE 15.30 16.78 6
17 Mia Bonam 01 Wings,Omaha, NE 16.18 16.90 3
18 Myahni Green 02 Jaguars,Omaha, NE 17.88 17.01 4
19 Elizabeth O'Brien 98 Breeze,Bellevue, NE 17.16 17.17 2
20 Y'Rion Harris-McPhaull 99 Striders,Omaha, NE 17.24 2
21 Nadia Williams 99 Striders,Omaha, NE 18.19 17.36 1
22 Maddie Mingo 98 Racers,Omaha, NE 17.96 17.42 3
23 Shawn Prater 99 Striders,Omaha, NE 17.65 17.57 6
24 Maddy Roumph 99 Fremont,Cedar Bluff 17.57 3
25 Ebone' Stingley 01 Jaguars,Omaha, NE 18.00 17.81 1
26 Davina Westbrook 00 Jaguars,Omaha, NE 18.45 18.29 3
27 Amya Frazier 98 Jaguars 17.98 18.50 2
28 TiJunia Bolton 01 Warriors,Omaha, NE 18.66 1
29 Kendall Bonam 00 Wings,Omaha, NE 19.63 18.95 5
30 Ashley Johnson 99 Fremont,Fremont, NE 18.20 19.30 2
31 Ceaunie Marks 01 Bengals,Omaha, NE 18.69 19.64 4
32 Danell Bonam 00 Wings,Omaha, NE 21.30 19.95 6
33 Jordyn Bonam 01 Wings,Omaha, NE 20.23 20.23 6
34 Kaylynn Tucker 01 Wings,Omaha, NE 21.48 20.48 5
35 Jaida Mcphaull 03 Striders,Omaha, NE 21.07 2
36 Erin Davis 01 Wings,Omaha, NE 23.44 22.23 4
Event 100 100 Meter Dash Bantam Girls
=========================================================================
National: N 12.85 7/29/1990 Angela Williams, Ontario, CA
Association: A 13.48 1995 Kamaria Heru, Omaha, NE
USYouthQual: Q 14.87
Name Year Team Prelims Finals
=========================================================================
Finals
1 Jade King 98 Wings,Omaha, NE 15.44 14.84Q
2 Deja Johnson 98 Racers,Omaha, NE 15.42 14.97
3 Rae Markle 98 Titans,Hastings, NE 15.58 15.12
4 Mandi Stansberry 98 Fremont,Fremont, NE 15.51 15.24
5 aries phillips 99 United 15.56 15.33
6 Chyna Grant 98 Jets,Lincoln, NE 15.39 15.38
7 Jordan Kuck 98 Unatt,Bassett, NE 15.92 15.63
8 Riley Dailey 00 Jaguars,Omaha, NE 15.79 15.88
Event 101 200 Meter Dash Bantam Girls
============================================================================
National: N 26.50 7/31/2004 Robin Reynolds, Miami, FL
Association: A 27.67 2007 Tiani Reeves, Gothenburg, NE
USYouthQual: Q 30.60
Name Year Team Seed Finals H#
============================================================================
1 Alexis Riley 99 Warriors,Omaha, NE 29.90 31.90 1
2 Mandi Stansberry 98 Fremont,Fremont, NE 35.20 32.19 2
3 Rae Markle 98 Titans,Hastings, NE 32.00 32.42 1
4 aries phillips 99 United 32.59 32.53 1
5 Deja Johnson 98 Racers,Omaha, NE 32.09 32.75 1
6 Kristine Krager 98 Racers,Omaha, NE 33.04 32.75 1
7 Kirsten Meyer 98 Racers,Omaha, NE 32.84 32.87 1
8 Shechaniah McGhee 99 Jaguars 33.18 32.88 1
9 Riley Dailey 00 Jaguars,Omaha, NE 33.59 33.74 2
10 Taleah Gully 00 Wings,Omaha, NE 34.41 33.86 2
11 De'Ayra Davis 98 Jaguars,Omaha, NE 34.28 33.98 2
12 Jordan Kuck 98 Unatt,Bassett, NE 33.30 34.00 2
13 Chaniya Alioth 99 Jaguars,Omaha, NE 35.47 34.05 3
14 Katrina Nesbit 98 Breeze,Bellevue, NE 35.11 34.05 2
15 Destiny Brunt 98 Jaguars,Omaha, NE 32.56 34.44 1
16 Mia Pokorny 98 Racers,Omaha, NE 34.59 4
17 Chyna Grant 98 Jets,Lincoln, NE 34.96 5
18 Miche Wilson 00 Jaguars,Omaha, NE 34.62 35.28 2
19 Rebekah Roh 99 Unatt,Abie, NE 36.50 35.91 3
20 Madisyn Garcia 98 McCook,McCook, NE 36.04 4
21 Maranda Saltzman 00 Breeze,Bellevue, NE 35.87 36.18 3
22 Markki Frazier 98 Unatt,Hastings, NE 36.23 5
23 Mia Bonam 01 Wings,Omaha, NE 37.12 37.49 3
24 Madison Asche 99 Flyers,Omaha, NE 34.70 37.63 2
25 Y'Rion Harris-McPhaull 99 Striders,Omaha, NE 37.80 4
26 Myahni Green 02 Jaguars,Omaha, NE 37.96 38.14 3
27 Akiera Hardman 99 Flyers,Boys Town, N 38.82 4
28 Kiera Johnson 01 Bengals,Omaha, NE 41.31 38.96 4
29 Amya Frazier 98 Jaguars 39.48 5
30 Kennedy Gochenour 99 Flyers,Logan, IA 40.70 39.81 3
31 Ebone' Stingley 01 Jaguars,Omaha, NE 38.53 42.69 3
32 Maya Jackson 00 Bengals,Omaha, NE 39.56 43.25 3
Event 102 400 Meter Dash Bantam Girls
============================================================================
National: N 59.81 8/1/1993 Monique Henderson, San Diego, CA
Association: A 1:03.10 1992 Jennifer Epley, Columbus, NE
USYouthQual: Q 1:10.51
Name Year Team Seed Finals H#
============================================================================
1 Caitlyn Cotton 98 Jaguars,Omaha, NE 1:17.78 1:14.27 1
2 Olivia Rath 98 Unatt,Schuyler, NE 1:16.80 1:15.27 1
3 Shaylee Scranton 99 Unatt,Thedford, NE 1:16.74 1:16.27 1
4 Madison Asche 99 Flyers,Omaha, NE 1:20.00 1:16.28 1
5 Sara Kneifl 98 Flyers,Papillion, N 1:20.88 1:17.36 1
6 Kamryn Topasna 98 Breeze,Bellevue, NE 1:26.36 1:17.42 2
7 Jade King 98 Wings,Omaha, NE 1:14.44 1:17.91 1
8 Taleah Gully 00 Wings,Omaha, NE 1:21.00 1:18.87 1
9 Destiny Brunt 98 Jaguars,Omaha, NE 1:21.00 1:19.06 2
10 Rebekah Roh 99 Unatt,Abie, NE 1:20.20 1:19.13 1
11 Katrina Nesbit 98 Breeze,Bellevue, NE 1:24.98 1:19.29 2
12 Madisyn Garcia 98 McCook,McCook, NE 1:22.12 3
13 Markki Frazier 98 Unatt,Hastings, NE 1:23.00 1:24.40 2
14 Mia Bonam 01 Wings,Omaha, NE 1:26.47 3
15 Tycee Brown 99 Bengals,Omaha, NE 1:32.21 1:27.04 2
16 Emily Micek 98 Kearney,Kearney, NE 1:28.00 1:30.30 2
17 Grace Barry 98 Jets,Lincoln, NE 1:37.70 3
18 Kennedy Berreckman 00 Cozad,Cozad, NE 1:35.00 1:39.15 2
Event 103 800 Meter Run Bantam Girls
=========================================================================
National: N 2:23.98 7/6/1986 Shalynn Carr, La Verne, CA
Association: A 2:31.78 1998 Morgan Beachler, Oakland, NE
USYouthQual: Q 2:44.08
Name Year Team Seed Finals
=========================================================================
1 Molina Otte 98 Flyers,Omaha, NE 2:52.00 2:47.57
2 Shaylee Scranton 99 Unatt,Thedford, NE 2:53.92
3 Holly Hopson 98 Racers,Omaha, NE 2:57.48 2:55.92
4 Autumn Graham 99 Unatt,Plattsmouth, 3:19.00 2:58.87
5 Truth Ross 99 Jaguars,Omaha, NE 3:23.68 3:02.30
6 Jaidon Hollingsworth 99 Jaguars,Omaha, NE 3:17.40 3:12.50
7 Kamryn Topasna 98 Breeze,Bellevue, NE 3:39.00 3:18.43
Event 104 1500 Meter Run Bantam Girls
=========================================================================
National: N 4:51.28 6/18/1994 Laura Shannon, Great Barrington, MA
Association: A 5:11.11 1998 Morgan Beachler, Oakland, NE
USYouthQual: Q 5:44.66
Name Year Team Seed Finals
=========================================================================
1 Molina Otte 98 Flyers,Omaha, NE 5:50.10 5:46.14
2 Holly Hopson 98 Racers,Omaha, NE 6:20.00 6:08.53
3 Jaidon Hollingsworth 99 Jaguars,Omaha, NE 6:54.00 6:17.73
4 Amelia Burkinshaw 98 LYTC,NE, NE 8:09.43
Event 106 4x100 Meter Relay Bantam Girls
=========================================================================
National: N 53.62 7/31/2005 Los Angeles Jets TC, Los Angeles, CA
M. George, T. Robertson, T. Bellows, J. Billoups
Association: A 57.97 1998 Midwest Striders TC, Omaha, NE
Cotton, Lyons, Washington, Hollingsworth
USYouthQual: Q 1:03.84
Team Seed Finals
=========================================================================
1 Omaha Racers 1:02.40Q
1) Kirsten Meyer 98 2) Kristine Krager 98
3) Maddie Mingo 98 4) Deja Johnson 98
2 Boys & Girls Club Jaguars 1:03.07Q
1) Caitlyn Cotton 98 2) Riley Dailey 00
3) Miche Wilson 00 4) Shechaniah McGhee 99
3 Boys & Girls Club Jaguars 'B' 1:05.63
1) Chaniya Alioth 99 2) Leah Banks 98
3) Truth Ross 99 4) De'Ayra Davis 98
4 Boys & Girls Club Jaguars 'C' 1:11.63
1) Myahni Green 02 2) Jaidon Hollingsworth 99
3) Ebone' Stingley 01 4) Davina Westbrook 00
5 Nebraska Warriors 1:14.68
1) Tori Dunston 99 2) Tylesha Jackson 99
3) Kimara Keith 00 4) Lazarria Smith 01
6 North Omaha Bengals 1:17.60
1) Tycee Brown 99 2) Maya Jackson 00
3) Kiera Johnson 01 4) Ceaunie Marks 01
7 Wings of Omaha 1:22.47
1) Danell Bonam 00 2) Jordyn Bonam 01
3) Kendall Bonam 00 4) Erin Davis 01
-- Midwest Striders DQ
1) Duvall Alyssa 98 2) Shawn Prater 99
3) Y'Rion Harris-McPhaull 99 4) Nadia Williams 99
Event 107 4x400 Meter Relay Bantam Girls
=========================================================================
National: N 4:19.00 7/29/1993 Fast Action TC, Los Angeles, CA
A. Perkins, N. Rahim, L. Demus, Q. Powell
Association: A 4:47.54 1999 Omaha Bengals TC, Omaha, NE
Cotton, T. Spears, C. Spears, Plater
USYouthQual: Q 5:24.70
Team Seed Finals
=========================================================================
1 Cornhusker Flyers 5:27.00 5:12.29Q
1) Sara Kneifl 98 2) Molina Otte 98
3) Arla Sisson 98 4) Madison Asche 99
2 Boys & Girls Club Jaguars 5:26.97
1) Leah Banks 98 2) Destiny Brunt 98
3) Caitlyn Cotton 98 4) Truth Ross 99
3 Bellevue Breeze 5:46.82
1) Kamryn Topasna 98 2) Katrina Nesbit 98
3) Maranda Saltzman 00 4) Keondra Whisenhunt 00
4 Omaha Racers 6:02.37
1) Teryn Koch 98 2) Taylor White 98
3) Mia Pokorny 98 4) Holly Hopson 98
5 North Omaha Bengals 6:34.00 6:53.84
1) Tycee Brown 99 2) Maya Jackson 00
3) Kiera Johnson 01 4) Ceaunie Marks 01
Event 108 High Jump Bantam Girls
=========================================================================
National: N 4-07.75 7/24/1997 Dorothy Holt, Hinesville, GA
Association: A 4-07.25 1989 Kelly Cizek, Omaha, NE
USYouthQual: Q 3-05.50
Name Year Team Seed Finals
=========================================================================
1 Arla Sisson 98 Flyers,Omaha, NE 3-06.00Q
2 Kylee Morris 98 Cozad,Cozad, NE 3-04.00
3 Sarah Yocom 98 Cozad,Cozad, NE 3-04.00 J3-04.00
4 Sara Kneifl 98 Flyers,Papillion, N 3-00.00 3-02.00
5 Maranda Saltzman 00 Breeze,Bellevue, NE 3-00.00
5 Kennedy Berreckman 00 Cozad,Cozad, NE 3-02.00 3-00.00
Event 109 Long Jump Bantam Girls
=========================================================================
National: N 15-08.25 6/30/2005 Raymona Carryl, Lakegrove, NY
Association: A 15-03.50 2007 Tiani Reeves, Gothenburg, NE
USYouthQual: Q 11-07.25
Name Year Team Seed Finals
=========================================================================
1 Jade King 98 Wings,Omaha, NE 12-07.25 12-04.50Q
2 Rae Markle 98 Titans,Hastings, NE 11-08.00 11-06.25
3 Jordan Kuck 98 Unatt,Bassett, NE 11-00.75 11-05.75
4 Kirsten Meyer 98 Racers,Omaha, NE 11-08.00 11-05.50
5 Mandi Stansberry 98 Fremont,Fremont, NE 10-06.50 11-00.00
6 Olivia Rath 98 Unatt,Schuyler, NE 10-04.00 10-11.75
7 Kristine Krager 98 Racers,Omaha, NE 11-01.25 10-08.50
8 Chyna Grant 98 Jets,Lincoln, NE 10-05.25
9 Maddie Mingo 98 Racers,Omaha, NE 10-06.75 10-02.50
10 Katelyn Gochenour 98 Flyers,Logan, IA 8-05.50 9-11.50
11 Shaylee Scranton 99 Unatt,Thedford, NE 10-07.75 9-08.50
12 Emily Micek 98 Kearney,Kearney, NE 9-04.00 9-07.00
13 Mia Pokorny 98 Racers,Omaha, NE 8-05.50 9-04.75
14 Maddy Roumph 99 Fremont,Cedar Bluff 8-10.50
15 Kennedy Gochenour 99 Flyers,Logan, IA 9-04.25 8-07.75
16 Kylee Morris 98 Cozad,Cozad, NE 8-04.50
17 Duvall Alyssa 98 Striders,omaha, NE 8-01.50
18 Nadia Williams 99 Striders,Omaha, NE 8-01.00
19 Shawn Prater 99 Striders,Omaha, NE 8-11.50 7-08.50
20 Tori Dunston 99 Warriors,Omaha, NC 7-07.00
21 Taylor White 98 Racers,Omaha, NE 8-01.50 7-04.75
22 Kennedy Berreckman 00 Cozad,Cozad, NE 8-11.00 7-02.75
23 Erin Davis 01 Wings,Omaha, NE 5-09.50
24 TiJunia Bolton 01 Warriors,Omaha, NE 4-08.75
-- Jasmine Winscot-Smith 98 Breeze,Bellevue, NE ND
Event 110 Shot Put (6#) Bantam Girls
=========================================================================
National: N 34-04 7/28/1995 Amber Curtis, Monroe, WI
Association: A 31-10 1997 Michaela Wallerstedt, Omaha, NE
USYouthQual: Q 18-00.50
Name Year Team Seed Finals
=========================================================================
1 Katelyn Gochenour 98 Flyers,Logan, IA 22-02.00 23-02.75Q
2 Emily Rochford 98 Unatt,Waterloo, NE 18-07.00 20-07.75Q
3 Teryn Koch 98 Racers,Omaha, NE 19-03.75Q
4 Rebecca Virgl 98 Wahoo,Wahoo, NE 18-05.00 17-10.25
5 Amanda Melcher 98 Unatt,Fremont, NE 19-05.00 16-10.75
6 Grace Barry 98 Jets,Lincoln, NE 17-06.00 16-04.75
7 Maddy Roumph 99 Fremont,Cedar Bluff 12-03.25
8 Emma Lloyd 02 West O 8-10.25
Event 111 Javelin Throw (300G) Bantam Girls
=========================================================================
National: N 121-10 2007 Mystasia Alexander, Los Angeles, CA
Association: A 84-10 2006 Samantha Waldron, Omaha, NE
USYouthQual: Q 40-04
Name Year Team Seed Finals
=========================================================================
1 Katelyn Gochenour 98 Flyers,Logan, IA 74-05 71-05Q
2 Jasmine Winscot-Smith 98 Breeze,Bellevue, NE 59-09 69-04Q
3 Grace Barry 98 Jets,Lincoln, NE 61-01 64-05Q
4 Teryn Koch 98 Racers,Omaha, NE 44-05 55-05Q
5 Taylor White 98 Racers,Omaha, NE 47-01 46-10Q
6 Emily Rochford 98 Unatt,Waterloo, NE 46-02 44-07Q
7 Kennedy Gochenour 99 Flyers,Logan, IA 39-08 41-04Q
8 Keondra Whisenhunt 00 Breeze,Bellevue, NE 45-00 36-09
9 Amanda Melcher 98 Unatt,Fremont, NE 38-00 28-06
10 Rebecca Virgl 98 Wahoo,Wahoo, NE 29-10 27-03
11 Amelia Burkinshaw 98 LYTC,NE, NE 24-11
12 Emma Lloyd 02 West O 24-04
Event 150 100 Meter Dash Bantam Boys
============================================================================
Top 8 Advance by Time
National: N 12.71 6/21/2003 Rannell Hall, Miami, FL
Association: A 13.73 2006 Kenzo Cotton, Lincoln, NE
USYouthQual: Q 15.26
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 KJ Cotton 99 Unatt,La Vista, NE 13.78 Q 13.90q 2
2 Terry Thomas 98 Warriors,Omaha, NE 13.50 Q 14.76q 1
3 Sterling Smith 98 LYTC,Lincoln, NE 14.60 Q 15.13q 5
4 Drew Gilliland 98 Lizards,Scottsbluff 14.41 Q 15.13q 4
5 Rhett Harms 98 LYTC,Crete, NE 14.81 Q 15.19q 5
6 Cedrick Henderson-Smith 98 Jaguars,Omaha, NE 14.93 Q 15.21q 4
7 Max White 99 Unatt,McCool Juncti 15.09 15.37q 2
8 Curt Randall 98 Flyers,Omaha, NE 15.29 15.47q 1
9 Jordan Flowers 99 Jaguars,Omaha, NE 15.00 15.64 3
10 Chad Alioth 99 Jaguars,Omaha, NE 14.09 15.70 3
11 Azeem Williams 98 Jaguars 15.15 15.79 1
12 Preston Cuddy 98 LYTC,Lincoln, NE 15.46 16.01 2
13 Cardea Johnson 99 Striders,Omaha, NE 16.84 16.19 4
14 Zander Gray 01 Jaguars,Omaha, NE 16.00 16.68 4
15 Raheem Jones 98 Breeze,Bellevue, NE 16.51 16.75 5
16 DaRon Johnson 99 Racers,Omaha, NE 17.59 17.09 2
17 Drake Gilliland 00 Lizards,Scottsbluff 16.90 17.11 3
18 Tarik Smith 99 Striders,Omaha, NE 17.47 17.15 1
19 Jaylen Smith 99 Warriors,Omaha, NE 17.39 5
20 J'Shawn Nance 98 Wings,Omaha, NE 17.27 17.52 2
21 Jevyon Ducker 01 Breeze,Bellevue, NE 17.40 17.71 1
22 Tony Toney 99 Warriors,Omaha, NE 17.77 4
23 Andrew Kalvelage 98 Titans,Hastings, NE 16.06 18.76 5
24 Trevian Harris 01 Bengals,Omaha, NE 20.17 19.20 4
25 Don Wood Jr 00 Racers,Elkhorn, NE 19.40 19.24 4
26 Josh Rehn 00 Racers,Fremont, NE 19.65 19.34 5
27 Callum Bikus 99 Racers,Elkhorn, NE 19.37 1
28 Jaleo McGuire 01 Bengals,Omaha, NE 18.97 19.55 3
29 Jadin Johnson 02 Warriors,Omaha, NE 19.92 3
30 Jorden Dixon 02 Warriors,Omaha, NE 21.00 2
31 Lionel McPhaull Jr 01 Striders,omaha, NE 21.39 1
32 Kadin Williams 02 Jaguars,Omaha, NE 23.36 24.44 2
33 Marrion Marks 02 Bengals,Omaha, NE 22.52 25.07 3
Event 150 100 Meter Dash Bantam Boys
=========================================================================
National: N 12.71 6/21/2003 Rannell Hall, Miami, FL
Association: A 13.73 2006 Kenzo Cotton, Lincoln, NE
USYouthQual: Q 15.26
Name Year Team Prelims Finals
=========================================================================
Finals
1 KJ Cotton 99 Unatt,La Vista, NE 13.90 14.00Q
2 Terry Thomas 98 Warriors,Omaha, NE 14.76 14.25Q
3 Drew Gilliland 98 Lizards,Scottsbluff 15.13 14.70Q
4 Sterling Smith 98 LYTC,Lincoln, NE 15.13 14.72Q
5 Max White 99 Unatt,McCool Juncti 15.37 15.04Q
6 Rhett Harms 98 LYTC,Crete, NE 15.19 15.18Q
7 Cedrick Henderson-Smith 98 Jaguars,Omaha, NE 15.21 15.36
8 Curt Randall 98 Flyers,Omaha, NE 15.47 15.36
Event 151 200 Meter Dash Bantam Boys
============================================================================
National: N 25.83 8/2/2003 Rannell Hall, Miami, FL
Association: A 27.56 1991 Danny Guillion, Alliance, NE
USYouthQual: Q 30.22
Name Year Team Seed Finals H#
============================================================================
1 KJ Cotton 99 Unatt,La Vista, NE 29.34 29.37Q 3
2 DaShawn McGary 98 Jaguars,Omaha, NE 30.19 30.29 3
3 Terry Thomas 98 Warriors,Omaha, NE 27.20 30.30 3
4 Sterling Smith 98 LYTC,Lincoln, NE 32.66 31.05 3
5 Andres Willis 98 Bengals,Omaha, NE 31.22 31.43 3
6 Max White 99 Unatt,McCool Juncti 33.29 31.96 2
7 Curt Randall 98 Flyers,Omaha, NE 32.13 32.23 3
8 Billy Higgins 98 Flyers,Treynor, IA 34.84 32.41 2
9 Drew Gilliland 98 Lizards,Scottsbluff 32.00 33.11 3
10 Cale Pleak 98 Titans,Juniata, NE 33.67 1
11 Tija Glass 98 Warriors,Omaha, NC 34.24 1
12 Maxwell Mason 99 Lizards,Scottsbluff 32.09 34.26 3
13 Peyton Harsin 98 Unatt,Syracuse, NE 33.20 34.56 2
14 Cardea Johnson 99 Striders,Omaha, NE 34.92 1
15 Connor Jarman 98 Unatt,Stuart, NE 35.41 36.28 2
16 Tarik Smith 99 Striders,Omaha, NE 37.00 1
17 J'Shawn Nance 98 Wings,Omaha, NE 36.59 37.05 2
18 Jevyon Ducker 01 Breeze,Bellevue, NE 37.00 37.13 2
19 Brenden McGary 02 Bengals,Omaha, NE 38.37 39.29 2
20 Riley Ostendorf 98 Goth,Gothenburg, NE 40.90 39.68 1
21 Don Wood Jr 00 Racers,Elkhorn, NE 40.47 41.92 1
Event 152 400 Meter Dash Bantam Boys
============================================================================
National: N 58.76 5/21/1989 William Obea Moore, Los Angeles, CA
Association: A 1:03.06 2003 Victor Simmons, Omaha, NE
USYouthQual: Q 1:09.27
Name Year Team Seed Finals H#
============================================================================
1 Andres Willis 98 Bengals,Omaha, NE 1:14.77 1:10.42 2
2 Curt Randall 98 Flyers,Omaha, NE 1:12.14 1:10.69 2
3 Richard Jackson 98 Bengals,Omaha, NE 1:13.91 1:13.32 2
4 Kupre Mitchell 98 Jaguars,Omaha, NE 1:18.06 1:16.07 2
5 Cale Pleak 98 Titans,Juniata, NE 1:19.17 1
6 Joseph Martin 99 Elite,Omaha, NE 1:17.90 1:20.64 2
7 Connor Jarman 98 Unatt,Stuart, NE 1:23.09 1:22.11 2
8 Kyle West 98 Unatt,Norfolk, NE 1:21.00 1:22.17 2
9 Ben Wetovick 98 Cozad,Cozad, NE 1:28.00 1:29.89 1
10 Riley Ostendorf 98 Goth,Gothenburg, NE 1:31.00 1:33.80 1
11 Jabez Anderson 02 Warriors,Omaha, NE 2:00.47 1
-- Monte' McGary 98 Jaguars,Omaha, NE 1:09.16 DQ 2
Event 153 800 Meter Run Bantam Boys
=========================================================================
National: N 2:19.00 5/20/1989 William Obea Moore, Los Angeles, CA
Association: A 2:25.75 1997 Trent Neemann, Lincoln, NE
USYouthQual: Q 2:42.87
Name Year Team Seed Finals
=========================================================================
1 Justin Liedke 98 Flyers,Papillion, N 2:29.90 2:31.35Q
2 Tanner Harsin 98 Unatt,Syracuse, NE 2:50.20 2:45.42
3 Jaheem Jones 98 Breeze,Bellevue, NE 2:49.13
4 Richard Jackson 98 Bengals,Omaha, NE 2:51.10
5 Victor Araya 98 Racers,Omaha, NE 3:19.12 3:15.16
6 Sergio Araya 99 Racers,Omaha, NE 3:19.63 3:20.65
7 Jacob Hruska 00 Jets,Lincoln, NE 3:28.37
-- Ethan Ferguson 98 Fremont,Fremont, NE 3:09.00 DNF
Event 154 1500 Meter Run Bantam Boys
=========================================================================
National: N 4:43.70 7/31/2005 Robert Amick, Sunnyvale, CA
Association: A 4:52.52 2007 Justin Liedke, Papillion, NE
USYouthQual: Q 5:23.39
Name Year Team Seed Finals
=========================================================================
1 Justin Liedke 98 Flyers,Papillion, N 4:57.50 5:01.97Q
2 Sergio Araya 99 Racers,Omaha, NE 6:51.00 6:11.12
3 Casey Carmicheal 98 Bengals 6:11.61
4 Victor Araya 98 Racers,Omaha, NE 6:31.00 6:18.58
5 Kyle West 98 Unatt,Norfolk, NE 6:59.00 6:23.32
-- Jacob Hruska 00 Jets,Lincoln, NE DNF
Event 155 1500 Meter Race Walk Bantam Boys
=========================================================================
National: N 7:13.01 7/2/1992 Tristan Ruoss, Fayetteville, AR
Association: A 8:24.50 1982 Andy Hartman, Lincoln, NE
USYouthQual: Q 12:13.72
Name Year Team Seed Finals
=========================================================================
1 Justin Liedke 98 Flyers,Papillion, N 9:44.63 10:17.37Q
Event 156 4x100 Meter Relay Bantam Boys
============================================================================
National: N 51.63 8/2/2003 Metro Dade TC, Miami, FL
L. Simmons, S. Kearse, D. Brown, R. Hall
Association: A 55.57 1994 North Omaha Bears TC, Omaha, NE
(names not available)
USYouthQual: Q 1:00.64
Team Seed Finals H#
============================================================================
1 Boys & Girls Club Jaguars 'D' 1:02.22 2
1) Monte' McGary 98 2) DaShawn McGary 98
3) Kupre Mitchell 98 4) Azeem Williams 98
2 Nebraska Warriors 1:03.62 1
1) Tyjon Jackson 98 2) Jaylen Smith 99
3) Aren Wright 99 4) Tija Glass 98
3 Boys & Girls Club Jaguars 1:03.74 1
1) Chad Alioth 99 2) Jordan Flowers 99
3) Cedrick Henderson-Smith 98 4) Ali Williams 00
4 Boys & Girls Club Jaguars 'B' 1:11.86 1
1) Dion Bonam 00 2) Roderick Dailey 02
3) Carlos Encarnacion 00 4) Zander Gray 01
5 Midwest Striders 1:12.50 2
1) Cardea Johnson 99 2) Lionel McPhaull Jr 01
3) Corey Nelson 00 4) Tarik Smith 99
6 Omaha Racers 1:13.00 2
1) DaRon Johnson 99 2) Cole Mingo 00
3) Josh Rehn 00 4) Connor Johnson 98
7 Boys & Girls Club Jaguars 'C' 1:16.90 1
1) Christopher Gray 00 2) Jalen Tate 98
3) Dinairo Walker 99 4) Jamal Encarnacion 02
8 North Omaha Bengals 1:25.85 1
1) Trevian Harris 01 2) Marrion Marks 02
3) Brenden McGary 02 4) Jaleo McGuire 01
Event 157 4x400 Meter Relay Bantam Boys
=========================================================================
National: N 4:11.54 7/30/2000 Speed City TC, San Jose, CA
K. Morgan, A. Williams, T. Adams, M. Cummings
Association: A 4:36.08 2002 Boys & Girls Club Jaguars TC, Omaha, NE
D. McGaugh, T. Grigsby, K. Anderson, A. Metoyer
USYouthQual: Q 5:15.00
Team Seed Finals
=========================================================================
1 Boys & Girls Club Jaguars 4:59.33Q
1) Cedrick Henderson-Smith 98 2) DaShawn McGary 98
3) Azeem Williams 98 4) Kupre Mitchell 98
2 North Omaha Bengals 5:25.00 5:20.89
1) Casey Carmicheal 98 2) Richard Jackson 98
3) Brenden McGary 02 4) Andres Willis 98
3 Boys & Girls Club Jaguars 'B' 6:06.42
1) Chad Alioth 99 2) Jordan Flowers 99
3) Zander Gray 01 4) Monte' McGary 98
4 Boys & Girls Club Jaguars 'D' 6:19.96
1) Dion Bonam 00 2) Jamal Encarnacion 02
3) Jalen Tate 98 4) Ali Williams 00
5 Boys & Girls Club Jaguars 'C' 6:20.87
1) Roderick Dailey 02 2) Carlos Encarnacion 00
3) Christopher Gray 00 4) Dinairo Walker 99
Event 158 High Jump Bantam Boys
=========================================================================
National: N 5-01 1977 David Mosley, Sunnyvale, CA
Association: A 4-09 2000 Jens Scholl, Ruskin, NE
USYouthQual: Q 3-08.25
Name Year Team Seed Finals
=========================================================================
1 Rhett Harms 98 LYTC,Crete, NE 3-07.00 3-08.00
2 Ethan Ferguson 98 Fremont,Fremont, NE 3-08.00 J3-08.00
3 Riley Ostendorf 98 Goth,Gothenburg, NE 3-04.00 3-06.00
4 Billy Higgins 98 Flyers,Treynor, IA 3-02.00
Event 159 Long Jump Bantam Boys
=========================================================================
