Prize Money

Place Open Men Open Women
1st $10,000 $10,000
2nd $7000 $7000
3rd $5000 $5000
4th $3500 $3500
5th $2500 $2500
6th $1500 $1500
7th $1250 $1250
8th $900 $900
9th $800 $800
10th $700 $700
11th $600 $600
12th $500 $500
13th $400 $400
14th $200 $200
15th $150 $150

Time Bonuses

American Record Bonus: $10,000 paid to the race winner who breaks the existing American Record. Race winner must break, not tie, the record.

  • Men: 22:04, Alberto Salazar, 1981
  • Women: 24:36, Deena Kastor, 2005

Lap Bonus: $1,000 paid to each of the top two athletes to cross the finish line at the end of the first and second laps (must finish in the top 10 to be eligible).