
|
Results
Men Decathlon
Points 100 LJ SP HJ 400 Day1 110H DT PV JT 1500
--------------------------------------------------------------------------------------------------------------------------------
1 Bryan Clay 10.39 7.39m 15.17m 2.08m 48.41 13.75 52.74m 5.00m 70.55m 4:50.97
Nike w: -0.4 w: -1.6 49-09.25 6-09.75 w: 1.9 173-00 16-04.75 231-05
8832 (1001) (908) (800) (878) (889) 4476 (1007) (928) (910) (898) (613)
---------------------------------------------------------------------------------------------------
2 Trey Hardee 10.43 7.75m 14.07m 2.02m 47.99 13.71 42.41m 5.00m 63.69m 4:44.79
Nike w: -0.4 w: -1.1 46-02 6-07.5 w: 1.9 139-02 16-04.75 208-11
8534 (992) (997) (733) (822) (910) 4454 (1012) (714) (910) (794) (650)
---------------------------------------------------------------------------------------------------
3 Tom Pappas 10.90 7.77m 17.26m 1.96m 49.80 14.17 49.44m 5.20m 59.34m 4:54.08
Nike w: -0.4 w: 0.4 56-07.5 6-05 w: 1.9 162-02 17-00.75 194-08
8511 (883) (1002) (929) (767) (824) 4405 (953) (859) (972) (728) (594)
---------------------------------------------------------------------------------------------------
4 Jake Arnold 11.11 6.91m 14.54m 1.96m 48.66 14.12 46.02m 5.00m 57.85m 4:31.61
unattached w: -0.4 w: -0.8 47-08.5 6-05 w: 0.8 151-00 16-04.75 189-09
8130 (836) (792) (761) (767) (877) 4033 (959) (788) (910) (706) (734)
---------------------------------------------------------------------------------------------------
5 Ashton Eaton 10.61 7.49m 12.28m 1.96m 47.07 14.26 39.69m 5.10m 47.28m 4:20.56
Oregon w: -0.4 w: +0.0 40-03.5 6-05 w: 1.9 130-02 16-08.75 155-01
8122 (949) (932) (623) (767) (955) 4226 (941) (658) (941) (548) (808)
---------------------------------------------------------------------------------------------------
6 Jangy Addy 10.77 7.20m 15.63m 1.96m 48.61 13.73 47.08m 4.40m 57.10m 5:05.07
unattached w: -0.4 w: -1.2 51-03.5 6-05 w: 1.9 154-05 14-05.25 187-04
8025 (912) (862) (828) (767) (880) 4249 (1010) (810) (731) (694) (531)
---------------------------------------------------------------------------------------------------
7 Chris Helwick 11.34 6.98m 13.80m 1.99m 50.20 15.26 44.25m 4.90m 67.35m 4:21.44
unattached w: -0.4 w: -0.3 45-03.5 6-06.25 w: 1.7 145-02 16-00.75 220-11
8010 (786) (809) (716) (794) (805) 3910 (818) (751) (880) (849) (802)
---------------------------------------------------------------------------------------------------
8 Lysias Edmonds 10.92 6.88m 12.43m 1.99m 47.80 14.30 38.52m 4.90m 51.60m 4:37.92
Arizona Puma Track Club w: 0.1 w: 1.4 40-09.5 6-06.25 w: 0.8 126-04 16-00.75 169-03
7765 (878) (785) (633) (794) (919) 4009 (936) (635) (880) (612) (693)
---------------------------------------------------------------------------------------------------
9 Mustafa Abdur-Rahim 10.90 6.88m 14.00m 1.87m 47.64 14.38 47.49m 4.20m 45.86m 4:21.34
ASC - Elite w: -0.4 w: -0.9 45-11.25 6-01.5 w: 1.9 155-10 13-09.25 150-05
7757 (883) (785) (728) (687) (927) 4010 (926) (818) (673) (528) (802)
---------------------------------------------------------------------------------------------------
10 Chris Randolph 11.38 6.63m 13.72m 2.02m 49.08 14.81 42.17m 4.50m 58.26m 4:35.28
Club Northwest w: -0.4 w: -0.8 45-00.25 6-07.5 w: 0.8 138-04 14-09 191-02
7660 (778) (727) (711) (822) (858) 3896 (873) (709) (760) (712) (710)
---------------------------------------------------------------------------------------------------
11 Joe Detmer 11.09 6.77m 12.75m 1.90m 48.12 15.08 35.45m 4.60m 56.31m 4:07.63
unattached w: 0.1 w: -0.6 41-10 6-02.75 w: 0.8 116-04 15-01 184-09
7653 (841) (760) (652) (714) (903) 3870 (840) (573) (790) (682) (898)
---------------------------------------------------------------------------------------------------
12 Ryan Olkowski 10.85 7.04m 12.57m 2.08m 49.46 14.75 37.59m 4.80m 53.03m 4:56.80
unattached w: -0.4 w: 1.3 41-03 6-09.75 w: 0.8 123-04 15-09 174-00
7633 (894) (823) (641) (878) (840) 4076 (880) (616) (849) (634) (578)
---------------------------------------------------------------------------------------------------
13 Ryan Harlan 11.18 6.48m 15.23m 2.05m 50.96 14.68 42.90m 4.60m 59.59m 5:08.30
unattached w: 0.1 w: -1.3 49-11.75 6-08.75 w: 1.9 140-09 15-01 195-06
7587 (821) (693) (804) (850) (771) 3939 (889) (724) (790) (732) (513)
---------------------------------------------------------------------------------------------------
14 Rickey Moody 11.09 7.41m 15.28m 2.05m 52.58 14.74 43.54m 4.00m 54.95m 5:09.89
Washington State w: 0.1 w: 0.8 50-01.75 6-08.75 w: 0.8 142-10 13-01.5 180-03
7512 (841) (913) (807) (850) (700) 4111 (881) (737) (617) (662) (504)
---------------------------------------------------------------------------------------------------
15 Matt Chisam 11.45 6.25m 13.76m 1.93m 52.10 14.88 43.77m 5.10m 55.08m 4:46.56
unattached w: -0.4 w: 0.1 45-01.75 6-04 w: 1.7 143-07 16-08.75 180-08
7429 (763) (641) (714) (740) (720) 3578 (864) (742) (941) (664) (640)
---------------------------------------------------------------------------------------------------
16 Chris Richardson 11.41 7.44m 13.70m 1.87m 51.70 15.14 44.50m 4.40m 55.73m 5:12.35
VS Athletics Track Club w: -0.4 w: -0.8 44-11.5 6-01.5 w: 1.7 146-00 14-05.25 182-10
7312 (771) (920) (710) (687) (738) 3826 (833) (757) (731) (674) (491)
---------------------------------------------------------------------------------------------------
17 Mat Clark 11.21 6.83m 12.52m 1.93m 48.71 15.62 33.99m 4.40m 45.61m 4:12.60
Northern Iowa w: 0.1 w: -0.6 41-01 6-04 w: 1.7 111-06 14-05.25 149-08
7279 (814) (774) (638) (740) (875) 3841 (776) (544) (731) (524) (863)
---------------------------------------------------------------------------------------------------
18 Joe Cebulski 11.68 6.57m 13.46m 1.99m 50.93 14.99 46.10m NH 56.07m 4:49.78
Tri-Valley Athletics/Asics w: -0.4 w: 1.2 44-02 6-06.25 w: 1.7 151-03 183-11
6629 (715) (713) (695) (794) (772) 3689 (851) (790) (0) (679) (620)
---------------------------------------------------------------------------------------------------
19 Raven Cepeda 11.22 6.54m 14.34m 1.90m 53.47 14.70 40.93m NH 48.75m 4:43.26
Northern Iowa w: 0.1 w: 0.3 47-00.75 6-02.75 w: 0.8 134-03 159-11
6443 (812) (707) (749) (714) (662) 3644 (886) (683) (0) (570) (660)
---------------------------------------------------------------------------------------------------
DNF Chris Boyles 11.30 FOUL 14.57m 2.08m DNS DNS DNS DNS DNS DNS
unattached w: -0.4 47-09.75 6-09.75
(795) (0) (763) (878) (0) (0) (0) (0) (0) (0)
---------------------------------------------------------------------------------------------------
|