Results - Junior Men

Place  Name                                Year Affiliation                                  Time         Diff      Bib
========================================================================================================================
    1  KUSURO GEOFFREY                     1989 RÉPUBLIQUE D'OUGANDA / REPUBLIC OF UGAND     34:27.6       -----   (369)
    2  SEMERE MOUSSIE                      1990 ERYTHRÉE / ERITREA                           34:32.5      0:04.9   (320)
    3  TSEGGAY OUQBIT                      1991 ERYTHRÉE / ERITREA                           34:34.6      0:07.0   (321)
    4  HIYABU MICHAEL                      1991 ERYTHRÉE / ERITREA                           34:53.6      0:26.0   (319)
    5  PAK HASAN                           1989 TURQUIE / TURKEY                             35:44.4      1:16.8   (367)
    6  CARERA JUAN  CARLOS                 1988 MEXIQUE                                      36:27.6      2:00.0   (343)
    7  TSEGGAY ZER'EMARIAM                 1989 ERYTHRÉE / ERITREA                           36:51.5      2:23.9   (322)
    8  BAYLEY MATTHEW                      1989 AUSTRALIE / AUSTRALIA                        37:00.2      2:32.6   (307)
    9  MUSLU ERCAN                         1988 TURQUIE / TURKEY                             37:11.5      2:43.9   (365)
   10  STOECKERT MANUEL                    1988 ALLEMAGNE / GERMANY                          37:15.0      2:47.4   (305)
   11  KUS ERKAN                           1988 TURQUIE / TURKEY                             37:21.9      2:54.3   (366)
   12  STEINHAMMER CHRISTIAN               1988 AUTRICHE / AUSTRIA                           37:37.3      3:09.7   (310)
   13  SEMEDO LUIS                         1988 PORTUGAL                                     37:49.9      3:22.3   (351)
   14  GUEST BEN                           1988 AUSTRALIE / AUSTRALIA                        37:59.5      3:31.9   (308)
   15  JACKSON AARON                       1988 NOUVELLE-ZÉLANDE / NEW ZEALAND               38:08.3      3:40.7   (345)
   16  BALDACCINI ALEX                     1988 ITALIE / ITALY                               38:19.3      3:51.7   (335)
   17  THOMPSON CHRISTIAN                  1988 ETATS-UNIS / UNITED STATES OF AMERICA        38:25.5      3:57.9   (326)
   18  ORUCLU MAHMUT                       1988 TURQUIE / TURKEY                             38:31.0      4:03.4   (368)
   19  SHKLYAEV ANDREY                     1989 RUSSIE / RUSSIA                              38:31.6      4:04.0   (354)
   20  STOECKERT RENÉ                      1990 ALLEMAGNE / GERMANY                          38:32.7      4:05.1   (306)
   21  POLEDNAK ANDREAS                    1989 AUTRICHE / AUSTRIA                           38:39.8      4:12.2   (309)
   22  GROH RADEK                          1989 RÉPUBLIQUE TCHEQUE / CZECH REPUBLIC          38:47.1      4:19.5   (362)
   23  VOJAK JIRI                          1988 RÉPUBLIQUE TCHEQUE / CZECH REPUBLIC          38:56.4      4:28.8   (361)
   24  TABACCHI ANDREA                     1905 ITALIE / ITALY                               38:58.1      4:30.5   (336)
   25  OBLAK PETER                         1989 SLOVÉNIE / SLOVENIA                          39:01.1      4:33.5   (357)
   26  BARNBY SIMON                        1989 ANGLETERRE / ENGLAND                         39:01.6      4:34.0   (327)
   27  BECK ALESSANDRO                     1989 SUISSE / SWITZERLAND                         39:08.5      4:40.9   (302)
   28  DUFFIELD ALEC                       1988 ANGLETERRE / ENGLAND                         39:11.9      4:44.3   (328)
   29  HOHL CHRISTIAN                      1989 SUISSE / SWITZERLAND                         39:17.9      4:50.3   (301)
   30  TIRABOSCHI RICHARD                  1988 ITALIE / ITALY                               39:23.2      4:55.6   (337)
   31  SZCZESNIEWSKI MILOSZ                1989 POLOGNE / POLAND                             39:27.2      4:59.6   (348)
   32  HARE JONATHAN                       1989 ANGLETERRE / ENGLAND                         39:30.1      5:02.5   (329)
   33  SWINBURN NIC                        1988 ANGLETERRE / ENGLAND                         39:49.2      5:21.6   (330)
   34  MCDONALD SCOTT                      1990 ECOSSE / SCOTLAND                            40:04.0      5:36.4   (378)
   35  BENDOTTI VALERIO                    1905 ITALIE / ITALY                               40:05.6      5:38.0   (338)
   36  CZARNOTA TOMASZ                     1988 POLOGNE / POLAND                             40:12.8      5:45.2   (350)
   37  TORKAR TINE                         1990 SLOVÉNIE / SLOVENIA                          40:21.6      5:54.0   (359)
   38  SALAMIN AUGUSTIN                    1990 SUISSE / SWITZERLAND                         40:26.4      5:58.8   (303)
   39  VAJS ROMAN                          1989 SLOVAQUIE / SLOVAKIA                         40:38.4      6:10.8   (355)
   40  BREGAR GASPER                       1990 SLOVÉNIE / SLOVENIA                          40:48.3      6:20.7   (358)
   41  HAJEK DANIEL                        1988 RÉPUBLIQUE TCHEQUE / CZECH REPUBLIC          41:07.5      6:39.9   (364)
   42  HOMOLAC JIRI                        1990 RÉPUBLIQUE TCHEQUE / CZECH REPUBLIC          41:11.4      6:43.8   (363)
   43  EGLI PASCAL                         1988 SUISSE / SWITZERLAND                         41:17.7      6:50.1   (300)
   44  STEVENS JONNY                       1989 ETATS-UNIS / UNITED STATES OF AMERICA        41:19.7      6:52.1   (325)
   45  GILLESPIE MATTHEW                   1990 ECOSSE / SCOTLAND                            41:20.6      6:53.0   (376)
   46  CHALLINOR RICKY                     1990 WALES                                        41:22.4      6:54.8   (371)
   47  VAKTOR IGOR                         1988 SLOVAQUIE / SLOVAKIA                         41:38.6      7:11.0   (356)
   48  STADNICKI JAROSLAW                  1990 POLOGNE / POLAND                             41:53.4      7:25.8   (349)
   49  COLLINS NOEL                        1990 IRLANDE DU NORD / NOTHERN IRELAND            41:54.3      7:26.7   (379)
   50  WITHERS IAN                         1988 WALES                                        42:06.1      7:38.5   (374)
   51  OBLAK MATIJA                        1991 SLOVÉNIE / SLOVENIA                          42:10.5      7:42.9   (360)
   52  LEBEDEV YURI                        1988 RUSSIE / RUSSIA                              42:12.1      7:44.5   (353)
   53  SCHRAMM MICHAEL                     1990 ALLEMAGNE / GERMANY                          42:19.2      7:51.6   (304)
   54  GHIOCA GABRIEL                      1988 ROUMANIE / ROMANIA                           42:25.6      7:58.0   (352)
   55  STAUDER FABIO                       1989 AUTRICHE / AUSTRIA                           42:34.4      8:06.8   (311)
   56  HOLKOVIC ALEXANDER                  1990 AUTRICHE / AUSTRIA                           42:36.4      8:08.8   (312)
   57  WOSIK WOJCIECH                      1990 POLOGNE / POLAND                             42:52.1      8:24.5   (347)
   58  O'BYRNE JASON                       1989 IRLANDE / IRELAND                            43:00.0      8:32.4   (332)
   59  JODIDIO ALEX                        1990 ETATS-UNIS / UNITED STATES OF AMERICA        43:06.2      8:38.6   (323)
   60  KALLENBERG MICHAEL                  1991 WALES                                        43:27.8      9:00.2   (372)
   61  CAMMACK ROBBIE                      1991 ECOSSE / SCOTLAND                            43:40.4      9:12.8   (375)
   62  RICARDO GREGORIO                    1990 MEXIQUE                                      44:16.5      9:48.9   (344)
   63  RIVERS ZACH                         1990 ETATS-UNIS / UNITED STATES OF AMERICA        44:20.0      9:52.4   (324)
   64  PIERCE EOIN                         1989 IRLANDE / IRELAND                            44:27.9     10:00.3   (333)
   65  REID MIKE                           1988 CANADA                                       44:33.7     10:06.1   (313)
   66  JONES ALEX                          1989 ECOSSE / SCOTLAND                            44:47.4     10:19.8   (377)
   67  COLLINS CIARAN                      1988 IRLANDE DU NORD / NOTHERN IRELAND            45:32.9     11:05.3   (380)
   68  JOVIC ANTE                          1988 CROATIE / CROATIA                            45:37.6     11:10.0   (315)
   69  MOORE CONOR                         1990 IRLANDE DU NORD / NOTHERN IRELAND            46:12.6     11:45.0   (382)
   70  MILLS-CONNERY FRASER                1989 CANADA                                       46:20.0     11:52.4   (314)
   71  PESEC ANTE                          1990 CROATIE / CROATIA                            46:49.0     12:21.4   (318)
   72  WILSON JASON                        1989 IRLANDE DU NORD / NOTHERN IRELAND            47:16.5     12:48.9   (381)
   73  SKVORC NIKOLA                       1989 CROATIE / CROATIA                            48:17.2     13:49.6   (316)
   74  JENNINGS KIAN                       1990 IRLANDE / IRELAND                            49:38.2     15:10.6   (334)
   75  BARISIC IVAN                        1990 CROATIE / CROATIA                            58:09.8     23:42.2   (317)
   76  NAUMOV ORDANCE                      1990 RÉPUBLIQUE DE MACÉDOINE / REPUBLIC OF MA   1:02:47.4     28:19.8   (341)
  OUT  O'RUADHAIN EOIN                     1989 IRLANDE / IRELAND                             0:00.1   hors comp   (331)
  OUT  MARSHALL TOM                        1989 WALES                                         0:00.1   hors comp   (373)

Team Scores

   1  ERYTHRÉE / ERITREA                                             9
          320 SEMERE MOUSSIE                                           HJ           34:32.5    2
          321 TSEGGAY OUQBIT                                           HJ           34:34.6    3
          319 HIYABU MICHAEL                                           HJ           34:53.6    4
          322 TSEGGAY ZER'EMARIAM                                      HJ           36:51.5    7
   2  TURQUIE / TURKEY                                              25
          367 PAK HASAN                                                HJ           35:44.4    5
          365 MUSLU ERCAN                                              HJ           37:11.5    9
          366 KUS ERKAN                                                HJ           37:21.9   11
          368 ORUCLU MAHMUT                                            HJ           38:31.0   18
   3  ITALIE / ITALY                                                70
          335 BALDACCINI ALEX                                          HJ           38:19.3   16
          336 TABACCHI ANDREA                                          HJ           38:58.1   24
          337 TIRABOSCHI RICHARD                                       HJ           39:23.2   30
          338 BENDOTTI VALERIO                                         HJ           40:05.6   35
   4  ALLEMAGNE / GERMANY                                           83
          305 STOECKERT MANUEL                                         HJ           37:15.0   10
          306 STOECKERT RENÉ                                           HJ           38:32.7   20
          304 SCHRAMM MICHAEL                                          HJ           42:19.2   53
   5  ANGLETERRE / ENGLAND                                          86
          327 BARNBY SIMON                                             HJ           39:01.6   26
          328 DUFFIELD ALEC                                            HJ           39:11.9   28
          329 HARE JONATHAN                                            HJ           39:30.1   32
          330 SWINBURN NIC                                             HJ           39:49.2   33
   6  RÉPUBLIQUE TCHEQUE / CZECH REPUBLIC                           86
          362 GROH RADEK                                               HJ           38:47.1   22
          361 VOJAK JIRI                                               HJ           38:56.4   23
          364 HAJEK DANIEL                                             HJ           41:07.5   41
          363 HOMOLAC JIRI                                             HJ           41:11.4   42
   7  AUTRICHE / AUSTRIA                                            88
          310 STEINHAMMER CHRISTIAN                                    HJ           37:37.3   12
          309 POLEDNAK ANDREAS                                         HJ           38:39.8   21
          311 STAUDER FABIO                                            HJ           42:34.4   55
          312 HOLKOVIC ALEXANDER                                       HJ           42:36.4   56
   8  SUISSE / SWITZERLAND                                          94
          302 BECK ALESSANDRO                                          HJ           39:08.5   27
          301 HOHL CHRISTIAN                                           HJ           39:17.9   29
          303 SALAMIN AUGUSTIN                                         HJ           40:26.4   38
          300 EGLI PASCAL                                              HJ           41:17.7   43
   9  SLOVÉNIE / SLOVENIA                                          102
          357 OBLAK PETER                                              HJ           39:01.1   25
          359 TORKAR TINE                                              HJ           40:21.6   37
          358 BREGAR GASPER                                            HJ           40:48.3   40
          360 OBLAK MATIJA                                             HJ           42:10.5   51
  10  POLOGNE / POLAND                                             115
          348 SZCZESNIEWSKI MILOSZ                                     HJ           39:27.2   31
          350 CZARNOTA TOMASZ                                          HJ           40:12.8   36
          349 STADNICKI JAROSLAW                                       HJ           41:53.4   48
          347 WOSIK WOJCIECH                                           HJ           42:52.1   57
  11  ETATS-UNIS / UNITED STATES OF AMERICA                        120
          326 THOMPSON CHRISTIAN                                       HJ           38:25.5   17
          325 STEVENS JONNY                                            HJ           41:19.7   44
          323 JODIDIO ALEX                                             HJ           43:06.2   59
          324 RIVERS ZACH                                              HJ           44:20.0   63
  12  ECOSSE / SCOTLAND                                            140
          378 MCDONALD SCOTT                                           HJ           40:04.0   34
          376 GILLESPIE MATTHEW                                        HJ           41:20.6   45
          375 CAMMACK ROBBIE                                           HJ           43:40.4   61
          377 JONES ALEX                                               HJ           44:47.4   66
  13  WALES                                                        156
          373 MARSHALL TOM                                             HJ            0:00.1   --
          371 CHALLINOR RICKY                                          HJ           41:22.4   46
          374 WITHERS IAN                                              HJ           42:06.1   50
          372 KALLENBERG MICHAEL                                       HJ           43:27.8   60
  14  IRLANDE DU NORD / NOTHERN IREL                               185
          379 COLLINS NOEL                                             HJ           41:54.3   49
          380 COLLINS CIARAN                                           HJ           45:32.9   67
          382 MOORE CONOR                                              HJ           46:12.6   69
          381 WILSON JASON                                             HJ           47:16.5   72
  15  IRLANDE / IRELAND                                            196
          331 O'RUADHAIN EOIN                                          HJ            0:00.1   --
          332 O'BYRNE JASON                                            HJ           43:00.0   58
          333 PIERCE EOIN                                              HJ           44:27.9   64
          334 JENNINGS KIAN                                            HJ           49:38.2   74
  16  CROATIE / CROATIA                                            212
          315 JOVIC ANTE                                               HJ           45:37.6   68
          318 PESEC ANTE                                               HJ           46:49.0   71
          316 SKVORC NIKOLA                                            HJ           48:17.2   73
          317 BARISIC IVAN                                             HJ           58:09.8   75