|
Results
100 Meter Dash Youth Boys
========================================================================
Nat'l Youth: N 10.94 2000 Michael Grant
JO Meet: J 10.94 7/28/2000 Michael Grant, GA
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Pope, Marcelus Running Pant 11.62q -1.2 6
2 Krah, Myer Durham Strid 11.67q -1.2 4
3 Thomas, DeAnthony Southern Cal 11.69q -2.0 5
4 Teah, John Running Pant 11.81q -1.3 3
5 Brown, Anthony Metro-Dade T 11.92q -1.2 4
6 Mercer, Brandon Mt Airy Track Club 12.00q -2.0 5
7 Rodriguez, Javier Alpha Omega 12.01q -1.3 3
8 Drew, Derek Aurora Flyer 12.01q -1.2 6
9 Blance, Caleb Knoxville Tr 12.02 -1.2 1
10 Muhammad, Khalfani Southern Cal 12.08 -1.2 6
11 Bennett, Randall Quiet Fire 12.08 -1.3 2
12 Marshall, Byron unattached 12.09 -1.2 6
13 King, Joshua Running Pant 12.09 -1.2 1
14 Miles, Eric Waukegan Invaders 12.12 -1.2 4
15 Pendleton-Thomas, George Mt Airy Track Club 12.16 -1.2 6
16 Hale, Marcus Aurora Flyer 12.16 -1.3 3
17 Kemp, DeUntai Mobile Parks 12.18 -1.2 1
18 Bass, Joshuah Northwest Tr 12.20 -1.3 2
19 VanCleave, Kaleb unattached 12.26 -1.3 2
20 Miller, Devon Running Pant 12.36 -1.3 2
21 Rudolph, Gabriel unattached 12.37 -1.3 3
22 Hinton, Patrick Eastside Steppers 12.38 -2.0 5
23 Ivory, Kristaan Southern Cal 12.49 -1.2 4
24 Ward, Kippie Velocity Track Club 12.51 -2.0 5
25 Blance, Aaron Knoxville Tr 12.52 -1.3 2
26 Gamble, Michael Durham Strid 12.54 -1.3 3
27 Harrington, James Velocity Track Club 12.54 -1.2 1
28 Lebeau, Brandon B.C.U. Expre 12.71 -1.2 6
29 Gillie, Jalen Silver Sprin 12.81 -1.3 2
30 Pittman, Jerel Sudden Impac 12.83 -1.2 4
31 Hanies, Calvin Charlotte Fl 12.86 -2.0 5
32 Dixon ., Curtis South Madiso 12.89 -1.3 3
33 Trainor, Matthew University o 13.05 -1.3 3
34 Hill, Adonis unattached 13.09 -1.2 4
35 Davis, Nicholas Aurora Flyer 13.12 -1.2 1
36 Meriwether, Trevor unattached 13.15 -1.3 3
37 Lewis, Trey Velocity Track Club 13.17 -1.2 4
38 Brown, William Macon-Mid Ga 13.21 -1.2 4
39 Luckett, Anthony Southern Cal 13.25 -1.2 1
40 Pilcher, Daniel Silver Sprin 13.30 -2.0 5
41 Chandler, Quai Ben Newson T 13.43 -1.2 6
42 Hairston, Nathan Firebirds At 13.47 -1.2 6
43 Gray, Demitrius Aurora Flyer 13.60 -2.0 5
44 Paul, Anthony Waukegan Invaders 13.65 -1.2 1
45 Banks, Stefan Waukegan Invaders 13.81 -2.0 5
46 Williams, Arthur Inland Empir 13.82 -1.2 1
47 Harris, Cameron Zephyrs Track Club 14.60 -1.3 2
48 Williams, Matthew Aurora Flyer 15.35 -1.3 2
|