|
Results
200 Meter Dash Midget Boys
========================================================================
Nat'l Youth: N 23.94 1990 Jason Johnson, Malcolm Brown(2006)
JO Meet: J 23.94 7/28/1990 Jason Johnson, Malcolm Brown(2006), S
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Jones, Thomas Durham Strid 25.70q 1.6 4
2 Trout-Brown, Darian Midwest Elit 25.75q 1.3 1
3 Teah, Theo Running Pant 25.90q -0.1 5
4 Simon, Morgan Quiet Fire 25.96q -0.9 2
5 Williams, Jamaal CA Rising St 26.25q -1.2 3
6 Wharton, Victor Knoxville Tr 26.31q -0.1 5
7 Bolden, Victor CA Rising St 26.36q -0.9 2
8 Johnson, Miquan Los Angeles Jets 26.49q -1.2 3
9 Hylton, Julian Illinois Ste 26.70 -0.1 5
10 Kelly, Selwyn Congress Track Club 26.78 1.3 1
11 Daniels, LeShun Huskie Track Club 26.88 -1.2 3
12 Perry, Jonathan Albuquerque 27.03 1.6 4
13 Shannon, Jonathon McKinney Tra 27.12 -0.9 2
14 Simelton, Miles Aurora Flyer 27.16 -0.9 2
15 Coleman, Durell Firebirds At 27.23 -0.9 2
16 Gilmore, Exter Durham Strid 27.37 1.3 1
17 Rutledge, Lee Sudden Impac 27.39 -1.2 3
18 Lawrence, Jacob New Horizon T.C. 27.51 1.6 4
19 Drew, Noah Durham Strid 27.52 -1.2 3
20 James, Brandon Los Angeles Jets 27.68 -0.1 5
21 Porter, Dorail Silver Sprin 28.05 1.6 4
22 Lockhart, Joshua Sudden Impac 28.08 -1.2 3
23 Williams, Jalen unattached 28.53 1.3 1
24 Vashaad, Thomas Country Club 28.86 -0.1 5
25 Wade, Gerard North Shore Breeze 28.89 1.6 4
26 Nash, Quinten Illinois Eli 28.91 1.6 4
27 Williams, David Southern Cal 29.55 -0.9 2
28 Starks, Devontay Durham Strid 30.08 -0.1 5
29 Gee, Dominique Angelic Flye 30.78 -0.1 5
30 Bennett, Marcus Boys & Girls Club 30.79 1.3 1
31 Buchanan-Watts, Marquis Angelic Flye 30.92 -0.9 2
32 Triplett, Arthur North Shore Breeze 35.49 1.3 1
33 Benardoni, Bennett Aurora Flyer 36.22 1.6 4
-- Hopkins, Deltron Miami Northw DQ 1.3 1 5 steps on line
|