|
Results
200 Meter Dash Midget Girls
========================================================================
Nat'l Youth: N 24.47 1992 Angela Williams
JO Meet: J 24.47 8/1/1992 Angela Williams, Ontario, CA
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Brown, Aaliyah Illinois Eli 25.25q -0.4 2
2 Miller, Jocelyn unattached 26.28q +0.0 3
3 Harrington, Tiersa Silver Sprin 26.35q -0.4 2
4 Reed, Fallon Gazelle Track Club 26.59q 2.9 5
5 Townsend, Ayele Star Of The East 26.62q 1.1 6
6 Robertson, Jazmine CA Rising St 26.91q -3.7 4
7 Ezumah, Chimere B.C.U. Expre 27.30q 2.9 5
8 Palacio, Kylie Umoja TC 27.32q +0.0 3
9 Smith, Chanel Sudden Impac 27.36 1.0 1
10 Lock, Toney Milwaukee Mu 27.40 1.1 6
11 Bohler, Randi Cheetahs 27.43 1.0 1
12 Voorhees, Ayana Sudden Impac 27.46 2.9 5
13 Davis, Bianca Silver Sprin 27.49 1.1 6
14 Childress, Alia Illinois Eli 27.91 1.0 1
15 Garrett, DeAsia Country Club 27.93 2.9 5
16 Crutchfield, Taisyn CA Rising St 27.95 +0.0 3
17 Garrett, Cierra Country Club 28.13 -3.7 4
18 Woodrff, Nikolina Quiet Fire 28.15 1.0 1
19 Gunder-2, Versie Metro-Dade T 28.27 -0.4 2
20 Umoye, Alexis Valley Unite 28.33 +0.0 3
21 Saunders, Amina Miami Northw 28.36 1.0 1
22 Ransom, Melanie Illinois Ste 28.44 1.0 1
23 Fulwilder, Imani Southern Cal 28.62 2.9 5
24 Lovette-9, Keyosha Metro-Dade T 29.03 1.1 6
25 Hawkins, Ahlexhys Valley Unite 29.13 1.1 6
26 Walker-Anderson, Jania Star Of The East 29.15 +0.0 3
27 Brown, Jordyn Durham Strid 29.19 -0.4 2
28 Whitfield, Tylana Bgco Jaguars 29.26 +0.0 3
29 Phillips, Sariaya University o 29.27 -0.4 2
30 Davis, Anise Miami Northw 29.44 -3.7 4
31 Salley, Courtney Illinois Ste 29.45 2.9 5
32 Stokes, Kendall Arizona Flam 29.65 1.1 6
33 Butler, Sincere Waukegan Invaders 29.89 1.1 6
34 Sutherland, Eboni Corona Golden Elite 29.90 -3.7 4
35 Montero, Alexandra Alpha Omega 30.16 -3.7 4
36 Ford, Shannon Silver Sprin 30.26 1.0 1
37 Hall, Kathryn Zoom Track Club 30.31 -0.4 2
38 Connor, Mikaehla Silver Sprin 30.37 -3.7 4
39 Ferguson, Saude Southern Cal 30.51 -3.7 4
40 Andrews, Brooke CA Rising St 30.51 -0.4 2
41 Wilkerson, Jassmine North Shore Breeze 30.66 1.1 6
42 Driver, Diarra Cheetahs 30.71 2.9 5
43 Umpierre, Jada Stocton Be F 31.02 -3.7 4
44 Scott, Da'nae North Shore Breeze 31.38 +0.0 3
45 Bush, Karissa Zephyrs Track Club 31.93 +0.0 3
|