|
Results
200 Meter Dash Bantam Boys
========================================================================
Nat'l Youth: N 25.83 2003 Rannell Hall
JO Meet: J 25.83 8/2/2003 Rannell Hall, Miami, FL
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Toye, Joseph University o 28.46q -0.3 6
2 Francis, Javion Los Angeles Jets 28.47q 0.4 5
3 Tatum, Karl Milwaukee Mu 28.52q -1.0 1
4 Grey, Norman Firebirds At 28.57q -1.8 2
5 Lynch, Cedric Cheetahs 28.80q -1.2 3
6 Nichols, Gregory Running Pant 28.82q -1.2 3
7 White, Theo New World Tr 28.91q -1.0 1
8 Doku, Majesty Jenks Americ 28.92q 0.4 5
9 Williams, Trevor unattached 29.23 -0.3 6
10 Madison, Jordan Running Pant 29.36 0.9 4
11 Brannon, Marcarius Baldwin County Jets 29.47 -1.2 3
12 Bailey, Daniel Equalizers T 29.54 0.4 5
13 Colin, Samuel Valley Unite 29.63 -0.3 6
14 Reid, Jordan University o 30.00 0.4 5
15 Hunter, Khalid Indiana Stor 30.23 -1.0 1
16 Flournoy, Dominick Inland Empir 30.26 -1.2 3
17 Edwards, Gyasi Durham Strid 30.29 -1.8 2
18 Jubert, Jared Illinois Eli 30.34 0.9 4
19 Epps, Cason Jenks Americ 30.41 -1.0 1
20 Peterson, Randy Los Angeles Jets 30.41 -1.0 1
21 Jones, Jordan Zephyrs Track Club 30.54 -0.3 6
22 Animashaun, Solomon Illinois Eli 30.58 -1.8 2
23 Bolston, Torenzo Baldwin County Jets 30.65 -1.8 2
24 Nalls, Torrey Illinois Eli 30.72 -1.2 3
25 Crossett, Nolan Knoxville Tr 30.76 0.4 5
26 Venable, Zack South Orange 30.78 -1.8 2
27 Mason, Isaiah East New Yor 30.80 0.9 4
28 Norman, Stanley Southern Cal 31.08 -1.8 2
29 Griffis, Jeremy Durham Strid 31.09 -0.3 6
30 Jones Whitfield, Fonta Bgco Jaguars 31.20 -0.3 6
31 Stewart, Bradley unattached 31.46 0.9 4
32 Henry, Garrett B.C.U. Expre 31.53 0.4 5
33 McGary, Monte Bgco Jaguars 31.56 -1.0 1
34 Wilson, Danny CA Rising St 31.72 -1.2 3
35 Reed, Davion Bgco Jaguars 32.13 -1.2 3
36 Ellis, Branden unattached 32.27 0.9 4
37 Zollicoffer, Malik Bgco Jaguars 32.41 0.4 5
38 Jones, DuWayne (Patriq) Illinois Eli 32.76 -1.0 1
39 Reyes, Molik Jenks Americ 34.03 0.9 4
40 Magee, Arnold North Shore Breeze 35.05 -0.3 6
41 Schweizer, Jacob Aurora Flyer 35.40 0.9 4
42 Williams, Jordan Angelic Flye 35.47 0.4 5
43 Bush, Jarius Zephyrs Track Club 36.83 -1.0 1
44 Dupont, Robert Illinois Eli 36.86 -0.3 6
-- Baker, DeAndre Metro-Dade T DQ -1.8 2 From Ln 3 to Ln 2
|