|
Results
200 Meter Dash Bantam Girls
========================================================================
Nat'l Youth: N 26.50 7/31/2004 Robin Reynolds, Miami, FL
JO Meet: J 26.70 7/31/2004 Robin Reynolds, Miami, FL
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Harrell-2, Alexis Metro-Dade T 28.11q 1.3 4
2 Ellis, Brittny unattached 28.29q -1.1 2
3 Brown, Asia Illinois Eli 28.37q -1.6 6
4 Hylton, Kayla Illinois Ste 29.55q -1.6 6
5 Romano, Alexa Albuquerque 30.03q -0.6 1
6 Kakou, Jo-Shawna Firebirds At 30.04q -0.2 5
7 Ward, Da Myah B.C.U. Expre 30.23q -1.6 6
8 Neely, Areonna Gazelle Track Club 30.30q 1.3 4
9 Walton, Mikayla Running Pant 30.69 -2.0 3
10 Lewis, Jetaeia Waukegan Invaders 30.81 -0.2 5
11 Rodgers, Jewel Bgco Jaguars 30.92 -0.2 5
12 Strachan, Adenike East New Yor 31.19 -2.0 3
13 Livingston, Tia Sudden Impac 31.24 -1.1 2
14 Thibodeaux, Kelsey Lafayette Yo 31.26 -2.0 3
15 Porter, Victoia Silver Sprin 31.54 -0.2 5
16 Evans, Shania Gazelle Track Club 31.67 -0.6 1
17 Cunningham, Chloe Miami Northw 31.71 1.3 4
18 Stingley, Emani Bgco Jaguars 31.74 -2.0 3
19 Jackson, Challen unattached 31.85 1.3 4
20 Wilson, Mariah Zephyrs Track Club 32.16 -2.0 3
21 Toye, Elizabeth University o 32.19 -0.2 5
22 Hunt, Erin Silver Sprin 32.21 -1.1 2
23 Brady, Cheyanne B.C.U. Expre 32.27 -1.6 6
24 Wallace, Shawntanae Illinois Ste 32.63 -0.6 1
25 Inman, My'lah Continental 32.65 -1.1 2
26 Day-1, Cynthia Metro-Dade T 32.66 -1.1 2
27 Yanke, Aleah unattached 32.72 -0.6 1
28 Hardy, Carin Sudden Impac 32.81 1.3 4
29 Evans, Shaunya Gazelle Track Club 32.87 -1.1 2
30 Simpson, Jada Baldwin County Jets 32.89 -0.6 1
31 Hinds, Tajae East New Yor 32.94 -1.6 6
32 Brown, Monya Zephyrs Track Club 32.96 -1.1 2
33 Jimmar, Kyla Illinois Ste 32.96 -2.0 3
34 Mccarthy, Hayley Quiet Fire 33.03 -0.2 5
35 McClain, Micheiline Continental 33.17 -1.6 6
36 Sutherland, Alexis Corona Golden Elite 33.54 -0.6 1
37 Burnes, Monique Springfield 33.58 -0.2 5
38 Bush, Kamaria Zephyrs Track Club 33.72 1.3 4
39 Drummond, Kamaria Gazelle Track Club 33.76 -1.6 6
40 Fenix, Destiny B.C.U. Expre 33.82 -0.2 5
41 Hunter, Kiana Indiana Stor 33.88 -1.1 2
42 Pierre-Antoine, Alexis Illinois Eli 34.21 1.3 4
43 Bailey, Shanelle Sudden Impac 35.19 -1.6 6
44 Smith, Mikayla Aurora Flyer 36.86 1.3 4
-- Williams, Jaela CA Rising St DQ -2.0 3 From ln 2 to ln 1
-- Johnson, Courtney Miami Northw DQ -0.6 1 Ran out ln in curve
-- James-1, Arianna Metro-Dade T DQ -0.6 1 Out of ln 1st curve
|