|
Results
Long Jump Young Men
===============================================================================
Nat'l Youth: N 7.87m 1977 Lamont King
JO Meet: J 7.60m 7/25/1991 Sheddric Fields, Dallas, TX
Name Year Team Finals Wind
===============================================================================
1 Doris, Troy Southwest Su 7.18m +0.0 23-06.75
2 McCallister, Brandon Illinois Ste 7.02m 1.4 23-00.50
3 Green, Earnest Chicago Striders 6.98m 0.8 22-11.00
4 Clark, Jonathan Quiet Fire 6.93m 2.2 22-09.00
5 Hill, Adrien unattached 6.90m 1.5 22-07.75
6 Parker, Raymon unattached 6.80m 2.3 22-03.75
7 Davis, Austin Durham Strid 6.77m 0.4 22-02.50
8 Shelton, Stephon Gazelle Track Club 6.70m 0.6 21-11.75
9 Stafford, Justin unattached 6.59m 1.2 21-07.50
10 Shaw, Allieu Firebirds At 6.55m 3.0 21-06.00
11 Johnson, Jason Aurora Flyer 6.49m 1.1 21-03.50
12 Cabrera, Anthony South Orange 6.47m 0.4 21-02.75
13 George, Vernon North Shore Breeze 6.41m 0.1 21-00.50
14 Smith, Marcus Silver Sprin 6.39m 2.0 20-11.75
15 Knight, Brian Metro-Dade T 6.31m 0.2 20-08.50
16 Johnston, Erich unattached 6.29m +0.0 20-07.75
17 Reigstad, Andrew unattached 6.28m 3.4 20-07.25
18 Fleming, Daniel Angelic Flye 6.24m 1.8 20-05.75
19 Pratt, Ben unattached 6.23m 1.8 20-05.25
20 Franklin, Kenneth unattached 6.22m 1.6 20-05.00
21 Ofor, Ikedichi Angelic Flye 6.18m 2.0 20-03.50
22 Crawford, Mario Dominion Track Club 5.98m 1.6 19-07.50
23 Cunningham, Warren Youth Enduro 5.86m 1.0 19-02.75
24 Van Dyke, Danny unattached 5.82m 0.6 19-01.25
25 McMurtrey, Printence Silver Sprin 5.71m 1.4 18-09.00
26 Landrum, William Congress Track Club 5.60m 1.2 18-04.50
27 Lindley, Joshua South Orange 5.59m 0.2 18-04.25
28 Young, Tyron Dominion Track Club 5.55m 1.7 18-02.50
-- Austin, Justin Silver Sprin DNS NWI
-- McCloud, Joseph unattached DNS NWI
-- Jones, Ernest Zephyrs Track Club DNS NWI
-- Bang, Kun unattached DNS NWI
-- Reynolds, Victor Silver Sprin DNS NWI
-- Ingles, Jonathan South Orange DNS NWI
-- Lamb, Bryce The Arizona X6.93m 1.5 22-09.00
-- Beach, Curtis Albuquerque X6.53m 0.1 21-05.25
|