|
Results
Long Jump Intermediate Girls
===============================================================================
Nat'l Youth: N 6.16m 1999 Jill Bell
JO Meet: J 6.15m 8/15/1980 Kathy Harrison, East Point, GA
Name Year Team Finals Wind
===============================================================================
1 Dunn, Karynn Inland Empir 5.74m 1.8 18-10.00
2 Collins, Samantha Arizona Flam 5.73m 1.5 18-09.75
3 Neville, Rebecca unattached 5.67m 2.7 18-07.25
4 McKinney, Kelsey Northwest Tr 5.60m 0.8 18-04.50
5 Wilkins, Brittany Durham Strid 5.56m 0.5 18-03.00
6 Smith, Nefertiti Norfolk Real Deal 5.48m 0.2 17-11.75
7 Mayne, Charde Congress Track Club 5.36m 2.5 17-07.00
8 Lawrence, Saudiah Mt Airy Track Club 5.26m 1.6 17-03.25
9 Smith, Kelli Charlotte Fl J5.26m 1.2 17-03.25
10 Morlu, Miata Charlotte Fl 5.20m 1.9 17-00.75
11 Williams, Sonnisha Dominion Track Club 5.18m 0.5 17-00.00
12 Stone, Ebony Baldwin County Jets 5.11m 2.8 16-09.25
13 Brady, Nikko Mt Airy Track Club 5.07m 2.6 16-07.75
14 Ramirez, Caitlyn unattached 5.05m 2.2 16-07.00
15 Clark, Kristen Atletica Leggera J5.05m 0.8 16-07.00
16 Ratchford, Arielle Charlotte Fl 5.04m 1.8 16-06.50
17 Hudson, Olivia Together You 4.99m 2.0 16-04.50
18 Washington, Taz Quiet Fire J4.99m 2.5 16-04.50
19 Robert, Ariel Ann Arbor Yo 4.97m 1.3 16-03.75
20 McMiller, Nettie Durham Strid 4.91m 1.3 16-01.50
21 Brooks, Kawanna Chicago Striders 4.83m 1.2 15-10.25
22 Florence, Rashelle Miami Northw 4.82m 2.3 15-09.75
23 Wheeler, Morgan Averill Park 4.81m 0.9 15-09.50
24 Maxwell, Tymyosha Continental 4.70m 3.5 15-05.00
25 Curtis, Jasmine Quiet Fire 4.53m 0.7 14-10.50
26 Landry, Chelan Congress Track Club J4.53m 1.7 14-10.50
27 Dupiche, Nijah Sudden Impac 4.43m 0.3 14-06.50
28 Mysz, Margaret Zephyrs Track Club J4.43m 2.7 14-06.50
29 Jakutyte, Aura Aurora Flyer 4.39m 1.3 14-05.00
30 Javois, Gisele Young Explor 4.30m 1.8 14-01.25
31 Robinson, Breanna Eastside Steppers 4.03m 0.7 13-02.75
32 Konstantinoff, Katerina Waukegan Invaders J4.03m 0.9 13-02.75
33 Plonka, Jen Zephyrs Track Club 3.92m 1.3 12-10.50
34 Todd, Tralanda Dominion Track Club 3.28m 0.6 10-09.25
-- Higginbottom, Shelby unattached FOUL NWI
-- Gregory, Melissa Zephyrs Track Club DNS NWI
-- Cutler, Shereese Quiet Fire DNS NWI
-- Taylor, Lauren Illini Heat DNS NWI
-- Dupee, Jazmine Velocity Track Club DNS NWI
|