
|
Results Open Women's 20 km Race Walk Pl Bib Name Ag Affiliation City Ctry Time == === ==================== == ==================== ============== ==== ======= 1 32 Teresa Vaill 44 Walk USA Gainesville USA 1:35:44 -- 38 Yeliz Ay 29 Guest Ankara TUR 1:36:22 -- 37 Miriam Ramon 34 Guest Cuena ECU 1:36:29 2 24 Sam Cohen 29 Parkside Athletic Cl Racine USA 1:42:48 3 27 Jolene Moore 41 New York Athletic Cl Northbrook USA 1:43:51 4 31 Loretta Schuellein 29 Walk USA Oyster Bay USA 1:44:17 5 33 Maria Michta 20 Walk USA Nesconset USA 1:48:55 6 23 Carolyn Kealty 44 South Florida Racewa Coral Springs USA 1:49:01 7 34 Dorothy Slentz 43 unattached Durham USA 1:50:53 8 25 Susan Randall 32 Miami Valley TC Beavercreek USA 1:51:55 9 28 Deborah Huberty 32 New York Athletic Cl Greendale USA 1:53:15 10 29 Erin Taylor 28 unattached Hackensack USA 1:53:24 11 26 Tori Cooper 25 Chicago Walkers Club Chicago USA 1:56:16 12 30 Lorraine Horgan 25 Walk USA Holbrook USA 1:58:43 13 35 Laura Carnagie 34 unattached American Fork USA 2:07:41 -- 36 Solomiya Login 26 unattached Philadelphia USA DNF SPLITS
Pl Bib Name Ag Time Lap Split Cumul Lap Split Cumul
== === ==================== == ======= === ===== ===== === ===== =====
1 32 Teresa Vaill 44 1:35:44 1: 11:39 11:39 2: 11:35 23:14
3: 11:42 34:56 4: 11:53 46:48
5: 12:07 58:54 6: 12:13 1:11:07
7: 12:21 1:23:27 8: 12:17 1:35:44
-- 38 Yeliz Ay 29 1:36:22 1: 11:39 11:39 2: 11:35 23:14
3: 11:46 35:00 4: 12:05 47:04
5: 12:24 59:28 6: 12:30 1:11:57
7: 12:33 1:24:30 8: 11:53 1:36:22
-- 37 Miriam Ramon 34 1:36:29 1: 11:39 11:39 2: 11:35 23:14
3: 11:45 34:59 4: 12:05 47:04
5: 12:01 59:04 6: 12:32 1:11:36
7: 12:46 1:24:22 8: 12:08 1:36:29
2 24 Sam Cohen 29 1:42:48 1: 12:33 12:33 2: 12:42 25:14
3: 12:44 37:58 4: 12:48 50:45
5: 12:41 1:03:26 6: 12:51 1:16:17
7: 13:11 1:29:27 8: 13:21 1:42:48
3 27 Jolene Moore 41 1:43:51 1: 12:33 12:33 2: 12:42 25:14
3: 12:44 37:58 4: 12:57 50:55
5: 13:18 1:04:12 6: 13:20 1:17:31
7: 13:15 1:30:46 8: 13:06 1:43:51
4 31 Loretta Schuellein 29 1:44:17 1: 13:01 13:01 2: 12:55 25:56
3: 12:48 38:43 4: 12:48 51:30
5: 13:03 1:04:33 6: 13:12 1:17:45
7: 13:21 1:31:05 8: 13:13 1:44:17
5 33 Maria Michta 20 1:48:55 1: 12:33 12:33 2: 13:10 25:43
3: 13:26 39:08 4: 14:03 53:11
5: 13:57 1:07:08 6: 14:08 1:21:15
7: 14:30 1:35:44 8: 13:11 1:48:55
6 23 Carolyn Kealty 44 1:49:01 1: 13:30 13:30 2: 13:39 27:09
3: 13:34 40:43 4: 13:33 54:15
5: 13:42 1:07:57 6: 14:04 1:22:01
7: 13:44 1:35:44 8: 13:18 1:49:01
7 34 Dorothy Slentz 43 1:50:53 1: 13:31 13:31 2: 13:39 27:09
3: 13:35 40:43 4: 13:33 54:16
5: 13:49 1:08:04 6: 14:03 1:22:06
7: 14:28 1:36:33 8: 14:21 1:50:53
8 25 Susan Randall 32 1:51:55 1: 13:38 13:38 2: 14:06 27:43
3: 14:10 41:53 4: 14:06 55:58
5: 14:04 1:10:01 6: 14:11 1:24:11
7: 14:06 1:38:16 8: 13:39 1:51:55
9 28 Deborah Huberty 32 1:53:15 1: 13:01 13:01 2: 13:12 26:13
3: 13:39 39:51 4: 13:41 53:31
5: 13:37 1:07:07 6: 14:11 1:21:18
7: 15:38 1:36:56 8: 16:20 1:53:15
10 29 Erin Taylor 28 1:53:24 1: 14:13 14:13 2: 14:00 28:13
3: 14:03 42:15 4: 14:07 56:21
5: 14:03 1:10:24 6: 14:27 1:24:50
7: 14:18 1:39:08 8: 14:17 1:53:24
11 26 Tori Cooper 25 1:56:16 1: 14:32 14:32 2: 14:28 29:00
3: 14:32 43:31 4: 14:29 57:59
5: 14:22 1:12:21 6: 14:37 1:26:58
7: 14:50 1:41:47 8: 14:29 1:56:16
12 30 Lorraine Horgan 25 1:58:43 1: 13:52 13:52 2: 13:57 27:48
3: 14:20 42:08 4: 14:53 57:00
5: 14:58 1:11:58 6: 15:24 1:27:21
7: 15:56 1:43:17 8: 15:27 1:58:43
13 35 Laura Carnagie 34 2:07:41 1: 14:31 14:31 2: 14:30 29:00
3: 15:09 44:09 4: 16:15 1:00:24
5: 16:41 1:17:05 6: 16:51 1:33:55
7: 16:33 1:50:28 8: 17:14 2:07:41
-- 36 Solomiya Login 26 DNF 1: 12:38 12:38 2: 13:45 26:22
3: 14:21 40:42
|