|
Results - USATF Region 3 Junior Olympic Track & Field Championships 7/12-15/07 - Sports Backer Stadium, Richmond, VA Event 1 100 Meter Dash Sub Bantam Girls
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Bailey, Jaylah 45 Baldwin Coun 15.48 15.29Q -3.3 3
2 Ward, Destiny 12-Indian River 15.44 15.42Q -1.9 1
3 Hall, Taylor 45 Ruff Riders 15.12 15.68Q -3.9 2
4 Saunders, Bryana 13 Durham Stride 15.64 15.46Q -3.3 3
5 Stinson, Caylin 13 Hickory City 16.21 16.04Q -1.9 1
6 Richards, Arianna 10 Glenarden 16.03 16.50Q -3.9 2
7 Wright, Braxton 13 Upper Room 16.31 16.25q -3.3 3
8 Blount, Kori-Madisyn 12-N-Motion Trac 16.27 16.35q -3.3 3
9 Shelton, Nisa 10 New Wave 16.37 16.71 -1.9 1
10 Demery, Diamond 10 Cctc 16.45 16.72 -3.9 2
11 Crutchfield, Kai 13 Tri City Blaz 16.43 16.81 -3.9 2
12 Deveaux, Aaliyah 55 Summerville 17.09 16.95 -1.9 1
13 Wood, Alexis 13 Durham Stride 16.90 17.00 -3.3 3
14 Beiring, Natalie 55 Summerville 17.68 17.06 -1.9 1
15 Quarles, Kennedy 45 Quicksilver 15.89 17.18 -3.9 2
16 Hopkins, Avianna 12-Indian River 17.64 17.92 -3.9 2
17 Jefferson, Courtney 12 Hotchkiss Eag 18.69 18.15 -3.3 3
18 White, Fayta 55 Flyers TC 17.68 18.57 -3.9 2
19 Goolsby, Mia-Mariah 55 Quickstriders 18.93 18.73 -3.3 3
20 Muhammad, Najah 12 Hotchkiss Eag 20.50 19.30 -1.9 1
Event 1 100 Meter Dash Sub Bantam Girls
==============================================================================
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 Ward, Destiny 12-Indian River 15.42 15.35 -2.5
2 Bailey, Jaylah 45 Baldwin Coun 15.29 15.45 -2.5
3 Saunders, Bryana 13 Durham Stride 15.46 15.47 -2.5
4 Hall, Taylor 45 Ruff Riders 15.68 15.62 -2.5
5 Richards, Arianna 10 Glenarden 16.50 16.28 -2.5
6 Wright, Braxton 13 Upper Room 16.25 16.33 -2.5
7 Stinson, Caylin 13 Hickory City 16.04 16.36 -2.5
8 Blount, Kori-Madisyn 12-N-Motion Trac 16.35 16.95 -2.5
Event 2 200 Meter Dash Sub Bantam Girls
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Bailey, Jaylah 45 Baldwin Coun 32.57 31.63Q -0.6 1
2 Ward, Destiny 12-Indian River 33.23 32.73Q -2.2 3
3 Jones, Yo'Era 45 Ruff Riders 32.91 32.89Q -2.6 2
4 Saunders, Bryana 13 Durham Stride 32.63 32.97Q -2.2 3
5 Ferrell, Bryana 12 Central VA T& 33.88 33.02Q -0.6 1
6 Stinson, Caylin 13 Hickory City 34.68 33.38Q -2.6 2
7 Pippins, Onajamh 45 Boys & Girls 32.97 33.50q -2.6 2
8 Barksdale, Shania 45 Baldwin Coun 34.27 33.74q -2.6 2
9 Lyles, Legaci 10 Firebirds AC 34.09 34.61 -2.2 3
10 Demery, Diamond 10 Cctc 35.13 34.72 -2.2 3
11 Ajayi, Brittney 10 Hummingbird 35.36 34.85 -2.6 2
12 Quarles, Kennedy 45 Quicksilver 33.44 35.02 -0.6 1
13 Kiley, Kelsey 10 Sya 34.73 35.52 -2.2 3
14 Brodie, Kerri 13 Upper Room 36.05 35.61 -0.6 1
15 Beiring, Natalie 55 Summerville 36.66 35.78 -2.2 3
16 Blount, Kori-Madisyn 12-N-Motion Trac 35.05 35.87 -0.6 1
17 Greene, Briana 10 Cctc 34.73 35.88 -0.6 1
18 Abernathy, Darian 13 Hickory City 35.90 35.93 -2.2 3
19 Deveaux, Aaliyah 55 Summerville 35.17 36.17 -2.6 2
20 Floyd, Merkyia 13 Cape Fear 36.08 36.30 -0.6 1
21 White, Fayta 55 Flyers TC 38.54 39.87 -2.6 2
22 Hopkins, Avianna 12-Indian River 39.18 39.92 -2.6 2
23 Goolsby, Mia-Mariah 55 Quickstriders 39.34 40.04 -2.2 3
Event 2 200 Meter Dash Sub Bantam Girls
==============================================================================
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 Bailey, Jaylah 45 Baldwin Coun 31.63 31.09 -0.2
2 Ward, Destiny 12-Indian River 32.73 31.10 -0.2
3 Jones, Yo'Era 45 Ruff Riders 32.89 32.18 -0.2
4 Ferrell, Bryana 12 Central VA T& 33.02 32.66 -0.2
5 Pippins, Onajamh 45 Boys & Girls 33.50 32.76 -0.2
6 Saunders, Bryana 13 Durham Stride 32.97 32.81 -0.2
7 Stinson, Caylin 13 Hickory City 33.38 33.95 -0.2
8 Barksdale, Shania 45 Baldwin Coun 33.74 33.97 -0.2
Event 3 400 Meter Dash Sub Bantam Girls
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Moore, Kayla 13 Durham Stride 1:15.63 1:11.88Q 1
2 Ward, Destiny 12-Indian River 1:15.23 1:12.90Q 3
3 Ways, Kamare 45 Unattached 1:15.33 1:15.69Q 2
4 Ferrell, Bryana 12 Central VA T& 1:16.32 1:13.70q 1
5 Wright, Braxton 13 Upper Room 1:18.25 1:15.66q 3
6 Chapman, Timara 13 Carolina Eagl 1:18.43 1:16.50q 2
7 Johnson, Ayanna 10 Glenarden 1:17.15 1:16.94q 2
8 Moore, Kelsia 13 Durham Stride 1:19.10 1:18.15q 3
9 Davis, Stephanie 10 Firebirds AC 1:18.71 1:18.88 1
10 Price, Tralen 45 Ruff Riders 1:20.08 1:19.12 2
11 Kiley, Kelsey 10 Sya 1:18.56 1:20.04 1
12 Allen, Chimari 45 East Cobb 1:18.98 1:20.45 3
13 Antoine-Pompey, Sydney 10 Glenarden 1:21.21 1:21.11 1
14 McDowell, Kenzie 13 Asheville 1:22.51 1:23.11 2
15 Embe, Kimberly 12 Richmond Heat 1:24.77 1:24.60 3
16 Shelton, Nisa 10 New Wave 1:20.87 1:24.99 1
17 Goolsby, Mia-Mariah 55 Quickstriders 1:37.57 1:31.01 3
18 Ward, Christian 55 Flyers TC 1:50.33 1:40.40 1
Event 3 400 Meter Dash Sub Bantam Girls
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Moore, Kayla 13 Durham Stride 1:11.88 1:11.45
2 Ward, Destiny 12-Indian River 1:12.90 1:12.74
3 Ferrell, Bryana 12 Central VA T& 1:13.70 1:14.24
4 Ways, Kamare 45 Unattached 1:15.69 1:15.38
5 Johnson, Ayanna 10 Glenarden 1:16.94 1:15.65
6 Moore, Kelsia 13 Durham Stride 1:18.15 1:16.54
7 Wright, Braxton 13 Upper Room 1:15.66 1:16.99
8 Chapman, Timara 13 Carolina Eagl 1:16.50 1:47.22
Event 4 800 Meter Run Sub Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Ferrell, Bryana 12 Central VA T& 2:59.33 2:54.37
2 Palmer, Molly 13 CC Pacers 3:07.85 3:01.48
3 Ellison, Mackenzie 45 Sapphire Tra 3:20.60 3:05.17
4 Chapman, Timara 13 Carolina Eagl 3:02.33 3:05.84
5 Zeigler, Katie 55 Mt Pleasant 3:10.06 3:19.67
6 Davis, Jasmin 13 Rocky Mt Emba 3:27.31 3:20.24
7 Embe, Kimberly 12 Richmond Heat 3:17.57 3:23.55
8 Bucy, Elizabeth 10 McLean Youth 3:17.41 3:27.45
9 Johnson, Jazmyn 10 New Wave 3:31.87 3:28.53
10 Resper, Angel 10 New Wave 3:26.73 3:29.37
11 Bullock, Drew 13 Durham Stride 3:18.15 3:41.24
12 Lawrence, Charizma 45 Voices of Fa 4:22.97 3:47.03
Event 5 1500 Meter Run Sub Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Butler, Jalah 45 Ruff Riders 6:05.65 5:59.80
2 Chapman, Timara 13 Carolina Eagl 6:23.12 6:06.21
3 Zeigler, Katie 55 Mt Pleasant 6:04.30 6:15.35
4 Davis, Jasmin 13 Rocky Mt Emba 6:30.42 6:39.99
5 Sowers, Emily 10 Hummingbird 6:54.20 6:46.83
6 Martin, Kaia 10 Cobra TC 7:30.10 7:19.84
7 Ott, Ilsa 45 Walton Youth 7:02.88 7:25.42
8 Lawrence, Charizma 45 Voices of Fa 8:11.99 7:35.70
9 Davis, Imani 10 Rockville St 7:19.30 7:39.02
Event 6 4x100 Meter Relay Sub Bantam Girls
============================================================================
Team Seed Prelims H#
============================================================================
Preliminaries
1 45 Ruff Riders 'A' 1:02.44 1:01.11Q 1
1) Perry, Asia 2) Jones, Yo'Era
3) Price, Tralen 4) Hall, Taylor
2 13 Durham Striders T.C. 'A' 1:04.46 1:02.37Q 2
1) Saunders, Bryana 2) Wood, Alexis
3) Moore, Kayla 4) Moore, Kelsia
3 45 Baldwin County Jets 'A' 1:03.76 1:05.03Q 2
1) Williams, Zykeria 2) Trawick, Brittany
3) Barksdale, Shania 4) Roach, TaQuanjah
4 45 Boys & Girls Clubs Metro A 'A' 1:08.43 1:06.16Q 1
1) Pippins, Onajamh 2) Jones, Alexis
3) Caldwell, Sydnei 4) Waldon, Karysma
5 13 Tri-City Blazers 'A' 1:12.10 1:05.28q 2
1) Crutchfield, Kai 2) Marshall, Jasmine
3) Sutton, Makayla 4) Gary, Jordan
6 10 Glenarden TC 'A' 1:06.21 1:06.42q 1
1) Antoine-Pompey, Sydney 2) Johnson, Ayanna
3) Plummer, Cheyenne 4) Richards, Arianna
7 10 Firebirds Athletic Club 'A' 1:07.77 1:06.66q 2
1) Boykin, Madison 2) Davis, Stephanie
3) Hutchinson, Amil 4) Lyles, Legaci
8 13 Upper Room 'A' 1:12.88 1:06.71q 2
1) Murph, Courtney 2) Brodie, Kerri
3) Wright, Braxton 4) Sutton, Nia
9 10 Cavalier-Cavalette TC 'B' 1:08.35 1:07.21 2
1) Demery, Diamond 2) Greene, Briana
3) Roscoe-Dunton, Shalyn 4) Williiams, Amani
10 10 Glenarden TC 'B' 1:09.87 1:11.54 1
1) Briscoe, Kiara 2) Davis, Arianna
3) Lindsey, Jamia 4) Russell, Masai
Event 6 4x100 Meter Relay Sub Bantam Girls
=========================================================================
Team Prelims Finals
=========================================================================
Finals
1 45 Ruff Riders 'A' 1:01.11 1:01.84
1) Perry, Asia 2) Jones, Yo'Era
3) Price, Tralen 4) Hall, Taylor
2 13 Durham Striders T.C. 'A' 1:02.37 1:02.88
1) Saunders, Bryana 2) Wood, Alexis
3) Moore, Kayla 4) Moore, Kelsia
3 45 Baldwin County Jets 'A' 1:05.03 1:05.24
1) Williams, Zykeria 2) Trawick, Brittany
3) Barksdale, Shania 4) Roach, TaQuanjah
4 10 Firebirds Athletic Club 'A' 1:06.66 1:05.29
1) Boykin, Madison 2) Davis, Stephanie
3) Hutchinson, Amil 4) Lyles, Legaci
5 10 Glenarden TC 'A' 1:06.42 1:05.33
1) Antoine-Pompey, Sydney 2) Johnson, Ayanna
3) Plummer, Cheyenne 4) Richards, Arianna
6 45 Boys & Girls Clubs Metro A 'A' 1:06.16 1:05.91
1) Pippins, Onajamh 2) Jones, Alexis
3) Caldwell, Sydnei 4) Waldon, Karysma
7 13 Tri-City Blazers 'A' 1:05.28 1:06.07
1) Crutchfield, Kai 2) Marshall, Jasmine
3) Sutton, Makayla 4) Gary, Jordan
8 13 Upper Room 'A' 1:06.71 1:09.60
1) Murph, Courtney 2) Brodie, Kerri
3) Wright, Braxton 4) Sutton, Nia
Event 7 4x400 Meter Relay Sub Bantam Girls
=========================================================================
Team Seed Finals
=========================================================================
1 45 Ruff Riders 'A' 5:19.43 5:11.17
2 45 Baldwin County Jets 'A' 5:32.36 5:25.05
3 10 Glenarden TC 'A' 5:30.83 5:32.90
4 10 Firebirds Athletic Club 'A' 5:37.83 5:34.58
5 45 Boys & Girls Clubs Metro A 'A' 5:44.10 5:38.61
6 10 Cavalier-Cavalette TC 'A' 5:54.80 5:57.72
7 10 Glenarden TC 'B' 6:09.04 5:58.71
Event 8 Long Jump Sub Bantam Girls
========================================================================================
Name Year Team Seed Finals Wind
========================================================================================
1 Stinson, Caylin 13 Hickory City 3.45m 3.64m NWI 11-11.50
2 Moore, Kayla 13 Durham Stride 3.24m 3.55m NWI 11-07.75
3 Kiley, Kelsey 10 Sya 3.03m 3.41m NWI 11-02.25
4 McDowell, Kenzie 13 Asheville 3.16m 3.37m NWI 11-00.75
5 Crutchfield, Kai 13 Tri City Blaz 3.35m 3.16m NWI 10-04.50
6 Zeigler, Katie 55 Mt Pleasant 2.91m 3.09m NWI 10-01.75
7 Harris, Kyla 10 Cobra TC 2.70m 3.02m NWI 9-11.00
8 Hopkins, Avianna 12-Indian River 2.47m 3.01m NWI 9-10.50
9 Floyd, Merkyia 13 Cape Fear 3.11m 2.90m NWI 9-06.25
10 Beiring, Natalie 55 Summerville 2.58m 2.84m NWI 9-04.00
11 Harper, Simone 45 Quicksilver 2.23m 2.68m NWI 8-09.50
12 Quarles, Kennedy 45 Quicksilver 3.03m 2.64m NWI 8-08.00
13 Greene, Briana 10 Cctc 2.73m 2.47m NWI 8-01.25
14 Ector, Tyra 45 Quicksilver 1.99m 2.42m NWI 7-11.25
15 Antoine, Jada 10 Hummingbird 2.90m 2.40m NWI 7-10.50
16 Blount, Kori-Madisyn 12-N-Motion Trac 2.47m 2.02m NWI 6-07.50
17 Ward, Christian 55 Flyers TC 1.64m 1.83m NWI 6-00.00
-- Roscoe-Dunton, Shalyn 10 Cctc 3.00m FOUL NWI
Event 9 Shot Put Sub Bantam Girls
===================================================================================
Name Year Team Seed Finals
===================================================================================
1 Deveaux, Aaliyah 55 Summerville 3.52m 4.31m 14-01.75
2 Farr, Ja'keela 13 Wilson 3.43m 4.26m 13-11.75
3 Lindsey, Jamia 10 Glenarden 3.72m 4.19m 13-09.00
4 Ellenburg, Amanda 55 Summerville 2.97m 3.09m 10-01.75
5 Washington, Lauren 10 Glenarden 2.82m 3.05m 10-00.25
6 Howard, Chaney 13 Charlotte Fli 3.07m 2.63m 8-07.50
Event 10 Javelin Throw Sub Bantam Girls
===================================================================================
Name Year Team Seed Finals
===================================================================================
1 Marshall, Jasmine 13 Tri City Blaz 12.58m 12.28m 40-03
2 McKenzie, Sydnee 10 Glenarden 7.94m 11.75m 38-06
3 Baldwin, Jasmine 13 Sandhills 9.15m 11.19m 36-08
4 Murph, Courtney 13 Upper Room 9.38m 11.00m 36-01
5 Lindsey, Jamia 10 Glenarden 8.00m 10.97m 36-00
6 Neufville, Danielle 13 Jacksonville 13.38m 10.62m 34-10
7 Thomas, Tamia 10 New Wave 7.85m 7.11m 23-04
8 Lawrence, Charizma 45 Voices of Fa 5.26m 6.14m 20-02
9 Robinson, Chamori 45 Peach Valley 6.14m 5.62m 18-05
Event 50 100 Meter Dash Sub Bantam Boys
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Jackson, Kearis 45 Peach Valley 14.86 14.75q -1.8 3
2 Brown, Dyami 13 Charlotte Fli 15.44 15.20q -1.8 3
3 George, Daniel 10 Ebenezer 15.26 15.26q -2.7 1
4 Montague, Gabriel 13 Carolina Eagl 15.40 15.35q -1.8 3
5 Jordan, Caleb 10 Cctc 15.17 15.43q -2.7 1
6 Waters, Breylan 45 Carrollton P& 15.45 15.44q -2.8 4
7 Torian, Jaquis 13 Fayetteville- 15.28 15.68q -3.2 2
8 Edmonds, Nolan 45 Kennworth 15.36 15.87q -2.8 4
9 Crudup, Leo 13 Carolina Eagl 15.78 15.98 -3.2 2
10 Zeigler, Cross 10 Fpyc 15.87 16.40 -1.8 3
11 Anderson, Damien 55 Summerville 15.55 16.49 -2.7 1
11 Adewole, Oluwatoniloba 10 Hummingbird 15.79 16.49 -2.8 4
13 Taybron, Cody 13 Wilson 16.17 16.50 -2.8 4
14 Wilson, Anthony 12 Hotchkiss Eag 16.13 16.52 -1.8 3
15 Bell, Jr, DeJuan 55 Palmetto TC 16.65 16.56 -2.7 1
16 Chewning, Chauncy 12 Hotchkiss Eag 17.08 17.47 -2.8 4
17 Bynum, Donte' 12 Richmond Heat 16.60 17.60 -3.2 2
18 Carson, Nicholas 55 Quickstriders 17.21 17.69 -1.8 3
19 Dormire, Daniel 12-Team Flash 19.50 20.58 -1.8 3
Event 50 100 Meter Dash Sub Bantam Boys
==============================================================================
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 Brown, Dyami 13 Charlotte Fli 15.20 14.87 -2.5
2 George, Daniel 10 Ebenezer 15.26 14.94 -2.5
3 Waters, Breylan 45 Carrollton P& 15.44 14.98 -2.5
4 Montague, Gabriel 13 Carolina Eagl 15.35 15.10 -2.5
5 Jordan, Caleb 10 Cctc 15.43 15.25 -2.5
6 Torian, Jaquis 13 Fayetteville- 15.68 15.50 -2.5
7 Edmonds, Nolan 45 Kennworth 15.87 15.61 -2.5
-- Jackson, Kearis 45 Peach Valley 14.75 FS -2.5
Event 51 200 Meter Dash Sub Bantam Boys
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Jackson, Kearis 45 Peach Valley 30.68 31.10q -2.3 2
2 George, Daniel 10 Ebenezer 33.03 31.27q -2.3 2
3 Jordan, Caleb 10 Cctc 31.24 31.39q -3.3 1
4 Brown, Dyami 13 Charlotte Fli 31.75 31.72q -3.3 1
5 Rucker, Jabari 12 Richmond Heat 33.91 31.77q -3.3 1
6 Montague, Gabriel 13 Carolina Eagl 31.33 31.80q -2.9 4
7 Waters, Breylan 45 Carrollton P& 32.13 31.90q -2.3 2
8 Kelly, Tyrese 13 Sandhills 32.86 32.40q -2.9 4
9 Adewole, Oluwatoniloba 10 Hummingbird 32.60 32.61 -2.9 4
10 Torian, Jaquis 13 Fayetteville- 32.51 32.74 -3.3 1
11 Ahnor, Ibn 55 Summerville 31.51 32.92 -2.2 3
12 Edmonds, Nolan 45 Kennworth 32.28 33.50 -2.3 2
13 Zeigler, Cross 10 Fpyc 33.64 34.29 -2.3 2
14 Price, Sincere 13 Durham Stride 32.75 34.34 -2.2 3
15 Bell, Jr, DeJuan 55 Palmetto TC 34.37 35.12 -2.9 4
16 Wilson, Anthony 12 Hotchkiss Eag 35.58 35.25 -2.9 4
17 Bynum, Donte' 12 Richmond Heat 35.66 36.00 -3.3 1
18 Carson, Nicholas 55 Quickstriders 34.92 39.38 -2.2 3
19 Dormire, Daniel 12-Team Flash 43.45 43.42 -2.3 2
20 Ward-Rowe, Tommelik 12 Henrico Pacer 45.46 51.51 -2.3 2
Event 51 200 Meter Dash Sub Bantam Boys
==============================================================================
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 Jackson, Kearis 45 Peach Valley 31.10 30.31 -1.4
2 Waters, Breylan 45 Carrollton P& 31.90 30.89 -1.4
3 Brown, Dyami 13 Charlotte Fli 31.72 30.97 -1.4
4 Montague, Gabriel 13 Carolina Eagl 31.80 31.12 -1.4
5 Jordan, Caleb 10 Cctc 31.39 31.21 -1.4
6 George, Daniel 10 Ebenezer 31.27 31.31 -1.4
7 Rucker, Jabari 12 Richmond Heat 31.77 31.37 -1.4
8 Kelly, Tyrese 13 Sandhills 32.40 31.57 -1.4
Event 52 400 Meter Dash Sub Bantam Boys
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Hunt, Nijel 13 Durham Stride 1:09.52 1:10.01q 3
2 Jackson, Kearis 45 Peach Valley 1:12.89 1:11.88q 2
3 Rucker, Jabari 12 Richmond Heat 1:12.86 1:11.98q 2
4 Kelly, Tyrese 13 Sandhills 1:13.08 1:12.32q 1
5 Parham, Dylan 45 Carrollton P& 1:16.89 1:13.19q 3
6 Zeigler, Cross 10 Fpyc 1:15.03 1:14.68q 3
7 Montague, Gabriel 13 Carolina Eagl 1:12.11 1:15.31q 1
8 Allen, Brockford 13 Charlotte Fli 1:16.44 1:16.76q 1
9 Ahnor, Ibn 55 Summerville 1:17.51 1:16.87 1
10 George, Daniel 10 Ebenezer 1:15.47 1:17.76 2
11 Brockington, Deandre 13 Tri Champions 1:14.52 1:17.84 3
12 Resnick, Andrew 10 Rockville St 1:16.17 1:19.16 2
13 Loveless, Chase 45 Peachtree Ci 1:19.46 1:20.84 2
14 Allen, Derrik 45 East Cobb 1:17.31 1:22.15 3
15 Cole, Cedric 10 Firebirds AC 1:21.43 1:23.17 2
16 Carson, Nicholas 55 Quickstriders 1:27.94 1:27.50 3
17 Spencer, Noah 55 Mt Pleasant 1:30.44 1:28.89 1
18 Carder, Collin 12-Va Unattach 1:30.82 1:32.80 2
19 Ward-Rowe, Tommelik 12 Henrico Pacer 1:30.16 1:46.04 3
Event 52 400 Meter Dash Sub Bantam Boys
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Hunt, Nijel 13 Durham Stride 1:10.01 1:07.01
2 Kelly, Tyrese 13 Sandhills 1:12.32 1:10.77
3 Jackson, Kearis 45 Peach Valley 1:11.88 1:11.25
4 Rucker, Jabari 12 Richmond Heat 1:11.98 1:11.61
5 Montague, Gabriel 13 Carolina Eagl 1:15.31 1:11.97
6 Parham, Dylan 45 Carrollton P& 1:13.19 1:12.72
7 Allen, Brockford 13 Charlotte Fli 1:16.76 1:15.58
8 Zeigler, Cross 10 Fpyc 1:14.68 1:17.51
Event 53 800 Meter Run Sub Bantam Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Hunt, Nijel 13 Durham Stride 2:41.66 2:44.26
2 Mitchell, Coleman 13 Tri Champions 2:53.50 2:48.85
3 Pinson, Matthew 12-Va Unattach 2:49.71 2:52.43
4 Taybron, Justin 45 Saca 2:52.29 2:53.28
5 Wilkerson, Cameo 45 Boys & Girls 2:49.70 2:54.34
6 Carrington III, James 13 Durham Stride 2:54.16 2:57.60
7 Hargraves, Jacob 13 Carolina Eagl 3:02.57 2:58.44
8 Luckey, William 10 Cctc 3:04.32 3:00.91
9 Collins, Christopher 12 Henrico Pacer 2:57.23 3:04.52
10 Allen, Brockford 13 Charlotte Fli 3:03.06 3:05.01
11 Smith, Amon 10 New Wave 3:13.64 3:08.34
12 Sponenberg, Griffin 55 Gwd YMCA 3:15.28 3:08.45
13 Ellenburg, Jackson 55 Summerville 3:02.48 3:09.55
14 Taylor, Jordan 45 D.C. Express 3:20.55 3:09.75
15 Spencer, Noah 55 Mt Pleasant 3:16.25 3:14.98
16 Wilhoit, Jaylen 10 Cobra TC 3:19.82 3:15.59
17 Carder, Collin 12-Va Unattach 3:27.68 3:25.19
18 Haigler, Palmer 55 Mt Pleasant 3:30.76 3:32.95
19 Warner, James 10 Cctc 3:20.30 3:37.31
20 Tarte, Isaiah 55 Carolina Rock 4:09.06 4:22.02
Event 54 1500 Meter Run Sub Bantam Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Hunt, Nijel 13 Durham Stride 5:26.91 5:25.10
2 Taybron, Justin 45 Saca 5:42.26 5:31.65
3 Pinson, Matthew 12-Va Unattach 5:50.11 5:39.12
4 Mitchell, Coleman 13 Tri Champions 6:02.85 5:45.37
5 Wilkerson, Cameo 45 Boys & Girls 5:49.28 5:56.78
6 Ellenburg, Jackson 55 Summerville 5:59.89 6:04.03
7 Spencer, Noah 55 Mt Pleasant 6:29.48 6:12.28
8 Collins, Christopher 12 Henrico Pacer 6:11.16 6:18.62
9 Sponenberg, Griffin 55 Gwd YMCA 6:29.92 6:29.95
10 Harding, Alex 10 Fpyc 6:39.70 6:30.80
11 Marks, Jaylen 10 Cctc 6:55.80 6:49.14
12 Pacious, Andrew 10 McLean Youth 7:27.30 6:49.65
13 Haigler, Palmer 55 Mt Pleasant 6:53.89 6:54.50
14 Roberson, Tysten 13 Rocky Mt Emba 6:46.90 7:07.89
15 Warner, James 10 Cctc 6:44.80 7:23.89
16 Vaughn, Jeffrey 45 Carrollton P& 7:29.67 7:37.42
Event 55 4x100 Meter Relay Sub Bantam Boys
=========================================================================
Team Seed Finals
=========================================================================
1 10 Glenarden TC 'A' 1:08.93 1:06.14
1) Hunter, Jordan 2) Brown, Ellis
3) Anunay, Keenan 4) Willis, Brandon
2 10 Firebirds Athletic Club 'A' 1:07.14 1:06.49
1) Black, Norval 2) Boykin, Corbin
3) Harris, Christopher 4) Cole, Cedric
3 10 New Wave Track Club 'A' 1:08.90 1:07.04
1) Cope, Abdel 2) Rogers, Anthony
3) Smith, Amon 4) Steele, Tyrae
4 13 Durham Striders T.C. 'A' 1:06.97 1:07.26
1) Price, Sincere 2) Carrington III, James
3) Strong, Joey 4) McFadden, X'Zavier
5 45 Baldwin County Jets 'A' 1:08.29
1) Holsey, Quintavious 2) Reynolds, Jenar
3) Roach, Leon 4) Robertson, Brenden
-- 10 Cavalier-Cavalette TC 'A' 1:06.96 DNF
1) Lucas-Roscoe, Gregory 2) Jordan, Caleb
3) Luckey, William 4) Crowell, Fred
-- 10 Rockville Striders 'A' 1:08.93 DQ Out Of Zone 3
1) Neal, Kevin 2) Resnick, Andrew
3) Parrott, JaShawn 4) Muresan, Victor
Event 56 4x400 Meter Relay Sub Bantam Boys
=========================================================================
Team Seed Finals
=========================================================================
1 10 Cavalier-Cavalette TC 'A' 5:34.02 5:35.59
2 10 Glenarden TC 'A' 5:20.22 5:41.25
3 10 Firebirds Athletic Club 'A' 5:45.39 5:47.74
4 45 Baldwin County Jets 'A' 6:15.06 5:58.12
5 10 Rockville Striders 'A' 5:47.36 5:58.60
6 10 New Wave Track Club 'A' 6:13.68 6:04.09
Event 57 Long Jump Sub Bantam Boys
========================================================================================
Name Year Team Seed Finals Wind
========================================================================================
1 Rucker, Jabari 12 Richmond Heat 3.36m 3.11m NWI 10-02.50
2 Brown, Dyami 13 Charlotte Fli 3.20m 3.06m NWI 10-00.50
3 Lucas-Roscoe, Gregory 10 Cctc 3.01m 2.95m NWI 9-08.25
4 Fish, Jahre 10 South Bowie 2.62m 2.91m NWI 9-06.75
5 Loveless, Chase 45 Peachtree Ci 3.32m 2.82m NWI 9-03.00
6 Allen, Derrik 45 East Cobb 3.16m 2.77m NWI 9-01.25
7 Waters, Breylan 45 Carrollton P& 3.17m 2.74m NWI 9-00.00
8 Harris, Cedric 13 Blazers 3.01m 2.65m NWI 8-08.50
9 Cole, Cedric 10 Firebirds AC 2.99m 2.63m NWI 8-07.50
10 Byrd, Kevin 10 South Bowie 2.72m 2.46m NWI 8-01.00
11 Council, Ricky III 13 RC Racers 3.26m 2.45m NWI 8-00.50
12 Bowens, Darius 55 Summerville 2.72m 2.39m NWI 7-10.25
13 Lewis, Kendrick 13 Tri City Blaz 2.75m 2.38m NWI 7-09.75
14 Tyson, AJ 10 South Bowie 2.64m 2.36m NWI 7-09.00
15 Boyd, Jaewan 12-Richmond Virg 2.46m 2.20m NWI 7-02.75
16 Galatioto, Ryan 55 Summerville 2.42m 1.53m NWI 5-00.25
-- Edmonds, Nolan 45 Kennworth 3.66m FOUL NWI
Event 58 Shot Put Sub Bantam Boys
===================================================================================
Name Year Team Seed Finals
===================================================================================
1 Anderson, Damien 55 Summerville 5.39m 5.30m 17-04.75
2 Hudson, Aaron 45 Quicksilver 5.20m 5.09m 16-08.50
3 Arnold, Jalil 45 Quicksilver 4.40m 4.71m 15-05.50
4 Branch, Quenton 13 Wilson 4.83m 4.51m 14-09.75
5 Watkins, Naasir 10 South Bowie 4.50m 4.41m 14-05.75
6 Mims, William 13 Asheville 3.97m 4.21m 13-09.75
7 Blanton, Brodie 55 Summerville 3.58m 4.18m 13-08.75
8 McFadden, X'Zavier 13 Durham Stride 3.98m 4.13m 13-06.75
9 Dunham, Roderick 13 Jr Striders 3.75m 4.10m 13-05.50
