Results

Decathlon Young Men
                               Points      100       LJ       SP       HJ      400 Day1     110H       DT       PV       JT     1500
    --------------------------------------------------------------------------------------------------------------------------------
  1 Gooris, Daniel                       12.01    6.45m   13.40m    1.90m    52.26         15.74   37.83m    4.70m   43.83m  4:37.57
    10 42 Albuquerque Track Club        w: 1.1   w: 1.8 43-11.75  6-02.75                 w: 0.5   124-01    15-05   143-09
                                 6850    (649)    (686)    (692)    (714)    (713) 3454    (762)    (621)    (819)    (498)    (696)
                                 ---------------------------------------------------------------------------------------------------
  2 Greaves, Kenny                       11.59    5.95m   12.39m    1.75m    50.69         15.79   40.29m    4.70m   42.11m  4:43.85
    12 26 Texas Express TC              w: 1.1   w: 3.2 40-07.75  5-08.75                 w: 0.8   132-02    15-05   138-02
                                 6683    (734)    (576)    (630)    (585)    (783) 3308    (757)    (670)    (819)    (473)    (656)
                                 ---------------------------------------------------------------------------------------------------
  3 Shead, DeShawn                       11.27    6.15m   12.39m    1.70m    50.45         14.97   37.34m    3.65m   36.99m  4:55.23
    16 33 Desert Lightning Track        w: 0.2   w: 2.7 40-07.75     5-07                 w: 0.2   122-06 11-11.75   121-04
                                 6361    (801)    (619)    (630)    (544)    (794) 3388    (853)    (611)    (522)    (399)    (588)
                                 ---------------------------------------------------------------------------------------------------
  4 Teichgrab, Isaac                     11.36    6.07m   12.95m    1.85m    50.37         16.79   35.76m    3.65m   47.72m  5:11.25
    13 Unattached Pacific Northw        w: 1.1   w: 1.5    42-06  6-00.75                 w: 0.5   117-04 11-11.75   156-07
                                 6315    (782)    (602)    (664)    (670)    (798) 3516    (646)    (579)    (522)    (555)    (497)
                                 ---------------------------------------------------------------------------------------------------
  5 Cusick, Joshua                       11.84    6.06m   11.96m    1.75m    54.41         16.85   35.38m    4.70m   38.62m  4:46.90
    14 38 Mission  Valley Track         w: 1.6   w: 1.9    39-03  5-08.75                 w: 0.7   116-01    15-05   126-08
                                 6184    (683)    (600)    (604)    (585)    (623) 3095    (640)    (571)    (819)    (422)    (637)
                                 ---------------------------------------------------------------------------------------------------
  6 Horist, Mark                         12.00    5.93m   11.18m    1.85m    52.80         17.09   38.78m    3.65m   42.91m  4:43.05
    16 33 Unattached                   w: -0.3   w: 0.1 36-08.25  6-00.75                 w: 0.8   127-03 11-11.75   140-09
                                 6061    (651)    (571)    (557)    (670)    (690) 3139    (615)    (640)    (522)    (484)    (661)
                                 ---------------------------------------------------------------------------------------------------
  7 Blaser, Andrew                       11.37    6.66m   12.36m    1.95m    53.12         15.46   30.26m    3.20m   34.89m  5:29.64
    11 54 Team Idaho                    w: 1.6   w: 1.0 40-06.75  6-04.75                 w: 0.1    99-03    10-06   114-06
                                 6017    (780)    (734)    (628)    (758)    (676) 3576    (795)    (470)    (406)    (369)    (401)
                                 ---------------------------------------------------------------------------------------------------
  8 Morris, John II                      11.95    6.15m   10.77m    1.80m    54.05         16.99   36.22m    3.80m   47.62m  4:53.79
    03 12 Unattached VA                w: -0.3   w: 2.2    35-04  5-10.75                 w: 0.1   118-10  12-05.5   156-03
                                 6001    (661)    (619)    (532)    (627)    (638) 3077    (625)    (588)    (562)    (553)    (596)
                                 ---------------------------------------------------------------------------------------------------
  9 Salzmann, Adam                       11.83    5.57m   11.16m    1.80m    53.00         15.78   32.35m    3.80m   31.65m  4:40.01
    10 32 Crown Hill Track Club         w: 0.2   w: 0.7  36-07.5  5-10.75                 w: 0.7   106-02  12-05.5   103-10
                                 5879    (685)    (496)    (556)    (627)    (682) 3046    (758)    (511)    (562)    (322)    (680)
                                 ---------------------------------------------------------------------------------------------------
 10 Brown, Morrey                        11.27    6.03m   11.46m    1.75m    50.87         16.54   31.11m    3.50m   32.60m  5:17.03
    13 Unattached Pacific Northw       w: -0.3   w: 1.0 37-07.25  5-08.75                 w: 0.8   102-01 11-05.75   106-11
                                 5771    (801)    (593)    (574)    (585)    (775) 3328    (673)    (486)    (482)    (336)    (466)
                                 ---------------------------------------------------------------------------------------------------
 11 Clark, Tyler                         12.40    5.88m   12.03m    1.80m    54.55         16.32   38.85m    3.05m   46.16m  5:05.26
    08 40 Ames Impact Track Club        w: 0.3   w: 1.2 39-05.75  5-10.75                 w: 0.8   127-05    10-00   151-05
                                 5756    (574)    (561)    (608)    (627)    (617) 2987    (697)    (641)    (369)    (532)    (530)
                                 ---------------------------------------------------------------------------------------------------
 12 Sementelli, Alexander                11.87    5.93m   10.05m    1.75m    53.47         15.77   27.77m    3.20m   33.17m  4:54.01
    12 26 Texas Express TC              w: 0.3   w: 1.6 32-11.75  5-08.75                 w: 0.7    91-01    10-06   108-10
                                 5509    (677)    (571)    (489)    (585)    (662) 2984    (759)    (421)    (406)    (344)    (595)
                                 ---------------------------------------------------------------------------------------------------
 13 Keating, Michael                     11.90    5.58m   11.33m    1.65m    53.37         15.61   31.56m    2.60m   34.44m  4:40.71
    14 38 Unattached                    w: 1.8   w: 1.4 37-02.25     5-05                 w: 0.5   103-06  8-06.25   113-00
                                 5479    (671)    (498)    (566)    (504)    (666) 2905    (777)    (495)    (264)    (362)    (676)
                                 ---------------------------------------------------------------------------------------------------
 14 Fleming, Daniel                      11.46    6.08m   10.57m    1.80m    51.79         16.40   22.69m    3.35m   28.72m  5:12.93
    07 21 Angelic Flyers TC             w: 0.3   w: 1.7 34-08.25  5-10.75                 w: 0.1    74-05 10-11.75    94-03
                                 5470    (761)    (604)    (520)    (627)    (734) 3246    (688)    (323)    (444)    (281)    (488)
                                 ---------------------------------------------------------------------------------------------------
 15 Kotansky, John                       12.24    5.30m   11.72m    1.60m    55.99         18.48   30.68m    4.10m   34.31m  5:02.03
    07 21 Zephyrs TC                    w: 1.8   w: 1.2  38-05.5     5-03                 w: 0.5   100-08 13-05.25   112-07
                                 5169    (605)    (441)    (589)    (464)    (560) 2659    (479)    (478)    (645)    (360)    (548)
                                 ---------------------------------------------------------------------------------------------------
 16 Lockhart, Kurt                       11.87    5.07m   11.41m       NH    53.56         16.40   45.72m    2.90m   44.71m  5:14.80
    08 40 Unattached Iowa               w: 1.1   w: 1.4 37-05.25                          w: 0.2   150-00  9-06.25   146-08
                                 5094    (677)    (396)    (571)      (0)    (658) 2302    (688)    (782)    (333)    (511)    (478)
                                 ---------------------------------------------------------------------------------------------------
 17 Liuzzo, Vince                        11.56    5.29m   10.43m    1.45m    52.71         19.36   27.67m    3.05m   38.52m  4:47.02
    02 04 Chautauqua Striders           w: 0.2   w: 1.2 34-02.75     4-09                 w: 0.7    90-09    10-00   126-04
                                 4984    (740)    (439)    (512)    (352)    (694) 2737    (401)    (419)    (369)    (421)    (637)
                                 ---------------------------------------------------------------------------------------------------
 18 Bryant, Joshua                       12.47    4.66m    9.71m    1.30m    58.01         19.72   31.27m    3.35m   42.01m  4:56.51
    10 34 Mercury Track                 w: 1.6   w: 1.2 31-10.25  4-03.25                 w: 0.1   102-07 10-11.75   137-10
                                 4438    (562)    (319)    (468)    (250)    (483) 2082    (372)    (489)    (444)    (471)    (580)
                                 ---------------------------------------------------------------------------------------------------
 19 Kulm, Jonathan                       12.08    5.57m   10.06m       NH      DNF         16.62   27.71m    3.65m   38.43m      DNF
    11 54 Team Idaho                   w: -0.3  w: +0.0 33-00.25                          w: 0.2    90-11 11-11.75   126-01
                                 3646    (635)    (496)    (489)      (0)      (0) 1620    (665)    (420)    (522)    (419)      (0)
                                 ---------------------------------------------------------------------------------------------------
 20 Mills, Brandon                       12.79    4.42m    8.73m       NH    59.74         20.99   25.90m    2.15m   28.24m  5:18.97
    01 03 Country Mills Eagles          w: 1.6   w: 3.0 28-07.75                          w: 1.1    85-00   7-00.5    92-08
                                 3170    (504)    (276)    (410)      (0)    (422) 1612    (275)    (384)    (169)    (275)    (455)
                                 ---------------------------------------------------------------------------------------------------
DNF Goyette, Nick                          DNS      DNS      DNS      DNS      DNS           DNS      SCR      DNS      DNS      DNS
    05 19-Unattached MI
                                           (0)      (0)      (0)      (0)      (0)           (0)      (0)      (0)      (0)      (0)
                                 ---------------------------------------------------------------------------------------------------
DNF Ussery, Terdema                      11.60    6.51m   10.83m    1.80m    53.19         15.92   25.73m    3.35m      DNS      DNS
    12 26 Texas Express TC              w: 0.3   w: 1.2  35-06.5  5-10.75                 w: 0.2    84-05 10-11.75
                                         (732)    (700)    (536)    (627)    (673)         (742)    (381)    (444)      (0)      (0)
                                 ---------------------------------------------------------------------------------------------------
DNF Beach, Curtis                        11.35    6.32m   11.97m    1.75m    50.24           DNS      SCR      DNS      DNS      DNS
    10 42 Albuquerque Track Club        w: 0.2   w: 1.0 39-03.25  5-08.75
                                         (784)    (657)    (605)    (585)    (804)           (0)      (0)      (0)      (0)      (0)
                                 ---------------------------------------------------------------------------------------------------