Results

Decathlon 800g Intermediate Boys
                               Points      100       LJ       SP       HJ      400 Day1     110H       DT       PV       JT     1500
    --------------------------------------------------------------------------------------------------------------------------------
  1 Gay, Andrew                          12.12    5.59m   13.25m    1.70m    54.13         15.60   47.61m    3.90m   47.33m  4:57.58
    13 unattached Oregon                w: 1.6   w: 2.2 43-05.75     5-07                 w: 1.6   156-02  12-09.5   155-03
                                 6300    (628)    (500)    (682)    (544)    (634) 2988    (778)    (821)    (590)    (549)    (574)
                                 ---------------------------------------------------------------------------------------------------
  2 Keys, Dakotah                        12.02    5.43m   12.02m    1.80m    54.50         16.08   33.38m    3.75m   52.11m  4:43.87
    13 unattached Oregon               w: +0.0   w: 0.8 39-05.25  5-10.75                w: -0.3   109-06  12-03.5   170-11
                                 6048    (647)    (467)    (608)    (627)    (619) 2968    (724)    (531)    (549)    (620)    (656)
                                 ---------------------------------------------------------------------------------------------------
  3 Wise, Neamen                         11.26    5.80m   11.03m    1.70m    54.28         15.57   34.65m    3.15m   38.03m  5:10.32
    04 Florida Unattached              w: -0.2   w: 2.2 36-02.25     5-07                w: -0.3   113-08    10-04   124-09
                                 5716    (804)    (544)    (548)    (544)    (628) 3068    (782)    (557)    (393)    (414)    (502)
                                 ---------------------------------------------------------------------------------------------------
  4 Filer, Thomas                        11.63    5.97m   10.26m    1.70m    52.96         16.58   28.76m    2.70m   31.20m  4:49.05
    08 29 Bellevue Breeze               w: 0.2   w: 1.9    33-08     5-07                 w: 1.6    94-04  8-10.25   102-04
                                 5368    (725)    (580)    (501)    (544)    (683) 3033    (669)    (440)    (286)    (316)    (624)
                                 ---------------------------------------------------------------------------------------------------
  5 Wilson, Shawn                        12.02    5.15m   12.75m    1.75m    57.05         16.64   31.02m    2.70m   45.20m  5:16.15
    02 11 Finger Lakes Track Clu       w: +0.0   w: 0.9    41-10  5-08.75                 w: 1.6   101-09  8-10.25   148-03
                                 5235    (647)    (411)    (652)    (585)    (519) 2814    (662)    (485)    (286)    (518)    (470)
                                 ---------------------------------------------------------------------------------------------------
  6 Gurski, J. Daniel                    12.37    5.50m   11.15m    1.65m    55.68         17.77   29.71m    3.00m   46.07m  5:47.83
    01 01 Windham Recreation TC         w: 0.2   w: 0.4    36-07     5-05                 w: 1.4    97-06     9-10   151-02
                                 4901    (580)    (481)    (555)    (504)    (572) 2692    (546)    (459)    (357)    (531)    (316)
                                 ---------------------------------------------------------------------------------------------------
  7 Higgins, Brad                        12.94    5.59m   10.88m    1.70m    58.86         18.54   29.59m    3.15m   29.90m  4:50.78
    08 29 Norfolk Optimists            w: -0.2   w: 1.4  35-08.5     5-07                w: -0.3    97-01    10-04    98-01
                                 4749    (478)    (500)    (539)    (544)    (453) 2514    (474)    (456)    (393)    (298)    (614)
                                 ---------------------------------------------------------------------------------------------------
  8 Gimeno-Brown, Kenny                  12.27    5.47m    8.59m    1.55m    56.42         16.78   19.62m    2.85m   32.03m  4:59.07
    14 38 Team Olympians               w: -1.1   w: 0.9 28-02.25     5-01                 w: 1.4    64-04  9-04.25   105-01
                                 4570    (599)    (475)    (401)    (426)    (543) 2444    (647)    (265)    (321)    (328)    (565)
                                 ---------------------------------------------------------------------------------------------------
  9 Daughtery, Kennedy                   11.73    5.12m    9.26m    1.70m    51.15         17.25   17.60m       NH   24.44m  4:46.36
    12 26 JR Speedsters                w: +0.0   w: 0.5 30-04.75     5-07                w: -0.1    57-09             80-02
                                 4545    (705)    (405)    (441)    (544)    (762) 2857    (598)    (227)      (0)    (222)    (641)
                                 ---------------------------------------------------------------------------------------------------
 10 Ver Hagen, Michael                   12.50    4.73m   10.72m    1.45m    54.89         19.07   25.81m    2.55m   37.63m  4:41.82
    11 54 Canyon Track Club            w: -0.2   w: 0.4    35-02     4-09                 w: 1.6    84-08  8-04.25   123-05
                                 4511    (556)    (332)    (529)    (352)    (603) 2372    (426)    (383)    (253)    (408)    (669)
                                 ---------------------------------------------------------------------------------------------------
 11 Robillard, Steven                    12.00    5.44m   12.04m       NH    55.72         18.75   32.91m    3.00m   41.32m  5:26.97
    16 33 Wildcats Track Club          w: +0.0   w: 1.1    39-06                          w: 0.4   108-00     9-10   135-07
                                 4508    (651)    (469)    (609)      (0)    (570) 2299    (455)    (522)    (357)    (461)    (414)
                                 ---------------------------------------------------------------------------------------------------
 12 Gillett, Matt                        11.96    5.78m    8.57m    1.45m    57.57         17.05   25.21m    2.25m   31.04m  5:21.45
    16 33 Wildcats Track Club           w: 1.6  w: -0.2  28-01.5     4-09                w: -0.1    82-08   7-04.5   101-10
                                 4387    (659)    (540)    (400)    (352)    (500) 2451    (619)    (371)    (189)    (314)    (443)
                                 ---------------------------------------------------------------------------------------------------
 13 Reed, Jeylin                         11.81    5.25m    7.36m    1.45m    54.88         15.72   21.78m    1.80m   20.46m  5:31.49
    12 26 Unattached                    w: 1.6   w: 0.9 24-01.75     4-09                 w: 1.4    71-05  5-10.75    67-01
                                 4138    (689)    (431)    (328)    (352)    (604) 2404    (765)    (306)    (103)    (168)    (392)
                                 ---------------------------------------------------------------------------------------------------
 14 Diller, James                        12.71    5.00m    8.65m    1.60m    56.49         19.77   23.68m    2.40m   23.40m  4:46.92
    14 46 Unattached                   w: +0.0   w: 1.0  28-04.5     5-03                 w: 0.4    77-08   7-10.5    76-09
                                 4084    (518)    (382)    (405)    (464)    (540) 2309    (368)    (342)    (220)    (208)    (637)
                                 ---------------------------------------------------------------------------------------------------
 15 Orozco, Matt                         12.59    4.74m   10.46m    1.45m    56.62         20.80   25.91m    2.25m   25.44m  5:07.60
    10 53 Texas Shooting Stars          w: 0.2   w: 0.3    34-04     4-09                 w: 1.4    85-00   7-04.5    83-05
                                 3889    (540)    (333)    (513)    (352)    (535) 2273    (289)    (385)    (189)    (236)    (517)
                                 ---------------------------------------------------------------------------------------------------
 16 Brom, Christopher                    13.22    4.59m    9.41m    1.40m  1:03.28         20.29   26.45m    3.00m   31.46m  5:29.19
    07 21 Unattached - IL              w: -1.1   w: 1.0  30-10.5     4-07                w: -0.2    86-09     9-10   103-02
                                 3614    (431)    (306)    (450)    (317)    (308) 1812    (327)    (395)    (357)    (320)    (403)
                                 ---------------------------------------------------------------------------------------------------
 17 Vickers, John                        12.54    4.90m    8.41m    1.40m    56.88         21.62   20.78m    2.10m   25.86m  5:02.51
    03 45 Ruff Riders                  w: +0.0   w: 1.2 27-07.25     4-07                 w: 0.4    68-02  6-10.75    84-10
                                 3609    (549)    (363)    (391)    (317)    (525) 2145    (232)    (287)    (159)    (241)    (545)
                                 ---------------------------------------------------------------------------------------------------
 18 Wright, William                      12.70    4.87m    8.08m    1.50m  1:00.17         20.01   15.47m    2.55m   25.03m  5:35.17
    07 21 Decatur Staley Strider       w: +0.0  w: +0.0 26-06.25     4-11                w: -0.3    50-09  8-04.25    82-01
                                 3438    (520)    (358)    (371)    (389)    (407) 2045    (348)    (188)    (253)    (230)    (374)
                                 ---------------------------------------------------------------------------------------------------
 19 Sparks, Timothy                      12.25    4.89m    8.14m    1.45m  1:03.36         19.74   16.82m    1.95m   25.36m  6:09.73
    06 Memphis Hurdlers TC              w: 0.2   w: 0.8  26-08.5     4-09                w: -0.2    55-02  6-04.75    83-02
                                 3170    (603)    (361)    (375)    (352)    (306) 1997    (370)    (213)    (130)    (234)    (226)
                                 ---------------------------------------------------------------------------------------------------
 20 Dunnaway, Benjamin                   13.07    4.18m    8.01m       NH  1:02.08         24.40   23.46m       NH   27.26m  6:46.56
    03 45 Ruff Riders                  w: -1.1   w: 1.0  26-03.5                         w: -0.1    77-00             89-05
                                 2194    (456)    (235)    (367)      (0)    (345) 1403     (86)    (338)      (0)    (261)    (106)
                                 ---------------------------------------------------------------------------------------------------
DNF Douglass, Dominic                      DNS      DNS      DNS      DNS      DNS           DNS      DNS      DNS      DNS      DNS
    10 32 Journey Track Club
                                           (0)      (0)      (0)      (0)      (0)           (0)      (0)      (0)      (0)      (0)
                                 ---------------------------------------------------------------------------------------------------