|
Results
Heptathlon Intermediate Girls
Points 100H HJ SP 200 Day1 LJ JT 800
------------------------------------------------------------------------------------------
1 Briscoe, Shanay 15.86 1.75m 10.83m 26.10 5.21m 25.47m 2:25.47
12 25 Northwest Fly w: +0.0 5-08.75 35-06.5 w: 2.4 w: +0.0 83-07
4779 (732) (916) (584) (788) 3020 (617) (391) (751)
----------------------------------------------------------------------
2 Smith, Nefertiti 14.69 1.50m 8.97m 25.51 5.80m 24.61m 2:44.62
03 12 Norfolk Real w: 0.1 4-11 29-05.25 w: 0.3 w: 0.6 80-09
4492 (883) (621) (462) (841) 2807 (789) (375) (521)
----------------------------------------------------------------------
3 Selmon, Precious 14.64 1.55m 9.30m 25.81 5.02m 27.48m 2:40.06
09 22 Team Missouri w: 0.1 5-01 30-06.25 w: 2.4 w: 1.0 90-02
4432 (890) (678) (484) (814) 2866 (565) (429) (572)
----------------------------------------------------------------------
4 Johnson, Tayler 15.35 1.70m 8.95m 26.14 5.42m 32.79m 3:04.85
16 33 Together Elit w: 0.4 5-07 29-04.5 w: 2.4 w: 0.3 107-07
4425 (796) (855) (461) (785) 2897 (677) (530) (321)
----------------------------------------------------------------------
5 Collins, Samantha 15.08 1.45m 8.60m 26.21 5.52m 29.83m 2:55.22
10 48 Arizona Flame w: 0.4 4-09 28-02.75 w: 2.4 w: 0.3 97-10
4204 (831) (566) (438) (779) 2614 (706) (473) (411)
----------------------------------------------------------------------
6 Brooks, Kawanna 16.61 1.45m 9.26m 25.85 5.00m 26.78m 2:42.33
07 21 Chicago Strid w: 0.4 4-09 30-04.75 w: 2.4 w: 0.9 87-10
4019 (641) (566) (481) (810) 2498 (559) (416) (546)
----------------------------------------------------------------------
7 Brunel, Kaycee 15.82 1.55m 8.76m 27.91 4.73m 28.10m 2:39.38
11 54 Team Idaho w: -0.3 5-01 28-09 w: 0.3 w: 0.2 92-02
4009 (736) (678) (449) (638) 2501 (487) (441) (580)
----------------------------------------------------------------------
8 Graham, Loraine 15.08 1.60m 9.39m 26.35 4.86m 12.95m 2:50.77
03 10 Vision Elite w: -0.3 5-03 30-09.75 w: -0.5 w: 0.9 42-06
3961 (831) (736) (490) (767) 2824 (522) (159) (456)
----------------------------------------------------------------------
9 Keltner, Melissa 16.45 1.45m 9.29m 26.88 5.04m 28.24m 2:47.34
16 33 Chino Pumas w: 0.5 4-09 30-05.75 w: -0.5 w: 1.3 92-08
3936 (660) (566) (483) (722) 2431 (570) (443) (492)
----------------------------------------------------------------------
10 Beckett, Nefertiti 15.79 1.60m 7.62m 27.84 4.66m 22.74m 2:41.81
06 Memphis Hurdlers w: 0.5 5-03 25-00 w: -0.5 w: 0.2 74-07
3855 (740) (736) (375) (643) 2494 (469) (340) (552)
----------------------------------------------------------------------
11 Holding, Rebecca 16.44 1.55m 7.87m 27.47 4.47m 25.56m 2:39.75
13 Dare to Dream Tr w: -0.8 5-01 25-10 w: 0.3 w: 0.6 83-10
3793 (661) (678) (391) (673) 2403 (421) (393) (576)
----------------------------------------------------------------------
12 Nielson, Samantha 16.43 1.50m 8.04m 28.37 4.54m 24.16m 2:44.00
11 54 Team Idaho w: 0.5 4-11 26-04.5 w: 2.4 w: 0.2 79-03
3620 (662) (621) (402) (602) 2287 (438) (367) (528)
----------------------------------------------------------------------
13 Marshall, Morrissa 16.32 1.30m 7.22m 26.81 4.40m 16.54m 2:43.36
09 22 East St. Loui w: 0.1 4-03.25 23-08.25 w: -0.5 w: 1.1 54-03
3325 (676) (409) (349) (728) 2162 (403) (225) (535)
----------------------------------------------------------------------
14 Chaney, Brittani 16.82 1.45m 7.82m 28.31 4.41m 19.76m 2:50.84
12 26 Speed By Choi w: +0.0 4-09 25-08 w: 2.4 w: 0.8 64-10
3323 (617) (566) (388) (607) 2178 (406) (284) (455)
----------------------------------------------------------------------
15 Fennoy, Alexis 20.69 1.40m 8.14m 26.65 4.87m 24.95m 2:49.02
09 22 East St. Loui w: -0.3 4-07 26-08.5 w: 2.4 w: 0.9 81-10
3288 (248) (512) (408) (741) 1909 (524) (381) (474)
----------------------------------------------------------------------
16 Cromack, Erin 17.94 1.45m 6.49m 27.80 4.37m 17.81m 2:44.15
01 02 Sugarloaf Mt w: -0.8 4-09 21-03.5 w: -0.5 w: 0.4 58-05
3180 (495) (566) (302) (647) 2010 (396) (248) (526)
----------------------------------------------------------------------
17 Woods, Ciana 17.45 1.30m 8.42m 28.79 4.72m 23.62m 2:58.09
02 08 Judah Elite T w: -0.8 4-03.25 27-07.5 w: 0.3 w: +0.0 77-06
3177 (547) (409) (427) (570) 1953 (485) (356) (383)
----------------------------------------------------------------------
18 Moore, Aretha 19.28 1.35m 6.35m 26.80 4.43m 15.28m 2:52.27
09 22 East St. Loui w: 0.5 4-05 20-10 w: 0.3 w: 0.3 50-01
2901 (365) (460) (294) (729) 1848 (411) (202) (440)
----------------------------------------------------------------------
19 Francios, Rochaline 20.03 1.20m 8.74m 27.23 4.08m 17.09m 2:41.17
04 Twin Cities TC w: 0.4 3-11.25 28-08.25 w: -0.5 w: 0.8 56-01
2873 (300) (312) (447) (693) 1752 (326) (235) (560)
----------------------------------------------------------------------
20 Ripple, Kaity 18.75 1.30m 7.81m 28.96 3.88m 18.43m 2:43.14
02 11 Wings of Moon w: -0.3 4-03.25 25-07.5 w: 0.3 w: 0.3 60-05
2845 (414) (409) (387) (557) 1767 (281) (260) (537)
----------------------------------------------------------------------
21 Telles, Mya 19.75 1.30m 6.22m 30.04 4.18m 23.97m 2:45.35
10 53 El Paso Thund w: 0.1 4-03.25 20-05 w: 0.3 w: 0.9 78-08
2722 (323) (409) (285) (479) 1496 (350) (363) (513)
----------------------------------------------------------------------
22 Truckenbrod, Hannah 20.38 1.40m 6.73m 28.89 4.30m 18.33m 3:00.49
07 21 Huskie TC w: +0.0 4-07 22-01 w: -0.5 w: 0.9 60-02
2661 (271) (512) (318) (562) 1663 (379) (258) (361)
----------------------------------------------------------------------
DNF Laroche, Kiersten DNF DNS DNS DNS SCR DNS DNS
03 10 Hummingbird T
(0) (0) (0) (0) (0) (0) (0)
----------------------------------------------------------------------
|