Results

Outdoor Pentathlon Youth Boys
                              -------------------------------------------------
  4 Jones, Jonathan                   14.71    8.37m    1.60m    5.08m  5:25.83
    03 45 Carrollton Parks &         w: 0.7  27-05.5     5-03   w: 1.0
                              2555    (885)    (388)    (464)    (398)    (420)
                              -------------------------------------------------
  5 Dean, Johnleigh                   19.93    9.09m    1.70m    5.34m  4:33.77
    14 38 Diablo Valley T&F C        w: 0.7    29-10     5-07   w: 0.2
                              2499    (355)    (431)    (544)    (449)    (720)
                              -------------------------------------------------
  6 Batts, Jerron                     16.14   11.54m    1.60m    4.98m  5:41.36
    11 54 Snake River Unattac        w: 1.0  37-10.5     5-03   w: 0.5
                              2483    (717)    (579)    (464)    (378)    (345)
                              -------------------------------------------------
  7 Fields, Steven                    15.07    8.84m    1.45m    4.89m  5:10.04
    03 12 Loudon Special Forc        w: 1.9    29-00     4-09   w: 0.7
                              2473    (841)    (416)    (352)    (361)    (503)
                              -------------------------------------------------
  8 Jones, Jamaal                     15.97   11.02m    1.45m    4.78m  5:29.28
    10 48 Phoenix Bobcats            w: 1.0    36-02     4-09   w: 2.0
                              2379    (736)    (547)    (352)    (341)    (403)
                              -------------------------------------------------
  9 Flowers, Ryan                     15.92    9.74m    1.55m    4.90m  5:36.77
    16 33 Valley United TC           w: 1.9  31-11.5     5-01   w: 0.7
                              2368    (742)    (470)    (426)    (363)    (367)
                              -------------------------------------------------
 10 Bogues, Matthew                   15.68    8.35m    1.40m    4.64m  5:18.65
    12 25 Wings                      w: 0.4 27-04.75     4-07   w: 4.9
                              2245    (769)    (387)    (317)    (315)    (457)
                              -------------------------------------------------
 11 Knowles, James                    15.22    9.25m    1.40m    4.04m  5:22.02
    16 33 Pasadena Running Ro        w: 1.9 30-04.25     4-07   w: 1.8
                              2233    (823)    (441)    (317)    (212)    (440)
                              -------------------------------------------------
 12 Downey, Jonathan                  15.87   11.82m    1.30m    5.17m  6:15.95
    12 25 Northwest Flyers           w: 0.3  38-09.5  4-03.25   w: 1.5
                              2210    (747)    (595)    (250)    (415)    (203)
                              -------------------------------------------------
 13 Neilsen, Kevin                    17.37    8.44m    1.60m    4.60m  5:29.48
    14 38 Roseville Express T        w: 0.4 27-08.25     5-03   w: 1.2
                              2152    (586)    (392)    (464)    (308)    (402)
                              -------------------------------------------------
 14 Baker, Jett                       16.86    8.43m    1.45m    5.16m  5:45.33
    08 29 Bellevue Breeze            w: 1.0    27-08     4-09   w: 2.2
                              2123    (639)    (392)    (352)    (413)    (327)
                              -------------------------------------------------
 15 Meeks, Jonathan                   16.43    7.40m    1.45m    5.15m  5:48.46
    01 06 Ruff Kutz                  w: 0.3  24-03.5     4-09   w: 1.6
                              2092    (685)    (331)    (352)    (411)    (313)
                              -------------------------------------------------
 16 Landry, Michael                   19.20    7.59m    1.35m    4.48m  5:42.02
    15 44 San Diego Golden St        w: 0.4    24-11     4-05   w: 2.9
                              1669    (415)    (342)    (283)    (287)    (342)
                              -------------------------------------------------
 17 Becker, Jack                      21.00    8.86m    1.40m    4.02m  6:25.47
    07 21 North Shore Breeze         w: 1.0    29-01     4-07   w: 1.1
                              1387    (274)    (417)    (317)    (209)    (170)
                              -------------------------------------------------
DNF Harling, Trevor                     DNS      DNS      DNS      DNS      DNS
    08 29 Falls City Track Cl
                                        (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------
DNF Woodard, Rhasheed                   DNS      DNS      DNS      DNS      DNS
    16 33 So Cal Running Coug
                                        (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------
                            Points     100H       SP       HJ       LJ     1500
    ---------------------------------------------------------------------------
  1 Clausen, Curtis                   14.52   10.13m    1.65m    5.49m  4:58.23
    13 Unattached Pacific Nor        w: 0.7    33-03     5-05   w: 1.8
                              2954    (908)    (493)    (504)    (479)    (570)
                              -------------------------------------------------
  2 Fellows, Alec                     14.90    9.91m    1.60m    5.40m  4:58.66
    13 Unattached Pacific Nor        w: 0.3 32-06.25     5-03   w: 0.7
                              2834    (862)    (480)    (464)    (461)    (567)
                              -------------------------------------------------
  3 Kruy, Joseph                      15.06   11.40m    1.40m    5.03m  5:12.82
    01 02 Nitehawks                  w: 1.9    37-05     4-07   w: 3.0
                              2605    (842)    (570)    (317)    (388)    (488)