As of 12/8/07 11:00 p.m. PT (list refreshes hourly)
All received entries are shown on this page and are subject to change.
| Open Men's 10 km |
| Eric Ade | Three Rivers Racing |
| Kevin Akers | Asics/Boulder Running Company |
| Steven Albanese | North Central College Track Club |
| Kevin Alessandro | Fleet Feet Sports - Brooks |
| Samuel Alexander | Club Northwest |
| Andy Allstadt | Willow Street AC |
| Daniel Amick | Fit athletics |
| Justin Andrews | Kansas City Smoke |
| Ryan Aschbrenner | Greater Boston Track Club |
| Austin Baillie | Run Flagstaff Mizuno |
| Brian Baillie | Pacers Brooks |
| Dustin Baldwin | unattached |
| Craig Banger | Sayville Running Club |
| Justin Banks | Fleet Feet Sports - Brooks |
| Mark Barela | Howard County Striders, Inc. |
| Matthew Barresi | Pacers Brooks |
| Brendan Barrett | Sayville Running Club |
| Payton Batliner | Boulder Running Company/adidas |
| Dennis Bauer | Atlanta Track Club |
| Ahrlin Bauman | Club Northwest |
| Kevin Beach | Sayville Running Club |
| Richard Bement | Team Good River |
| Stephen Benesh | Team Good River |
| Robert Benjamin | Carrboro Athletics Club |
| Randall Bill | The Runners Flat |
| Jason Bodnar | Fit athletics |
| Jeffrey Boele | Asics/Boulder Running Company |
| Patrick Boivin | Transports Adidas Racing Team |
| Kel Bond | Atlanta Track Club |
| Larry Bostwick | North Wind Running Club |
| Eric Boyce | Genesee Valley Harriers |
| Forest Braden | Team Indiana Elite |
| Tim Bradley | Big River Running Company |
| Dave Bradshaw | Genesee Valley Harriers |
| Adam Bray | Team Good River |
| Edward Breen | Greater Boston Track Club |
| David Bridgewater | Boston Athletic Association |
| Nathan Brigham | GCS Triad Racing Team |
| Rick Britton | Fleet Feet -Nike Racing Team |
| Kalpanatit Broderick | Team XO |
| David Bronfenbrenner | Transports Adidas Racing Team |
| Michael Brouillette | Greater Springfield Harriers, Inc. |
| Ben Brown | SoCal Legacy |
| Kenneth Brown | Empire Runners |
| Jeff Bruins | River City Rebels |
| Timothy Budic | Team Good River |
| Eric Bunch | Columbia Track Club |
| Austin Bunn | Kansas City Smoke |
| Edmund Burke | Pacers Brooks |
| Sean Burris | Atlanta Track Club |
| Sean Butler | Universal Sole-Reebok |
| Roger Cahill | Run Flagstaff Mizuno |
| Timothy Caramore | Willow Street AC |
| Ben Carlson | The Runners Flat |
| Jeffrey Caron | New Balance Boston |
| Shane Carr | unattached |
| Ryan Carrara | New Balance Boston |
| Kyle Carrick | Playmakers Racing |
| Boyd Carrington | Bellmore Striders |
| Aaron Carrizales | Team Nebraska Brooks |
| Matthew Carter | Boston Athletic Association |
| James Castrillo | unattached |
| Shawn Cavanaugh | Bryn Mawr Running Club |
| Chris Charles | Seattle Running Club |
| Wayne Chen | Brooks Manhattan Track Club |
| Kevin Clary | Boulder Running Company/adidas |
| Brian Cloherty | Bellmore Striders |
| David Cohen | Western Pennsylvania Track Club |
| Michael Cole | Three Rivers Racing |
| Glenn Collins | unattached |
| Ryan Connelly | unattached |
| Chad Connor | Ann Arbor Track Club |
| Nicholas Conway | Willow Street AC |
| Christopher Corkins | Achilles Racing Team |
| Tim Cox | GCS Triad Racing Team |
| Steven Crane | Pacers Brooks |
| Andy Crawford | Genesee Valley Harriers |
| Ian Cronin | Team XO |
| Jacob Crowe | Playmakers Racing |
| Andrew Danner | Fleet Feet Sports - Brooks |
| Chas Davis | Asics/Boulder Running Company |
| Jesse Davis | Indiana Invaders |
| Kevin Davis | Transports Adidas Racing Team |
| Jeff Day | New York Athletic Club |
| Jason Delaney | Boulder Running Company/adidas |
| Matt DeLeon | Columbus Running Company |
| Eugene Dennis | Wisconsin Runner Racing Team |
| Peter Derby | Southern Arizona Roadrunners |
| Dale Dexter | Kansas City Smoke |
| Paul DiGrappa | Boulder Running Company/adidas |
| Patrick Dill | Team XO |
| Dustin Dimit | Achilles Racing Team |
| Jared Doescher | River City Rebels |
| Jeremy Doherty | Big River Running Company |
| Michael Dominguez | unattached |
| Eric Downing | Empire Runners |
| Matthew Dreier | Columbia Track Club |
| Joe Driscoll | ZAP Fitness |
| Peter Duesing | unattached |
| Timothy Dunne | New York Athletic Club |
| Karl Dusen | Brooks Manhattan Track Club |
| Jason Dwyer | The Georgetown Running Company |
| Josh Eberly | unattached / Brooks |
| Joseph Eby | Achilles Racing Team / Brooks |
| Matthew Ely | Boston Athletic Association |
| Ryan Emery | Atlanta Track Club |
| Doug Emmons | Columbus Running Company |
| Chris English | Brooks Manhattan Track Club |
| Chris Farley | Pacers Brooks |
| Mike Farrell | Asics/Boulder Running Company |
| Jason Fast | Wisconsin Runner Racing Team |
| Emisael Favela | Universal Sole-Reebok |
| Josh Ferenc | Boston Athletic Association |
| Brent Ferrell | Carrboro Athletics Club |
| Jordan Fife | Team Indiana Elite |
| Jason Finch | Run N Fun |
| Joseph Fois | Greater Springfield Harriers, Inc. |
| Matthew Folk | Team Good River |
| Mario Fraioli | New Balance Boston |
| Crosby Freeman | Asics Aggie Running Club |
| John Friedman | Transports Adidas Racing Team |
| Brian Fuller | Greater Springfield Harriers, Inc. |
| Patrick Fuller | Team XO |
| Patrick Gaffney | Willow Street AC |
| Craig Gaites | West Valley Track Club, Inc. |
| Brian Gallagher | unattached |
| Anthony Gallo | Run Flagstaff Mizuno |
| Chris Gatchell | GCS Triad Racing Team |
| Jeffrey Gaudette | unattached |
| Daniel George | Columbus Running Company |
| Michael Gerber | Atlanta Track Club |
| Giliat Ghebray | Transports Adidas Racing Team |
| Gus Gibbs | River City Rebels |
| Patrick Gildea | New York Athletic Club |
| Barry Givens | So Cal Track - Fleet Feet |
| Christopher Gomez | Run Flagstaff Mizuno |
| Daniel Graber | unattached |
| Jimmy Grabow | SoCal Legacy |
| Eric Graham | Kansas City Smoke |
| Adam Green | unattached |
| Benjamin Greenberg | Willow Street AC |
| Christopher Grossinger | Run N Fun |
| Brian Grudowski | North Central College Track Club |
| David Gutekunst | Big River Running Company |
| Christopher Haag | Big River Running Company |
| Stephen Haas | Team Indiana Elite |
| Rikki Hacker | Kansas City Smoke |
| Mark Hamiter | unattached |
| Jeremy Hammer | Big River Running Company |
| Eric Hamner | Columbus Running Company |
| Bruce Hancock | Brooks Manhattan Track Club |
| Keith Hankins | Asics Aggie Running Club |
| Michael Hanlon | McMillan Elite |
| Patrick Hanson | Columbia Track Club |
| Aaron Harding | Indiana Invaders |
| Matthew Haringa | Greater Boston Track Club |
| Jean Harris | North Wind Running Club |
| Eric Hartmark | Run N Fun |
| Andy Hass | Front Line Racing Team |
| Christian Heck | Playmakers Racing |
| Joseph Hegarty | Greater Springfield Harriers, Inc. |
| Eric Heintz | Atlanta Track Club |
| mike heitzenrater | Genesee Valley Harriers |
| Matt Helbig | Big River Running Company |
| Frank Hemingway | Howard County Striders, Inc. |
| Tj Hesler | GCS Triad Racing Team |
| Joshua Hibbs | unattached |
| Chris Hine | Genesee Valley Harriers |
| John Hinton | Carrboro Athletics Club |
| Nick Hird | North Central College Track Club |
| Nicholas Hirsch | Boulder Running Company/adidas |
| Kraig Hoekstra | Southern Arizona Roadrunners |
| Robert Hofmann | Bellmore Striders |
| Mitch Hogue | unattached |
| Matthew Holappa | Tortoise & Hare Running Club |
| Billy Holl | Sayville Running Club |
| Aric Holmes | Asics/Boulder Running Company |
| Brett Holts | Bowerman Athletic Club |
| Neal Holtschulte | Columbus Running Company |
| Matthew Hooley | Wisconsin Runner Racing Team |
| John Hopple | Team Good River |
| Jordan Horn | McMillan Elite |
| Brian Horneck | Brooks Manhattan Track Club |
| Vincent Hovis | Fit athletics |
| Andrew Hughes | The Finger Lakes Runners Club |
| Sean Hulburt | unattached |
| Daniel Huling | unattached / Reebok |
| Eric Hunt | Kansas City Smoke |
| Steve Immel | Transports Adidas Racing Team |
| Michael Irwin | Asics/Boulder Running Company |
| Jason Jabaut | Carrboro Athletics Club |
| Bruce Jackson | Club Northwest |
| Brandon Johnson | Playmakers Racing |
| Tyler Johnson | Carrboro Athletics Club |
| Matthew Johnsrud | Asics Aggie Running Club |
| Jeff Jonaitis | Universal Sole-Reebok |
| Carlos Jones | Team Good River |
| Paul Jozwiak | Playmakers Racing |
| Matthew Kaczor | Front Line Racing Team |
| Jack Kafel | North Central College Track Club |
| Daniel Kanyaruhuru | Queens College |
| David Kawa | Atlanta Track Club |
| Erik Kean | Pacers Brooks |
| Jesse Keith | The Georgetown Running Company |
| Tyson Keith | The Runners Flat |
| Timothy Keller | Wisconsin Runner Racing Team |
| Joseph Kelly | Brooks Manhattan Track Club |
| Fred Kieser | Team Good River |
| Mackenzie Kilpatrick | GCS Triad Racing Team |
| Todd Kirkman | Universal Sole-Reebok |
| Ryan Kleimenhagen | Wisconsin Runner Racing Team |
| Jake Klim | The Georgetown Running Company |
| Bradford Klinedinst | New Balance Boston |
| Thomas Kloos | Transports Adidas Racing Team |
| Leif Kohler | Club Northwest |
| Sean Koran | Team Good River |
| Leo Kormanik | Atlanta Track Club |
| Kristopher Koster | Playmakers Racing |
| Daniel Krawczyk | Syracuse Track Club |
| James Krawczyk | SoCal Legacy |
| Matthew Krawczyk | Syracuse Track Club |
| Erik Kress | GCS Triad Racing Team |
| Nick Kruse | Team Good River |
| Justin Kunz | Big River Running Company |
| Thomas Kutter | Atlanta Track Club |
| Ramon Laboy | Boston Athletic Association |
| Joe LaMonte | Howard County Striders, Inc. |
| Conor Lanz | Bellmore Striders |
| Nelson Laux | Boulder Running Company/adidas |
| Matthew Laye | Columbia Track Club |
| Andrew Leonard | Atlanta Track Club |
| Eric Lesch | Universal Sole-Reebok |
| Adam Lint | unattached |
| Michael Little | Run N Fun |
| Dustin Llewellyn | Team Nebraska Brooks |
| Brian Lombardo | Genesee Valley Harriers |
| Michael Long | Team Nebraska Brooks |
| Christopher Lundberg | Slab City Running Company |
| Justin Lutz | New Balance Boston |
| Brian Lyons | Big River Running Company |
| Adam MacDowell | Big River Running Company |
| Danny Mackey | Bowerman Athletic Club |
| William Macreery | Team XO |
| Keith Madaras | Team Good River |
| Stephen Magness | unattached |
| Daniel Maher | unattached |
| Rehan Mahmood | unattached |
| Justin Maloney | New Balance Boston |
| Christopher Malynowski | Brooks Manhattan Track Club |
| Chris Mammone | Team XO |
| Jonathan Marcus | West Valley Track Club, Inc. |
| David Mars | Team Good River |
| Sean Marzolf | West Valley Track Club, Inc. |
| Alexander Mason | West Valley Track Club, Inc. |
| David Masse | Syracuse Track Club |
| Scott Mate | Team Good River |
| Randy McDermott | Howard County Striders, Inc. |
| Brian McGovern | Bowerman Athletic Club |
| Edward McGovern | North Wind Running Club |
| Gerry McOmber | Syracuse Track Club |
| Jorge Medina | Pacers Brooks |
| Erik Mencarini | River City Rebels |
| Aaron Metler | North Wind Running Club |
| Jeffrey Metzdorff | Run N Fun |
| Thadeus Meyers | unattached |
| Kevin Michalske | Team Good River |
| Paul Michel | Bowerman Athletic Club |
| Andrew Middleton | McMillan Elite |
| Mark Miller | Boston Athletic Association |
| Zach Miller | Bryn Mawr Running Club |
| charles millioen | unattached |
| Brandon Moen | Team Nebraska Brooks |
| Joshua Moen | The Runners Flat |
| Aaron Moody | unattached |
| Brendon Moody | Team Good River |
| Daniel Moore | Genesee Valley Harriers |
| Thomas Morgan | ZAP Fitness |
| Cristian Morinico | River City Rebels |
| Brian Morrison | Seattle Running Club |
| Branden Morseman | unattached |
| Bryan Morseman | Genesee Valley Harriers |
| Kelly Mortenson | Run N Fun |
| Benjamin Mourer | Achilles Racing Team |
| Christian Muentener | GCS Triad Racing Team |
| Chris Muldoon | Genesee Valley Harriers |
| Bernie Muller | Bryn Mawr Running Club |
| Josh Myers | Atlanta Track Club |
| Rob Myers | unattached / Reebok |
| Dan Napieralski | River City Rebels |
| Erik Nedeau | New Balance Boston |
| Drew Nesbitt | Philadelphia Runner Track Club /PUMA |
| jason newport | unattached |
| Jeff Nidlinger | Three Rivers Racing |
| Michael Nix | Tortoise & Hare Running Club |
| Jesse Norman | Fit athletics |
| Andrew Norton | Columbia Track Club |
| Mitch Novy | Three Rivers Racing |
| Brendan O'Keefe | ZAP Fitness |
| Brian Olinger | unattached / Reebok |
| John O'Malley | Asics/Boulder Running Company |
| Joshua Ordway | Columbus Running Company |
| Conrad Orloff | Howard County Striders, Inc. |
| Victor Ornelas | Carrboro Athletics Club |
| Benjamin Orvold | unattached |
| Christopher Orvold | unattached |
| Jason Oswalt | West Valley Track Club, Inc. |
| Matthew Owen | Seattle Running Club |
| Junyong Pak | Greater Boston Track Club |
| Benjamin Pankow | Playmakers Racing |
| Tom Parlapiano | Bryn Mawr Running Club |
| Todd Peabody | Playmakers Racing |
| Dustin Pearce | Big River Running Company |
| Michael Petrina | Sayville Running Club |
| Christopher Pfaffenroth | ZAP Fitness |
| Brock Phillips | Carrboro Athletics Club |
| Jacob Phillips | unattached |
| Eric Pierce | Run N Fun |
| Jonathan Pierce | ZAP Fitness |
| Kevin Pierpoint | Asics Aggie Running Club |
| Kevin Pline | Front Line Racing Team |
| Billy Poole-Harris | Universal Sole-Reebok |
| Dejan Popovic | Bellmore Striders |
| John Poray | Indiana Invaders |
| Andrew Porinsky | North Wind Running Club |
| Joseph Porter | Big River Running Company |
| Jeffrey Powers | Team Indiana Elite |
| Thomas Preiss | Front Line Racing Team |
| Eric Prowse | Front Line Racing Team |
| Todd Ptacek | Team Indiana Elite |
| Eric Putnam | Team Good River |
| Todd Quednau | Universal Sole-Reebok |
| David Rappleyea | Genesee Valley Harriers |
| Jason Ream | Team Good River |
| Patrick Reaves | The Georgetown Running Company |
| Jerome Recker | Playmakers Racing |
| Eric Redman | Team Indiana Elite |
| Phillip Reid | Asics Aggie Running Club |
| Greg Reindl | Boulder Running Company/adidas |
| Christopher Reis | Running Spot Earth Drummers |
| Peter Remien | Boulder Running Company/adidas |
| Sergio Reyes | Asics Aggie Running Club |
| Jon Richards | unattached |
| Jonathan Rihel | River City Rebels |
| Jeffrey Rios | Brooks Manhattan Track Club |
| Nate Ritz | Columbus Running Company |
| Carlos Rivera | Greater Springfield Harriers, Inc. |
| James Roach | Seattle Running Club |
| Robert Roane | Fit athletics |
| Brendan Robinson | Playmakers Racing |
| Trey Robinson | Big River Running Company |
| Grant Robison | Playmakers Racing |
| Bert Rodriguez | Pacers Brooks |
| Eulogio Rodriguez | SoCal Legacy |
| Gabriel Rodriguez | Atlanta Track Club |
| Nick Rogers | Bowerman Athletic Club |
| Phil Rogers | Howard County Striders, Inc. |
| Ben Rosario | Big River Running Company |
| Todd Rose | West Valley Track Club, Inc. |
| Aaron Rowe | Columbus Running Company |
| Justin Russell | Tortoise & Hare Running Club |
| Timothy Russell | Tortoise & Hare Running Club |
| Zach Sabatino | New York Athletic Club |
| Philip Sakala | U.S. Army |
| Christopher Samborn | Tortoise & Hare Running Club |
| Ben Sauvage | Seattle Running Club |
| Mikhail Sayenko | Club Northwest |
| Cory Scheadler | Team Good River |
| Benjamin Schmeckpeper | Boston Athletic Association |
| Scott Schmick | Playmakers Racing |
| Jake Schmitt | unattached |
| Skyler Schmitt | unattached |
| Bret Schoolmeester | Bowerman Athletic Club |
| Scott Schwenter | Columbus Running Company |
| Grant Scott | Bryn Mawr Running Club |
| James Scott | Fleet Feet Sports - Brooks |
| Jared Scott | Run Flagstaff Mizuno |
| Jef Scott | Fleet Feet Sports - Brooks |
| John Sensenbrenner | Fleet Feet Sports - Brooks |
| Charlie Serrano | unattached |
| Chris Setzler | North Central College Track Club |
| Casey Shafer | Three Rivers Racing |
| Scott Shaw | Syracuse Track Club |
| Matthew Sheeks | Seattle Running Club |
| Ryan Sheridan | unattached |
| Vincent Sherry | Run Flagstaff Mizuno |
| Catlow Shipek | Southern Arizona Roadrunners |
| Paul Shivers | unattached |
| Art Siemers | Boulder Running Company/adidas |
| Adam Siepiola | Sayville Running Club |
| Daniel Simpson | unattached |
| Jason Simpson | Asics/Boulder Running Company |
| Josh Simpson | New York Athletic Club |
| Travis Simpson | unattached |
| Carlos Siqueiros | Asics Aggie Running Club |
| Kevin Smith | Front Line Racing Team |
| Richard Smith | GCS Triad Racing Team |
| Carter Snow | Big River Running Company |
| Joseph Soehnlen | unattached |
| Jesus Solis | Boulder Running Company/adidas |
| Ryan Soltan | Sayville Running Club |
| Keith Solverson | Columbus Running Company |
| Hunter Spencer | Indiana Invaders |
| Frank Sprtel | Pacers Brooks |
| Brian St Onge | Fit athletics |
| Brent Stark | Columbus Running Company |
| Zach Starr | Brooks Manhattan Track Club |
| Shannon Stenger | Team Nebraska Brooks |
| Jay Stephenson | Atlanta Track Club |
| Alexander Stern | unattached |
| Samuel Stern | unattached |
| Steven Strelick | Genesee Valley Harriers |
| Joshua Stryker | Front Line Racing Team |
| Cameron Stuber | Universal Sole-Reebok |
| Ross Substad | Run N Fun |
| Charlie Sunderlage | Club Northwest |
| Sean Sundwall | Club Northwest |
| Matt Suttle | Columbus Running Company |
| Jonathan Sutton | Atlanta Track Club |
| Chris Swisher | Team Indiana Elite |
| John Taylor | Universal Sole-Reebok |
| Anthony Thomas | Playmakers Racing |
| Jeffrey Thomas | Universal Sole-Reebok |
| Matt Thull | Wisconsin Runner Racing Team |
| Ronald Tibaduiza | Asics Aggie Running Club |
| Clayton Tillery | Atlanta Track Club |
| Mark Tompkins | Greater Boston Track Club |
| Zachary Toothman | Fleet Feet Sports - Brooks |
| Ted Turner | Indiana Invaders |
| Micah Tyhurst | SoCal Legacy |
| Lucas Tyler | Southern Arizona Roadrunners |
| Aaron Usher | Front Line Racing Team |
| Nathanael Usher | Front Line Racing Team |
| Mathew Uzenski | Bellmore Striders |
| Andrew Van Hoogenstyn | GCS Triad Racing Team |
| Anthony Vernaci | unattached |
| Chris Vizcaino | unattached |
| Jonathon Volpi | Bryn Mawr Running Club |
| Tom Walsh | Greater Springfield Harriers, Inc. |
| Patrick Ward | Philadelphia Runner Track Club /PUMA |
| Ryan Warrenburg | ZAP Fitness |
| David Washousky | Achilles Racing Team |
| Nicholas Weidman | Boston Athletic Association |
| Brian Weiss | Asics/Boulder Running Company |
| Graham Wellman | Team Good River |
| Clint Wells | Asics/Boulder Running Company |
| Dustin Whitehair | Team Good River |
| Brian Whitehead | Big River Running Company |
| Mathew Whitis | Team Good River |
| Joey Wiegner | The Georgetown Running Company |
| Andrew Wigton | Genesee Valley Harriers |
| Tim Willcox | Wisconsin Runner Racing Team |
| Luke Williams | Front Line Racing Team |
| Taylor Williams | unattached |
| Thomas Williams | Howard County Striders, Inc. |
| Paul Wilson | Team Nebraska Brooks |
| Brandon Workman | Bowerman Athletic Club |
| Drew Wyant | Big River Running Company |
| Jeremy Wysocki | unattached |
| George Young | unattached |
| Macharia Yuot | Bryn Mawr Running Club |
| Ted Zderic | Columbia Track Club |
| Christopher Zieman | West Valley Track Club, Inc. |
| Daniel Zimmerman | Three Rivers Racing |
| Joey Zins | Atlanta Track Club |
| Open Women's 6 km |
| Sarah Alaei | Nike Central Park Track Club |
| Ashley Albrecht | Columbus Running Company |
| Pamela Alva | Southeastern PA Athletic Club |
| Ann Alyanak | Run Ohio Racing Team |
| Kristin Anderson | unattached / Nike |
| Laura Ankrum | Front Line Racing Team |
| Anjanette Arabian | Team Good River |
| Allie Baker | Big River Running Company |
| Amanda Bales | New York Athletic Club |
| Sarna Becker | Club Northwest |
| Rachel Beckmann | Seattle Running Club |
| Lyndsi Benedict | Run Ohio Racing Team |
| Karen Berling | Running Spot Earth Drummers |
| Marian Bihrle | Greater Boston Track Club |
| Elaine Binkley | Run Ohio Racing Team |
| Ashley Birger | Boulder Running Company/adidas |
| Caroline Blatti | Carrboro Athletics Club |
| Jill Boaz | Asics Aggie Running Club |
| Jennifer Bodnar | Fit athletics |
| Victoria Botticelli | Carrboro Athletics Club |
| Erin Boyle | Riadha/S4A |
| Edann Brady | Haddonfield Running Co |
| Holen Brady | Haddonfield Running Co |
| Bethany Brewster | Wisconsin Runner Racing Team |
| Robyn Burns | Indiana Invaders |
| Mary Bushallow | Syracuse Track Club |
| Christi-marie Butler | Boulder Running Company/adidas |
| Carol Cabanillas | Wasatch Athletics |
| Stefanie Calhoun | Indiana Invaders |
| Crystal Cammarano | Bellmore Striders |
| Elizabeth Carey | Team XO |
| Allison Carr | VM Project |
| Ashley Carroll | Impala Racing Team |
| Kim Certain | Carrboro Athletics Club |
| Mary Christopher | Pacers Brooks |
| Jaquita Coleman | Community College of Philadelphia (Colonial Track Club) |
| Christine Collins | Columbus Running Company |
| Abby Cominsky | Team Good River |
| Maureen Conley | Big River Running Company |
| Aileen Conlon | Nike Central Park Track Club |
| Grace Conrad | Universal Sole-Reebok |
| Melissa Converse | Run Ohio Racing Team |
| Kristen Coon | New Balance Boston |
| Andrea Costella | Nike Central Park Track Club |
| Caroline Cretti | ZAP Fitness |
| Tara Crowley | Team XO |
| Julie Culley | Pacers Brooks |
| Erika Daligcon | Seattle Running Club |
| Cambria D'Amico | See Jane Run |
| Leigh Daniel | Run Ohio Racing Team |
| Jane Daniels | Team Indiana Elite |
| Katherine Danner | Genesee Valley Harriers |
| Georgia Davis | Adidas Raleigh Track Club |
| Jenna Dee | See Jane Run |
| Rebecca Degener | unattached |
| Danielle Deines | Fit athletics |
| Katie DeRusso | Genesee Valley Harriers |
| Kelly Devine | Pacers Brooks |
| Lindsay DeWitt | Wisconsin Runner Racing Team |
| Delilah DiCrescenzo | unattached |
| Leann Donnelly | Brockport Distance Project |
| Jennie Donofrio | VM Project |
| Jennifer Donovan | Boston Athletic Association |
| Collette Douglas | unattached |
| Erin Dromgoole | New Balance Boston |
| Amanda Dron | Brockport Distance Project |
| Mary Duerbeck | unattached |
| Stephanie Dueringer | Indiana Invaders |
| Katie Dugan | Adidas Raleigh Track Club |
| Claire Duncan | Philadelphia Runner Track Club /PUMA |
| Becky Eby | Achilles Racing Team |
| Robyn Ellerbrock | Pacers Brooks |
| Kasie Enman | Boston Athletic Association |
| Heidi Ertl | unattached |
| Lauren Esposito | Nike Central Park Track Club |
| Meaghan Evangelopoulos | Bellmore Striders |
| Laura Farley | Team Indiana Elite |
| Kristy Feldman | RunAblaze |
| Tara Fenske | Pacers Brooks |
| Brooke Ferguson | Wisconsin Runner Racing Team |
| Mary Ferraro | Greater Springfield Harriers, Inc. |
| Johanna Fickenscher | Columbus Running Company |
| Tania Fischer | See Jane Run |
| Jessica Flinn | Big River Running Company |
| Wendy Fortino | Asics Aggie Running Club |
| Robyn Friedman | RunAblaze |
| Kelly Fullerton | Team XO |
| Jessica Gall | Team Indiana Elite |
| Shauneen Garrahan | New Balance Boston |
| Heather Gibson | Asics Aggie Running Club |
| Natalie Gingerich | Nike Central Park Track Club |
| Nicole Gliem | Run Ohio Racing Team |
| Erica Gonzalez | Greater Springfield Harriers, Inc. |
| Laura Gorjanc | Team Good River |
| Allison Grace | ZAP Fitness |
| Scarlett Graham | Achilles Racing Team |
| Kristyn Green | Community College of Philadelphia (Colonial Track Club) |
| Zafirah Green | Community College of Philadelphia (Colonial Track Club) |
| Gwen Greiner | Seattle Running Club |
| Ashley Grosse | Impala Racing Team |
| Liza Grudzinski | Riadha/S4A |
| Tara Gruskieiwcz | Team Good River |
| Lauren Gustafson | Nike Central Park Track Club |
| Shelly Hack | Eastside Runners |
| Sarah Hallenbeck | Carrboro Athletics Club |
| Jinny Hanifan | Peninsula Distance Club- Brooks |
| Alisa Harvey | Pacers Brooks |
| 'A Havahla Haynes | Wisconsin Runner Racing Team |
| Kristen Henehan | Pacers Brooks |
| Michele Henschel | Bellmore Striders |
| Jemissa Hess | Adidas Raleigh Track Club |
| Danielle Hobbs | Front Line Racing Team |
| Mariko Holbrook | Boston Athletic Association |
| Jessica Holder | Columbus Running Company |
| Mandy Hopper | Fit athletics |
| Amanda Hughes | Team Nebraska Brooks |
| Laura Hutchinson | Greater Springfield Harriers, Inc. |
| Katharine Irvin | Nike Central Park Track Club |
| Laura Jakosky | unattached |
| Jennifer James | Transports Adidas Women's Team |
| Nicole Jensen | Eastside Runners |
| Karina Johnson | New Balance Boston |
| Lara Johnson | Boston Athletic Association |
| Lauren Johnson | Team XO |
| Megan Johnson | Club Northwest |
| Carre Joyce | Wasatch Athletics |
| Monica Joyce | Tortoise & Hare Running Club |
| Kara June | Asics Aggie Running Club |
| Andrea Karl | Front Line Racing Team |
| Christina Keck | VM Project |
| Elizabeth Kelly | Greater Boston Track Club |
| Laura Kennedy | New Balance Boston |
| Jennifer Kindt | unattached |
| Jennifer Kirk | Ann Arbor Track Club |
| Brooke Kish | Boulder Running Company/adidas |
| Kate Kohout | VM Project |
| Jessica Kuhr | Team Good River |
| Rosemarie Lagunas | Asics Aggie Running Club |
| Nancy Lamuth | Team Good River |
| Suzanne Larsen | Front Line Racing Team |
| Jennifer Lee | Greater Boston Track Club |
| Kara Lewnard | Running Spot Earth Drummers |
| Carla Lindenmuth | Haddonfield Running Co |
| Michaela Logue | Fit athletics |
| Amanda Lorenzen | Team Indiana Elite |
| Julie Lossos | Big River Running Company |
| Gina Lucrezi | Philadelphia Runner Track Club /PUMA |
| Megan Lund | Boulder Running Company/adidas |
| Meghan Lyle | Club Northwest |
| Kathy Lynch | Greater Springfield Harriers, Inc. |
| Margaret Lyons | Big River Running Company |
| Joan Mabe | Carrboro Athletics Club |
| Jennifer Malik | Genesee Valley Harriers |
| Alison Mandi | Club Northwest |
| Alana Margraf | Indiana Invaders |
| Jennifer Marsh | Eastside Runners |
| Vanessa Martell | Brockport Distance Project |
| Meaghan Mathews | Greater Springfield Harriers, Inc. |
| Melissa Mazor | Eastside Runners |
| Allison Mccabe | Greater Boston Track Club |
| Amber McClure | unattached |
| Shannon McConville | See Jane Run |
| Kristyne McGuinn | Pacers Brooks |
| Kerry Meagher | Pacers Brooks |
| Karen Miller | Team Good River |
| Jessica Minty | New Balance Boston |
| Mary Misiaszek | Greater Springfield Harriers, Inc. |
| Erin Moeller | RunAblaze |
| Carrie Moffett | Universal Sole-Reebok |
| Erin Moffett | Universal Sole-Reebok |
| Yvonne Mok | New Balance Boston |
| Bridget Montgomery | Universal Sole-Reebok |
| Tera Moody | Boulder Running Company/adidas |
| Olivia Mooney | Community College of Philadelphia (Colonial Track Club) |
| Amber Moran | Fit athletics |
| Paula Morrison | Boulder Running Company/adidas |
| Sylvia Mosqueda | See Jane Run |
| Jackie Mulrooney | Wisconsin Runner Racing Team |
| Erin Nehus | Indiana Invaders |
| Patricia Nervo | Carrboro Athletics Club |
| Colleen Newhart | Run Chicago, Inc. |
| Alexandra Newman | Impala Racing Team |
| Melanie Norman | Fit athletics |
| Katie Nowak | Pacers Brooks |
| Kelli O'Brien | VM Project |
| Amanda Occhi | Boulder Running Company/adidas |
| Casey Owens | RunAblaze |
| Graciela Padilla | See Jane Run |
| Kris Pearce | Big River Running Company |
| Alicia Pease | Pacers Brooks |
| Kelly Perno | Bellmore Striders |
| Erica Pitman | Eastside Runners |
| Nicole Plante | Boston Athletic Association |
| Dani Prince | Team Indiana Elite |
| Mary Proulx | Boston Athletic Association |
| Kim Ramirez | See Jane Run |
| Serena Ramsey | unattached |
| Diana Rancourt | Carrboro Athletics Club |
| Emily Raymond | Greater Boston Track Club |
| Jessica Rettig | Team Nebraska Brooks |
| Hollie Rhodes | VM Project |
| Jane Roane | Fit athletics |
| Rebecca Robbins | Syracuse Track Club |
| Kristina Roth | Adidas Raleigh Track Club |
| Carol Rowe | Wasatch Athletics |
| Julia Rudd | Indiana Invaders |
| Jane Rudkin | Team XO |
| Shannon Runge | Indiana Invaders |
| Jackie Rzepecki | Front Line Racing Team |
| Maria Magdalena Sandoval-Donahue | Team XO |
| Marie Schofer | RunAblaze |
| Linn Schulte-Sasse | Club Northwest |
| Krista Seibert | Columbus Running Company |
| Shana Shosky | Team XO |
| Mary Siegrist | Greater Boston Track Club |
