Results

M30-94 Weight Throw
==========================================================================
    Name                     Age Team                    Finals
==========================================================================
Flight  1
  1 Edgar Holmes             M73 Mendon, VT              14.57m   47-09.75
  2 Robin Herron             M70 Fort Collins, CO        13.45m   44-01.50
  3 Richard Mulkern          M82 Sheffield, IA           11.79m   38-08.25
  4 Robert Voege             M81 Venice, FL              10.24m   33-07.25
 -- Doug Tomlinson           M75 Fallbrook, CA          X13.86m   45-05.75
 -- Leonard Olson            M76 State College, PA          DNS
 -- *Donald Chambers         M70 Rutherglen              13.34m   43-09.25
Flight  2
  1 Glenn Thompson           M44 Harrisburg, PA          15.38m   50-05.50
  2 David Senay              M37 Cold Spring, KY         13.77m   45-02.25
  3 Mike Curry               M40 Elk Grove, CA           13.19m   43-03.25
  4 Robert Arello            M48 Bradenton, FL           12.92m   42-04.75
  5 Michael Venning          M49 Cupertino, CA           12.57m   41-03.00
  6 James Burgoyne           M46 Tewksbury, MA           11.04m   36-02.75
  7 John Seto                M44 Pleasant Valley, NY      8.94m   29-04.00
  8 Keith Davis              M41 Carrollton, TX           7.67m   25-02.00
  9 Gary Hammock             M43 Dixon, MO                6.96m   22-10.00
 -- Gail Sterling            M47 Bradenton, FL              DNS
 -- Tim Shannon              M44 Seattle, WA                DNS
 -- *Richard Parkinson       M43 Richmond Hill, ON          DNS
 -- Nicholas Agoris          M45 Reisterstown, MD           DNS
Flight  3
  1 Carl Wallin              M65 Lebanon, NH             18.41m   60-05.00
  2 Lawrence Schrader        M50 Cordova, TN             16.33m   53-07.00
  3 Robert Cedrone           M52 Stoughton, MA           16.15m   53-00.00
  4 Roger Conboy             M57 Royse City, TX          15.60m   51-02.25
  5 T.  Carl Reichard        M54 Noank, CT               15.12m   49-07.25
  6 Jerry Bookin-Weiner      M61 Columbia, MD            14.70m   48-02.75
  7 Richard Watson           M54 Yuma, AZ                13.33m   43-09.00
  8 Bob Sager                M59 Wilsall, MT             13.10m   42-11.75
  9 John Bronstein           M67 Great Barrington, M     13.05m   42-09.75
 10 Buster Byrnes            M65 LincolnvillE, ME        12.12m   39-09.25
 11 Jack Karbens             M65 Honolulu, HI            11.90m   39-00.50
 -- Gary Crawford            M66 Syracuse, NY               DNS
 -- Gary Winters             M68 Bradenton, FL              DNS
 -- Jay McKeen               M52 Mays Landing, NJ           DNS
 -- Thomas Meyer             M55 San Diego, CA              DNS
==========================================================================
    Name                     Age Team                    Finals
==========================================================================
 -- *Donald Chambers         M70 Rutherglen              13.34m   43-09.25
  1 Carl Wallin              M65 Lebanon, NH             18.41m   60-05.00
  1 Lawrence Schrader        M50 Cordova, TN             16.33m   53-07.00
  1 Roger Conboy             M57 Royse City, TX          15.60m   51-02.25
  1 Glenn Thompson           M44 Harrisburg, PA          15.38m   50-05.50
  1 Jerry Bookin-Weiner      M61 Columbia, MD            14.70m   48-02.75
  1 Edgar Holmes             M73 Mendon, VT              14.57m   47-09.75
  1 David Senay              M37 Cold Spring, KY         13.77m   45-02.25
  1 Robert Arello            M48 Bradenton, FL           12.92m   42-04.75
  1 Richard Mulkern          M82 Sheffield, IA           11.79m   38-08.25
  2 Robert Cedrone           M52 Stoughton, MA           16.15m   53-00.00
  2 Robin Herron             M70 Fort Collins, CO        13.45m   44-01.50
  2 Mike Curry               M40 Elk Grove, CA           13.19m   43-03.25
  2 Bob Sager                M59 Wilsall, MT             13.10m   42-11.75
  2 John Bronstein           M67 Great Barrington, M     13.05m   42-09.75
  2 Michael Venning          M49 Cupertino, CA           12.57m   41-03.00
  2 Robert Voege             M81 Venice, FL              10.24m   33-07.25
  3 T.  Carl Reichard        M54 Noank, CT               15.12m   49-07.25
  3 Buster Byrnes            M65 LincolnvillE, ME        12.12m   39-09.25
  3 James Burgoyne           M46 Tewksbury, MA           11.04m   36-02.75
  3 John Seto                M44 Pleasant Valley, NY      8.94m   29-04.00
  4 Richard Watson           M54 Yuma, AZ                13.33m   43-09.00
  4 Jack Karbens             M65 Honolulu, HI            11.90m   39-00.50
  4 Keith Davis              M41 Carrollton, TX           7.67m   25-02.00
  5 Gary Hammock             M43 Dixon, MO                6.96m   22-10.00
 -- Thomas Meyer             M55 San Diego, CA              DNS
 -- Gary Crawford            M66 Syracuse, NY               DNS
 -- Jay McKeen               M52 Mays Landing, NJ           DNS
 -- *Richard Parkinson       M43 Richmond Hill, ON          DNS
 -- Gail Sterling            M47 Bradenton, FL              DNS
 -- Nicholas Agoris          M45 Reisterstown, MD           DNS
 -- Tim Shannon              M44 Seattle, WA                DNS
 -- Gary Winters             M68 Bradenton, FL              DNS
 -- Leonard Olson            M76 State College, PA          DNS
 -- Doug Tomlinson           M75 Fallbrook, CA          X13.86m   45-05.75