
|
Results Men Decathlon
Points 100 LJ SP HJ 400 Day1 110H DT PV JT 1500
--------------------------------------------------------------------------------------------------------------------------------
1 Nick Adcock 11.20 6.34m 13.95m 2.02m 49.36 14.43 35.41m 4.10m 55.26m 4:49.77
Missouri w: 0.7 w: 0.8 45-09.25 6-07.5 w: 2.0 116-02 13-05.25 181-03
7293 (817) (661) (725) (822) (844) 3869 (920) (572) (645) (667) (620)
---------------------------------------------------------------------------------------------------
2 Wesley Bray 11.43 7.07m 13.82m 1.84m 50.90 15.13 34.60m 4.20m 53.69m 4:36.45
Houston w: 0.1 w: 2.2 45-04.25 6-00.5 w: 1.6 113-06 13-09.25 176-02
7158 (767) (830) (717) (661) (774) 3749 (834) (556) (673) (643) (703)
---------------------------------------------------------------------------------------------------
3 Ashton Eaton 10.58 6.67m 12.80m 1.87m 48.48 14.47 40.63m 4.30m 35.13m 4:58.35
Oregon w: 3.7 w: 0.8 42-00 6-01.5 w: 2.0 133-04 14-01.25 115-03
7155 (956) (736) (655) (687) (886) 3920 (915) (677) (702) (372) (569)
---------------------------------------------------------------------------------------------------
4 Cory Roberts 11.43 6.74m 11.88m 1.84m 50.92 15.21 42.80m 4.30m 51.76m 4:34.64
Southeastern Louisiana w: 0.1 w: 1.4 38-11.75 6-00.5 w: 1.6 140-05 14-01.25 169-10
7130 (767) (753) (599) (661) (773) 3553 (824) (722) (702) (615) (714)
---------------------------------------------------------------------------------------------------
5 Frank Shotwell 11.14 6.81m 12.46m 1.78m 49.92 14.28 40.34m 3.80m 48.39m 4:39.68
Michigan w: 0.7 w: 2.0 40-10.5 5-10 w: 2.5 132-04 12-05.5 158-09
7080 (830) (769) (634) (610) (818) 3661 (939) (671) (562) (565) (682)
---------------------------------------------------------------------------------------------------
6 Michael Ayers 11.05 6.55m 14.44m 1.84m 50.45 16.12 33.69m 4.60m 52.36m 4:59.03
Kinder Sport Track Club w: 3.7 w: 1.0 47-04.5 6-00.5 w: 2.0 110-06 15-01 171-09
7005 (850) (709) (755) (661) (794) 3769 (719) (538) (790) (624) (565)
---------------------------------------------------------------------------------------------------
7 Walter Moss 11.29 6.36m 12.44m 1.87m 49.23 15.89 38.21m 4.10m 41.40m 4:43.05
unattached w: 0.7 w: 1.4 40-09.75 6-01.5 w: 2.5 125-04 13-05.25 135-10
6774 (797) (666) (633) (687) (850) 3633 (745) (628) (645) (462) (661)
---------------------------------------------------------------------------------------------------
8 Daniel Gooris 11.89 6.21m 12.53m 1.96m 53.23 15.70 34.75m 4.60m 42.98m 4:32.92
Albuquerque Track Club w: 0.1 w: 0.2 41-01.5 6-05 w: 2.0 114-00 15-01 141-00
6710 (673) (632) (639) (767) (672) 3383 (767) (559) (790) (485) (726)
---------------------------------------------------------------------------------------------------
9 Kenny Greaves 11.73 6.15m 11.76m 1.69m 50.88 15.39 34.97m 4.60m 48.17m 4:34.59
unattached w: 1.4 w: 0.1 38-07 5-06.5 w: 2.5 114-09 15-01 158-00
6659 (705) (619) (592) (536) (774) 3226 (803) (563) (790) (562) (715)
---------------------------------------------------------------------------------------------------
10 Nicholas Crosta 11.66 6.52m 10.40m 1.99m 52.47 15.26 36.24m 3.60m 50.16m 5:10.15
Rutgers w: 0.1 w: 3.6 34-01.5 6-06.25 w: 2.5 118-11 11-09.75 164-07
6439 (719) (702) (510) (794) (704) 3429 (818) (589) (509) (591) (503)
---------------------------------------------------------------------------------------------------
11 Chase Dalton 11.44 6.16m 11.90m 1.96m 53.50 14.99 37.03m 3.00m 60.10m 5:21.52
unattached w: 0.7 w: 2.0 39-00.5 6-05 w: 2.0 121-06 9-10 197-02
6406 (765) (621) (600) (767) (660) 3413 (851) (604) (357) (739) (442)
---------------------------------------------------------------------------------------------------
12 Thomas Barrineau 11.56 5.82m 12.38m 1.78m 50.86 16.04 31.09m 3.80m 49.61m 4:30.50
Georgia w: 0.1 w: 1.3 40-07.5 5-10 w: 1.6 102-00 12-05.5 162-09
6402 (740) (548) (629) (610) (775) 3302 (728) (486) (562) (583) (741)
---------------------------------------------------------------------------------------------------
13 Justin Skinner 11.34 6.14m 12.30m 1.78m 51.51 15.06 34.22m 3.80m 38.41m 4:47.78
College of the Canyons w: 3.7 w: 1.2 40-04.25 5-10 w: 1.6 112-03 12-05.5 126-00
6387 (786) (617) (625) (610) (746) 3384 (842) (548) (562) (419) (632)
---------------------------------------------------------------------------------------------------
14 Ian Jansen 11.52 6.29m 11.05m 1.72m 51.81 15.41 38.75m 4.20m 35.52m 4:55.17
unattached w: 0.1 w: 1.2 36-03 5-07.75 w: 2.5 127-01 13-09.25 116-06
6319 (748) (650) (549) (560) (733) 3240 (801) (639) (673) (378) (588)
---------------------------------------------------------------------------------------------------
15 Ted Rud 11.84 6.50m 11.22m 1.96m 54.88 16.64 35.84m 4.30m 39.24m 4:52.25
unattached w: 0.7 w: 2.6 36-09.75 6-05 w: 1.6 117-07 14-01.25 128-09
6291 (683) (697) (559) (767) (604) 3310 (662) (581) (702) (431) (605)
---------------------------------------------------------------------------------------------------
16 DeShawn Shead 11.21 5.94m 12.35m 1.72m 52.60 14.85 32.70m 3.80m 40.35m 5:18.27
Desert Lightning Track Club w: 3.7 w: 2.2 40-06.25 5-07.75 w: 2.0 107-03 12-05.5 132-04
6129 (814) (574) (628) (560) (699) 3275 (868) (518) (562) (447) (459)
---------------------------------------------------------------------------------------------------
17 Russell Cameron 11.58 5.83m 12.65m 1.84m 51.08 15.65 24.42m NH 46.63m 4:40.55
Buffalo w: 3.7 w: 1.2 41-06 6-00.5 w: 1.6 80-01 153-00
5703 (736) (550) (646) (661) (765) 3358 (773) (356) (0) (539) (677)
---------------------------------------------------------------------------------------------------
DNF Benjamin Davies 11.13 6.25m 14.90m NH 50.02 DNS DNS DNS DNS DNS
Kinder Sport Track Club w: 1.4 w: 2.0 48-10.75
(832) (641) (784) (0) (814) (0) (0) (0) (0) (0)
---------------------------------------------------------------------------------------------------
DNF Frank Prill DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
Iowa
(0) (0) (0) (0) (0) (0) (0) (0) (0) (0)
---------------------------------------------------------------------------------------------------
DNF Marshall Ackley 11.67 5.95m 12.09m 1.69m 56.04 DNS DNS DNS DNS DNS
Oregon w: 1.4 w: 3.2 39-08 5-06.5
(717) (576) (612) (536) (558) (0) (0) (0) (0) (0)
---------------------------------------------------------------------------------------------------
DNF Tyler Dodds 10.98 5.66m 11.48m 1.81m 48.99 16.39 26.58m 3.50m DNS DNS
Wake Forest w: 1.4 w: 1.1 37-08 5-11.25 w: 2.5 87-02 11-05.75
(865) (514) (575) (636) (862) (689) (398) (482) (0) (0)
---------------------------------------------------------------------------------------------------
DNF Gray Horn 11.46 6.10m 12.30m 1.78m DNF DNS DNS DNS DNS DNS
unattached w: 1.4 w: +0.0 40-04.25 5-10
(761) (608) (625) (610) (0) (0) (0) (0) (0) (0)
---------------------------------------------------------------------------------------------------
DNF Alex Holcombe 11.63 6.05m 13.69m NH DNS DNS DNS DNS DNS DNS
Ambler Olympic Club w: 3.7 w: 0.9 44-11
(725) (597) (709) (0) (0) (0) (0) (0) (0) (0)
---------------------------------------------------------------------------------------------------
DNF Curtis Beach DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
Albuquerque Track Club
(0) (0) (0) (0) (0) (0) (0) (0) (0) (0)
---------------------------------------------------------------------------------------------------
|