Results

WOMEN

Pl Name                Bib# Age City            St Div/Tot  Time  Pace
== =================== ==== === =============== == ======== ===== =====
 1 SAM COHEN             67  30 RACINE          WI   1/5    23:39  7:37
 2 JOLENE MOORE          55  41 NORTHBROOK      IL   1/6    23:55  7:42
 3 DIANA RADO            72  19 PHILADELPHIA    PA   1/5    26:09  8:25
 4 SUSAN RANDALL         62  33 BEAVERCREEK     OH   2/5    26:25  8:30
 5 MARCIA GUTSCHE-RUTL   51  46 NEWTON          MA   1/4    26:28  8:31
 6 AMANDA JOHNSON        36  19 MORGANFIELD     KY   2/5    26:59  8:41
 7 SOLOMIYA LOGIN        73  27 PHILADELPHIA    PA   3/5    27:29  8:51
 8 CATHERINE DAVIS       52  16 PEEKSKILL       NY   3/5    27:48  8:57
 9 LYNN TRACY            63  55 RACINE          WI   1/6    28:00  9:01
10 PAMELA ALVA           76  18 PHILADELPHIA    PA   4/5    28:09  9:04
11 DEBBIE TOPHAM         25  54 MAYVILLE        MI   1/3    28:16  9:06
12 MELISSA MOELLER       33  17 VALPARAISO      IN   5/5    28:21  9:08
13 MARIANNE MARTINO      15  57 LITTLETON       CO   2/6    28:46  9:16
14 TERESA ARAGON          2  46 SANTA FE        NM   2/4    28:48  9:17
15 REBECCA GARSON         8  43 AFTON           VA   2/6    28:54  9:19
16 JAMIE BROOKS          50  37 CONNELLSVILLE   PA   4/5    29:15  9:25
17 BARB AMADOR            1  58 LAFAYETTE       CO   3/6    29:20  9:27
18 PATTY GEHRKE           9  43 ARVADA          CO   3/6    29:30  9:30
19 DARLA YOERG           29  40 DENVER          CO   4/6    29:37  9:32
20 PANSELUTA GEER        66  60 HAZLET          NJ   1/4    30:08  9:42
21 JOYCE PROHASKA        17  57 LAKEWOOD        OH   4/6    30:28  9:49
22 CATHY MAYFIELD        32  56 INDIANAPOLIS    IN   5/6    30:31  9:50
23 SANDY LAWSON          38  52 CARMEL          IN   2/3    30:53  9:57
24 DONNA COPE            35  50 CANTON          NC   3/3    31:30 10:09
25 LENARD KEARA          75  12 ROSEVILLE       KS   1/1    31:39 10:12
26 JOLENE STEIGERWALT    22  63 SAN DIEGO       CA   2/4    31:43 10:13
27 ELTON RICHARDSON      18  68 NEW YORK        NY   1/5    32:02 10:19
28 RITA SINKOVEC         20  68 EVERGREEN       CO   2/5    32:32 10:28
29 KATHY FRABLE          82  62 IVINS           UT   3/4    32:36 10:30
30 LINDA SWONDER         69  46 EVANSVILLE      IN   3/4    33:00 10:38
31 LORI HOLCOMB          60  41 CADOTT          WI   5/6    33:17 10:43
32 KATHERINE FINCHER     64  49 ASHEVILLE       NC   4/4    33:20 10:44
33 DARLENE BACKLUND       3  62 REDMOND         OR   4/4    33:39 10:50
34 WALDA TICHY           24  67 ST CLAIR-SHORES MI   3/5    34:01 10:57
35 ELIZABETH MAIN        14  56 BOWLING GREEN   KY   6/6    34:46 11:12
36 SANDY HULTS           34  65 LEESBURG        FL   4/5    35:18 11:22
37 JOSIE GOODWIN         49  13 RICHMOND        OH   1/1    35:47 11:31
38 LAUREN HILL           85  37 ST PAUL         MN   5/5    35:48 11:32
39 ESSIE FARIA            6  72 MIAMI           FL   1/1    36:32 11:46
40 JOYCE CURTIS          81  69 KINGSPORT       TN   5/5    37:02 11:56
41 MIRIAM GORDON         10  82 HOLLYWOOD       FL   1/1    39:30 12:43
42 MILLIE PRIHODA        61  75 SALEM           SC   1/3    39:40 12:46
43 RUTH KETRON           30  77 KINGSPORT       TN   2/3    40:03 12:54
44 MARCIA SHAFMASTER     37  76 HALLANDALE BEAC FL   3/3    42:27 13:40
45 SANDRA VANCE          26  43 JOHNSON CITY    TN   6/6    49:01 15:47


MEN

Pl Name                Bib# Age City            St Div/Tot  Time  Pace
== =================== ==== === =============== == ======== ===== =====
 1 RICARDO VERGARA       27  17 EDINBURG        TX   1/2    23:43  7:38
 2 IAN WHATLEY           84  48 GREER           SC   1/5    24:15  7:49
 3 DREW SWONDER          68  43 EVANSVILLE      IN   1/1    25:16  8:08
 4 DOUGLAS JOHNSON       40  47 MORGANFIELD     KY   2/5    25:42  8:17
 5 JULIO ALVA            77  17 PHILADELPHIA    PA   2/2    25:45  8:18
 6 ANDREW SMITH          21  58 WHITTIER        NC   1/4    26:23  8:30
 7 LEON JASIONOWSKI      13  63 EAST CHINA      MI   1/6    26:25  8:31
 8 DAMON CLEMENTS        39  50 CRAWFORDSVILLE  IN   1/4    26:33  8:33
 9 NORMAN FRABLE         83  62 IVINS           UT   2/6    26:43  8:36
10 MAX WALKER            28  61 GREENWOOD       IN   3/6    27:29  8:51
11 BILL REED             65  55 SCOTTS          MI   2/4    27:36  8:53
12 MICHAEL BLANCHARD      5  46 CASTLE ROCK     CO   3/5    27:49  8:58
13 TONY HACKNEY          46  51 HILLSBOROUGH    NC   2/4    27:53  8:59
14 ROD CRAIG             80  49 BAD AXE         MI   4/5    27:54  8:59
15 DAN PIERCE            45  51 BOULDER         CO   3/4    28:18  9:07
16 JOHN FREDERICKS       79  59 BRICK           NJ   3/4    29:09  9:23
17 MARTIN MOELLER        42  47 VALPARAISO      IN   5/5    29:28  9:29
18 PAUL JOHNSON          70  70 FORT SMITH      AR   1/3    29:33  9:31
19 JERRY GOODWIN         43  51 RICHMOND        OH   4/4    30:17  9:45
20 PETER ARMSTRONG       47  62 ALBUQUERQUE     NM   4/6    30:33  9:50
21 PHILIP ROGOSHESKE     19  63 ST. CLOUD       MN   5/6    31:08 10:01
22 ARTHUR KNIGHT         56  61 FLINT           MI   6/6    31:10 10:02
23 JOHN BACKLUND          4  67 REDMOND         OR   1/3    32:18 10:24
24 MARSHALL SANDERS      48  66 FLUSHING        MI   2/3    32:36 10:30
25 JACK STARR            71  79 NEWWARK         DE   1/3    32:58 10:37
26 RAY EVERSON           78  72 MOORESVILLE     IN   2/3    33:00 10:38
27 ALFRED DU BOIS        57  75 WEST ALLIS      WI   2/3    33:09 10:40
28 BRUCE BOOTH           59  59 SALEM           VA   4/4    34:46 11:12
29 ROBERT FINE            7  76 DELRAY BEACH    FL   3/3    36:32
30 DON MCMAHILL          41  71 BLACK MOUNTAIN  NC   3/3    36:38 11:48
31 DAVID MOEBS           44  65 NINEVEH         IN   3/3    37:20 12:01