
|
Results - Senior Men's 8 km Men 8 km Run CC Senior
======================================================================
Name Age Team Finals
======================================================================
1 #1958 Bizuneh, Fasil 26 United States of America 24:46.00
2 #1965 Rodriguez, Celedon 26 United States of America 24:51.00
3 #1970 Spence, Michael 28 United States of America 24:59.00
4 #1969 Shay, Ryan 27 United States of America 25:01.00
5 #1897 Ascierno, Jose Mexico 25:13.00
6 #1862 Raxon, Jose C. 25 Guatemala 25:18.00
7 #1977 Arevalo, Alfredo Guatemala 25:40.00
8 #1982 Joseph, Zepherines Sainte Lucia 25:43.00
9 #1900 Martinez, Rafael Mexico 25:44.00
10 #1889 Talbert, Wainard 22 Jamaica 25:58.00
11 #1930 Ballantyne, Pameno 33 St. Vincent and 26:03.00
12 #1839 Nakluski, Derek 14 Canada 26:08.00
13 #1853 Garcia, Jose Amado 17 Guatemala 26:10.00
14 #1841 Thorson, Michael Canada 26:13.00
15 #1830 Fewer, Colin 29 Canada 26:21.00
16 #1842 Almonte, Juan 30 Dominican Republic 26:28.00
17 #1920 Montalvo, Jose 32 Puerto Rico 26:32.00
18 #1825 Booth, Michael 26 Canada 26:33.00
19 #1923 Robles, Eliezer 22 Puerto Rico 26:38.00
20 #1975 Handler, Carlos Nicaragua 26:40.00
21 #1942 Jones, Richard 30 Trinidad and Tobago 26:43.00
22 #1921 Morales, Juan Carl 20 Puerto Rico 26:46.00
23 #1855 Boulate, Eddy 37 Guadeloupe 26:50.00
24 #1847 Ramirez, Jesus 32 Dominican Republic 26:52.00
25 #1809 Donawa, Albert Bermuda 26:58.00
26 #1878 Brown, Kirk 19 Jamaica 27:03.00
27 #1883 McKenzie, Linton 46 Jamaica 27:05.00
28 #1828 Carlos, Shane 25 Canada 27:07.00
29 #1919 Medina, Edwin 31 Puerto Rico 27:11.00
30 #1888 Saunders, Jason 30 Jamaica 27:14.00
31 #1877 Bent, Damian 40 Jamaica 27:15.00
32 #1981 Saloj, Jeremias 19 Guatemala 27:19.00
33 #1926 Rodriquez, Jose Lu 27 Puerto Rico 27:34.00
34 #1836 Lambert, Adrian 22 Canada 27:40.00
35 #1929 Soto, LuisDaniel 28 Puerto Rico 28:16.00
36 #1881 Edwards, Phillip 32 Jamaica 28:18.00
37 #1983 Ledgers, Victor Sainte Lucia 28:23.00
38 #1943 La Rode, Jules 35 Trinidad and Tobago 28:30.00
39 #1973 Bohilke, William 28 Virgin Islands 28:37.00
40 #1947 Turner, Elvis 27 Trinidad and Tobago 28:49.00
41 #1844 Collado, Masimo 23 Dominican Republic 29:27.00
42 #1845 Gorcia, Luis 23 Dominican Republic 31:10.00
TEAM SCORES
1 USA 10
2 GUATEMALA 58
3 CANADA 59
4 PUERTO RICO 87
5 JAMAICA 93
6 DOMINICAN REPUBLIC 123
|