|
Results
Shot Put Intermediate Boys
==========================================================================
Meet: # 19.24m 1/1/1975 Larry Rosen, Silver Spring MD
Name Year Team Finals
==========================================================================
Finals
1 Barbas, Michael Northwest Fl 17.82m 58-05.75
2 Riccio, Joe Phoenix Bobcats 16.39m 53-09.25
3 Garza, Jesus Unattached 15.08m 49-05.75
4 Moore, Brandon Northwest Tr 14.01m 45-11.75
5 Longo, Samuel Unattached 13.85m 45-05.25
6 Harris, James Unattached 13.73m 45-00.50
7 Stuart, Patrick Unattached 13.35m 43-09.75
8 Kage, Joshua Cornhusker Flyers 13.34m 43-09.25
9 Reese, James Durham Strid 12.64m 41-05.75
10 Griggs, Shedrick Quiet Fire 12.55m 41-02.25
11 Anglin-Stone, Aston Track Easter 12.28m 40-03.50
12 Bahrke, Cody Cornhusker Flyers 12.12m 39-09.25
13 Clements, Eduardo Miami Northw 11.90m 39-00.50
14 Stephens, Kharim Metropolis T 10.17m 33-04.50
15 Dobbins, Duane Lucas Hummingbird 9.75m 32-00.00
16 Cureton, Rashad Metropolis T 9.56m 31-04.50
17 Campbell, Kadeem Bronx Flash 8.19m 26-10.50
-- Ridley, Paul Nashville Il DNS
-- Brown, Marcus Glenarden Tr DNS
|