Results - USATF Region 3 Junior Olympic Track & Field Championships

7/6-9/06 - Hoschton, Ga.

Event 1  100 Meter Dash Sub Bantam Girls
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
    Region 3: R 14.38  7/2000      Jayda Barnes         Rising Stars TC PV   
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 18059 Duggins, Amel          10 Glenarden           15.15      14.92Q  1.2  1
  2 18063 Magwood, Latrease      10 Glenarden           15.43      15.10Q  0.8  2
  3 18118 Hayes, Carmyn          10 Track Express       15.97      15.42Q  2.2  3
  4 18043 Harris, Deyonna        10 Ft. Belvoir         15.53      15.30q  0.8  2
  5 18480 Tate, Caitlin          45 Mark Trail F        15.41      15.44q  2.2  3
  6 18199 Evans, Shania          45 Boys & Girls        15.69      15.47q  2.2  3
  7 18867 White, De'Asha         45 Victory Thor        16.15      15.53q  0.8  2
  8 19951 Hicks, Tiara           13charlottefl          19.14      15.65q  2.2  3
  9 18119 Jacobs, Tamir          10 Track Express       16.16      15.73   2.2  3
 10 19875 Whitehead, Kelsie      13 Carolina Eagl       18.62      15.75   0.8  2
 11 18506 Smith, Jordan          45 Northside Re        15.96      15.82   1.2  1
 12 18907 Ridsdale, Kelsey       45 Woodstock Tr        15.96      15.84   1.2  1
 13 18136 Bolston, Jada          45 Baldwin Coun        16.07      15.87   0.8  2
 14 19096 Ward, Destiny          12indian River S       16.55      15.91   2.2  3
 15 20090 Saunders, Bryana       13durham Strid         19.00      16.23   0.8  2
 16 19576 Thomas, Naomi          55 SC Unattached       17.66      16.40   1.2  1
 17 19231 Edwards, Nia           Technique Track                   16.41   1.2  1
 18 19729 McAuley, Michaela      55 Summerville         17.41      16.65   2.2  3
 19 19650 Holland, Carisma       55 Seneca Glider       18.54      17.42   2.2  3
 -- 18520 Woolfolk, Nausia       45 Peach Valley        16.35        DNS   1.2  1
 -- 19344 Robertson, Alexis      55 Greer All Sta       18.24        DNS   1.2  1
 -- 19064 Holiday, Kenya         12freedom Stride       16.37        DNS   1.2  1
 -- 19711 Tate, Aria             55 Speed Elite         16.94        DNS   0.8  2
 -- 19645 Campbell, Chyna        55 Seneca Glider       16.87        DNS   0.8  2

Event 1  100 Meter Dash Sub Bantam Girls
==============================================================================
    Region 3: R 14.38  7/2000      Jayda Barnes         Rising Stars TC PV   
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 18059 Duggins, Amel          10 Glenarden           14.92      14.92   0.3
  2 18480 Tate, Caitlin          45 Mark Trail F        15.44      14.95   0.3
  3 18063 Magwood, Latrease      10 Glenarden           15.10      15.17   0.3
  4 18199 Evans, Shania          45 Boys & Girls        15.47      15.34   0.3
  5 18043 Harris, Deyonna        10 Ft. Belvoir         15.30      15.44   0.3
  6 18867 White, De'Asha         45 Victory Thor        15.53      15.50   0.3
  7 18118 Hayes, Carmyn          10 Track Express       15.42      15.65   0.3
  8 19951 Hicks, Tiara           13charlottefl          15.65      15.69   0.3

Event 2  200 Meter Dash Sub Bantam Girls
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Region 3: R 30.74  7/2000      Jayda Barnes         Rising Stars TC PV   
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 18640 Walton, Mikayla        45 Running Pant        32.31      32.06Q  1.9  3
  2 18118 Hayes, Carmyn          10 Track Express       32.97      32.18Q  0.9  4
  3 18316 Frazier, Areale        45 Gazelle Trac        32.15      32.27Q  0.4  2
  4 18480 Tate, Caitlin          45 Mark Trail F        32.65      32.69Q  1.7  1
  5 18119 Jacobs, Tamir          10 Track Express       34.21      32.42q  0.9  4
  6 18652 Chappel, Atahja        45 Saca                33.70      32.45q  0.4  2
  7 18043 Harris, Deyonna        10 Ft. Belvoir         32.73      32.48q  0.9  4
  8 19875 Whitehead, Kelsie      13 Carolina Eagl       33.38      32.90q  1.9  3
  9 18199 Evans, Shania          45 Boys & Girls        33.23      32.97   1.7  1
 10 18104 Smith, Kaylah          10 Maryland Eagl       33.83      33.90   0.4  2
 11 19226 Brockington, Aysha     Technique Track        33.92      33.96   1.9  3
 12 18907 Ridsdale, Kelsey       45 Woodstock Tr        34.47      33.98   1.7  1
 13 18121 Perry, Lauren          10 Track Express       34.60      34.23   1.9  3
 14 19951 Hicks, Tiara           13charlottefl          35.26      34.42   1.7  1
 15 19235 Johnson, Ashley        Technique Track        35.11      34.65   1.9  3
 16 18066 Robbins, Kayla         10 Glenarden           35.07      34.75   0.4  2
 17 19096 Ward, Destiny          12indian River S       35.35      34.97   0.9  4
 18 19231 Edwards, Nia           Technique Track                   35.10   1.9  3
 19 20089 Rothwell, Chamia       13durham Strid         34.82      35.46   0.4  2
 20 19576 Thomas, Naomi          55 SC Unattached       36.46      35.91   0.9  4
 21 19729 McAuley, Michaela      55 Summerville         36.49      37.35   1.7  1
 22 19622 Walker, Destiny        55 Seneca Blazer       39.23      38.16   0.4  2
 23 19613 Grant, Alexus          55 Seneca Blazer       38.31      39.48   0.4  2
 24 19647 Dolly, Elizabeth       55 Seneca Glider       38.25      39.61   1.9  3
 -- 19064 Holiday, Kenya         12freedom Stride       34.28        DNS   0.9  4
 -- 19645 Campbell, Chyna        55 Seneca Glider       34.20        DNS   1.7  1

Event 2  200 Meter Dash Sub Bantam Girls
==============================================================================
    Region 3: R 30.74  7/2000      Jayda Barnes         Rising Stars TC PV   
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 18640 Walton, Mikayla        45 Running Pant        32.06      31.36   1.4
  2 18652 Chappel, Atahja        45 Saca                32.45      31.61   1.4
  3 18316 Frazier, Areale        45 Gazelle Trac        32.27      31.87   1.4
  4 19875 Whitehead, Kelsie      13 Carolina Eagl       32.90      32.23   1.4
  5 18480 Tate, Caitlin          45 Mark Trail F        32.69      32.27   1.4
  6 18043 Harris, Deyonna        10 Ft. Belvoir         32.48      32.46   1.4
  7 18118 Hayes, Carmyn          10 Track Express       32.18      32.47   1.4
  8 18119 Jacobs, Tamir          10 Track Express       32.42      33.64   1.4

Event 3  400 Meter Dash Sub Bantam Girls
============================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Region 3: R 1:10.90  7/2000      Kiersten Laroche     Hummingbird TC  PV 
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 18316 Frazier, Areale        45 Gazelle Trac      1:09.46  R 1:10.69Q  4
  2 18820 Thomas, Antwonette     45 Track Phi Tr      1:12.88    1:14.59Q  3
  3 19985 Scott, Chanin          13charlottefl        1:16.19    1:15.75Q  1
  4 18123 Ward, Samaria          10 Track Express     1:13.75    1:18.20Q  2
  5 19849 Chapman, Shellbi       13 Carolina Eagl     1:19.85    1:17.57q  3
  6 18652 Chappel, Atahja        45 Saca              1:20.12    1:17.87q  4
  7 18094 Johnson, T'Reyah       10 Oxon Hill         1:16.00    1:19.35q  1
  8 18815 Lovett, Savoy          45 Track Phi Tr      1:21.00    1:20.79q  2
  9 19096 Ward, Destiny          12indian River S     1:27.95    1:20.83   2
 10 19850 Crutchfield, Kai       13 Carolina Eagl     1:23.43    1:22.06   4
 11 19184 Keith, Asia            12richmond Light     1:22.26    1:22.59   3
 12 20090 Saunders, Bryana       13durham Strid       1:21.77    1:22.74   1
 13 19226 Brockington, Aysha     Technique Track      1:17.30    1:23.18   2
 14 20085 Moore, Kayla           13durham Strid       1:20.53    1:23.54   3
 15 19723 Gluhosky, Annamari     55 Summerville       1:25.73    1:23.82   1
 16 18085 Pyles, Brionne         10 Titans            1:22.74    1:24.50   4
 17 18083 Bennett, Gabrielle     10 Titans            1:24.26    1:25.49   2
 18 19691 Moss, Khalia           55 Spart Strider     1:26.22    1:25.56   1
 19 18029 Gailliard, Ahzsa       10 Firebirds         1:19.98    1:26.25   4
 20 19047 Clarke, Indiana        12faith In Actio     1:38.26    1:29.25   3
 21 19399 Fairey, Kristin        55 Mptc              1:32.70    1:33.35   4
 22 19338 Mullins, Mikenzie      55 Greer All Sta     1:35.36    1:35.30   4
 -- 18392 Ways, Kamare           45 Georgia Heat      1:21.50        SCR   1
 -- 19645 Campbell, Chyna        55 Seneca Glider     1:21.98        DNS   2
 -- 18117 Hamilton, Allana       10 Track Express     1:23.61        DNS   3
 -- 19647 Dolly, Elizabeth       55 Seneca Glider     1:32.43        DNS   3

Event 3  400 Meter Dash Sub Bantam Girls
=========================================================================
    Region 3: R 1:10.90  7/2000      Kiersten Laroche     Hummingbird TC  PV 
    Name                    Year Team                 Prelims     Finals
=========================================================================
Finals
  1 18316 Frazier, Areale        45 Gazelle Trac      1:10.69    1:09.68R
  2 19985 Scott, Chanin          13charlottefl        1:15.75    1:13.28
  3 18820 Thomas, Antwonette     45 Track Phi Tr      1:14.59    1:13.61
  4 18652 Chappel, Atahja        45 Saca              1:17.87    1:17.53
  5 18094 Johnson, T'Reyah       10 Oxon Hill         1:19.35    1:17.84
  6 18123 Ward, Samaria          10 Track Express     1:18.20    1:17.90
  7 18815 Lovett, Savoy          45 Track Phi Tr      1:20.79    1:19.45
  8 19849 Chapman, Shellbi       13 Carolina Eagl     1:17.57    1:21.08

Event 4  800 Meter Run Sub Bantam Girls
============================================================================
    Region 3: R 2:50.47  7/8/2005    Areale Frazier, 45 Gazelle              
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 18324 Lewis, Marielle        45 Gazelle Trac      2:43.75    2:43.64R  3
  2 18820 Thomas, Antwonette     45 Track Phi Tr      2:51.37    2:45.35R  3
  3 19849 Chapman, Shellbi       13 Carolina Eagl     3:06.52    3:00.20   3
  4 18094 Johnson, T'Reyah       10 Oxon Hill         2:56.57    3:02.22   3
  5 18123 Ward, Samaria          10 Track Express     2:58.85    3:06.31   3
  6 19184 Keith, Asia            12richmond Light     3:14.29    3:06.75   2
  7 18405 Wilson, Matoaka        45 Georgia Star      3:10.22    3:07.72   3
  8 18083 Bennett, Gabrielle     10 Titans            3:14.50    3:14.77   2
  9 19235 Johnson, Ashley        Technique Track      3:20.85    3:15.03   1
 10 19691 Moss, Khalia           55 Spart Strider     3:15.44    3:15.43   2
 11 18522 Gibson, Kayla          45 Peachtree Ci      3:17.34    3:16.27   2
 12 18057 Collins, Monea         10 Glenarden         3:14.64    3:17.01   2
 13 19618 Keese, Yazmyn          55 Seneca Blazer     3:19.69    3:19.81   1
 14 19822 Floyd, Merkyia         13 Cape Fear Fl      3:17.50    3:22.68   2
 15 19396 DeJong, Sydney         55 Mptc              3:27.60    3:23.39   1
 16 19922 Palmer, Molly          CC Pacers            3:23.32    3:29.11   1
 17 19399 Fairey, Kristin        55 Mptc              3:33.16    3:33.90   1
 18 19731 Torgerson, Kathryn     55 Summerville       3:42.81    3:44.40   1
 19 20066 Bullock, Drew          13durham Strid       3:35.09    3:54.17   1
 -- 18001 Greene, Briana         10 Cavalier          3:15.94        DNS   2
 -- 19985 Scott, Chanin          13charlottefl        3:00.35        DNS   3
 -- 18355 Johnson, Ashlie        45 Georgia Favo      3:09.61        DNS   3
 -- 19391 Adams, Bianca          55 Mptc              3:45.63        SCR   
 -- 20388 Fisher, Emmeline       13 St. Egbert        3:29.07        SCR   
 -- 19074 Embe, Kimberly         12henrico Pacers     3:32.53        SCR   
 -- 19075 Hardy, Porchia         12henrico Pacers     3:41.28        SCR   

Event 5  1500 Meter Run Sub Bantam Girls
=========================================================================
    Region 3: R 5:38.00  7/10/2005   Marielle Lewis, 45 Gazelle              
    Name                    Year Team                    Seed     Finals
=========================================================================
  1 18324 Lewis, Marielle        45 Gazelle Trac      5:35.88    5:39.28
  2 18820 Thomas, Antwonette     45 Track Phi Tr      5:36.68    5:39.33
  3 18405 Wilson, Matoaka        45 Georgia Star      6:24.50    6:30.10
  4 19396 DeJong, Sydney         55 Mptc              6:28.47    6:31.95
  5 19723 Gluhosky, Annamari     55 Summerville       6:28.03    6:34.63
  6 18007 Thomas, Breanna        10 Cavalier          6:26.98    6:37.23
  7 18001 Greene, Briana         10 Cavalier          6:47.54    6:43.90
  8 19399 Fairey, Kristin        55 Mptc              7:26.12    6:54.78
  9 19921 Barbee, Bethany        CC Pacers            7:18.45    7:06.08
 10 18885 Brown, Jocelyn         45 Walton Youth      7:07.03    7:10.45
 11 19391 Adams, Bianca          55 Mptc              7:45.94    7:15.66
 12 18330 Rice, Kylan            45 Gazelle Trac      8:10.80    7:21.04
 13 19407 Satzger, Chloe         55 Mptc              7:45.94    7:22.91
 14 18097 Wilson, Jaya           10 Rockville         7:18.15    7:38.77
 15 20066 Bullock, Drew          13durham Strid       8:09.62    7:41.77
 16 18008 Thomas, Deondra        10 Cavalier          7:18.15    7:46.16
 -- 19074 Embe, Kimberly         12henrico Pacers     7:30.00        DNS
 -- 20388 Fisher, Emmeline       13 St. Egbert        7:18.09        DNS
 -- 18002 Jones, Khyra           10 Cavalier          7:52.55        DNS

Event 7  4x100 Meter Relay Sub Bantam Girls
============================================================================
Top 8 Advance by Time
    Region 3: R 1:03.65  7/8/2005    45 Titans, Titans                       
                         S Henderson, Z Lewis, C Russell, K Felder       
    Team                                                 Seed    Prelims  H#
============================================================================
Preliminaries
  1 10 Track Express Track Club  'A'                  1:04.14  R 1:02.34q  2
     1) 18122 Savoy, Chynna             2) 18119 Jacobs, Tamir          
     3) 18118 Hayes, Carmyn             4) 18123 Ward, Samaria          
  2 10 Glenarden Track Club  'A'                      1:04.42    1:04.62q  1
     1) 18059 Duggins, Amel             2) 18061 Hightower, Alayah      
     3) 18063 Magwood, Latrease         4) 18067 Robinson, Christina    
  3 10 Firebird Athletics Club  'A'                   1:08.77    1:07.35q  2
     1) 18028 Davis, Stephanie          2) 18029 Gailliard, Ahzsa       
     3) 18030 Jackson, Asia             4) 18031 Mozie, Myra            
  4 45 Boys & Girls Clubs Metro At  'A'               1:08.14    1:07.63q  2
     1) 18199 Evans, Shania             2) 18209 Pippins, Onajamh       
     3) 18205 McCullum, Cameryn         4) 18198 Drummond, Kamaria      
  5 12 Technique Track Club  'A'                      1:24.39    1:07.99q  2
     1) 19226 Brockington, Aysha        2) 19231 Edwards, Nia           
     3) 19235 Johnson, Ashley           4) 19232 Hill, Simone           
  6 10 Glenarden Track Club  'B'                      1:09.83    1:10.39q  1
     1) 18057 Collins, Monea            2) 18062 Johnson, Ayanna        
     3) 18066 Robbins, Kayla            4) 18068 Tyree, Kiera           
  7 45 Baldwin County Jets  'A'                       1:05.91    1:10.76q  1
     1) 18150 Lumpkin, Natassja         2) 18140 Calhoun, Variah        
     3) 18136 Bolston, Jada             4) 18155 Reeves, Bria           
  8 10 Cavalier Cavalette Track CL  'A'               1:12.72    1:14.89q  2
     1) 18006 Roscoe-Dunton, Shalyn     2) 18007 Thomas, Breanna        
     3) 18008 Thomas, Deondra           4) 18004 Lucas-Weithers, Kennedy
  9 10 Ebenezer Ame Royal Runners  'A'                1:11.68    1:16.29   1
     1) 18019 Flowers-Walker, Tianna    2) 18020 Johnson, Courtney      
     3) 18021 Mills, Amber              4) 18022 Price, Taylor          
 -- 13 Charlotte Flights Track & F  'A'               1:11.80        DNS   2
     1) 19931 Brown, Maiya              2) 19936 Cousins, Ashley        
     3) 19951 Hicks, Tiara              4) 19972 Mohammed, Ayanna       
 -- 13 Charlotte Flights Track & F  'B'               1:14.00        DNS   1
     1) 19983 Roary, Samaya             2) 19985 Scott, Chanin          
     3) 19991 Torrence, Lauryn          4) 19993 Vaden, Olivia          
 -- 45 Georgia Favor  'A'                             1:24.37        DNS   2
     1) 18359 Pace, Makayla             2) 18356 Manuel, Leah           
     3) 18353 Gatson, Canye'            4) 18363 Taylor, Camryn         
 -- 55 Seneca Blazers  'A'                            1:15.41        DNS   1
     1) 19613 Grant, Alexus             2) 19614 Holland, Jada          
     3) 19618 Keese, Yazmyn             4) 19622 Walker, Destiny        

Event 7  4x100 Meter Relay Sub Bantam Girls
=========================================================================
    Region 3: R 1:03.65  7/8/2005    45 Titans, Titans                       
                         S Henderson, Z Lewis, C Russell, K Felder       
    Team                                              Prelims     Finals
=========================================================================
Finals
  1 10 Glenarden Track Club  'A'                      1:04.62    1:02.36R
     1) 18059 Duggins, Amel             2) 18061 Hightower, Alayah      
     3) 18063 Magwood, Latrease         4) 18067 Robinson, Christina    
  2 10 Track Express Track Club  'A'                  1:02.34    1:02.45R
     1) 18122 Savoy, Chynna             2) 18119 Jacobs, Tamir          
     3) 18118 Hayes, Carmyn             4) 18123 Ward, Samaria          
  3 45 Baldwin County Jets  'A'                       1:10.76    1:07.12
     1) 18150 Lumpkin, Natassja         2) 18140 Calhoun, Variah        
     3) 18136 Bolston, Jada             4) 18155 Reeves, Bria           
  4 10 Firebird Athletics Club  'A'                   1:07.35    1:07.27
     1) 18028 Davis, Stephanie          2) 18029 Gailliard, Ahzsa       
     3) 18030 Jackson, Asia             4) 18031 Mozie, Myra            
  5 10 Glenarden Track Club  'B'                      1:10.39    1:08.78
     1) 18057 Collins, Monea            2) 18062 Johnson, Ayanna        
     3) 18066 Robbins, Kayla            4) 18068 Tyree, Kiera           
  6 12 Technique Track Club  'A'                      1:07.99    1:09.00
     1) 19226 Brockington, Aysha        2) 19231 Edwards, Nia           
     3) 19235 Johnson, Ashley           4) 19232 Hill, Simone           
  7 45 Boys & Girls Clubs Metro At  'A'               1:07.63    1:09.48
     1) 18199 Evans, Shania             2) 18209 Pippins, Onajamh       
     3) 18205 McCullum, Cameryn         4) 18198 Drummond, Kamaria      
 -- 10 Cavalier Cavalette Track CL  'A'               1:14.89        DNS
     1) 18006 Roscoe-Dunton, Shalyn     2) 18007 Thomas, Breanna        
     3) 18008 Thomas, Deondra           4) 18004 Lucas-Weithers, Kennedy

Event 8  4x400 Meter Relay Sub Bantam Girls
=========================================================================
Top 8 Advance by Time
    Region 3: R 5:08.19  7/8/2005    45 Gazelle Track Club, 45 Gazelle       
                         S Garnigan, M Lewis, K McDowell, A Frazier      
    Team                                                 Seed    Prelims
=========================================================================
Preliminaries
  1 45 Gazelle Track Club  'A'                        5:42.48    5:42.48q
     1) 18324 Lewis, Marielle           2) 18311 Bailey, Halle          
     3) 18316 Frazier, Areale           4) 18330 Rice, Kylan            
  2 10 Glenarden Track Club  'A'                      5:49.30    5:49.30q
     1) 18057 Collins, Monea            2) 18059 Duggins, Amel          
     3) 18061 Hightower, Alayah         4) 18063 Magwood, Latrease      
  3 10 Firebird Athletics Club  'A'                   5:58.11    5:58.11q
     1) 18028 Davis, Stephanie          2) 18029 Gailliard, Ahzsa       
     3) 18031 Mozie, Myra               4) 18030 Jackson, Asia          
  4 10 Glenarden Track Club  'B'                      6:04.54    6:04.54q
     1) 18064 Matthews, Aliyah          2) 18067 Robinson, Christina    
     3) 18066 Robbins, Kayla            4) 18062 Johnson, Ayanna        
  5 10 Cavalier Cavalette Track CL  'A'               6:13.42    6:13.42q
     1) 18006 Roscoe-Dunton, Shalyn     2) 18007 Thomas, Breanna        
     3) 18008 Thomas, Deondra           4) 18005 Pegram, Mickiah        

Event 8  4x400 Meter Relay Sub Bantam Girls
=========================================================================
    Region 3: R 5:08.19  7/8/2005    45 Gazelle Track Club, 45 Gazelle       
                         S Garnigan, M Lewis, K McDowell, A Frazier      
    Team                                              Prelims     Finals
=========================================================================
Finals
  1 45 Gazelle Track Club  'A'                        5:42.48    5:16.24
     1) 18324 Lewis, Marielle           2) 18311 Bailey, Halle          
     3) 18316 Frazier, Areale           4) 18310 Bailey, Chloe          
  2 10 Glenarden Track Club  'B'                      6:04.54    5:32.71
     1) 18067 Robinson, Christina       2) 18066 Robbins, Kayla         
     3) 18062 Johnson, Ayanna           4) 18068 Tyree, Kiera           
  3 10 Firebird Athletics Club  'A'                   5:58.11    5:44.69
     1) 18028 Davis, Stephanie          2) 18029 Gailliard, Ahzsa       
     3) 18031 Mozie, Myra               4) 18030 Jackson, Asia          
  4 10 Glenarden Track Club  'A'                      5:49.30    5:54.00
     1) 18057 Collins, Monea            2) 18059 Duggins, Amel          
     3) 18061 Hightower, Alayah         4) 18063 Magwood, Latrease      
  5 10 Cavalier Cavalette Track CL  'A'               6:13.42    6:05.25
     1) 18006 Roscoe-Dunton, Shalyn     2) 18007 Thomas, Breanna        
     3) 18008 Thomas, Deondra           4) 18003 Lee, Kyara             
  6 10 Montgomery County Titans  'A'                             6:16.13
     1) 18087 Solomon, Chanel           2) 18083 Bennett, Gabrielle     
     3) 18085 Pyles, Brionne            4) 18084 Jean-Philippe, Baleigh 
  7 55 Seneca Blazers  'A'                                       6:31.21
     1) 19613 Grant, Alexus             2) 19614 Holland, Jada          
     3) 19618 Keese, Yazmyn             4) 19622 Walker, Destiny        
 -- 10 Ft. Belvoir Track Club  'A'                                   DNS
     1) 18043 Harris, Deyonna           2) 18041 Greene, Malise         
     3) 18044 Lane, Rosa                4) 18046 Winner, Lesleigh       

Event 9  Long Jump Sub Bantam Girls
==============================================================================
    Region 3: R 3.99m  7/9/2004    Amber Lewis, East Cobb                    
    Name                    Year Team                    Seed     Finals  Wind
==============================================================================
  1 18884 Amerein, Mary Leig     45 Walton Youth     10-03.25      3.23m   0.7
  2 18136 Bolston, Jada          45 Baldwin Coun     10-07.75      3.13m   1.3
  3 18121 Perry, Lauren          10 Track Express        2.25      3.04m   1.3  3.01
  4 19875 Whitehead, Kelsie      13 Carolina Eagl    10-03.25     J3.04m   1.3  2.95
  5 19849 Chapman, Shellbi       13 Carolina Eagl     9-04.75      3.00m   1.3
  6 18310 Bailey, Chloe          45 Gazelle Trac      9-11.25      2.93m   1.1
  7 19723 Gluhosky, Annamari     55 Summerville         2.62m      2.83m   1.6
  8 19729 McAuley, Michaela      55 Summerville         2.49m      2.79m   1.7
  9 19338 Mullins, Mikenzie      55 Greer All Sta       2.24m      2.65m   0.3
 10 19047 Clarke, Indiana        12faith In Actio     6-08.50      2.57m  -0.6
 11 18006 Roscoe-Dunton, Sha     10 Cavalier          8-08.50      2.54m   1.3
 12 18033 Young, Kayla           10 Firebirds            2.50      2.52m   2.3
 13 19850 Crutchfield, Kai       13 Carolina Eagl     9-00.00      2.51m   1.5
 14 18886 Johnson, Lacie         45 Walton Youth      9-00.00      2.24m   2.9
 15 18001 Greene, Briana         10 Cavalier          8-03.25      1.90m   1.8
 16 19407 Satzger, Chloe         55 Mptc                2.10m      1.58m   1.8
 -- 19838 Tate, Briana           13 Carolina All      8-06.00       FOUL   NWI
 -- 19691 Moss, Khalia           55 Spart Strider       2.39m       FOUL   NWI
 -- 19783 McDowell, Kenzie       13 Asheville Li      8-09.25       FOUL   NWI
 -- 18120 Lawoyin, Titilayo      10 Track Express        2.25        DNS   NWI
 -- 18260 Robinson, Addison      45 D.C. Express      9-05.50        DNS   NWI
 -- 18114 Kiley, Kelsey          10 Sya               8-05.75        DNS   NWI
 -- 19064 Holiday, Kenya         12freedom Stride    10-02.00        DNS   NWI
 -- 19711 Tate, Aria             55 Speed Elite         2.94m        DNS   NWI
 -- 18520 Woolfolk, Nausia       45 Peach Valley      9-07.00        DNS   NWI

Event 10  Javelin Throw Sub Bantam Girls
=========================================================================
    Region 3: R 14.79m  7/9/2005    Kayla Hyatt, 13 Ashev Lgh                
    Name                    Year Team                    Seed     Finals
=========================================================================
  1 18447 Luster, Alexis         45 Kennworth Tr     58-08.25     20.38mR
  2 18273 Brinson, Kamryn        45 East Cobb        40-01.25     13.19m
  3 18717 Samples, Brittany      45 Silver Sonic                  12.13m
  4 20358 Wells, Trinity         13rc Pacesette         8.05m     11.74m
  5 18698 Elliott, Meradeth      45 Sequoyah         33-02.75     11.54m
  6 18885 Brown, Jocelyn         45 Walton Youth     28-06.75     10.29m
  7 20484 Price, Tralen          45 Ruff Riders      23-00.75      6.14m
  8 18065 McKenzie, Sydnee       10 Glenarden           28-08      6.11m
  9 20516 Brim, Faith            13 Carolina Eagl                  4.87m
 10 19871 Morant, Miya           13 Carolina Eagl       5.50m      4.24m
 11 20299 Neufville, Daniell     13jacksonville        18.44m      3.38m
 -- 18042 Harper, Helena         10 Ft. Belvoir      24-07.50        DNS
 -- 18001 Greene, Briana         10 Cavalier         19-05.75        DNS
 -- 18004 Lucas-Weithers, Ke     10 Cavalier         20-06.25        DNS
 -- 18695 Boozer, Sydney         45 Sequoyah         28-11.50        SCR

Event 11  Shot Put Sub Bantam Girls
=========================================================================
    Name                    Year Team                    Seed     Finals
=========================================================================
  1 20358 Wells, Trinity         13rc Pacesette         3.40m      4.44m
  2 18886 Johnson, Lacie         45 Walton Youth        3.85m      4.20m   4.14
  3 18273 Brinson, Kamryn        45 East Cobb           4.02m     J4.20m   3.99
  4 18475 Howard, Ta'lareah      45 Macon Stride        3.37m      4.06m
  5 19184 Keith, Asia            12richmond Light       3.25m      4.04m
  6 18884 Amerein, Mary Leig     45 Walton Youth        3.81m      4.00m
  7 18205 McCullum, Cameryn      45 Boys & Girls        3.83m      3.59m
  8 18116 Conner, Imani          10 Track Express       3.32m      3.45m
  9 19685 Cohen, Joleyah         55 Spart Strider       2.67m      2.99m
 10 19735 Wood, Bailey           55 Summerville         2.81m      2.96m
 11 18040 Daggett, Adrian        10 Ft. Belvoir         3.38m      2.49m
 -- 18019 Flowers-Walker, Ti     10 Ebenezer            3.08m        DNS
 -- 18115 Brown, Paige           10 Track Express       3.17m        DNS
 -- 18698 Elliott, Meradeth      45 Sequoyah            3.51m        DNS

Event 21  100 Meter Dash Sub Bantam Boys
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Region 3: R 13.90  7/9/2005    Ralph Prestwood, 10 GLenarden Tra         
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 18025 Taylor, Kellon         10 Falcons             14.66      14.48Q -1.8  4
  2 18252 Lynch, Cedric          45 Cheetahs            14.59      14.49Q  2.0  2
  3 18781 Floyd, Chris           45 Titans              15.10      14.93Q  0.1  1
  4 18095 Hansford, Aaron        10 Pioneer             14.94      14.99Q  0.5  3
  5 18460 Render, Darrel         45 Kennworth Tr        15.31      14.65q -1.8  4
  6 19898 Hodge, Jayquon         13 Carolina Eagl       15.34      14.97q  2.0  2
  7 18080 Russell, Devine        10 Glenarden           15.16      15.17q  0.1  1
  7 19105 Smith, Tyain           12indian River S       15.46      15.17q  2.0  2
  9 20011 Carroll, Brent         13charlottefl          15.48      15.27  -1.8  4
 10 20012 Corpening, Miles       13charlottefl          15.62      15.32   0.5  3
 11 18521 Jackson, Kearis        45 Peach Valley        15.87      15.50  -1.8  4
 12 18110 Melvin, Roy            10 Maryland Eagl       15.86      15.51   2.0  2
 13 20007 Brown, Dyami           13charlottefl          15.85      15.64  -1.8  4
 14 19684 Thomas, Markel         55 Spar Panthers       15.94      15.71   0.5  3
 14 18240 Owensby, Demarius      45 Carrollton P        15.79      15.71   0.1  1
 16 19632 Harrison, Cameron      55 Seneca Blazer       16.35      15.73   0.1  1
 17 19701 Jackson, D'Marco       55 Spart Strider       16.50      15.97  -1.8  4
 18 18111 Randolph, Tyree        10 Maryland Eagl       15.85      16.04   2.0  2
 19 19913 Pittman, Jalen         13 Carolina Eagl       16.21      16.09   0.1  1
 20 19368 Ahnor, Ibn             55 Lowcountry          16.37      16.42   0.5  3
 21 19748 Hooks, Jourdain        55 Summerville         17.70      16.79   0.5  3
 22 19067 Blair, Allen           12freedom Stride       17.50      16.80   2.0  2
 23 19752 Lebby, Matthew         55 Summerville         17.61      17.64  -1.8  4
 24 19038 Drummond, Keon         12east End Flyer       18.02      18.36   0.1  1
 -- 18125 McFarland, Anthony     10 Track Express       15.19        DNS   0.5  3
 -- 20117 King Jr, Stanley       13durham Strid         15.81        DNS   0.5  3
 -- 19544 Adams, Eric            55 Quick Strider       17.51        DNS   2.0  2
