
|
Results
Heptathlon Young Women
Points 100H HJ SP 200 Day1 LJ JT 800
------------------------------------------------------------------------------------------
1 Dunlap, Victoria 15.30 1.65m 11.68m 26.38 5.40m 31.55m 2:33.16
06 Continental T-Be w: -0.9 w: -0.5 w: 0.7
4832 (802) (795) (640) (764) 3001 (671) (506) (654)
----------------------------------------------------------------------
2 Liehr, Whitney 14.98 1.60m 8.38m 26.54 5.53m 32.19m 2:26.19
15-Unattached w: -1.0 w: -2.5 w: 0.1
4723 (844) (736) (424) (751) 2755 (709) (518) (741)
----------------------------------------------------------------------
3 Borman, Borman 16.99 1.55m 12.23m 28.40 4.94m 42.14m 2:26.70
09-Jeff Co Jets Tra w: -0.9 w: -2.5 w: 1.3
4538 (598) (678) (676) (600) 2552 (543) (708) (735)
----------------------------------------------------------------------
4 Chavis, Tiffany 15.25 1.65m 8.89m 26.72 4.96m 29.67m 2:33.95
45 GA Unattached w: -1.0 w: -0.9 w: 1.4
4458 (809) (795) (457) (735) 2796 (548) (470) (644)
----------------------------------------------------------------------
5 Morris, Laura 16.02 1.65m 10.91m 28.23 5.06m 25.21m 2:42.67
07 Illini Heat TC w: -1.4 w: -0.9 w: 1.2
4214 (712) (795) (589) (613) 2709 (576) (386) (543)
----------------------------------------------------------------------
6 Lundstrum, Kaelene 16.78 1.60m 11.58m 28.38 4.83m 29.27m 2:34.28
08-Una Minnesota w: -1.4 w: -2.5 w: 1.1
4209 (622) (736) (633) (601) 2592 (514) (463) (640)
----------------------------------------------------------------------
7 Young, Stephanie 16.22 1.55m 9.14m 27.77 5.06m 30.00m 2:37.70
09-Jeff Co Jets Tra w: -0.6 w: -0.5 w: 0.4
4141 (688) (678) (473) (649) 2488 (576) (477) (600)
----------------------------------------------------------------------
8 Dalton, Abbie 15.41 1.45m 8.17m 27.51 4.86m 24.50m 2:22.20
05 Northwest Track w: -1.0 w: -2.5 w: 1.9
4123 (788) (566) (410) (670) 2434 (522) (373) (794)
----------------------------------------------------------------------
9 Onokala, Meagan 16.35 1.45m 10.26m 26.73 5.10m 25.62m 2:37.29
12 Track Houston Tr w: -1.7 w: -0.9 w: 1.4
4103 (672) (566) (546) (734) 2518 (587) (394) (604)
----------------------------------------------------------------------
10 Welz, Rachel 16.85 1.65m 8.76m 27.97 4.92m 25.65m 2:32.01
14 Sierra Foothill w: -1.4 w: -2.5 w: 0.5
4092 (614) (795) (449) (633) 2491 (538) (395) (668)
----------------------------------------------------------------------
11 Schaefer, Morgan 17.03 1.55m 8.20m 27.41 5.23m 26.81m 2:35.98
07 Unattached (Indi w: -1.7 w: -0.5 w: -0.5
4020 (593) (678) (412) (678) 2361 (623) (416) (620)
----------------------------------------------------------------------
12 Gariepy, Audrey 15.13 1.65m 7.34m 26.64 5.00m 20.32m 2:52.11
16 Rockville Stride w: -2.0 w: -0.9 w: 1.4
4015 (825) (795) (357) (742) 2719 (559) (295) (442)
----------------------------------------------------------------------
13 Klein, Sara 15.58 1.60m 7.70m 26.91 5.13m 17.31m 2:41.02
13 Barron Park Stri w: -0.6 w: -0.5 w: 2.4
3997 (767) (736) (380) (719) 2602 (595) (239) (561)
----------------------------------------------------------------------
14 Morton, Indira 17.25 1.40m 9.92m 27.49 4.90m 34.35m 2:36.00
07-Unattache New Je w: -0.9 w: -0.5 w: 1.7
3988 (569) (512) (524) (672) 2277 (532) (559) (620)
----------------------------------------------------------------------
15 Burgeson, Brittany 15.82 1.55m 7.94m 28.64 4.65m 26.60m 2:30.09
10 Kryptonite Speed w: -1.7 w: -2.5 w: -0.8
3960 (736) (678) (395) (581) 2390 (466) (412) (692)
----------------------------------------------------------------------
16 Crutchfield, Kiara 16.02 1.40m 8.17m 25.98 5.13m 24.38m 2:46.79
03 Greensboro Champ w: -0.6 w: -0.5 w: -0.4
3896 (712) (512) (410) (799) 2433 (595) (371) (497)
----------------------------------------------------------------------
17 Montgomery, Jacia 17.61 1.45m 8.68m 26.63 5.02m 26.90m 2:36.42
16 Potomac Valley U w: -1.4 w: -0.9 w: 1.5
3879 (529) (566) (443) (743) 2281 (565) (418) (615)
----------------------------------------------------------------------
18 King, Eve 17.24 1.60m 9.25m 27.42 4.72m 23.22m 2:39.72
14 City Track Club w: -0.9 w: -2.5 w: 1.9
3873 (570) (736) (480) (677) 2463 (485) (349) (576)
----------------------------------------------------------------------
19 Waldroup, Tenika 17.22 1.40m 9.39m 26.45 5.33m 21.52m 2:48.22
07 Casa w: -1.7 w: -0.9 w: 0.3
3782 (572) (512) (490) (758) 2332 (651) (317) (482)
----------------------------------------------------------------------
20 Hall, Jerika 16.67 1.35m 7.03m 26.29 5.11m 26.80m 2:41.55
06 River Ciites TC w: -2.0 w: -2.5 w: 0.6
3763 (634) (460) (337) (772) 2203 (589) (416) (555)
----------------------------------------------------------------------
21 Larson-Long, Lauren 16.01 1.35m 7.52m 27.85 4.11m 25.28m 2:31.73
05 Scioto Track Clu w: -1.0 w: -0.9 w: 1.9
3576 (713) (460) (368) (643) 2184 (333) (388) (671)
----------------------------------------------------------------------
22 Williams, Brittani 18.02 1.50m 11.11m 27.69 ND 37.37m 2:48.34
12 Wings w: -0.6 w: -0.5
3462 (486) (621) (602) (655) 2364 (0) (617) (481)
----------------------------------------------------------------------
23 Dent, Lavina 16.48 1.45m 6.92m 26.84 4.78m 16.28m 3:00.50
06 Mobile Parks Rec w: -2.0 w: -0.9 w: 1.2
3359 (657) (566) (330) (725) 2278 (500) (220) (361)
----------------------------------------------------------------------
24 Willis, Shanda 19.31 1.35m 8.17m 29.09 4.63m 26.83m 2:49.23
02 Quicksilver Trac w: -2.0 w: -0.5 w: 0.6
3130 (362) (460) (410) (548) 1780 (461) (417) (472)
----------------------------------------------------------------------
|