|
Results
Decathlon Intermediate Boys
Points 100 LJ SP HJ 400 Day1 110H DT PV JT 1500
--------------------------------------------------------------------------------------------------------------------------------
1 Horn, Gray 11.74 6.24m 12.73m 1.90m 52.94 15.34 37.78m 4.50m 37.04m 4:51.84
05 Blue Thunder w: 0.2 w: -1.2 w: -0.9
6587 (703) (639) (651) (714) (684) 3391 (809) (620) (760) (399) (608)
---------------------------------------------------------------------------------------------------
2 Beach, Curtis 11.56 6.55m 11.00m 1.95m 50.60 15.64 28.59m 4.05m 29.71m 4:22.05
10 Albuquerque Track Club - w: 0.2 w: -0.1 w: 0.5
6475 (740) (709) (546) (758) (787) 3540 (774) (437) (631) (295) (798)
---------------------------------------------------------------------------------------------------
3 Holmes, Ryan 11.84 5.61m 11.65m 1.85m 51.49 15.32 33.30m 2.70m 38.01m 4:48.33
15-Pasadena Running Roses w: -0.4 w: -0.9 w: -0.9
5858 (683) (504) (585) (670) (747) 3189 (811) (530) (286) (413) (629)
---------------------------------------------------------------------------------------------------
4 Blanton III, Jerry 11.94 5.52m 10.80m 1.65m 54.96 17.92 32.05m 3.90m 41.91m 5:06.99
03 Palmetto Track &field Clu w: -0.5 w: -1.4 w: -0.5
5403 (663) (485) (534) (504) (600) 2786 (532) (505) (590) (470) (520)
---------------------------------------------------------------------------------------------------
5 Uzoh, Anya 11.65 6.35m 11.13m 1.85m 52.73 17.08 29.41m 2.55m 19.06m 5:03.80
16 Hummingbird Track Club w: 0.2 w: -1.3 w: 0.5
5311 (721) (664) (554) (670) (693) 3302 (616) (453) (253) (149) (538)
---------------------------------------------------------------------------------------------------
6 Turner, Keenan 11.97 6.08m 11.14m 1.70m 55.16 16.07 24.27m 2.85m 30.83m 4:47.31
12 Houston Heat Track Team w: 0.2 w: -0.4 w: 1.9
5296 (657) (604) (554) (544) (592) 2951 (725) (353) (321) (311) (635)
---------------------------------------------------------------------------------------------------
7 Bamburg, Seth 12.05 5.83m 11.20m 1.60m 56.10 17.66 32.02m 3.00m 38.00m 5:01.05
06 Peak Performance TC w: -0.5 w: -2.0 w: 0.5
5153 (641) (550) (558) (464) (555) 2768 (557) (504) (357) (413) (554)
---------------------------------------------------------------------------------------------------
8 Filer, Thomas 11.80 6.24m 10.21m 1.70m 53.59 17.16 22.90m 2.40m 33.43m 4:50.89
08-Bellevue Breeze w: -0.4 w: -2.1 w: +0.0
5145 (691) (639) (498) (544) (657) 3029 (608) (327) (220) (348) (613)
---------------------------------------------------------------------------------------------------
9 Keys, Dakotah 12.45 5.10m 10.28m 1.60m 56.56 18.60 25.74m 3.30m 50.06m 4:44.70
13 UN OR w: -0.4 w: -0.4 w: 1.9
4991 (565) (402) (502) (464) (538) 2471 (468) (381) (431) (589) (651)
---------------------------------------------------------------------------------------------------
10 Sementelli, Alexander 12.08 5.47m 9.33m 1.70m 54.29 16.55 26.77m 2.55m 29.46m 4:55.74
12 Track Dallas w: -0.5 w: 0.2 w: -0.5
4930 (635) (475) (445) (544) (628) 2727 (672) (401) (253) (292) (585)
---------------------------------------------------------------------------------------------------
11 Wallingford, Blair 12.38 5.66m 11.17m 1.70m 1:00.64 19.56 20.64m 4.05m 36.63m 5:19.70
14 Roseville Express Track w: 0.2 w: -1.4 w: +0.0
4730 (578) (514) (556) (544) (392) 2584 (385) (284) (631) (394) (452)
---------------------------------------------------------------------------------------------------
12 Liuzzo, Vince 11.91 5.08m 9.18m 1.45m 54.12 20.44 25.25m 3.15m 37.10m 4:45.14
02 Chautauqua Striders w: -0.4 w: -1.0 w: -0.9
4619 (669) (398) (437) (352) (635) 2491 (315) (372) (393) (400) (648)
---------------------------------------------------------------------------------------------------
13 Dicesare, Dean 12.04 5.22m 8.80m 1.55m 56.91 20.39 26.18m 3.45m 35.76m 5:26.25
01 Unattached w: -0.5 w: -0.5 w: 1.9
4409 (643) (425) (414) (426) (524) 2432 (319) (390) (469) (381) (418)
---------------------------------------------------------------------------------------------------
14 Walker, Matthew 12.43 5.25m 8.92m 1.60m 58.50 18.80 16.75m 3.00m 24.02m 5:15.82
10 Journey Track Club - CO w: -0.5 w: -1.2 w: +0.0
4058 (569) (431) (421) (464) (466) 2351 (450) (212) (357) (216) (472)
---------------------------------------------------------------------------------------------------
15 Jenkins, Kent 13.16 5.27m 9.01m 1.50m 1:03.36 19.30 20.48m 2.70m 34.47m 5:16.29
05 Willimington Flyers w: -0.5 w: -0.8 w: 0.5
3804 (441) (435) (426) (389) (306) 1997 (407) (281) (286) (363) (470)
---------------------------------------------------------------------------------------------------
16 Odele, Jolli 12.58 3.89m 11.14m NH 1:07.05 20.31 36.76m NH 30.65m 6:08.29
07 Springfield Striders w: 0.2 w: -1.3 w: -0.5
2951 (541) (188) (554) (0) (205) 1488 (325) (599) (0) (308) (231)
---------------------------------------------------------------------------------------------------
DNF Smith, Kyle 12.47 5.18m 10.17m 1.70m 58.52 18.46 30.84m 2.85m 40.24m DNS
06 Unattached w: -0.5 w: +0.0 w: 1.9
(562) (417) (496) (544) (465) (481) (481) (321) (446) (0)
---------------------------------------------------------------------------------------------------
DNF Clark, Tyler 12.49 5.36m 11.71m 1.75m 57.04 17.54 33.13m NH DNS
08-Una Iowa w: 0.2 w: -0.9 w: -0.9
(558) (453) (589) (585) (519) (569) (526) (0) (0) (0)
---------------------------------------------------------------------------------------------------
DNF Faulk, Javarous 12.07 4.99m 11.93m 1.60m 1:03.69 DNF 34.73m NH 33.24m DNS
03 Macon Striders w: -0.5 w: -1.6
(637) (380) (602) (464) (296) (0) (558) (0) (345) (0)
---------------------------------------------------------------------------------------------------
DNF Collins, Johnathan 12.16 4.89m 9.69m DNS DNS DNS SCR DNS DNS
16 Marlboro Boys & Girls Clu w: 0.2 w: -0.8
(620) (361) (467) (0) (0) (0) (0) (0) (0) (0)
---------------------------------------------------------------------------------------------------
|