|
Results
Decathlon: #1 100 Meter Dash Intermediate Boys
=======================================================================
Name Year Team Finals Points
=======================================================================
Section 1 Wind: -0.4
1 Filer, Thomas 08-Bellevue Breeze 11.80 691
2 Holmes, Ryan Prr 11.84 683
3 Liuzzo, Vince Chau Strider 11.91 669
4 Keys, Dakotah 13 UN OR 12.45 565
Section 2 Wind: -0.5
1 Blanton III, Jerry 03 Palmetto TC 11.94 663
2 Dicesare, Dean 01 Unattached 12.04 643
3 Bamburg, Seth Peak Perform 12.05 641
4 Faulk, Javarous 03 Macon Striders 12.07 637
5 Sementelli, Alexander 12 Track Dallas 12.08 635
6 Walker, Matthew Journey 12.43 569
7 Smith, Kyle 06 Unattached 12.47 562
8 Jenkins, Kent Willming Flyers 13.16 441
Section 3 Wind: 0.2
1 Beach, Curtis Albuquerque Trac 11.56 740
2 Uzoh, Anya Hummingbird 11.65 721
3 Horn, Gray 05 Blue Thunder 11.74 703
4 Turner, Keenan Houston Heat Tra 11.97 657
5 Collins, Johnathan Marlboro 12.16 620
6 Wallingford, Blair Roseville Expres 12.38 578
7 Clark, Tyler 08-Una Iowa 12.49 558
8 Odele, Jolli Sprngfld Strider 12.58 541
===============================================================================
Name Year Team Finals Wind H# Points
===============================================================================
Finals
1 Beach, Curtis Albuquerque Trac 11.56 0.2 3 740
2 Uzoh, Anya Hummingbird 11.65 0.2 3 721
3 Horn, Gray 05 Blue Thunder 11.74 0.2 3 703
4 Filer, Thomas 08-Bellevue Breeze 11.80 -0.4 1 691
5 Holmes, Ryan Prr 11.84 -0.4 1 683
6 Liuzzo, Vince Chau Strider 11.91 -0.4 1 669
7 Blanton III, Jerry 03 Palmetto TC 11.94 -0.5 2 663
8 Turner, Keenan Houston Heat Tra 11.97 0.2 3 657
9 Dicesare, Dean 01 Unattached 12.04 -0.5 2 643
10 Bamburg, Seth Peak Perform 12.05 -0.5 2 641
11 Faulk, Javarous 03 Macon Striders 12.07 -0.5 2 637
12 Sementelli, Alexander 12 Track Dallas 12.08 -0.5 2 635
13 Collins, Johnathan Marlboro 12.16 0.2 3 620
14 Wallingford, Blair Roseville Expres 12.38 0.2 3 578
15 Walker, Matthew Journey 12.43 -0.5 2 569
16 Keys, Dakotah 13 UN OR 12.45 -0.4 1 565
17 Smith, Kyle 06 Unattached 12.47 -0.5 2 562
18 Clark, Tyler 08-Una Iowa 12.49 0.2 3 558
19 Odele, Jolli Sprngfld Strider 12.58 0.2 3 541
20 Jenkins, Kent Willming Flyers 13.16 -0.5 2 441
|