
|
Results
Heptathlon Intermediate Girls
Points 100H HJ SP 200 Day1 LJ JT 800
------------------------------------------------------------------------------------------
1 Profit, Kiani 14.90 1.50m 9.17m 25.69 4.94m 28.80m 2:23.94
15-Pasadena Running w: +0.0 w: -3.5 w: 0.1
4543 (855) (621) (475) (824) 2775 (543) (454) (771)
----------------------------------------------------------------------
2 Leverette, Chritie 15.71 1.65m 10.74m 27.89 4.76m 31.62m 2:40.41
03 First Light w: -0.6 w: -0.6 w: 0.5
4333 (750) (795) (578) (640) 2763 (495) (507) (568)
----------------------------------------------------------------------
3 Pinnick, Shakeia 15.54 1.50m 6.84m 26.15 5.23m 17.49m 2:16.47
07 Aurora Flyers w: +0.0 w: -3.5 w: 1.2
4239 (772) (621) (325) (784) 2502 (623) (242) (872)
----------------------------------------------------------------------
4 Rife, Alyssa 16.82 1.50m 9.90m 27.06 4.87m 29.70m 2:24.45
13 Beaverton Track w: +0.0 w: -3.5 w: -1.6
4227 (617) (621) (523) (707) 2468 (524) (471) (764)
----------------------------------------------------------------------
5 Kirkland, Kiersten 15.48 1.50m 8.99m 26.42 4.71m 20.78m 2:30.79
15-Quiet Fire Track w: +0.0 w: -2.7 w: -0.8
4093 (779) (621) (464) (761) 2625 (482) (303) (683)
----------------------------------------------------------------------
6 Selmon, Precious 15.45 1.45m 8.59m 26.75 5.36m 23.26m 2:45.52
09-Jeff Co Jets Tra w: 0.3 w: -0.6 w: 0.2
4041 (783) (566) (438) (733) 2520 (660) (350) (511)
----------------------------------------------------------------------
7 Thomas, Chelsey 16.29 1.65m 8.46m 25.65 4.46m 17.69m 2:35.07
03 Titans w: 0.3 w: -0.6 w: -0.4
4026 (679) (795) (429) (828) 2731 (418) (246) (631)
----------------------------------------------------------------------
8 Flax, Jessica 15.32 1.50m 9.16m 26.49 4.53m 18.05m 2:33.53
12 Texas Storm Trac w: +0.0 w: -2.7 w: -1.1
3989 (800) (621) (475) (755) 2651 (436) (253) (649)
----------------------------------------------------------------------
9 Mcswain, Akira 16.25 1.50m 9.27m 26.95 4.78m 18.94m 2:30.64
06 Continental T-Be w: -0.4 w: -3.5 w: 0.8
3957 (684) (621) (482) (716) 2503 (500) (269) (685)
----------------------------------------------------------------------
10 Stewart, Briana 14.95 1.45m 9.28m 26.07 4.85m 14.88m 2:44.34
14 Mission Valley T w: 0.2 w: -2.7 w: -0.6
3924 (848) (566) (482) (791) 2687 (519) (194) (524)
----------------------------------------------------------------------
11 Atkinson, Saniel 16.69 1.65m 6.89m 27.91 4.69m 20.01m 2:30.82
16 Marlboro Boys & w: -0.6 w: -2.7 w: 0.2
3842 (632) (795) (328) (638) 2393 (477) (289) (683)
----------------------------------------------------------------------
12 Crutchfield, Nadia 16.34 1.45m 7.20m 26.78 5.14m 20.63m 2:37.36
03 Greensboro Champ w: +0.0 w: +0.0 w: 0.9
3820 (673) (566) (348) (730) 2317 (598) (301) (604)
----------------------------------------------------------------------
13 Collins, Samantha 16.47 1.55m 9.16m 27.54 4.89m 20.20m 2:51.80
10 Arizona Flames - w: 0.2 w: -0.6 w: 0.6
3747 (658) (678) (475) (668) 2479 (530) (293) (445)
----------------------------------------------------------------------
14 Blanchard, Sasha 15.72 1.50m 6.63m 27.24 4.70m 18.47m 2:35.71
15-Unattached w: 0.3 w: -3.5 w: -1.2
3736 (749) (621) (311) (692) 2373 (479) (261) (623)
----------------------------------------------------------------------
15 Huyler, Annie 17.52 1.45m 8.63m 28.27 4.79m 25.99m 2:32.69
01 Sugarloaf Mounta w: -0.6 w: -0.6 w: -0.6
3719 (539) (566) (440) (610) 2155 (503) (401) (660)
----------------------------------------------------------------------
16 Beckett, Nefertiti 16.23 1.45m 7.20m 28.23 4.58m 21.40m 2:41.72
06 Memphis Hurdlers w: -0.6 w: +0.0 w: -1.2
3529 (686) (566) (348) (613) 2213 (448) (315) (553)
----------------------------------------------------------------------
17 Mason, Imari 17.50 1.45m 7.11m 27.90 4.85m 23.28m 2:42.22
07 Chicago Striders w: -0.4 w: -3.5 w: 1.6
3505 (541) (566) (342) (639) 2088 (519) (350) (548)
----------------------------------------------------------------------
18 Daly, Hannah 18.40 1.45m 9.15m 27.93 4.25m 19.61m 2:35.74
14 Unattached Pacif w: +0.0 w: -2.7 w: -0.9
3396 (448) (566) (474) (636) 2124 (367) (282) (623)
----------------------------------------------------------------------
19 Aganekwu, Lauren 18.27 1.35m 8.08m 27.08 4.65m 20.39m 2:43.10
12 Track Houston Tr w: -0.4 w: -0.6 w: 1.2
3331 (461) (460) (405) (705) 2031 (466) (296) (538)
----------------------------------------------------------------------
20 Waithe, Anneve 18.22 1.30m 7.97m 26.62 4.43m 22.68m 2:50.37
16 Freddie Hendrick w: -0.4 w: +0.0 w: 0.6
3226 (466) (409) (397) (744) 2016 (411) (339) (460)
----------------------------------------------------------------------
21 Risatti, Alana 18.42 1.40m 8.46m 29.48 4.41m 23.66m 2:43.48
07 Huskie TC w: +0.0 w: -0.6 w: +0.0
3203 (446) (512) (429) (519) 1906 (406) (357) (534)
----------------------------------------------------------------------
22 bridgess, andrea 17.45 1.45m 7.58m 28.61 4.95m 19.71m 3:14.08
04 Seffner Track Cl w: 0.2 w: -2.7 w: -0.4
3144 (547) (566) (372) (584) 2069 (546) (284) (245)
----------------------------------------------------------------------
23 Washington, Ebone' 16.93 1.35m 7.17m 28.21 4.11m 16.96m 2:43.13
09-East St. Louis R w: -1.9 w: -2.7 w: 1.6
3127 (604) (460) (346) (614) 2024 (333) (233) (537)
----------------------------------------------------------------------
24 Marshall, Morrissa 17.26 1.20m 6.55m 27.61 4.32m 12.00m 2:43.84
09-East St. Louis R w: -1.9 w: -0.6 w: -0.2
2903 (567) (312) (306) (662) 1847 (384) (142) (530)
----------------------------------------------------------------------
25 Padilla, Natasha 21.54 1.40m 6.66m 31.25 4.17m 14.22m 2:50.12
02 Quicksilver Trac w: 0.3 w: -3.5 w: 0.3
2401 (187) (512) (313) (398) 1410 (347) (182) (462)
----------------------------------------------------------------------
DNF Dumas, Shikera 17.80 1.30m 8.45m 28.38 ND DNS DNS
01 White Plain Futu w: 0.2 w: -3.5
(509) (409) (428) (601) (0) (0) (0)
----------------------------------------------------------------------
|