
|
Results - USATF Wisconsin Association Junior Olympic Track & Field Championships 6/15-17/06 - Waukesha, WI Event 100 100 Meter Dash Bantam Girls
========================================================================
Top 8 Advance by Time
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 11726 Matthew, Syndee 99 Milwaukee Stridr 15.40q NWI 4
2 11522 McGlaston, Cheyenn 96 Congress TC,Milwauk 15.41q NWI 3
3 12141 Folds, Deja 96 Spartans 15.45q NWI 2
4 11722 Malone, Angel 96 Milwaukee Stridr 15.73q NWI 2
5 12093 Jorgensen, Anna 96 YMCA Road Runner,Oc 16.35q NWI 2
6 11941 Jones, Valerie 96 Unattached,McFarlan 16.74q NWI 3
7 11840 Pedracine, Dejah 97 Madison Panthers,Ma 16.77q NWI 5
8 11734 Welch, Elexxus 96 Milwaukee Stridr 16.89q NWI 3
9 11984 Yanke, Aleah 98 Unattached,Elkhorn, 16.92 NWI 4
10 11614 Shipshock, Courtne 96 Merton Area TC,Hart 16.94 NWI 1
11 11523 Porter, Victoria 99 Congress TC 17.10 NWI 5
12 11513 Wood, Kerrissa 96 Beloit Flyers,Beloi 17.43 NWI 2
13 11723 Malone, Ashley 97 Milwaukee Stridr 17.49 NWI 2
14 11559 Mackman, Tori 96 Westside TC,Madison 17.56 NWI 5
15 11584 Dettman, Hayley 96 Merton Area TC,Hart 17.57 NWI 1
16 12089 Crouse, Courtney 97 YMCA Road Runner,Pe 17.81 NWI 4
17 11733 Walters, Breanna 98 Milwaukee Stridr 18.31 NWI 5
18 11594 Lipke, Megan 96 Merton Area TC,Hart 18.36 NWI 4
19 11590 Kildow, Marissa 98 Merton Area TC,Hart 18.41 NWI 5
20 11581 Blosmore, Alexandr 97 Merton Area TC,Hart 18.64 NWI 2
21 11871 Farrell, Sara 98 SW Area TC,New Berl 18.99 NWI 1
22 11729 Mecks, Ashley 97 Milwaukee Stridr 19.15 NWI 5
23 11605 Paszek, Mackenzie 96 Merton Area TC,Suss 19.21 NWI 3
24 11596 Markham, Jessica 97 Merton Area TC,Ocon 19.22 NWI 4
25 11674 Robertson, Brandil 97 Mustangs 19.40 NWI 4
26 11591 Koerber, Morgan 98 Merton Area TC,Suss 19.54 NWI 3
27 11608 Repka, Emma 97 Merton Area TC,Hart 20.04 NWI 5
28 11675 Robertson, Brookel 97 Mustangs 20.17 NWI 3
29 12085 Broomfield, Samant 99 Whitefish Bay,White 20.44 NWI 2
30 11715 Cooke, Laurel 98 Milwaukee Stridr 20.68 NWI 1
31 11604 Paszek, Greta 99 Merton Area TC,Suss 20.74 NWI 3
32 11585 Hucke, Karissa 99 Merton Area TC,Hart 21.78 NWI 1
33 11525 Spencer, LaDayza 99 Congress TC 21.80 NWI 1
34 11582 Bradley, Malea 00 Merton Area TC,Suss 23.07 NWI 1
35 11598 McGovern, Lindsay 98 Merton Area TC,Hart 23.36 NWI 5
Event 100 100 Meter Dash Bantam Girls
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 11522 McGlaston, Cheyenn 96 Congress TC,Milwauk 14.82 NWI
2 12141 Folds, Deja 96 Spartans 15.05 NWI
3 11722 Malone, Angel 96 Milwaukee Stridr 15.10 NWI
4 11726 Matthew, Syndee 99 Milwaukee Stridr 15.33 NWI
5 12093 Jorgensen, Anna 96 YMCA Road Runner,Oc 15.74 NWI
6 11941 Jones, Valerie 96 Unattached,McFarlan 16.45 NWI
7 11734 Welch, Elexxus 96 Milwaukee Stridr 16.88 NWI
Event 101 200 Meter Dash Bantam Girls
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 11722 Malone, Angel 96 Milwaukee Stridr 32.97 NWI 4
2 12141 Folds, Deja 96 Spartans 33.23 NWI 3
3 11726 Matthew, Syndee 99 Milwaukee Stridr 33.37 NWI 4
4 11522 McGlaston, Cheyenn 96 Congress TC,Milwauk 33.57 NWI 4
5 12093 Jorgensen, Anna 96 YMCA Road Runner,Oc 34.88 NWI 2
6 11523 Porter, Victoria 99 Congress TC 36.10 NWI 4
7 11734 Welch, Elexxus 96 Milwaukee Stridr 36.58 NWI 2
8 11513 Wood, Kerrissa 96 Beloit Flyers,Beloi 36.75 NWI 1
9 11941 Jones, Valerie 96 Unattached,McFarlan 36.87 NWI 1
10 11723 Malone, Ashley 97 Milwaukee Stridr 38.05 NWI 3
11 11559 Mackman, Tori 96 Westside TC,Madison 38.29 NWI 4
12 11584 Dettman, Hayley 96 Merton Area TC,Hart 38.34 NWI 1
13 12089 Crouse, Courtney 97 YMCA Road Runner,Pe 38.76 NWI 1
14 11615 Skaggs, Tatum 98 Merton Area TC,Hart 40.09 NWI 3
15 11871 Farrell, Sara 98 SW Area TC,New Berl 40.72 NWI 3
16 11732 Scott, Timia 96 Milwaukee Stridr 41.01 NWI 4
17 11591 Koerber, Morgan 98 Merton Area TC,Suss 41.61 NWI 4
18 11606 Paulsen, Julia 97 Merton Area TC,Hart 41.79 NWI 1
19 11967 Schlei, Jennifer 96 Unattached,Stoughto 42.45 NWI 2
20 11733 Walters, Breanna 98 Milwaukee Stridr 42.46 NWI 3
21 11828 Crowder, Destiny 98 Madison Panthers,Ma 42.59 NWI 3
22 11720 Lassiter, Remi 97 Milwaukee Stridr 43.44 NWI 1
23 11616 Skaggs, Tori 00 Merton Area TC,Hart 47.13 NWI 2
24 11715 Cooke, Laurel 98 Milwaukee Stridr 47.28 NWI 1
25 11729 Mecks, Ashley 97 Milwaukee Stridr 47.55 NWI 1
26 11525 Spencer, LaDayza 99 Congress TC 50.47 NWI 3
27 11582 Bradley, Malea 00 Merton Area TC,Suss 52.51 NWI 4
Event 102 400 Meter Dash Bantam Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 11869 Farrell, Cayley 96 SW Area TC,New Berl 77.68 2
2 11523 Porter, Victoria 99 Congress TC 1:20.14 2
3 11587 Kelling, Alyssa 96 Merton Area TC,Hart 1:22.07 3
4 12088 Coorough, Elise 97 YMCA Road Runner,Ha 1:22.68 3
5 11615 Skaggs, Tatum 98 Merton Area TC,Hart 1:24.22 3
6 11599 Meissner, Elizabet 97 Merton Area TC,Hart 1:24.61 2
7 12095 Kelley, Leanne 96 YMCA Road Runner,Oc 1:25.48 2
8 11606 Paulsen, Julia 97 Merton Area TC,Hart 1:28.17 3
9 11967 Schlei, Jennifer 96 Unattached,Stoughto 1:28.45 3
10 11933 Gross, Abigail 96 Unattached,Neenah, 1:31.18 2
11 11605 Paszek, Mackenzie 96 Merton Area TC,Suss 1:31.65 1
12 11586 Janicki, Emma 96 Merton Area TC,Hart 1:31.76 2
13 12097 Krueger, Mara 96 YMCA Road Runner,Do 1:31.80 2
14 11834 Lowrey, Korin 96 Madison Panthers,Ma 1:36.60 1
15 11604 Paszek, Greta 99 Merton Area TC,Suss 1:39.98 1
16 11609 Richter, Emily 98 Merton Area TC,Suss 1:47.07 1
17 12085 Broomfield, Samant 99 Whitefish Bay,White 1:47.08 1
18 11525 Spencer, LaDayza 99 Congress TC 1:58.67 3
Event 103 800 Meter Run Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 11869 Farrell, Cayley 96 SW Area TC,New Berl 3:02.48
2 11601 Nigh, Alyssa 96 Merton Area TC,Hart 3:05.68
3 12088 Coorough, Elise 97 YMCA Road Runner,Ha 3:17.58
4 11583 Denniston, Brynn 97 Merton Area TC,Hart 3:26.74
5 12095 Kelley, Leanne 96 YMCA Road Runner,Oc 3:27.81
6 11933 Gross, Abigail 96 Unattached,Neenah, 3:40.01
7 11967 Schlei, Jennifer 96 Unattached,Stoughto 3:45.26
8 12097 Krueger, Mara 96 YMCA Road Runner,Do 3:50.92
9 11609 Richter, Emily 98 Merton Area TC,Suss 3:55.65
Event 104 1500 Meter Run Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 11601 Nigh, Alyssa 96 Merton Area TC,Hart 6:28.68
2 11583 Denniston, Brynn 97 Merton Area TC,Hart 7:05.53
3 11580 Becker, Veronica 98 Merton Area TC,Suss 8:16.92
Event 106 4x100 Meter Relay Bantam Girls
================================================================
Team Finals
================================================================
1 08-Merton Area Running Club 'A' 70.55
1) 11596 Markham, Jessica 97 2) 11587 Kelling, Alyssa 96
3) 11584 Dettman, Hayley 96 4) 11614 Shipshock, Courtney 96
2 08-South Madison Panthers 'A' 73.54
1) 11833 Knox, Synovia 97 2) 11828 Crowder, Destiny 98
3) 11834 Lowrey, Korin 96 4) 11840 Pedracine, Dejah 97
3 08-Merton Area Running Club 'B' 79.36
1) 11591 Koerber, Morgan 98 2) 11598 McGovern, Lindsay 98
3) 11590 Kildow, Marissa 98 4) 11581 Blosmore, Alexandra 97
4 08-Merton Area Running Club 'C' 1:26.65
1) 11582 Bradley, Malea 00 2) 11616 Skaggs, Tori 00
3) 11585 Hucke, Karissa 99 4) 11604 Paszek, Greta 99
5 08-South Madison Panthers 'B' 1:54.13
1) 11844 Waite, Emma 00 2) 11843 Waite, Corissa 97
3) 11836 Lowrey, Megan 00 4) 11835 Lowrey, Lauren 00
Event 107 4x400 Meter Relay Bantam Girls
================================================================
Team Finals
================================================================
1 08-Merton Area Running Club 'A' 5:59.81
1) 11615 Skaggs, Tatum 98 2) 11599 Meissner, Elizabeth 97
3) 11601 Nigh, Alyssa 96 4) 11587 Kelling, Alyssa 96
2 08-Ymca Road Runners 'A' 6:05.62
1) 12097 Krueger, Mara 96 2) 12088 Coorough, Elise 97
3) 12093 Jorgensen, Anna 96 4) 12095 Kelley, Leanne 96
3 08-Merton Area Running Club 'B' 6:50.64
1) 11609 Richter, Emily 98 2) 11606 Paulsen, Julia 97
3) 11583 Denniston, Brynn 97 4) 11586 Janicki, Emma 96
Event 108 High Jump Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 11513 Wood, Kerrissa 96 Beloit Flyers,Beloi 0.99m 3-03.00
Event 109 Long Jump Bantam Girls
===============================================================================
Name Year Team Finals Wind
===============================================================================
1 11869 Farrell, Cayley 96 SW Area TC,New Berl 3.78m NWI 12-05.00
2 11726 Matthew, Syndee 99 Milwaukee Stridr 3.68m NWI 12-01.00
3 11522 McGlaston, Cheyenn 96 Congress TC,Milwauk 3.14m NWI 10-03.75
4 11614 Shipshock, Courtne 96 Merton Area TC,Hart 3.07m NWI 10-01.00
5 11599 Meissner, Elizabet 97 Merton Area TC,Hart 3.04m NWI 9-11.75
6 11828 Crowder, Destiny 98 Madison Panthers,Ma 2.91m NWI 9-06.75
6 11941 Jones, Valerie 96 Unattached,McFarlan 2.91m NWI 9-06.75
8 11871 Farrell, Sara 98 SW Area TC,New Berl 2.77m NWI 9-01.25
9 11840 Pedracine, Dejah 97 Madison Panthers,Ma 2.74m NWI 9-00.00
10 12085 Broomfield, Samant 99 Whitefish Bay,White 2.32m NWI 7-07.50
11 11843 Waite, Corissa 97 Madison Panthers 2.28m NWI 7-05.75
12 11674 Robertson, Brandil 97 Mustangs 2.20m NWI 7-02.75
13 11580 Becker, Veronica 98 Merton Area TC,Suss 2.19m NWI 7-02.25
13 11581 Blosmore, Alexandr 97 Merton Area TC,Hart 2.19m NWI 7-02.25
15 11605 Paszek, Mackenzie 96 Merton Area TC,Suss 2.12m NWI 6-11.50
16 11675 Robertson, Brookel 97 Mustangs 2.07m NWI 6-09.50
17 11734 Welch, Elexxus 96 Milwaukee Stridr 2.01m NWI 6-07.25
18 11842 Waite, Cayla 99 Madison Panthers 1.85m NWI 6-01.00
19 11835 Lowrey, Lauren 00 Madison Panthers,Ma 1.72m NWI 5-07.75
20 11608 Repka, Emma 97 Merton Area TC,Hart 1.56m NWI 5-01.50
21 11836 Lowrey, Megan 00 Madison Panthers,Ma 1.34m NWI 4-04.75
22 11844 Waite, Emma 00 Madison Panthers 1.02m NWI 3-04.25
-- 11583 Denniston, Brynn 97 Merton Area TC,Hart DQ NWI
-- 11933 Gross, Abigail 96 Unattached,Neenah, DQ NWI
-- 11913 Blahnik, Kennedy 96 Unattached,Algoma, DQ NWI
Event 110 Shot Put 6 lb. Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 11913 Blahnik, Kennedy 96 Unattached,Algoma, 7.27m 23-10.25
2 11594 Lipke, Megan 96 Merton Area TC,Hart 4.65m 15-03.25
3 11833 Knox, Synovia 97 Madison Panthers,Ma 4.40m 14-05.25
Event 111 Javelin Throw 300g Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 11559 Mackman, Tori 96 Westside TC,Madison 8.69m 28-06
2 11594 Lipke, Megan 96 Merton Area TC,Hart 7.76m 25-05
3 11834 Lowrey, Korin 96 Madison Panthers,Ma 14.47m 47-06
4 11833 Knox, Synovia 97 Madison Panthers,Ma 8.65m 28-04
5 11843 Waite, Corissa 97 Madison Panthers 8.48m 27-10
6 11835 Lowrey, Lauren 00 Madison Panthers,Ma 6.06m 19-10
7 11842 Waite, Cayla 99 Madison Panthers 5.18m 17-00
8 11836 Lowrey, Megan 00 Madison Panthers,Ma 4.99m 16-04
-- 11844 Waite, Emma 00 Madison Panthers DQ
Event 150 100 Meter Dash Bantam Boys
========================================================================
Top 8 Advance by Time
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 11691 Howell, Christophe 96 Mustangs,Milwaukee, 14.64q NWI 3
2 11711 Tatum, Karl 97 Mustangs,Milwaukee, 14.81q NWI 1
3 11690 Harries, Joseph 96 Mustangs,Milwaukee, 15.37q NWI 3
4 11811 Johnson, Odarius 97 Spartans,Milwaukee, 15.45q NWI 4
5 11709 Smith, Corey 96 Mustangs 15.46q NWI 4
6 12130 Brown, Eric 97 Milwaukee Stridr 15.69q NWI 5
7 12132 Brown, Eric N 96 Milwaukee Stridr 15.69q NWI 5
8 11795 Cook, Rueben 97 Spartans,Milwaukee, 15.70q NWI 6
9 11710 Smith, Malik 96 Mustangs 15.78 NWI 3
10 11566 Clyce, Blake 96 Westside TC,Madison 15.88 NWI 2
11 11803 Ford, Daqnon 96 Spartans,Milwaukee, 16.55 NWI 1
12 11863 Pollard, Marquise- 96 Madison Panthers,Ma 16.63 NWI 1
13 11574 Okoli, Nnamdi 97 Westside TC,Middlet 16.72 NWI 6
14 11887 Sadowski, Sam 97 SW Area TC,Muskego, 17.02 NWI 4
15 12086 Broomfield, Michae 97 Whitefish Bay,White 17.42 NWI 4
16 11535 Landry, Wesley 97 Congress TC,Milwauk 17.45 NWI 3
17 12111 Johnston, Nicholas 97 YMCA Road Runner,Oc 17.45 NWI 4
18 12123 Stewart, Gideon 96 YMCA Road Runner,Do 17.67 NWI 5
19 11642 Roller, Allen 97 Merton Area TC,Hart 17.73 NWI 3
20 11994 Dau, Tyler 98 Unattached,Marinett 17.88 NWI 3
21 11747 White, Jacoby 99 Milwaukee Stridr 17.97 NWI 2
22 11653 Thelen, Brady 98 Merton Area TC,Ocon 18.17 NWI 1
23 11647 Sorenson, John 96 Merton Area TC,Hart 18.20 NWI 4
24 11621 Becker, William 96 Merton Area TC,Suss 18.23 NWI 2
25 11740 Mattew, Calvin 96 Milwaukee Stridr 18.70 NWI 2
26 11654 Thelen, Dakota 96 Merton Area TC,Ocon 18.77 NWI 5
27 12106 Hayes, Michael 97 YMCA Road Runner,Oc 19.22 NWI 5
28 11812 Jones, Fred 96 Spartans,Milwaukee, 19.54 NWI 5
29 11627 Dettman, Zachary 99 Merton Area TC,Hart 19.62 NWI 3
30 12077 Duchow, Matthew 98 Velocity Sports,Del 19.74 NWI 1
31 12116 McGrath, David 97 YMCA Road Runner,Wa 20.02 NWI 1
32 11631 Kentowski, Samuel 98 Merton Area TC,Pewa 20.07 NWI 5
33 11626 Crawley, Derek 98 Merton Area TC,Hart 20.47 NWI 1
34 11629 Jablonski, Nichola 98 Merton Area TC,Suss 20.63 NWI 3
35 11634 Morrison, Kyle 98 Merton Area TC,Hart 20.93 NWI 4
36 11632 Lipke, Mitchell 98 Merton Area TC,Hart 22.56 NWI 5
37 11624 Clendenning, Eric 97 Merton Area TC,Hart 22.96 NWI 2
38 11649 Stoller, Brandon 00 Merton Area TC,Hart 23.35 NWI 2
39 11625 Clendenning, Luke 99 Merton Area TC,Hart 26.68 NWI 2
Event 150 100 Meter Dash Bantam Boys
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 11691 Howell, Christophe 96 Mustangs,Milwaukee, 14.42 NWI
2 11711 Tatum, Karl 97 Mustangs,Milwaukee, 14.69 NWI
3 11690 Harries, Joseph 96 Mustangs,Milwaukee, 15.34 NWI
4 11811 Johnson, Odarius 97 Spartans,Milwaukee, 15.42 NWI
5 11795 Cook, Rueben 97 Spartans,Milwaukee, 15.43 NWI
6 11709 Smith, Corey 96 Mustangs 15.69 NWI
7 12132 Brown, Eric N 96 Milwaukee Stridr 15.81 NWI
8 12130 Brown, Eric 97 Milwaukee Stridr 15.95 NWI
Event 151 200 Meter Dash Bantam Boys
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 11691 Howell, Christophe 96 Mustangs,Milwaukee, 30.61 NWI 3
2 11711 Tatum, Karl 97 Mustangs,Milwaukee, 30.90 NWI 3
3 11540 Porter, Dorail 96 Congress TC 31.50 NWI 3
4 11709 Smith, Corey 96 Mustangs 32.74 NWI 1
5 11646 Skaggs, Trevor 96 Merton Area TC,Hart 33.41 NWI 1
6 11803 Ford, Daqnon 96 Spartans,Milwaukee, 34.68 NWI 1
7 11656 Zastrow, Chandler 96 Merton Area TC,Suss 34.91 NWI 1
8 11707 Rathell, Donovan 97 Mustangs 36.96 NWI 3
9 11887 Sadowski, Sam 97 SW Area TC,Muskego, 37.01 NWI 2
10 12111 Johnston, Nicholas 97 YMCA Road Runner,Oc 37.29 NWI 3
11 11535 Landry, Wesley 97 Congress TC,Milwauk 37.88 NWI 3
12 11747 White, Jacoby 99 Milwaukee Stridr 38.91 NWI 1
13 12123 Stewart, Gideon 96 YMCA Road Runner,Do 39.26 NWI 1
14 11821 Stone, Diamond 97 Spartans,Milwaukee, 39.52 NWI 1
15 11746 Welch, Steed 99 Milwaukee Stridr 40.90 NWI 2
16 12116 McGrath, David 97 YMCA Road Runner,Wa 41.00 NWI 1
17 12106 Hayes, Michael 97 YMCA Road Runner,Oc 41.37 NWI 2
18 11740 Mattew, Calvin 96 Milwaukee Stridr 42.59 NWI 2
19 11888 Schneider, Jared 00 SW Area TC,Muskego, 42.87 NWI 2
20 12077 Duchow, Matthew 98 Velocity Sports,Del 43.23 NWI 2
21 11649 Stoller, Brandon 00 Merton Area TC,Hart 48.39 NWI 2
22 11859 Martinez, D'Angelo 98 Madison Panthers 48.39 NWI 2
Event 152 400 Meter Dash Bantam Boys
===================================================================
Name Year Team Finals H#
===================================================================
1 11540 Porter, Dorail 96 Congress TC 68.14 1
2 12132 Brown, Eric N 96 Milwaukee Stridr 69.61 1
3 11704 Peters, Zachary 96 Mustangs,Milwaukee, 70.19 1
4 11684 Broomfield, James 96 Mustangs 70.91 1
5 12117 Pagel, Joshua 96 YMCA Road Runner,Oc 70.91 1
6 11646 Skaggs, Trevor 96 Merton Area TC,Hart 73.83 2
7 11656 Zastrow, Chandler 96 Merton Area TC,Suss 77.22 4
8 12009 Gross, Derek 98 Unattached,Neenah, 77.93 2
9 11707 Rathell, Donovan 97 Mustangs 78.38 4
10 12130 Brown, Eric 97 Milwaukee Stridr 1:21.35 2
11 12107 Heidvogel, John 96 YMCA Road Runner,Oc 1:23.00 4
12 11638 Nigh, Alex 98 Merton Area TC,Hart 1:24.97 2
13 11821 Stone, Diamond 97 Spartans,Milwaukee, 1:27.27 3
14 11643 Schwartz, Jared 97 Merton Area TC,Hart 1:28.50 1
15 11888 Schneider, Jared 00 SW Area TC,Muskego, 1:35.35 4
16 11746 Welch, Steed 99 Milwaukee Stridr 1:35.46 4
17 11994 Dau, Tyler 98 Unattached,Marinett 1:35.69 1
18 11622 Bradley, Luke 98 Merton Area TC,Suss 1:42.41 4
19 11859 Martinez, D'Angelo 98 Madison Panthers 1:44.90 1
20 11624 Clendenning, Eric 97 Merton Area TC,Hart 1:57.20 2
Event 153 800 Meter Run Bantam Boys
================================================================
Name Year Team Finals
================================================================
1 11646 Skaggs, Trevor 96 Merton Area TC,Hart 2:58.28
2 12114 Leverence, Daniel 96 YMCA Road Runner,Oc 3:00.28
3 12009 Gross, Derek 98 Unattached,Neenah, 3:01.62
4 12117 Pagel, Joshua 96 YMCA Road Runner,Oc 3:07.53
5 11638 Nigh, Alex 98 Merton Area TC,Hart 3:11.23
6 12107 Heidvogel, John 96 YMCA Road Runner,Oc 3:13.84
7 11621 Becker, William 96 Merton Area TC,Suss 3:15.68
Event 154 1500 Meter Run Bantam Boys
================================================================
Name Year Team Finals
================================================================
1 12114 Leverence, Daniel 96 YMCA Road Runner,Oc 6:04.26
2 12048 Sabinash, Casey 96 Unattached,Greenfie 6:37.68
3 12047 Sabinash, Andy 96 Unattached,Greenfie 6:40.99
4 11907 FitzPatrick, Macki 97 Thunderbird TC,Mino 7:29.60
Event 156 4x100 Meter Relay Bantam Boys
================================================================
Team Finals
================================================================
1 08-Milwaukee Mustangs Track Cl 'A' 58.09
1) 11690 Harries, Joseph 96 2) 11709 Smith, Corey 96
3) 11691 Howell, Christopher 96 4) 11711 Tatum, Karl 97
2 08-Merton Area Running Club 'A' 71.66
1) 11653 Thelen, Brady 98 2) 11623 Cass, Mitchell 97
3) 11642 Roller, Allen 97 4) 11654 Thelen, Dakota 96
3 08-Ymca Road Runners 'A' 75.03
1) 12111 Johnston, Nicholas 97 2) 12123 Stewart, Gideon 96
3) 12106 Hayes, Michael 97 4) 12107 Heidvogel, John 96
4 08-South Madison Panthers 'A' 77.10
1) 11845 Banks, Malek 98 2) 11859 Martinez, D'Angelo 98
3) 11863 Pollard, Marquise-Tige 96 4) 11865 Roach, Jake 96
5 08-Merton Area Running Club 'B' 79.85
1) 11629 Jablonski, Nicholas 98 2) 11624 Clendenning, Eric 97
3) 11643 Schwartz, Jared 97 4) 11647 Sorenson, John 96
6 08-Merton Area Running Club 'C' 1:21.30
1) 11625 Clendenning, Luke 99 2) 11649 Stoller, Brandon 00
3) 11622 Bradley, Luke 98 4) 11626 Crawley, Derek 98
Event 157 4x400 Meter Relay Bantam Boys
================================================================
Team Finals
================================================================
1 08-Milwaukee Mustangs Track Cl 'A' 5:12.37
1) 11707 Rathell, Donovan 97 2) 11684 Broomfield, James 96
3) 11690 Harries, Joseph 96 4) 11704 Peters, Zachary 96
2 08-Merton Area Running Club 'A' 5:45.83
1) 11636 Neyhart, Connor 98 2) 11647 Sorenson, John 96
3) 11621 Becker, William 96 4) 11656 Zastrow, Chandler 96
3 08-Merton Area Running Club 'B' 6:34.69
1) 11627 Dettman, Zachary 99 2) 11631 Kentowski, Samuel 98
3) 11634 Morrison, Kyle 98 4) 11638 Nigh, Alex 98
Event 158 High Jump Bantam Boys
==========================================================================
Name Year Team Finals
==========================================================================
-- 11547 Eggert, Killian 97 Green Bay Road,Gree DQ
Event 159 Long Jump Bantam Boys
===============================================================================
Name Year Team Finals Wind
===============================================================================
1 11566 Clyce, Blake 96 Westside TC,Madison 3.92m NWI 12-10.50
2 11863 Pollard, Marquise- 96 Madison Panthers,Ma 3.53m NWI 11-07.00
2 11684 Broomfield, James 96 Mustangs 3.53m NWI 11-07.00 3.53
4 11540 Porter, Dorail 96 Congress TC 3.25m NWI 10-08.00
5 11887 Sadowski, Sam 97 SW Area TC,Muskego, 3.13m NWI 10-03.25
6 12048 Sabinash, Casey 96 Unattached,Greenfie 3.11m NWI 10-02.50
7 11535 Landry, Wesley 97 Congress TC,Milwauk 3.07m NWI 10-01.00
8 12086 Broomfield, Michae 97 Whitefish Bay,White 2.91m NWI 9-06.75
9 11642 Roller, Allen 97 Merton Area TC,Hart 2.74m NWI 9-00.00
10 11653 Thelen, Brady 98 Merton Area TC,Ocon 2.65m NWI 8-08.50
11 11865 Roach, Jake 96 Madison Panthers 2.64m NWI 8-08.00
12 11622 Bradley, Luke 98 Merton Area TC,Suss 2.60m NWI 8-06.50
13 11845 Banks, Malek 98 Madison Panthers 2.55m NWI 8-04.50
14 11746 Welch, Steed 99 Milwaukee Stridr 2.39m NWI 7-10.25
15 11888 Schneider, Jared 00 SW Area TC,Muskego, 2.22m NWI 7-03.50
-- 12128 Adelstein (Illinoi 96 Unattached,Highland DQ NWI
-- 12127 Adelstein (Illinoi 98 Unattached,Highland DQ NWI
-- 11710 Smith, Malik 96 Mustangs DQ NWI
-- 11798 Debryan, Kendall 98 Spartans,Milwaukee, DQ NWI
-- 11794 Boyd, Javon 97 Spartans,Milwaukee, DQ NWI
-- 11821 Stone, Diamond 97 Spartans,Milwaukee, DQ NWI
-- 11630 Janicki, John 99 Merton Area TC,Hart DQ NWI
-- 11635 Musbach, Steven 96 Merton Area TC,Hart DQ NWI
-- 12009 Gross, Derek 98 Unattached,Neenah, DQ NWI
-- 11890 Schneider, Joshua 97 SW Area TC,Muskego, DQ NWI
-- 11549 Kuemmel, Jordan 96 Green Bay Road,Gree DQ NWI
-- 11547 Eggert, Killian 97 Green Bay Road,Gree DQ NWI
-- 11994 Dau, Tyler 98 Unattached,Marinett DQ NWI
Event 160 Shot Put 6 lb. Bantam Boys
==========================================================================
Name Year Team Finals
==========================================================================
1 11890 Schneider, Joshua 97 SW Area TC,Muskego, 6.12m 20-01.00
2 12044 Rickey, Lucas 96 Unattached,Madison, 5.68m 18-07.75
3 11549 Kuemmel, Jordan 96 Green Bay Road,Gree 5.28m 17-04.00
4 11566 Clyce, Blake 96 Westside TC,Madison 4.82m 15-09.75
5 11907 FitzPatrick, Macki 97 Thunderbird TC,Mino 4.56m 14-11.50
6 12086 Broomfield, Michae 97 Whitefish Bay,White 4.51m 14-09.75
7 11547 Eggert, Killian 97 Green Bay Road,Gree 4.46m 14-07.75
8 11632 Lipke, Mitchell 98 Merton Area TC,Hart 3.81m 12-06.00
9 11865 Roach, Jake 96 Madison Panthers 3.63m 11-11.00
Event 161 Javelin Throw 300g Bantam Boys
==========================================================================
Name Year Team Finals
==========================================================================
1 11654 Thelen, Dakota 96 Merton Area TC,Ocon 20.82m 68-04
2 12044 Rickey, Lucas 96 Unattached,Madison, 17.10m 56-01
3 11890 Schneider, Joshua 97 SW Area TC,Muskego, 14.11m 46-03
4 11549 Kuemmel, Jordan 96 Green Bay Road,Gree 14.03m 46-00
5 11547 Eggert, Killian 97 Green Bay Road,Gree 12.08m 39-07
6 11632 Lipke, Mitchell 98 Merton Area TC,Hart 11.33m 37-02
7 11907 FitzPatrick, Macki 97 Thunderbird TC,Mino 11.10m 36-05
8 11845 Banks, Malek 98 Madison Panthers 15.78m 51-09
-- 11643 Schwartz, Jared 97 Merton Area TC,Hart DQ
Event 200 100 Meter Dash Midget Girls
========================================================================
Top 8 Advance by Time
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 11669 Lock, Toney 95 Mustangs 13.88q NWI 3
2 11724 Malone, Crystal 94 Milwaukee Stridr 14.23q NWI 1
3 11509 Shields, Christina 94 Beloit Flyers,Beloi 14.39q NWI 4
4 11670 Mitchell, Monica 94 Mustangs 14.88q NWI 4
5 11716 Hunt, Nakiya 94 Milwaukee Stridr 15.16q NWI 2
6 11932 Grimes, Olivia 95 Unattached,Lake Mil 15.21q NWI 4
7 11665 Howell, Alicia 94 Mustangs,Milwaukee, 15.25q NWI 2
8 11555 Burkhardt, Ashley 94 Westside TC,Madison 15.33q NWI 2
9 11664 Harries, Angel 95 Mustangs,Milwaukee, 15.78 NWI 3
10 11503 Anderson, Kezia 95 Beloit Flyers,Beloi 15.78 NWI 2
11 11922 Diaz, Marguerite 95 Unattached,Lake Mil 15.93 NWI 2
