|
Results
Decathlon: #5 Men 400 Meter Dash
=======================================================================
Name Year Team Finals Points
=======================================================================
Section 1
1 Anthony Bertoli Indiana State 50.15 808
2 Michael Ayers Personal Bes 50.28 802
3 Christohper Dickman unattached 50.68 784
4 Weston Leutz Team NoDak 50.84 776
5 Erik Thunberg Connecticut 51.79 734
6 Kyle McDaniel Saginaw Valley St. 52.01 724
Section 2
1 Benjamin Davies Personal Bes 50.14 808
2 Shawn Schmidt Texas Expres 50.78 779
3 Duane Hynes Princeton 51.64 741
4 Vince Kinney Portland State 52.29 712
5 Alex Holcombe Ambler Olympic Club 54.58 616
6 Daniel Gooris Albuquerque 54.79 607
-- Joseph Staub Connecticut DNS
Section 3
1 Brent LaRue Wake Forest 50.12 809
2 Wesley Bray Track Housto 50.72 782
3 Mathew Clark Northern Iowa 50.73 781
4 Frank Prill unattached 51.39 752
5 Cory Roberts unattached 51.87 730
6 Curtis Beach Albuquerque 53.22 672
7 Ian Jansen unattached 54.85 605
==========================================================================
Name Year Team Finals H# Points
==========================================================================
Finals
1 Brent LaRue Wake Forest 50.12 3 809
2 Benjamin Davies Personal Bes 50.14 2 808
3 Anthony Bertoli Indiana State 50.15 1 808
4 Michael Ayers Personal Bes 50.28 1 802
5 Christohper Dickman unattached 50.68 1 784
6 Wesley Bray Track Housto 50.72 3 782
7 Mathew Clark Northern Iowa 50.73 3 781
8 Shawn Schmidt Texas Expres 50.78 2 779
9 Weston Leutz Team NoDak 50.84 1 776
10 Frank Prill unattached 51.39 3 752
11 Duane Hynes Princeton 51.64 2 741
12 Erik Thunberg Connecticut 51.79 1 734
13 Cory Roberts unattached 51.87 3 730
14 Kyle McDaniel Saginaw Valley St. 52.01 1 724
15 Vince Kinney Portland State 52.29 2 712
16 Curtis Beach Albuquerque 53.22 3 672
17 Alex Holcombe Ambler Olympic Club 54.58 2 616
18 Daniel Gooris Albuquerque 54.79 2 607
19 Ian Jansen unattached 54.85 3 605
-- Joseph Staub Connecticut DNS 2
|