
|
|
Full Results W30 100 Meter Dash
============================================================================
Meet: # 12.24 8/6/2005 Carol Aikels, Houston Elit
Name Age Team Finals Wind Points
============================================================================
1 92 Birade, Dena W34 Pleasant hill, CA 12.23# 0.9
2 1090 Scott, Vonita W31 Baton Rouge, LA 12.58 0.9
3 349 Dyson, Shanicka W30 Atlanta, GA 13.75 0.9
4 1239 Touya, Kimberly W30 Patchogue, NY 13.79 0.9
W35 100 Meter Dash
============================================================================
USATF: * 11.07
Meet: # 12.51 2000
Name Age Team Finals Wind Points
============================================================================
1 700 Lawrence, Donna W38 Austin, TX 12.32# 1.4
2 279 Daley, Lisa W36 White Plains, NY 12.52 1.4
3 63 Barre, Laura W36 West Lebanon, NH 13.10 1.4
W40 100 Meter Dash
========================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
USATF: * 12.31
Meet: # 12.03 1987
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 535 Henderson, Renee W42 Merchantville, NJ 13.01Q -1.4 2
2 295 Davis, Sara W40 Carrollton, TX 13.30Q -1.3 1
3 838 Milligan Jackson, W41 Tacoma, WA 13.24Q -1.4 2
4 99 Black, Jai W44 San Diego, CA 13.45Q -1.3 1
5 1014 Richardson, Regina W41 Clayton, NC 13.65Q -1.4 2
6 1253 Turkdamar, Barbara W42 Matthews, NC 13.79Q -1.3 1
7 147 Browning, Kisha W40 Fort Wayne, IN 13.70q -1.4 2
8 702 Lawson, Sarah W43 Wayland, MA 13.82q -1.3 1
9 1080 *Schoenthaler, She W41 Calgary, AB 14.23 -1.3 1
10 715 Lewis, Deborah W41 Seneca, SC 14.77 -1.4 2
11 267 Creep, Joann W41 Zebulon, NC 15.11 -1.4 2
12 635 Katz, Christine W43 Center Moriches, NY 15.26 -1.3 1
13 1010 Rich, Kelley W40 Libertyville, IL 15.27 -1.3 1
14 678 Kuhnly, Gail W44 Federal Way, WA 15.33 -1.4 2
W40 100 Meter Dash
============================================================================
USATF: * 12.31
Meet: # 12.03 1987
Name Age Team Finals Wind Points
============================================================================
Finals
1 535 Henderson, Renee W42 Merchantville, NJ 12.68 2.0
2 295 Davis, Sara W40 Carrollton, TX 12.82 2.0
3 838 Milligan Jackson, W41 Tacoma, WA 12.88 2.0
4 99 Black, Jai W44 San Diego, CA 12.96 2.0
5 1253 Turkdamar, Barbara W42 Matthews, NC 13.49 2.0
6 702 Lawson, Sarah W43 Wayland, MA 13.50 2.0
7 1014 Richardson, Regina W41 Clayton, NC 13.53 2.0
8 147 Browning, Kisha W40 Fort Wayne, IN 13.78 2.0
W45 100 Meter Dash
========================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
USATF: * 12.50
Meet: # 12.57 1999
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 1260 Upshaw-Margerum, J W45 Los Altos Hills, CA 13.03Q -1.5 2
2 18 Amarasekara, Veron W45 Fontana, CA 13.25Q -1.1 1
3 919 Palmer, Liz W46 Folsom, CA 13.61Q -1.5 2
4 1123 Shook, Kathleen W45 Zionsville, IN 13.87Q -1.1 1
5 823 *Meloche, Laurie W45 Unattached 14.22Q -1.1 1
6 64 *Barrett, Lyn W45 Trenton, -- 14.54Q -1.5 2 5306
7 788 McCoy, Belinda W46 Cleveland, OH 14.54Q -1.5 2 5365
8 827 Mendenhall, Marthe W47 Tacoma, WA 14.54q -1.1 1
9 310 Dent, Susan W46 San Ysidro, CA 14.57 -1.5 2
10 891 Ney, Mimi W47 Flagstaff, AZ 14.89 -1.5 2
11 396 Fortuna, Paula W45 South Hampton, NH 15.73 -1.1 1
12 1099 Selby, Debbie W49 Fallbrook, CA 16.63 -1.1 1
13 524 *Hayashi, Yuko W48 Vallejo, CA 18.56 -1.5 2
W45 100 Meter Dash
============================================================================
USATF: * 12.50
Meet: # 12.57 1999
Name Age Team Finals Wind Points
============================================================================
Finals
1 1260 Upshaw-Margerum, J W45 Los Altos Hills, CA 12.90 1.7
2 18 Amarasekara, Veron W45 Fontana, CA 13.16 1.7
3 1123 Shook, Kathleen W45 Zionsville, IN 13.54 1.7
4 919 Palmer, Liz W46 Folsom, CA 13.60 1.7
5 823 *Meloche, Laurie W45 Unattached 13.63 1.7
6 788 McCoy, Belinda W46 Cleveland, OH 14.27 1.7
7 64 *Barrett, Lyn W45 Trenton, -- 14.45 1.7
W50 100 Meter Dash
========================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
USATF: * 12.50
Meet: # 12.88 1999
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 304 *del Grande, Karla W53 NY, NY 13.42Q -0.5 2
2 497 Hanscom, Rita W52 San Diego, CA 14.25Q -0.9 1
3 107 Board, Jacqueline W53 Allen, TX 14.32Q -0.5 2
4 1349 Woodward, Loretta W52 Marietta, GA 14.37Q -0.9 1
5 732 Lowther, Jocelyn W52 Cocoa Beach, FL 14.52Q -0.9 1
6 846 Mitchell, Rebecca W52 Eugene, OR 15.65Q -0.5 2
7 1135 Simpson, Claudia W53 Baltimore, MD 16.35q -0.9 1
8 24 Andreasson, Alexan W52 Pascagoula, MS 18.70q -0.5 2
W50 100 Meter Dash
============================================================================
USATF: * 12.50
Meet: # 12.88 1999
Name Age Team Finals Wind Points
============================================================================
Finals
1 304 *del Grande, Karla W53 NY, NY 12.90 1.9
2 107 Board, Jacqueline W53 Allen, TX 13.91 1.9
3 1349 Woodward, Loretta W52 Marietta, GA 14.30 1.9
4 732 Lowther, Jocelyn W52 Cocoa Beach, FL 14.40 1.9
5 846 Mitchell, Rebecca W52 Eugene, OR 15.37 1.9
6 24 Andreasson, Alexan W52 Pascagoula, MS 18.48 1.9
W55 100 Meter Dash
============================================================================
USATF: * 13.30
Meet: # 13.30 2002
Name Age Team Finals Wind Points
============================================================================
1 990 Raschker, Phil W59 Marietta, GA 13.99 2.1
2 1291 Warren, Sharon W55 New York, NY 14.49 2.1
3 1275 *von Maltzahn, Hil W57 NY, NY 15.09 2.1
4 1247 Trott, Rhona W57 Hamilton, ON 15.40 2.1
5 1337 Wilson, Evelyn W57 Cllinton, LA 16.49 2.1
6 1250 Tucker, Lorraine W59 San Jose, CA 16.54 2.1
W60 100 Meter Dash
============================================================================
USATF: * 13.91
Meet: # 13.91 1994
Name Age Team Finals Wind Points
============================================================================
1 901 O'Connor, Nadine W64 Del Mar, CA 14.04 0.8
2 587 Jager, Kathy W63 Glendale, AZ 14.53 0.8
3 1267 Vander Cruyssen, D W60 Houston, TX 15.63 0.8
4 708 Leighton, Barbara W61 Malvern, PA 16.41 0.8
5 1199 Stricklin, Carol W62 Germantown, TN 17.82 0.8
6 986 Raham, Sharon W60 Wellington, CO 18.61 0.8
7 88 Biacofsky, Angela W61 Willouhgy, OH 20.27 0.8
W65 100 Meter Dash
============================================================================
USATF: * 14.29
Meet: # 14.71 8/6/2005 Kathy Bergen, Unattached
Name Age Team Finals Wind Points
============================================================================
1 81 Bergen, Kathy W66 La Canada, CA 14.77 1.6
2 742 MacDonald, Joy W65 Cross Junction, VA 16.24 1.6
3 1062 Sampson, Joann W65 Hallandale, FL 17.82 1.6
4 889 *Neuber, Marianne W65 NY, NY 18.07 1.6
5 1268 VanEeuwen, Jane W65 Wayne, NJ 20.86 1.6
W70 100 Meter Dash
============================================================================
USATF: * 15.72
Meet: # 15.57 8/6/2005 Irene Obera, West Valley
Name Age Team Finals Wind Points
============================================================================
1 622 Jordan, Barbara W70 South Burlington, V 16.47 1.1
2 696 Lary, Audrey W72 Frederick, MD 17.47 1.1
3 1040 Roman, Mary W70 Norwalk, CT 18.57 1.1
4 217 Chou, Fei-Mei W71 Sunnyvale, CA 18.72 1.1
5 1358 Yudell, Anne W73 Charlotte, NC 19.65 1.1
W75 100 Meter Dash
============================================================================
Name Age Team Finals Wind Points
============================================================================
1 706 Leek, Edythe W75 Sacramento, CA 19.94 0.8
2 911 Onodera-Leonard, S W78 Huntington Beach, C 20.15 0.8
W80 100 Meter Dash
============================================================================
Name Age Team Finals Wind Points
============================================================================
1 939 Peterson, Patricia W80 Albany, NY 19.51 0.8
W85 100 Meter Dash
============================================================================
Name Age Team Finals Wind Points
============================================================================
1 415 Gamache, Violette W85 Hollywood, FL 40.00 0.8
M30 100 Meter Dash
========================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
Meet: # 10.47 1999
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 346 Dussett, Antwon M30 Peoria, IL 10.80Q -0.1 2
2 31 Archie, Derrick M33 Charlotte, NC 10.97Q -1.0 1
3 1155 Snaer, Demitrius M31 Manteca, CA 11.26Q -1.0 1
4 882 Nelson, Etroy M32 Clovis, CA 11.31Q -0.1 2
5 944 Pettes, Alfy M31 Omaha, NE 11.30Q -1.0 1
6 1128 Sickerson, Nate M33 Ankeny, IA 11.47Q -0.1 2
7 865 Murdock, Daniel M32 Brookville, PA 11.69q -1.0 1
8 764 Mathews, Carlos M33 Huntsville, AL 11.74q -0.1 2
9 1032 Robinson, Oscar M31 Boca Raton, FL 11.83 -0.1 2
10 108 Board, Sherman M32 Davenport, FL 12.02 -1.0 1
11 1133 Simms, Randalpho M30 Charlotte, NC 12.31 -0.1 2
12 1015 Richardson, Vincen M34 Chicago, IL 13.74 -1.0 1
M30 100 Meter Dash
============================================================================
Meet: # 10.47 1999
Name Age Team Finals Wind Points
============================================================================
Finals
1 31 Archie, Derrick M33 Charlotte, NC 10.56 0.3
2 346 Dussett, Antwon M30 Peoria, IL 10.63 0.3
3 944 Pettes, Alfy M31 Omaha, NE 10.86 0.3
4 1155 Snaer, Demitrius M31 Manteca, CA 10.95 0.3
5 882 Nelson, Etroy M32 Clovis, CA 11.15 0.3
6 1128 Sickerson, Nate M33 Ankeny, IA 11.24 0.3
7 865 Murdock, Daniel M32 Brookville, PA 11.38 0.3
8 764 Mathews, Carlos M33 Huntsville, AL 11.44 0.3
M35 100 Meter Dash
========================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
USATF: * 10.3h
Meet: # 10.71 1987
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 813 McNeil, Dennis M38 Collierville, TN 11.24Q 0.1 1
2 228 Clark, Ron M36 Garland, TX 11.27Q -1.1 2
3 605 Jett, Rod M39 Sacramento, CA 11.52Q 0.1 1
4 1340 Winslow, Edward M37 Muncy, PA 11.66Q -1.1 2
5 140 Brown, Charles M35 Concord, NC 11.63Q 0.1 1
6 1325 Will, Daniel M39 Severn, MD 11.83Q -1.1 2
7 1063 Sanchez Valle, Car M36 Boca Raton, FL 11.73q 0.1 1
8 157 Burks, Anthony M38 Stone Mountain, GA 11.96q 0.1 1
9 599 Jefferson, Valenti M39 Knoxville, TN 12.03 -1.1 2
10 607 Johnson, Eric M38 Raleigh, NC 12.17 0.1 1
11 214 Chiles, Michael M38 Clermont, FL 12.48 -1.1 2
12 864 Murad, Nadir M37 Orlando, FL 12.74 -1.1 2
13 582 Jackson, Corwin M35 W. Valley City, UT 12.87 -1.1 2
M35 100 Meter Dash
============================================================================
USATF: * 10.3h
Meet: # 10.71 1987
Name Age Team Finals Wind Points
============================================================================
Finals
1 813 McNeil, Dennis M38 Collierville, TN 10.73 1.2
2 228 Clark, Ron M36 Garland, TX 10.88 1.2
3 605 Jett, Rod M39 Sacramento, CA 11.44 1.2
4 1063 Sanchez Valle, Car M36 Boca Raton, FL 11.61 1.2
5 157 Burks, Anthony M38 Stone Mountain, GA 11.68 1.2
6 1325 Will, Daniel M39 Severn, MD 11.69 1.2
7 140 Brown, Charles M35 Concord, NC 13.61 1.2
M40 100 Meter Dash
========================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
USATF: * 10.87
Meet: # 10.73 8/5/2005 Aaron Thigpen, Unattached
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 1224 Thigpen, Aaron M41 Brentwood, CA 11.06Q -0.6 3
2 401 *Francois, Andre M42 Unattached 11.29Q -1.2 2
3 383 Fields, Don M41 Maitland, FL 11.65Q -1.8 1
4 1136 Simpson, John M40 Corsicana, TX 11.48Q -1.2 2
5 441 Gold, Jeff M44 Odenton, MD 11.67Q -0.6 3
6 554 Holland, Tony M42 Milledgeville, GA 11.82Q -1.8 1
7 830 Merricks, Louis M41 Hampton, VA 11.58q -1.2 2
8 268 *Crichlow, Rawle M43 Tempe, AZ 11.67q -1.2 2
9 831 Merriweather, Eric M42 Atlanta, GA 11.77 -1.2 2
10 682 Labay, Michael M42 Allen, TX 11.78 -0.6 3
11 767 Matthews, Orlondo M42 FL, FL 11.82 -0.6 3
12 1254 Turnage, Felton M40 Vista, CA 11.85 -1.8 1
13 1173 *Starchuk, Darren M41 Unattached 12.10 -1.8 1
14 37 Aurelien, Clinton M40 Bronx, NY 12.12 -1.8 1
15 505 Harding, Robert M44 Forest, VA 12.26 -1.2 2
16 917 Paddyfote, Jeffery M40 Charlotte, NC 12.33 -1.8 1
17 542 Hill, Reggie M42 Montgomery, AL 12.42 -1.2 2
18 1323 Wiley, Sylvester M42 Tucker, GA 12.55 -0.6 3
19 974 Price, Willie M44 Buffalo, NY 13.00 -0.6 3
20 53 Bandele, Kamau M41 Raleigh, NC 14.60 -1.2 2
21 1327 Williams, Anthony M43 GA, GA 20.55 -1.8 1
M40 100 Meter Dash
============================================================================
USATF: * 10.87
Meet: # 10.73 8/5/2005 Aaron Thigpen, Unattached
Name Age Team Finals Wind Points
============================================================================
Finals
1 1224 Thigpen, Aaron M41 Brentwood, CA 10.73# 1.1
2 401 *Francois, Andre M42 Unattached 11.08 1.1
3 383 Fields, Don M41 Maitland, FL 11.15 1.1
4 1136 Simpson, John M40 Corsicana, TX 11.18 1.1
5 830 Merricks, Louis M41 Hampton, VA 11.25 1.1
6 441 Gold, Jeff M44 Odenton, MD 11.34 1.1
7 268 *Crichlow, Rawle M43 Tempe, AZ 11.47 1.1
8 554 Holland, Tony M42 Milledgeville, GA 11.72 1.1
M45 100 Meter Dash
========================================================================
16 Advance: Top 3 Each Heat plus Next 4 Best Times
USATF: * 10.96
Meet: # 10.57 1997
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 1235 Tissenbaum, Allan M46 Pittsburgh, PA 11.56Q -1.4 2
2 676 Krulee, Marty M49 Rocklin, CA 11.60Q -0.3 1
3 61 Barnwell, Val M48 Brooklyn, NY 11.76Q -1.6 3
4 1280 Waller, Michael M48 Federal Way, WA 11.87Q -1.5 4
5 351 Eaton, Kenneth M47 Atlanta, GA 11.61Q -0.3 1
6 406 Fulton, Tony M47 Brooklyn, NY 11.74Q -1.4 2
7 419 Garner, Reggie M46 Arlington, TX 11.96Q -1.6 3
8 948 Pierce, Harold M45 Jacksonville, FL 12.16Q -1.5 4
9 669 Kountze, Michael M46 Greensboro, NC 11.92Q -1.4 2
10 141 *Brown, Dave M48 Unattached 11.98Q -0.3 1
11 319 Disalvo, Tony M46 Williamsport, PA 12.31Q -1.6 3
12 649 Kibort, Mark M45 Saratoga, CA 12.31Q -1.5 4
13 165 Butler, Lovell M46 Wernersville, PA 12.04q -1.4 2
14 961 Poor, Daniel M47 Jacksonville, FL 12.34q -1.6 3
15 992 Ratliff, Jeff M46 Iowa Park, TX 12.38q -1.5 4
16 369 Evans, Rick M47 Dover, NJ 12.39q -1.4 2
17 927 Pasos, Mark M46 Saratoga, CA 12.40 -0.3 1
18 1086 Scott, Bernard M47 Orange Park, FL 12.98 -1.6 3
19 448 Goodman, Calvin M46 Austell, GA 13.02 -1.4 2
20 1243 Travers, Michael M48 Watertown, MA 13.04 -1.6 3
21 103 Blake, Aaron M45 Tacoma, WA 13.06 -1.4 2
22 601 *Jennett, Terry M45 Calgary, AB 13.07 -1.5 4
23 317 DiMassa, David M47 Phoenix, AZ 13.22 -1.5 4
24 778 McCarragher, Kevin M48 Anderson, SC 13.22 -1.6 3
25 389 Finley, Lawrence M48 Danville, KY 13.23 -1.6 3
26 1104 Sentell, Todd M45 Alpharetta, GA 13.86 -0.3 1
27 244 Collins, Dan M47 Gibsonville, NC 14.39 -1.5 4
-- 87 Bethune, Adolphus M46 Charlotte, NC DNF -0.3 1
M45 100 Meter Dash
========================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
USATF: * 10.96
Meet: # 10.57 1997
Name Age Team Semis Wind H#
========================================================================
Semi-Finals
1 1235 Tissenbaum, Allan M46 Pittsburgh, PA 11.30Q 0.8 2
2 676 Krulee, Marty M49 Rocklin, CA 11.42Q 0.7 1
3 1280 Waller, Michael M48 Federal Way, WA 11.54Q 0.8 2
4 406 Fulton, Tony M47 Brooklyn, NY 11.60Q 0.7 1
5 351 Eaton, Kenneth M47 Atlanta, GA 11.56Q 0.8 2
6 61 Barnwell, Val M48 Brooklyn, NY 11.71Q 0.7 1
7 419 Garner, Reggie M46 Arlington, TX 11.83q 0.7 1 11.8263
8 165 Butler, Lovell M46 Wernersville, PA 11.83q 0.8 2 11.8287
9 948 Pierce, Harold M45 Jacksonville, FL 11.88 0.8 2
10 669 Kountze, Michael M46 Greensboro, NC 11.97 0.8 2
11 319 Disalvo, Tony M46 Williamsport, PA 12.09 0.7 1
12 961 Poor, Daniel M47 Jacksonville, FL 12.10 0.7 1 12.0940
13 141 *Brown, Dave M48 Unattached 12.10 0.7 1 12.1000
14 992 Ratliff, Jeff M46 Iowa Park, TX 12.21 0.7 1
15 369 Evans, Rick M47 Dover, NJ 12.88 0.8 2
16 649 Kibort, Mark M45 Saratoga, CA 13.60 0.8 2
M45 100 Meter Dash
============================================================================
USATF: * 10.96
Meet: # 10.57 1997
Name Age Team Finals Wind Points
============================================================================
Finals
1 1235 Tissenbaum, Allan M46 Pittsburgh, PA 11.07 1.8
2 351 Eaton, Kenneth M47 Atlanta, GA 11.38 1.8
3 676 Krulee, Marty M49 Rocklin, CA 11.44 1.8
4 406 Fulton, Tony M47 Brooklyn, NY 11.46 1.8 11.454
5 1280 Waller, Michael M48 Federal Way, WA 11.46 1.8 11.457
6 165 Butler, Lovell M46 Wernersville, PA 11.77 1.8
7 419 Garner, Reggie M46 Arlington, TX 11.97 1.8
M50 100 Meter Dash
========================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
USATF: * 10.95
Meet: # 11.03 1987
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 945 Peyton, Oscar M53 Accokeek, MD 11.91Q -1.4 3
2 1094 Searles, Anthony M52 Charlotte, NC 12.08Q -0.4 1
3 620 Jones, Thomas M52 Glenndale, MD 12.23Q -1.0 2
4 957 Pizza, Greg M52 Vista, CA 12.34Q -0.4 1
5 519 Hastings, Mark M51 Sugar Land, TX 12.51Q -1.0 2
6 1081 Schoffman, Jim M53 Fridley, MN 12.67Q -1.4 3
7 368 Evans, Hubert M52 Sacramento, CA 12.56q -1.0 2
8 1087 Scott, Eddie M53 Zachary, LA 12.62q -0.4 1
9 815 McPherson, Norman M50 Palm Bay, FL 12.67 -0.4 1
10 392 Fisher, Wayne M51 Charlotte, NC 12.83 -0.4 1
11 1124 Shufelt, Michael M51 Lake Dallas, TX 12.89 -1.4 3
12 274 Cummings, Steven M50 Corona, CA 12.95 -1.4 3
13 1292 Washington, Hulan M54 Sacramento, CA 13.14 -1.4 3
14 844 Mitchell, Collin M53 Atlanta, GA 13.32 -1.0 2
15 1158 Snodgrass, Ernie M53 Creve Coeur, MO 13.35 -1.4 3
16 1168 Spencer, Martin M54 Canton, GA 13.64 -1.0 2
17 1195 Stone, Kenneth M52 La Mesa, CA 13.96 -0.4 1
18 1214 Taft, Tucker M53 Lexington, MA 13.96 -1.0 2
19 298 Dawkins, James M50 Charlotte, NC 14.77 -1.0 2
20 648 Keough, Steven M51 St. Paul, MN 14.79 -0.4 1
-- 294 Davis, Richard M50 E. Canton, OH DNF -1.4 3
M50 100 Meter Dash
============================================================================
USATF: * 10.95
Meet: # 11.03 1987
Name Age Team Finals Wind Points
============================================================================
Finals
1 945 Peyton, Oscar M53 Accokeek, MD 11.21 1.9
2 1094 Searles, Anthony M52 Charlotte, NC 11.65 1.9
3 620 Jones, Thomas M52 Glenndale, MD 11.70 1.9
4 519 Hastings, Mark M51 Sugar Land, TX 12.14 1.9
5 1087 Scott, Eddie M53 Zachary, LA 12.19 1.9
6 368 Evans, Hubert M52 Sacramento, CA 12.24 1.9
7 957 Pizza, Greg M52 Vista, CA 12.28 1.9
8 1081 Schoffman, Jim M53 Fridley, MN 12.69 1.9
M55 100 Meter Dash
========================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
USATF: * 11.66
Meet: # 11.01 1997
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 243 Collins, Bill M55 Houston, TX * 11.64Q -1.1 3
2 1338 Wilson, Thaddeus M55 Oxnard, CA 12.54Q 0.3 2
3 789 McCoy, Marion M56 Hoschton, GA 12.73Q -1.1 1
4 435 Gipson, Andrew M57 Memphis, TN 12.59Q 0.3 2
5 1016 Riddle, Richard M55 Arlington, TX 12.74Q -1.1 1
6 1352 Yeck, Raymond M58 Antioch, CA 12.98Q -1.1 3
7 1150 Smith, Kenrick M56 Brooklyn, NY 12.60q 0.3 2
8 285 Daniels, Michael M57 Hamilton, OH 12.72q 0.3 2
9 1221 Terrell, Bobby M55 Tampa, FL 12.77 -1.1 1
10 123 Bowne, George M55 Columbus, OH 12.79 0.3 2
11 1223 Tharpe, Bill M57 Tallahassee, FL 12.86 -1.1 1
12 922 Parker, Richard M59 Indianapolis, IN 13.19 -1.1 3
13 895 Norman, Jesse M55 Jamaica, NY 13.24 -1.1 1
14 604 *Jermacans, Viddy M57 NY, NY 14.29 0.3 2
15 375 Failla, Carl M59 Weston, FL 15.16 -1.1 3
M55 100 Meter Dash
============================================================================
USATF: * 11.66
Meet: # 11.01 1997
Name Age Team Finals Wind Points
============================================================================
Finals
1 243 Collins, Bill M55 Houston, TX 11.26 2.3
2 789 McCoy, Marion M56 Hoschton, GA 11.99 2.3
3 1016 Riddle, Richard M55 Arlington, TX 12.28 2.3
4 435 Gipson, Andrew M57 Memphis, TN 12.37 2.3
5 285 Daniels, Michael M57 Hamilton, OH 12.38 2.3
6 1338 Wilson, Thaddeus M55 Oxnard, CA 12.51 2.3
7 1352 Yeck, Raymond M58 Antioch, CA 12.76 2.3
8 1150 Smith, Kenrick M56 Brooklyn, NY 12.97 2.3
M60 100 Meter Dash
========================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
USATF: * 11.8h
Meet: # 12.07 1999
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 949 Pierce, Roger M61 Essex, MA 12.80Q -1.2 1
2 1316 Whitley, Stan M60 Alta Loma, CA 13.01Q -1.3 2
3 484 Hall, Samuel M61 Kannapolis, NC 13.25Q -1.3 2
4 626 Kaladi, Ted M62 Jupiter, FL 13.29Q -1.2 1
5 499 Hansen, Wayne M62 Melbourne, FL 13.56Q -1.3 2
6 474 Gunn, Lawrence M63 Arlington Heights, 13.63Q -1.2 1
7 848 Montgomery, Paul M60 Woodbury, MN 13.78q -1.2 1
8 345 Durante, Daniel M62 Gainesville, VA 13.91q -1.2 1
9 818 Meckley, Walter M60 Hendersonville, NC 14.61 -1.3 2
10 1159 Snook, James M63 Overland park, KS 14.96 -1.2 1
11 89 Biacofsky, John M61 Willoughby, OH 15.12 -1.3 2
12 575 Huston, Darrell M64 Bremen, OH 15.41 -1.3 2
13 431 Gilbert, Paul M63 Hidden Hills, CA 15.93 -1.3 2
14 955 Pittman, Andrew M61 Waco, TX 16.40 -1.2 1
15 1351 Yates, William M60 Raleigh, NC 21.20 -1.2 1
-- 668 Koontz, Robert M62 Washington, DC DQ -1.3 2
M60 100 Meter Dash
============================================================================
USATF: * 11.8h
Meet: # 12.07 1999
Name Age Team Finals Wind Points
============================================================================
Finals
1 1316 Whitley, Stan M60 Alta Loma, CA 12.32 1.4
2 949 Pierce, Roger M61 Essex, MA 12.57 1.4
3 484 Hall, Samuel M61 Kannapolis, NC 12.95 1.4
4 626 Kaladi, Ted M62 Jupiter, FL 13.09 1.4
5 499 Hansen, Wayne M62 Melbourne, FL 13.12 1.4
6 848 Montgomery, Paul M60 Woodbury, MN 13.58 1.4
7 474 Gunn, Lawrence M63 Arlington Heights, 13.60 1.4
M65 100 Meter Dash
========================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
USATF: * 12.6h
Meet: # 12.40 2003
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 354 Edens, Paul M65 Portland, OR * 12.59Q -1.5 2
2 1145 Smith, Doug M67 Laguna Hills, CA 12.99Q -0.2 1
3 1326 Williams, Albert M66 Bethesda, MD 12.85Q -1.5 2
4 309 Denson, Charles M66 Saint Hedwig, TX 13.66Q -0.2 1
5 916 Paddie, James M67 Shreveport, LA 13.12Q -1.5 2
6 78 Bennett, Wayne M69 Arlington, TX 13.93Q -0.2 1
7 175 Camp, Dick M69 Freeport, ME 13.83q -1.5 2
8 685 Lancaster, Walt M66 SC, SC 13.94q -0.2 1
9 1184 *Stern, David M66 Unattached 14.23 -1.5 2
10 235 Coats, Grover M67 Warrensville Height 14.78 -1.5 2
11 1019 Rinaldo, Richard M65 Newport News, VA 16.43 -0.2 1
12 1222 Terry, Chet M69 Brevard, NC 22.73 -0.2 1
-- 718 Lida, Robert M69 Wichita, KS DNF -1.5 2
M65 100 Meter Dash
============================================================================
USATF: * 12.6h
Meet: # 12.40 2003
Name Age Team Finals Wind Points
============================================================================
Finals
1 354 Edens, Paul M65 Portland, OR 12.42 2.1
2 1326 Williams, Albert M66 Bethesda, MD 12.64 2.1
3 1145 Smith, Doug M67 Laguna Hills, CA 12.84 2.1
4 916 Paddie, James M67 Shreveport, LA 12.88 2.1
5 309 Denson, Charles M66 Saint Hedwig, TX 13.41 2.1
6 685 Lancaster, Walt M66 SC, SC 13.60 2.1
7 78 Bennett, Wayne M69 Arlington, TX 13.79 2.1
8 175 Camp, Dick M69 Freeport, ME 13.85 2.1
M70 100 Meter Dash
============================================================================
USATF: * 12.91
Meet: # 13.00 1987
Name Age Team Finals Wind Points
============================================================================
1 152 Burch, William M70 Sumter, SC 14.09 2.0
2 707 Leggitt, James M71 Levelland, TX 14.70 2.0
3 1330 Williams, Paul M71 Richmond Hts, OH 14.86 2.0
4 1130 Siegel, Dan M71 Providence, RI 15.24 2.0
5 334 Drescher, Ira M71 Boynton Beach, FL 15.27 2.0
6 403 French, Ernest M71 Rockhill, SC 18.31 2.0
7 1303 Wedepohl, Norb M70 Prescott, AZ 27.78 2.0
M75 100 Meter Dash
============================================================================
USATF: * 13.72
Meet: # 13.83 1992
Name Age Team Finals Wind Points
============================================================================
1 143 Brown, Harry M76 Wauconda, IL 14.18 1.2
2 1197 Stookey, James M76 Dickerson, MD 14.34 1.2
3 825 Melville, Bill M79 Platteville, WI 14.82 1.2
4 212 Cheek, Don M76 Clovis, CA 14.83 1.2
5 995 Redditt, Estes M75 Somerville, TN 15.15 1.2
6 1091 Scott, Wilford M79 Elgin, TX 15.24 1.2
7 1100 Selby, Jim M78 Fallbrook, CA 16.22 1.2
M80 100 Meter Dash
============================================================================
USATF: * 14.35
Meet: # 14.42 1997
Name Age Team Finals Wind Points
============================================================================
1 695 Larsen, Melvin M82 Ames, IA 15.48 1.9
2 609 Johnson, Harold M80 Jasper, GA 16.92 1.9
