|
Results - Masters Men's 8 km - Age Graded Results: by age division | age-graded DIV WAVA
PLACE PLACE FINISHER PERCENT TIME
1 1 Danny Martinez, 42, Alhambra, CA 84.1% 26:36.0
2 1 Rick Becker, 50, Selah, WA 83.9% 28:21.1
3 2 Peter Magill, 43, South Pasadena, CA 83.8% 26:54.7
4 3 Brian Pope, 42, Oxford, MS 83.7% 26:44.5
5 4 Daniel Gonzalez, 42, Mountain View, CA 83.4% 26:49.5
6 5 Lance Denning, 43, Boulder, CO 83.1% 27:07.4
7 1 David O'Keeffe, 46, Orchard Park, NY 82.9% 27:49.5
8 2 Odis Sanders, 45, Eugene, OR 82.3% 27:47.7
9 6 Andy DiConti, 42, Monrovia, CA 81.5% 27:28.1
10 3 Chuck Coats, 45, Forest Grove, OR 81.4% 28:06.0
11 4 John Stolz, 49, Bend, OR 81.4% 28:59.2
12 7 Andrew Atkeson, 43, Los Angeles, CO 80.7% 27:56.0
13 2 Thomas Cushman, 51, Chico, CA 80.6% 29:45.0
14 5 Dave Parsel, 49, Costa Mesa, CA 80.3% 29:22.2
15 3 James Robinson, 51, Rochester, NY 80.3% 29:52.0
16 4 Rich Burns, 50, Saugus, CA 80.2% 29:38.3
17 6 Ken Masarie, 45, Longmont, CO 80.2% 28:31.2
18 1 Dave Dooley, 57, Erie, CO 80.2% 31:27.6
19 8 David Olds, 43, Los Angeles, CA 80.0% 28:11.6
20 9 Andrew Ames, 42, Boulder, CO 79.8% 28:02.0
21 10 Steven Cathcart, 40, Fort Collins, CO 79.4% 27:46.2
22 1 Thom Weddle, 66, Minneapolis, MN 79.3% 35:09.5
23 7 Mac Allen, 47, Austin, TX 79.0% 29:25.0
24 5 Greg Wilson, 52, Chula Vista, CA 78.9% 30:37.8
25 8 Daniel Wojcik, 49, Eugene, OR 78.6% 30:01.3
26 11 Jeff Fielding, 44, Mcminnville, OR 78.6% 28:54.5
27 9 Timothy Dolen, 48, Boulder, CO 78.4% 29:51.5
28 10 Richard Punches, 46, Portland, OR 78.3% 29:25.9
29 11 Chris Clark, 45, Salem, OR 78.2% 29:16.4
30 6 Dave Clingan, 50, Portland, OR 78.1% 30:26.6
31 1 John Keston, 80, Mcminnville, OR 78.1% 43:23.3
32 12 Tim Moran, 45, Spokane, WA 78.0% 29:20.1
33 13 Mark Rybinski, 49, Manlius, NY 77.6% 30:24.2
34 12 Peter Hegelbach, 40, Boulder, CO 77.6% 28:26.9
35 14 Arno Sist, 46, Chula Vista, CA 77.5% 29:44.3
36 13 Patrick Wagner, 43, Eugene, OR 77.5% 29:05.1
37 14 Robert Bolton, 44, Richland, NY 77.3% 29:23.9
38 15 David Pearson, 48, Portland, OR 77.1% 30:22.9
39 15 Brian Spangenberg, 40, Canyon Country, CA 76.9% 28:41.5
40 7 Michael Allison, 53, Seattle, WA 76.8% 31:45.0
41 16 Eugenio Vidales, 45, Vancouver, WA 76.7% 29:50.0
42 17 Gary Radford, 48, Cicero, NY 76.6% 30:33.4
43 16 Joseph Dudman, 40, Portland, OR 76.5% 28:51.1
44 17 Kurt Schaefer, 44, Gig Harbor, WA 76.2% 29:48.0
45 1 Bill Iffrig, 70, Everett, WA 75.6% 38:38.4
46 18 Mark Mathieu, 47, Niwot, CO 75.4% 30:49.6
47 19 Robert Conradt, 45, Portland, OR 75.4% 30:21.6
48 8 Carl Mohr, 54, Boulder, CO 75.3% 32:38.5
49 18 Mark Brady, 42, Spokane, WA 75.2% 29:46.7
50 9 James Christoph, 51, Boulder, CO 74.5% 32:11.2
51 19 Kevin Paulk, 44, Portland, OR 74.5% 30:30.0
52 20 Irvin Daratha, 41, Spokane, WA 74.4% 29:51.0
53 21 David White-Espin, 43, Seattle, WA 74.4% 30:18.6
54 22 Loren Masuoka, 42, Port Orchard, WA 74.3% 30:06.4
55 1 Gary Zimmerman, 63, Portland, OR 74.2% 36:00.6
56 10 Jim Price, 54, Redding, CA 74.1% 33:08.6
57 23 Anthony Cantwell, 43, Ptld, OR 74.1% 30:25.2
58 2 Gary Reddaway, 64, Oregon City, OR 74.1% 36:24.1
59 2 Ben Grevstad, 70, Lake Forest Park, WA 74.0% 39:27.3
60 20 Eddie Diaz, 49, Portland, OR 74.0% 31:53.7
61 11 Brian Dodge, 51, Fulton, NY 73.9% 32:26.5
62 3 Gale Pfueller, 62, Bellingham, WA 73.8% 35:48.8
63 21 Michael Sandrock, 46, Boulder, CO 73.6% 31:20.4
64 2 David Lowe, 57, Portland, OR 73.5% 34:18.4
65 12 Rich Holston, 52, Westminster, CO 73.5% 32:53.2
66 24 Don Young, 41, Port Townsend, WA 73.5% 30:14.4
67 2 David Pitkethly, 68, Bellevue, WA 73.5% 38:48.1
68 22 Michael Cassella-Blackb, 47, Port Townsend, WA 73.5% 31:37.7
69 23 Charles Gallagher, 45, Spokane, WA 73.3% 31:11.7
70 25 Charlie Case, 42, Lake Oswego, OR 73.3% 30:31.3
71 13 Mark Krueger, 51, Yakima, WA 73.0% 32:49.2
72 24 Kurt Johnson, 46, Pensacola, FL 72.6% 31:46.2
73 26 David Hatfield, 40, Portland, OR 72.5% 30:26.0
74 4 Michael Gandert, 63, Eagle Creek, OR 72.4% 36:54.0
75 5 William Leahy, 62, Kennewick, WA 72.3% 36:33.3
76 14 Doward Miller, 53, Woodland, WA 72.2% 33:46.7
77 27 Kevin Swaim, 40, Spokane, WA 71.9% 30:40.6
78 15 Scott Winston, 51, Boulder, CO 71.8% 33:22.5
79 28 James Richman, 44, Spokane, WA 71.7% 31:41.7
80 29 Kirk Madgic, 40, Ft Campbell, KY 71.3% 30:56.1
81 25 Russell Schlager, 46, Tigard, OR 71.2% 32:21.5
82 30 Jay Sloane, 42, Everson, WA 71.2% 31:25.8
83 16 William Mills, 52, Olympia, WA 71.0% 34:03.1
84 3 Richard Castro, 57, Boulder, CO 70.9% 35:34.6
85 31 Tim Haugan, 41, Spokane, WA 70.9% 31:21.6
86 32 Robert Sharp, 41, Virginia Beach, VA 70.8% 31:24.4
87 26 Charles Dooley, 48, Bellingham, WA 70.6% 33:10.8
88 27 Robert Peattie, 48, Corvallis, OR 70.5% 33:11.3
89 6 Mike Donoghue, 62, Edmonds, WA 70.5% 37:29.4
90 28 Craig McCarthy, 45, Spokane, WA 70.4% 32:29.4
91 33 John Hammer, 43, Boulder, CO 70.3% 32:04.0
92 7 Dennis O'Hare, 64, Olympia, WA 70.1% 38:27.6
93 29 David Schach, 47, Redmond, WA 70.0% 33:10.4
94 3 Bruce Katter, 70, Edmonds, WA 69.9% 41:47.3
95 4 Melvin Preedy, 71, Ravensdale, WA 69.7% 42:27.2
96 30 Matthew Neve, 47, Thousand Oaks, CA 69.7% 33:21.1
97 8 Bruce Zimmerman, 60, West Linn, OR 69.2% 37:27.4
98 31 Jim Harding, 46, Issaquah, WA 69.2% 33:18.6
99 32 Scott Abrams, 48, Bend, OR 69.0% 33:56.0
100 34 Mike Shaul, 44, Boulder, CO 69.0% 32:55.6
101 9 Timothy Joslin, 64, Redondo, WA 68.6% 39:21.0
102 17 Dale Fuller, 51, Pasco, WA 68.3% 35:07.4
103 10 Joe Kregal, 60, Portland, OR 68.2% 38:00.2
104 4 Gordon Gray, 59, Pasco, WA 68.0% 37:46.6
105 11 Ronald Taylor, 61, Steilacoom, WA 67.9% 38:34.9
106 18 Dana Ward, 54, Pasco, WA 67.7% 36:18.2
107 35 David Harding, 44, Lake Oswego, OR 67.5% 33:39.8
108 33 Quentin Phillips, 48, Vancouver, WA 67.4% 34:43.2
109 19 Timothy Goodman, 54, Gresham, OR 67.0% 36:39.9
110 34 John Traynor, 45, Bloomington, IL 66.9% 34:12.4
111 5 Jack Keener, 73, Portland, OR 65.6% 46:18.2
112 36 Mike Sanders, 42, Portland, OR 64.7% 34:34.5
113 20 Kameron Mitchell, 54, Vancouver, WA 64.7% 38:00.6
114 21 Keith Wolf, 54, Tigard, OR 64.4% 38:09.9
115 1 William McChesney, 76, Eugene, OR 63.7% 49:46.5
116 35 Sam Walker, 46, El Paso, TX 63.5% 36:16.9
117 3 Ken Ogden, 68, Salem, OR 63.3% 45:03.9
118 22 Richard Lovett, 51, Portland, OR 63.2% 37:55.5
119 5 William Groesz, 57, Redmond, OR 62.8% 40:11.6
120 36 Walter Carter, 49, Prineville, OR 61.5% 38:22.0
121 6 James Peterson, 59, Richland, WA 61.0% 42:07.5
122 23 Rocky Riviera, 50, Boulder, CO 59.3% 40:05.9
123 24 Bill Westmoreland, 53, Portland, OR 58.8% 41:27.3
|