|
Results
Decathlon Young Men
Points 100 LJ SP HJ 400 Day1 110H DT PV JT 1500
--------------------------------------------------------------------------------------------------------------------------------
1 Tim Wunderlich 11.72 6.62m 15.16m 1.80m 53.32 15.54 43.25m 3.95m 48.86m 4:55.09
unattached-Region 3 w: 3.8 w: +0.0 49-09 5-10.75 w: -1.4 141-11 12-11.5 160-04
6806 (707) (725) (800) (627) (668) 3527 (785) (731) (603) (572) (588)
---------------------------------------------------------------------------------------------------
2 Duane Hynes 11.52 6.80m 12.68m 1.90m 51.12 15.71 38.37m 4.10m 39.10m 4:51.62
02-Ambler Olympic Club w: 3.0 w: 1.4 41-07.25 6-02.75 w: -0.6 125-11 13-05.25 128-03
6722 (748) (767) (648) (714) (764) 3641 (766) (632) (645) (429) (609)
---------------------------------------------------------------------------------------------------
3 Tony Dallavalle 11.25 6.90m 11.20m 1.85m 50.45 15.77 34.36m 3.80m 41.43m 4:45.09
07-Central Illinois/Normal w: 3.6 w: 1.6 36-09 6-00.75 w: -1.4 112-09 12-05.5 135-11
6602 (806) (790) (558) (670) (794) 3618 (759) (551) (562) (463) (649)
---------------------------------------------------------------------------------------------------
4 Michael Ayers 11.46 6.46m 13.07m 1.80m 51.67 17.13 33.75m 4.40m 43.05m 4:46.39
06-Personal Best w: 3.6 w: 1.6 42-10.75 5-10.75 w: 0.6 110-09 14-05.25 141-03
6495 (761) (688) (672) (627) (739) 3487 (611) (539) (731) (486) (641)
---------------------------------------------------------------------------------------------------
5 Cory Roberts 11.46 6.24m 13.10m 1.70m 50.84 15.25 36.67m 3.50m 47.50m 4:45.14
06-Southeast LA Roadrunners w: 3.6 w: 0.5 42-11.75 5-07 w: -1.1 120-04 11-05.75 155-10
6492 (761) (639) (673) (544) (776) 3393 (820) (597) (482) (552) (648)
---------------------------------------------------------------------------------------------------
6 Mathew Clark 11.33 6.59m 11.34m 2.00m 50.78 16.41 26.75m 3.20m 43.51m 4:17.44
08-Iowa United w: 3.0 w: 1.7 37-02.5 6-06.75 w: 0.6 87-09 10-06 142-09
6471 (789) (718) (566) (803) (779) 3655 (687) (401) (406) (493) (829)
---------------------------------------------------------------------------------------------------
7 Chad Gibson 11.83 5.54m 12.75m 1.65m 51.78 16.12 32.55m 4.10m 45.19m 4:20.33
10-Gold Rush w: 3.8 w: 1.6 41-10 5-05 w: -1.1 106-09 13-05.25 148-03
6271 (685) (490) (652) (504) (734) 3065 (719) (515) (645) (518) (809)
---------------------------------------------------------------------------------------------------
8 Jeffrey Decator 11.43 6.66m 12.87m 1.80m 53.26 16.38 29.82m 3.80m 38.68m 4:52.72
unattached-Region 5 w: 3.0 w: 1.5 42-02.75 5-10.75 w: -0.6 97-10 12-05.5 126-11
6197 (767) (734) (659) (627) (671) 3458 (691) (461) (562) (423) (602)
---------------------------------------------------------------------------------------------------
9 Marcus Stallworth 11.24 6.20m 11.03m 1.80m 51.86 15.24 30.88m 3.35m 36.93m 4:46.50
04-Metro Dade w: 3.0 w: +0.0 36-02.25 5-10.75 w: -1.3 101-04 10-11.75 121-02
6129 (808) (630) (548) (627) (731) 3344 (821) (482) (444) (398) (640)
---------------------------------------------------------------------------------------------------
10 Kyle Mills-Bunje 11.48 6.47m 12.81m 1.85m 57.44 16.61 33.44m 4.40m 43.14m 5:34.56
unattached-Region 14 w: 3.8 w: -0.3 42-00.5 6-00.75 w: -0.6 109-08 14-05.25 141-06
6073 (757) (691) (656) (670) (504) 3278 (666) (533) (731) (488) (377)
---------------------------------------------------------------------------------------------------
11 Marshall Ackley 11.55 6.14m 10.66m 1.70m 54.18 15.97 31.74m 4.40m 43.49m 5:13.38
unattached-Region 11 w: 3.0 w: 1.5 34-11.75 5-07 w: -1.4 104-02 14-05.25 142-08
6004 (742) (617) (525) (544) (632) 3060 (736) (499) (731) (493) (485)
---------------------------------------------------------------------------------------------------
12 Brett Birkeland 11.58 6.43m 10.55m 1.70m 52.61 16.26 32.34m 3.35m 42.88m 4:45.53
10-Mercury TC w: 3.8 w: 1.6 34-07.5 5-07 w: 0.6 106-01 10-11.75 140-08
5968 (736) (682) (519) (544) (698) 3179 (704) (511) (444) (484) (646)
---------------------------------------------------------------------------------------------------
13 Frank Prill 11.82 5.98m 10.47m 1.60m 51.35 16.04 31.84m 3.80m 41.14m 4:37.75
07-Five Alive Striders w: 4.7 w: 1.8 34-04.25 5-03 w: 0.4 104-05 12-05.5 135-00
5945 (687) (582) (514) (464) (753) 3000 (728) (501) (562) (459) (695)
---------------------------------------------------------------------------------------------------
14 Leander McKenzie 11.29 5.80m 14.15m 1.95m 54.81 14.86 24.26m 3.05m 43.34m 5:34.64
06-Mercury Alabama TC w: 3.6 w: 1.6 46-05.25 6-04.75 w: -1.3 79-07 10-00 142-02
5900 (797) (544) (738) (758) (606) 3443 (867) (353) (369) (491) (377)
---------------------------------------------------------------------------------------------------
15 Lance Gonzales 11.99 6.72m 11.63m 2.00m 56.00 15.78 29.67m 2.90m 37.81m 4:55.68
unattached-Region 15 w: 3.8 w: 1.8 38-02 6-06.75 w: -1.4 97-04 9-06.25 124-00
5891 (653) (748) (584) (803) (559) 3347 (758) (458) (333) (410) (585)
---------------------------------------------------------------------------------------------------
16 Nathaniel Duncan 11.38 6.27m 11.93m 1.70m 53.97 17.13 34.48m 3.05m 38.72m 5:09.42
05-Cincinnati All Stars w: 3.0 w: 1.1 39-01.75 5-07 w: -0.9 113-01 10-00 127-00
5675 (778) (646) (602) (544) (641) 3211 (611) (553) (369) (424) (507)
---------------------------------------------------------------------------------------------------
17 Mike Hagen 11.46 6.00m 10.97m 1.65m 53.51 16.23 32.13m 3.80m 32.86m 5:12.88
unattached-Region 8 w: 3.8 w: 1.2 36-00 5-05 w: -1.3 105-05 12-05.5 107-10
5660 (761) (587) (544) (504) (660) 3056 (707) (507) (562) (340) (488)
---------------------------------------------------------------------------------------------------
18 Jake Webb 11.61 6.01m 11.42m 1.80m 53.11 17.26 25.33m 3.05m 45.46m 5:02.81
13-Soaring Eagles TC w: 3.0 w: 1.8 37-05.75 5-10.75 w: 0.4 83-01 10-00 149-02
5599 (730) (589) (571) (627) (677) 3194 (597) (373) (369) (522) (544)
---------------------------------------------------------------------------------------------------
19 Joseph O'Rourke 11.71 5.89m 10.86m 1.70m 58.97 16.28 28.72m 4.10m 28.58m 5:28.43
03-Mount Pleasant TC w: 3.8 w: 1.6 35-07.75 5-07 w: -1.1 94-03 13-05.25 93-09
5274 (709) (563) (537) (544) (449) 2802 (702) (439) (645) (279) (407)
---------------------------------------------------------------------------------------------------
20 Trevagus Farris 11.18 5.90m 12.41m 1.70m 51.28 17.52 23.05m 2.15m 30.92m 5:06.04
03-Carrollton Parks & Rec w: 3.6 w: 1.7 40-08.75 5-07 w: 0.4 75-07 7-00.5 101-05
5225 (821) (565) (631) (544) (757) 3318 (571) (330) (169) (312) (525)
---------------------------------------------------------------------------------------------------
21 Kameron Demby 11.93 5.84m 9.28m 1.80m 55.54 17.40 23.63m 2.30m 32.26m 4:54.70
09-Lawrence TC w: 3.6 w: 1.2 30-05.5 5-10.75 w: 0.4 77-06 7-06.5 105-10
4909 (665) (552) (443) (627) (577) 2864 (583) (341) (199) (331) (591)
---------------------------------------------------------------------------------------------------
22 Bobby Biskupiak 12.25 FOUL 10.18m 1.70m 57.86 19.22 21.18m 3.95m 49.69m 4:56.39
11-Montana TC w: 3.6 33-04.75 5-07 w: -0.9 69-06 12-11.5 163-00
4607 (603) (0) (496) (544) (489) 2132 (413) (294) (603) (584) (581)
---------------------------------------------------------------------------------------------------
23 Jesse Spencer 12.52 5.02m 8.70m 1.70m 57.01 20.59 23.65m 2.75m 31.22m 5:22.60
unattached-Region 16 w: 3.0 NWI 28-06.5 5-07 w: -0.9 77-07 9-00.25 102-05
4107 (552) (386) (408) (544) (521) 2411 (304) (341) (298) (316) (437)
---------------------------------------------------------------------------------------------------
24 Travis Vanderberg 12.14 5.20m 8.96m 1.50m 56.41 21.35 24.00m 2.15m 31.60m 5:06.93
09-KCSE-DPA w: 4.7 w: 1.6 29-04.75 4-11 w: 0.6 78-09 7-00.5 103-08
4009 (624) (421) (423) (389) (543) 2400 (250) (348) (169) (322) (520)
---------------------------------------------------------------------------------------------------
25 Schuyler Lambrecht 13.52 5.00m 9.70m NH 1:04.18 22.01 29.12m 2.45m 19.78m 5:34.89
unattached-Region 16 w: 3.8 w: 1.1 31-10 w: -0.6 95-06 8-00.5 64-11
2935 (383) (382) (468) (0) (282) 1515 (208) (447) (231) (158) (376)
---------------------------------------------------------------------------------------------------
DNF Vince Kinney 11.96 5.89m 10.55m 1.85m 52.65 17.02 32.69m 3.05m 48.19m DNS
unattached-Region 13 w: 3.6 w: 1.7 34-07.5 6-00.75 w: -0.9 107-03 10-00 158-01
(659) (563) (519) (670) (697) (622) (518) (369) (562) (0)
---------------------------------------------------------------------------------------------------
|