|
Results
Men Triple Jump Open
===============================================================================
World: W 18.29m 8/7/1995 Jonathan Edwards, GBR
American: A 18.09m 7/27/1996 Kenny Harrison, Mizuno
World "A": 17.10m
World "B": 16.70m
Name Year Team Finals Wind
===============================================================================
Finals
1 Walter Davis Nike 17.15m 0.4 56-03.25
16.91m(0.8) 16.61m(1.3) 16.87m(-1.0) 17.15m(0.4) PASS(NWI) 14.52m(1.9)
2 Kenta Bell Nike 16.82m -2.3 55-02.25
16.64m(2.4) 16.43m(1.6) 16.72m(+0.0) 16.82m(-2.3) FOUL(NWI) FOUL(NWI)
3 Aarik Wilson Unattached 16.73m -0.8 54-10.75
15.28m(0.2) 16.35m(2.2) 16.22m(2.0) 16.52m(2.9) 16.24m(-1.2) 16.73m(-0.8)
4 Brandon Evans Unattached 16.48m 1.9 54-01.00
16.15m(1.1) 16.37m(-1.6) 16.48m(1.9) 16.46m(0.4) FOUL(NWI) 16.29m(-1.5)
5 Marcus Jones Unattached 16.23m -1.1 53-03.00
FOUL(NWI) 15.57m(2.5) 16.10m(0.4) 15.81m(1.5) 16.23m(-1.1) 16.17m(-1.5)
6 Alonzo Moore Unattached 16.00m 2.0 52-06.00
16.00m(2.0) 15.94m(1.7) 16.00m(1.3) FOUL(NWI) 15.70m(1.7) FOUL(NWI)
7 Tim Rusan Nike J16.00m -0.8 52-06.00
FOUL(NWI) FOUL(NWI) 15.89m(-0.3) FOUL(NWI) FOUL(NWI) 16.00m(-0.8)
8 Leonidas Watson Oregon 15.88m 3.6 52-01.25
15.40m(0.7) 15.88m(3.6) FOUL(NWI) 15.26m(2.2) 15.41m(-0.4) 15.31m(-2.9)
9 Brian Veal Texas St. 15.81m 2.7 51-10.50
15.81m(2.7) 15.08m(1.2) 15.24m(-2.5) FOUL(NWI) 15.55m(+0.0) FOUL(NWI)
10 Rafeeq Curry Unattached 15.59m -1.2 51-01.75
FOUL(NWI) 15.59m(-1.2) 15.58m(0.9)
11 Marcus Thomas Unattached 15.51m 0.7 50-10.75
FOUL(NWI) 15.13m(1.0) 15.51m(0.7)
12 Andrew Gamble Unattached 15.46m 2.3 50-08.75
15.37m(2.4) 15.46m(2.3) FOUL(NWI)
13 Erik Newby Ehi 15.26m -1.0 50-00.75
15.09m(1.1) 15.07m(2.7) 15.26m(-1.0)
14 Lamont Dagen Shore Athlet 14.95m 1.2 49-00.75
14.76m(1.3) FOUL(NWI) 14.95m(1.2)
-- Brandon Atkinson Unattached FOUL
FOUL(NWI) FOUL(NWI) FOUL(NWI)
-- Melvin Lister Asics DNS
|