Results

Event 2  Men Heptathlon Day One Standings
=======================================================================
    American: A  6476  3/14/1993   Dan O'Brien, Reebok
       World: W  6476  3/14/1993   Dan O'Brien, USA
Smith/Taylor:    6113  3/2/2002    Tom Pappas, adidas
        Meet: M  6213  2/11/1996   Steve Fritz, Accusplit
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Tom Pappas                   WGADC/NIKE                3520
  2 Stephen Harris               Unattached                3446
  3 Ryan Olkowski                WGADC                     3367
  4 Paul Terek                   WGADC                     3295
  5 Chris Boyles                 WGADC                     3189
  6 Phil McMullen                Nike                      3125
  7 Jamie Cook                   Unattached                3083
  8 Bryan Anderson               Unattached                3081
  9 David Lemen                  Unattached                3073
 10 Andy Giesler                 Unattached                3070
 11 Paul Brozik                  Unattached                3039
 12 Travis Geopfert              Unattached                3008
 13 Adam Bork                    Unattached                2978
 14 Chris Wineberg               Unattached                2963
 15 Peter Wagner                 Unattached                2867
 16 Kip Janvrin                  Unattached                2776
 17 Bevan Hart                   U.S.Army                  2723
 18 Alex Sprague                 Indiana Invaders          2267


Event 2  Heptathlon: #1 Men 60 Meter Dash Heptathlon
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Ryan Olkowski                WGADC                     6.87   2  929   RT: 0.155
  2 Tom Pappas                   WGADC/NIKE                6.93   2  907   RT: 0.150
  3 Stephen Harris               Unattached                7.02   2  875   RT: 0.217
  4 Paul Terek                   WGADC                     7.04   1  868   RT: 0.158
  5 Adam Bork                    Unattached                7.14   3  833   RT: 0.196
  6 Alex Sprague                 Indiana Invaders          7.22   1  806   RT: 0.180
  7 Chris Wineberg               Unattached                7.23   2  802   RT: 0.186
  7 Travis Geopfert              Unattached                7.23   2  802   RT: 0.189
  7 Andy Giesler                 Unattached                7.23   3  802   RT: 0.159
 10 Phil McMullen                Nike                      7.25   3  796   RT: 0.173
 11 Chris Boyles                 WGADC                     7.26   1  792   RT: 0.202
 12 Jamie Cook                   Unattached                7.26   3  792   RT: 0.150
 12 David Lemen                  Unattached                7.26   3  792   RT: 0.165
 14 Paul Brozik                  Unattached                7.30   2  779   RT: 0.229
 14 Bryan Anderson               Unattached                7.30   1  779   RT: 0.478
 16 Bevan Hart                   U.S.Army                  7.32   1  772   RT: 0.173
 17 Peter Wagner                 Unattached                7.39   1  749   RT: 0.182
 18 Kip Janvrin                  Unattached                7.40   3  745   RT: 0.142

Event 2  Heptathlon: #2 Men Long Jump Heptathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 Stephen Harris               Unattached               7.54m   24-09.00  945
  2 David Lemen                  Unattached               7.44m   24-05.00  920
  3 Ryan Olkowski                WGADC                    7.43m   24-04.50  918
  4 Tom Pappas                   WGADC/NIKE               7.28m   23-10.75  881
  5 Paul Terek                   WGADC                    7.08m   23-02.75  833
  6 Jamie Cook                   Unattached               7.04m   23-01.25  823
  7 Chris Wineberg               Unattached               6.99m   22-11.25  811
  8 Andy Giesler                 Unattached               6.96m   22-10.00  804
  9 Chris Boyles                 WGADC                    6.94m   22-09.25  799
 10 Travis Geopfert              Unattached               6.93m   22-09.00  797
 11 Peter Wagner                 Unattached               6.90m   22-07.75  790
 12 Paul Brozik                  Unattached               6.87m   22-06.50  783
 13 Phil McMullen                Nike                     6.85m   22-05.75  778
 14 Adam Bork                    Unattached               6.76m   22-02.25  757
 15 Bryan Anderson               Unattached               6.70m   21-11.75  743
 16 Kip Janvrin                  Unattached               6.57m   21-06.75  713
 17 Alex Sprague                 Indiana Invaders         6.55m   21-06.00  709
 18 Bevan Hart                   U.S.Army                 6.47m   21-02.75  691

Event 2  Heptathlon: #3 Men Shot Put Heptathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 Tom Pappas                   WGADC/NIKE              15.75m   51-08.25  836
  2 Paul Terek                   WGADC                   15.31m   50-02.75  809
  3 Travis Geopfert              Unattached              14.87m   48-09.50  782
  4 Phil McMullen                Nike                    14.62m   47-11.75  766
  5 Alex Sprague                 Indiana Invaders        14.39m   47-02.50  752
  6 Adam Bork                    Unattached              14.11m   46-03.50  735
  7 Andy Giesler                 Unattached              14.07m   46-02.00  733
  8 Bryan Anderson               Unattached              13.84m   45-05.00  719
  9 Jamie Cook                   Unattached              13.70m   44-11.50  710
 10 Chris Boyles                 WGADC                   13.57m   44-06.25  702
 11 Kip Janvrin                  Unattached              13.39m   43-11.25  691
 12 David Lemen                  Unattached              13.25m   43-05.75  682
 13 Stephen Harris               Unattached              13.09m   42-11.50  673
 14 Chris Wineberg               Unattached              12.64m   41-05.75  645
 15 Bevan Hart                   U.S.Army                12.44m   40-09.75  633
 16 Paul Brozik                  Unattached              12.04m   39-06.00  609
 17 Ryan Olkowski                WGADC                   11.81m   38-09.00  595
 18 Peter Wagner                 Unattached              10.95m   35-11.25  543

Event 2  Heptathlon: #4 Men High Jump Heptathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 Stephen Harris               Unattached               2.16m    7-01.00  953
  2 Ryan Olkowski                WGADC                    2.13m    6-11.75  925
  3 Chris Boyles                 WGADC                    2.10m    6-10.75  896
  3 Tom Pappas                   WGADC/NIKE               2.10m    6-10.75  896
  5 Paul Brozik                  Unattached               2.07m    6-09.50  868
  6 Bryan Anderson               Unattached               2.04m    6-08.25  840
  7 Phil McMullen                Nike                     1.98m    6-06.00  785
  7 Paul Terek                   WGADC                    1.98m    6-06.00  785
  7 Peter Wagner                 Unattached               1.98m    6-06.00  785
 10 Jamie Cook                   Unattached               1.95m    6-04.75  758
 11 Andy Giesler                 Unattached               1.92m    6-03.50  731
 12 Chris Wineberg               Unattached               1.89m    6-02.25  705
 13 David Lemen                  Unattached               1.86m    6-01.25  679
 14 Adam Bork                    Unattached               1.83m    6-00.00  653
 15 Kip Janvrin                  Unattached               1.80m    5-10.75  627
 15 Bevan Hart                   U.S.Army                 1.80m    5-10.75  627
 15 Travis Geopfert              Unattached               1.80m    5-10.75  627
 -- Alex Sprague                 Indiana Invaders            NH