Results

Open Men
 1 Tim Seaman          32 CA   21:21
 2 Dave McGovern       39 NY   23:24
 3 Bill Vayo           40 NY   24:32
 4 Dan O'Brien         39 MI   24:34
 5 Rod Craig           46 MI   24:44
 6 David Talcott       44 NY   25:32
 7 Leon Jasionowski    60 MI   25:48
 8 Bill Reed           52 MI   26:12
 9 James Carmines      61 PA   26:14
10 Max Walker          58 IN   26:40
11 Paul Johnson        67 AR   27:12
12 Larry Windes        46 TN   27:45
13 John Fredericks     56 FL   28:35
14 Barton Kale         48 WA   29:22
15 Jack Bray           71 CA   29:29
16 James Bilodeau      28 KY   29:51
17 Rick Austin         50 SC   29:59
18 Jack Starr          76 DE   31:22
19 Thomas Keller       66 IN   32:48
20 Andrew Briggs       73 NC   34:11
21 Bernie Finch        64 WI   34:53
22 Robert Mimm         79 NJ   35:26
23 Joe Holbrook        57 NC   35:45
24 George Solis        73 CA   38:57


Masters

Men 40-44
 1 Bill Vayo           40 NY   24:32
 2 Dan O'Brien         39 MI   24:34
 3 Rod Craig           46 MI   24:44

Men 45-49
 1 Rod Craig           46 MI   24:44
 2 Larry Windes        46 TN   27:45
 3 Barton Kale         48 WA   29:22

Men 50-54
 1 Bill Reed           52 MI   26:12
 2 Rick Austin         50 SC   29:59

Men 55-59
 1 Max Walker          58 IN   26:40
 2 John Fredericks     56 FL   28:35
 3 Joe Holbrook        57 NC   35:45

Men 60-64
 1 Leon Jasionowski    60 MI   25:48
 2 Paul Johnson        67 AR   27:12
 3 Jack Bray           71 CA   29:29
 4 Jack Starr          76 DE   31:22
 5 Thomas Keller       66 IN   32:48
 6 Andrew Briggs       73 NC   34:11
 7 Bernie Finch        64 WI   34:53

Men 65-69
 1 Paul Johnson        67 AR   27:12
 2 Thomas Keller       66 IN   32:48

Men 70-74
 1 Jack Bray           71 CA   29:29
 2 Andrew Briggs       73 NC   34:11
 3 George Solis        73 CA   38:57

Men 75-79
 1 Jack Starr          76 DE   31:22
 2 Robert Mimm         79 NJ   35:26