
|
Results
Men Decathlon
Points 100 LJ SP HJ 400 Day1 110H DT PV JT 1500
--------------------------------------------------------------------------------------------------------------------------------
1 Bryan Clay 10.48 7.59m 15.28m 2.01m 47.90 14.23 52.10m 5.10m 68.36m 5:06.18
Nike w: -1.0 24-11 50-01.75 6-07 w: -0.6 170-11 16-08.75 224-03
8660 (980) (957) (807) (813) (914) 4471 (945) (914) (941) (864) (525)
---------------------------------------------------------------------------------------------------
2 Tom Pappas 10.75 7.51m 15.87m 2.07m 48.01 14.23 46.80m 5.00m 60.75m 4:47.38
Nike w: 0.4 24-07.75 52-01 6-09.5 w: +0.0 153-06 16-04.75 199-04
8517 (917) (937) (843) (868) (909) 4474 (945) (804) (910) (749) (635)
---------------------------------------------------------------------------------------------------
3 Paul Terek 10.98 7.27m 15.37m 2.01m 48.74 15.40 49.24m 5.20m 54.69m 4:24.28
Worlds Greatest Athlete Dec w: -1.0 23-10.25 50-05.25 6-07 w: -1.1 161-06 17-00.75 179-05
8312 (865) (878) (812) (813) (874) 4242 (802) (855) (972) (658) (783)
---------------------------------------------------------------------------------------------------
4 Phil McMullen 11.19 6.90m 15.24m 2.04m 48.88 14.85 49.44m 5.00m 56.35m 4:15.18
Nike w: 0.1 22-07.75 50-00 6-08.25 w: -1.1 162-02 16-04.75 184-10
8285 (819) (790) (804) (840) (867) 4120 (868) (859) (910) (683) (845)
---------------------------------------------------------------------------------------------------
5 Stephen Moore 10.73 7.39m 12.82m 2.04m 47.26 14.89 43.04m 4.80m 52.00m 4:54.90
Unattached w: 0.1 24-03 42-00.75 6-08.25 w: -1.1 141-02 15-09 170-07
7917 (922) (908) (656) (840) (945) 4271 (863) (727) (849) (618) (589)
---------------------------------------------------------------------------------------------------
6 Mustafa Abdur-Rahim 10.88 7.05m 14.99m 1.92m 48.88 14.70 42.45m 4.30m 54.66m 4:24.35
Dartmouth w: -1.0 23-01.75 49-02.25 6-03.5 w: -1.5 139-03 14-01.25 179-04
7844 (888) (826) (789) (731) (867) 4101 (886) (715) (702) (658) (782)
---------------------------------------------------------------------------------------------------
7 Andrew Giesler 11.28 7.18m 13.92m 2.01m 51.71 15.47 47.64m 4.90m 56.16m 4:42.27
Unattached w: 0.4 23-06.75 45-08 6-07 w: -0.6 156-03 16-00.75 184-03
7770 (799) (857) (723) (813) (737) 3929 (794) (821) (880) (680) (666)
---------------------------------------------------------------------------------------------------
8 Bevan Hart 11.04 7.11m 13.76m 1.89m 49.36 15.01 41.01m 4.90m 51.27m 4:37.23
U.S. Army w: 0.4 23-04 45-01.75 6-02.25 w: -1.1 134-06 16-00.75 168-02
7673 (852) (840) (714) (705) (844) 3955 (848) (685) (880) (607) (698)
---------------------------------------------------------------------------------------------------
9 Ryan Olkowski 10.55 7.44m 11.74m 2.13m 47.74 14.84 36.96m 4.60m 47.50m 5:26.33
Worlds Greatest Athlete Dec w: 0.4 24-05 38-06.25 6-11.75 w: -1.7 121-03 15-01 155-10
7553 (963) (920) (591) (925) (922) 4321 (869) (603) (790) (552) (418)
---------------------------------------------------------------------------------------------------
10 Chris Boyles 11.44 6.94m 13.63m 2.10m 51.57 15.67 43.92m 4.80m 62.20m 5:12.24
Worlds Greatest Athlete Dec w: -1.0 22-09.25 44-08.75 6-10.75 w: +0.0 144-01 15-09 204-01
7536 (765) (799) (706) (896) (744) 3910 (770) (745) (849) (771) (491)
---------------------------------------------------------------------------------------------------
11 Travis Geopfert 11.11 6.94m 14.52m 1.86m 49.14 16.17 44.90m 4.40m 54.09m 4:31.04
XL Sports Acceleration w: 0.4 22-09.25 47-07.75 6-01.25 w: -1.5 147-04 14-05.25 177-05
7526 (836) (799) (760) (679) (855) 3929 (714) (765) (731) (649) (738)
---------------------------------------------------------------------------------------------------
12 Kip Janvrin 11.37 6.56m 13.87m 1.77m 49.30 15.35 41.84m 4.90m 57.89m 4:28.64
Unattached w: -1.0 21-06.25 45-06.25 5-09.75 w: -1.7 137-03 16-00.75 189-11
7510 (780) (711) (720) (602) (847) 3660 (808) (702) (880) (706) (754)
---------------------------------------------------------------------------------------------------
13 David Lemen 11.53 7.29m 13.70m 1.89m 51.97 14.99 41.01m 5.10m 61.25m 5:24.42
Unattached w: -1.0 23-11 44-11.5 6-02.25 w: -0.6 134-06 16-08.75 200-11
7431 (746) (883) (710) (705) (726) 3770 (851) (685) (941) (757) (427)
---------------------------------------------------------------------------------------------------
14 Ryan Harlan 11.19 6.77m 14.98m 2.01m 50.97 14.55 37.11m 4.50m 58.45m 5:31.14
Rice w: -1.0 22-02.5 49-01.75 6-07 w: +0.0 121-09 14-09 191-09
7330 (819) (760) (788) (813) (770) 3950 (905) (606) (760) (715) (394)
---------------------------------------------------------------------------------------------------
15 Billy Pappas 11.30 7.01m 14.10m 1.83m 50.52 15.34 41.70m 4.60m 53.57m 4:55.72
Team X O w: 0.1 23-00 46-03.25 6-00 w: -1.1 136-10 15-01 175-09
7314 (795) (816) (734) (653) (791) 3789 (809) (699) (790) (642) (585)
---------------------------------------------------------------------------------------------------
16 Travis Brandstatter 11.47 6.77m 12.71m 1.95m 49.55 14.97 35.50m 4.30m 58.01m 4:43.15
Minnesota w: 0.1 22-02.5 41-08.5 6-04.75 w: -1.1 116-06 14-01.25 190-04
7260 (759) (760) (650) (758) (835) 3762 (853) (574) (702) (708) (661)
---------------------------------------------------------------------------------------------------
17 Ashraf Fadel 11.15 6.40m 13.03m 1.92m 50.90 16.13 41.01m 5.00m 52.92m 5:02.21
Unattached w: 0.1 21-00 42-09 6-03.5 w: -1.7 134-06 16-04.75 173-07
7168 (827) (675) (669) (731) (774) 3676 (718) (685) (910) (632) (547)
---------------------------------------------------------------------------------------------------
18 Jamie Cook 11.46 6.97m 13.20m 1.92m 51.53 15.77 43.82m 4.40m 47.86m 4:44.54
Javelin U S A w: 0.1 22-10.5 43-03.75 6-03.5 w: -1.7 143-09 14-05.25 157-00
7165 (761) (807) (679) (731) (745) 3723 (759) (743) (731) (557) (652)
---------------------------------------------------------------------------------------------------
19 Stevie Keller 11.45 6.38m 13.87m 1.83m 50.23 15.63 43.45m 4.10m 52.17m 4:47.56
Unattached w: 0.1 20-11.25 45-06.25 6-00 w: -1.1 142-07 13-05.25 171-02
7019 (763) (670) (720) (653) (804) 3610 (775) (735) (645) (621) (633)
---------------------------------------------------------------------------------------------------
|