Men Decathlon
Points 100 LJ SP HJ 400 Day1 110H DT PV JT 1500
--------------------------------------------------------------------------------------------------------------------------------
1 Tom Pappas 10.78 7.96m 16.28m 2.17m 48.22 14.13 45.84m 5.20m 60.77m 4:48.12
NIKE w: 0.2 26-01.5 53-05 7-01.5 w: 1.7 150-05 17-00.75 199-04
8784 (910) (1050) (869) (963) (899) 4691 (958) (784) (972) (749) (630)
---------------------------------------------------------------------------------------------------
2 Bryan Clay 10.43 7.71m 14.01m 2.02m 47.85 14.12 43.51m 4.70m 67.77m 4:42.19
unattached w: 1.7 25-03.5 45-11.75 6-07.5 w: 1.7 142-09 15-05 222-04
8482 (992) (987) (729) (822) (916) 4446 (959) (736) (819) (855) (667)
---------------------------------------------------------------------------------------------------
3 Paul Terek 10.90 7.38m 15.51m 2.08m 49.26 15.78 46.19m 5.20m 58.79m 4:37.25
World's Greatest Athletes De w: 1.7 24-02.5 50-10.75 6-09.75 w: 1.0 151-06 17-00.75 192-10
8275 (883) (905) (821) (878) (849) 4336 (758) (791) (972) (720) (698)
---------------------------------------------------------------------------------------------------
4 Stephen Moore 10.80 7.33m 12.87m 2.02m 47.18 14.44 42.28m 4.60m 54.34m 4:35.44
unattached w: 1.7 24-00.75 42-02.75 6-07.5 w: 1.7 138-08 15-01 178-03
8010 (906) (893) (659) (822) (949) 4229 (918) (711) (790) (653) (709)
---------------------------------------------------------------------------------------------------
5 Kip Janvrin 11.10 6.83m 14.45m 1.84m 48.35 14.86 40.80m 4.90m 58.00m 4:12.91
unattached w: 1.7 22-05 47-05 6-00.5 w: 0.8 133-10 16-00.75 190-03
7918 (838) (774) (756) (661) (892) 3921 (867) (681) (880) (708) (861)
---------------------------------------------------------------------------------------------------
6 David Lemen 11.22 7.38m 12.75m 1.90m 50.94 14.58 40.12m 5.30m 65.83m 5:00.58
unattached w: 1.7 24-02.5 41-10 6-02.75 w: 0.8 131-07 17-04.5 216-00
7809 (812) (905) (652) (714) (772) 3855 (901) (667) (1004) (826) (556)
---------------------------------------------------------------------------------------------------
7 Bevan Hart 11.20 6.81m 13.53m 1.96m 50.00 14.83 42.16m 5.00m 54.10m 4:29.45
U.S. Army w: 1.7 22-04.25 44-04.75 6-05 w: 0.8 138-04 16-04.75 177-06
7754 (817) (769) (700) (767) (815) 3868 (870) (709) (910) (649) (748)
---------------------------------------------------------------------------------------------------
8 Andrew Giesler 11.26 7.31m 15.44m 1.84m 50.68 15.70 45.14m 4.80m 54.86m 4:48.63
unattached w: 0.2 23-11.75 50-08 6-00.5 w: 0.8 148-01 15-09 180-00
7628 (804) (888) (817) (661) (784) 3954 (767) (770) (849) (661) (627)
---------------------------------------------------------------------------------------------------
9 Jamie Cook 11.35 6.95m 13.25m 1.96m 50.98 15.17 43.31m 4.60m 58.12m 4:29.85
Javelin USA w: 0.2 22-09.75 43-05.75 6-05 w: 1.0 142-01 15-01 190-08
7612 (784) (802) (682) (767) (770) 3805 (829) (732) (790) (710) (746)
---------------------------------------------------------------------------------------------------
10 Joe Cebulski 11.44 6.80m 13.48m 2.02m 50.03 15.09 41.39m 4.70m 56.25m 4:35.00
unattached w: 0.2 22-03.75 44-02.75 6-07.5 w: 0.8 135-09 15-05 184-06
7609 (765) (767) (697) (822) (813) 3864 (839) (693) (819) (682) (712)
---------------------------------------------------------------------------------------------------
11 Ryan Harlan 11.06 6.89m 14.81m 2.05m 51.13 14.08 38.40m 4.50m 51.65m 4:59.06
Rice University w: 0.2 22-07.25 48-07.25 6-08.75 w: 1.7 126-00 14-09 169-05
7560 (847) (788) (778) (850) (763) 4026 (964) (632) (760) (613) (565)
---------------------------------------------------------------------------------------------------
12 Travis Geopfert 11.12 6.74m 14.19m 1.84m 48.95 15.78 43.29m 4.10m 52.86m 4:23.51
unattached w: 1.7 22-01.5 46-06.75 6-00.5 w: 1.0 142-00 13-05.25 173-05
7406 (834) (753) (740) (661) (864) 3852 (758) (732) (645) (631) (788)
---------------------------------------------------------------------------------------------------
13 Mike Kuoppamaki 11.29 7.01m 12.24m 1.84m 50.65 15.37 42.42m 4.80m 54.09m 4:47.50
Sheffield Elite T C w: 0.2 23-00 40-02 6-00.5 w: 1.0 139-02 15-09 177-05
7331 (797) (816) (621) (661) (785) 3680 (805) (714) (849) (649) (634)
---------------------------------------------------------------------------------------------------
14 Nathan Schmidt 11.16 6.61m 12.86m 1.96m 50.22 14.77 36.21m 4.60m 42.24m 4:53.61
unattached w: 1.7 21-08.25 42-02.25 6-05 w: 0.8 118-09 15-01 138-07
7106 (825) (723) (659) (767) (804) 3778 (878) (588) (790) (475) (597)
---------------------------------------------------------------------------------------------------
15 Chad Smith 11.08 6.78m 14.29m 1.81m 50.15 17.98 42.85m 4.90m 51.01m 4:57.80
unattached w: 1.7 22-03 46-10.75 5-11.25 w: 1.7 140-07 16-00.75 167-04
7100 (843) (762) (746) (636) (808) 3795 (526) (723) (880) (604) (572)
---------------------------------------------------------------------------------------------------
16 Stephen Harris 10.96 7.35m 12.46m 2.14m 48.26 14.44 39.87m NH 53.47m 4:46.51
unattached w: 1.7 24-01.5 40-10.5 7-00.25 w: 1.7 130-10 175-05
7093 (870) (898) (634) (934) (897) 4233 (918) (662) (0) (640) (640)
---------------------------------------------------------------------------------------------------
17 Stevie Keller 11.52 6.48m 14.11m 1.84m 50.59 15.02 45.29m NH 51.33m 4:25.59
unattached w: 1.7 21-03.25 46-03.5 6-00.5 w: 1.0 148-07 168-05
6627 (748) (693) (735) (661) (788) 3625 (847) (773) (0) (608) (774)
---------------------------------------------------------------------------------------------------
|