Decathlon: #1 Men 100 Meter Dash
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Section  1   Wind: 1.7
  1 Stephen Moore                unattached               10.80     906
  2 Stephen Harris               unattached               10.96     870
  3 Kip Janvrin                  unattached               11.10     838
  4 Travis Geopfert              unattached               11.12     834
  5 Bevan Hart                   U.S. Army                11.20     817
  6 Stevie Keller                unattached               11.52     748
Section  2   Wind: 1.7
  1 Bryan Clay                   NIKE                     10.43     992
  2 Paul Terek                   World's Grea             10.90     883
  3 Chad Smith                   unattached               11.08     843
  4 Nathan Schmidt               unattached               11.16     825
  5 David Lemen                  unattached               11.22     812
  6 William Pappas               XO Track Club            11.23     810
Section  3   Wind: 0.2
  1 Tom Pappas                   NIKE                     10.78     910
  2 Ryan Harlan                  Rice University          11.06     847
  3 Andrew Giesler               unattached               11.26     804
  4 Mike Kuoppamaki              Sheffield Elite T C      11.29     797
  5 Jamie Cook                   Javelin USA              11.35     784
  6 Joe Cebulski                 unattached               11.44     765
 -- William Thomas               Connecticut                DNS
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals
  1 Bryan Clay                   NIKE                     10.43   1.7  2    992
  2 Tom Pappas                   NIKE                     10.78   0.2  3    910
  3 Stephen Moore                unattached               10.80   1.7  1    906
  4 Paul Terek                   World's Grea             10.90   1.7  2    883
  5 Stephen Harris               unattached               10.96   1.7  1    870
  6 Ryan Harlan                  Rice University          11.06   0.2  3    847
  7 Chad Smith                   unattached               11.08   1.7  2    843
  8 Kip Janvrin                  unattached               11.10   1.7  1    838
  9 Travis Geopfert              unattached               11.12   1.7  1    834
 10 Nathan Schmidt               unattached               11.16   1.7  2    825
 11 Bevan Hart                   U.S. Army                11.20   1.7  1    817
 12 David Lemen                  unattached               11.22   1.7  2    812
 13 William Pappas               XO Track Club            11.23   1.7  2    810
 14 Andrew Giesler               unattached               11.26   0.2  3    804
 15 Mike Kuoppamaki              Sheffield Elite T C      11.29   0.2  3    797
 16 Jamie Cook                   Javelin USA              11.35   0.2  3    784
 17 Joe Cebulski                 unattached               11.44   0.2  3    765
 18 Stevie Keller                unattached               11.52   1.7  1    748
 -- William Thomas               Connecticut                DNS        3