|
Results - USATF Region 8 Junior Olympic Track & Field Championships 1/10-13/03 - St. Thomas University
100 Meter Dash Bantam Girls
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Warren, Alyssa Hospitality 13.92 14.02q NWI 1
2 McCarty, Breanna Striders 14.18 14.39q NWI 2
3 Anderson, India South Madison Pa 14.85 14.76q NWI 3
4 Higgins, Audrey Wausau Flyers 14.67 14.96q NWI 3
5 McCamey, Candess Track Iowa 15.25 14.98q NWI 2
6 Gochenour, Alexandria Iowa Flyers 15.05 15.00q NWI 2
7 Granger, Morgan Cedar Valley 15.25 15.02q NWI 1
8 psota, lauren Kearney 15.29 15.17q NWI 3
9 johnson, Jamilah Bengals 15.11 15.24 NWI 1
10 Warren, Tai'Ler Jaguars 15.45 15.30 NWI 2
11 Cooperwood, Neeia Flyers 15.46 15.33 NWI 1
12 Brewer, Kayla Unattached 15.35 15.42 NWI 3
13 Clifton, Nicole Flying Pigs 15.60 15.59 NWI 2
14 Sanders, Paris Flying Pigs 15.50 15.61 NWI 1
15 Wedderburn, Janeil Track Iowa 16.24 15.64 NWI 3
16 Thompson, Andrea Wausau Flyers 15.60 15.76 NWI 3
17 Little, Brianna Congress Track C 15.84 15.99 NWI 1
18 Kaczynski, Stephanie Unattached 15.86 16.08 NWI 1
19 Tredwell, Jillian Urban Stars 16.16 16.29 NWI 3
20 Larson, Emma Urban Stars 15.83 16.69 NWI 2
100 Meter Dash Bantam Girls
==============================================================================
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 Warren, Alyssa Hospitality 14.02 14.29 -2.2
2 McCarty, Breanna Striders 14.39 14.59 -2.2
3 Higgins, Audrey Wausau Flyers 14.96 15.23 -2.2
4 Granger, Morgan Cedar Valley 15.02 15.27 -2.2
5 Anderson, India South Madison Pa 14.76 15.35 -2.2
6 Gochenour, Alexandria Iowa Flyers 15.00 15.46 -2.2
7 McCamey, Candess Track Iowa 14.98 15.66 -2.2
8 psota, lauren Kearney 15.17 16.23 -2.2
200 Meter Dash Bantam Girls
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Warren, Alyssa Hospitality 29.23 28.94q NWI 1
2 McCarty, Breanna Striders 31.99 29.84q NWI 1
3 Armitage, Alexandra Westside 31.91 31.11q NWI 2
4 Granger, Morgan Cedar Valley 31.22 31.38q NWI 3
5 Gochenour, Alexandria Iowa Flyers 30.95 31.44q NWI 2
6 johnson, Jamilah Bengals 32.85 31.79q NWI 2
7 Jackson, Jerrica Jaguars 33.42 31.84q NWI 2
8 Clifton, Nicole Flying Pigs 31.50 31.91q NWI 3
9 Hulett, Deamber Jaguars 33.75 32.31 NWI 3
10 Sanders, Paris Flying Pigs 32.60 32.75 NWI 3
11 Vinhal, Taylor YMCA RoadRunners 33.02 32.79 NWI 1
12 Thompson, Andrea Wausau Flyers 31.91 32.80 NWI 1
13 Cooperwood, Neeia Flyers 34.28 32.91 NWI 2
14 Gebhart, Emily Flying Pigs 32.47 33.01 NWI 3
15 Klitgaard, Ellen Cyclone TC 33.97 33.12 NWI 3
16 Wedderburn, Janeil Track Iowa 32.88 33.53 NWI 1
17 Little, Brianna Congress Track C 34.95 33.89 NWI 1
18 Tredwell, Jillian Urban Stars 34.74 34.01 NWI 1
19 Bedingham, Jacquelyn Woodbury TC 35.41 34.91 NWI 3
200 Meter Dash Bantam Girls
==============================================================================
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 Warren, Alyssa Hospitality 28.94 29.37 -0.4
2 McCarty, Breanna Striders 29.84 30.44 -0.4
3 Granger, Morgan Cedar Valley 31.38 30.60 -0.4
4 Gochenour, Alexandria Iowa Flyers 31.44 31.55 -0.4
5 Armitage, Alexandra Westside 31.11 32.02 -0.4
6 johnson, Jamilah Bengals 31.79 32.04 -0.4
7 Jackson, Jerrica Jaguars 31.84 32.07 -0.4
8 Clifton, Nicole Flying Pigs 31.91 32.42 -0.4
400 Meter Dash Bantam Girls
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Warren, Alyssa Hospitality 1:07.90 1:06.08 1
2 johnson, Jamilah Bengals 1:12.50 1:10.00 1
3 Armitage, Alexandra Westside 1:12.85 1:11.01 1
4 Jacobsen, Shelbie Cyclone TC 1:15.22 1:13.41 1
5 Gregory, Jade Jaguars 1:15.97 1:13.64 2
6 Clark, Josie Kearney 1:13.11 1:13.80 1
7 Kirksey, Dezerre Bengals 1:15.44 1:15.06 1
8 Bennett, Arnesja Bellevue 1:15.68 1:15.17 2
9 Sanders, Paris Flying Pigs 1:17.78 1:15.85 2
10 Vinhal, Taylor YMCA RoadRunners 1:16.05 1:16.02 2
11 McCubbin, Katie FD Flyers 1:16.55 1:17.30 2
12 Gebhart, Emily Flying Pigs 1:15.23 1:18.26 1
13 Wicks, Taryn Ames Impact 1:17.98 1:19.56 2
14 Inskeep, Nicole Track Iowa 1:21.77 1:21.82 2
15 Brown, Rose Madison Westside 1:33.36 1:22.71 3
16 Zylka, Gea Urban Stars 1:25.91 1:24.41 3
17 Holt, Courtney Urban Stars 1:35.05 1:35.50 3
18 Eykholt, Allie Madison Westside 1:39.33 1:38.30 3
800 Meter Run Bantam Girls
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Petersen, Gracie Gr Isl 2:45.95 2:44.40 1
2 Sutherland, Lauren Flyers 2:47.88 2:44.49 1
3 Ware, Gabby Bellevue 3:01.23 2:57.58 1
4 McCubbin, Katie FD Flyers 3:04.51 3:00.27 2
5 Pomfret, Aislinn Unattached 2:58.70 3:01.28 1
6 Jacobsen, Shelbie Cyclone TC 2:49.82 3:02.90 1
7 Osbourne, Mary Racers 3:02.43 3:06.18 1
8 Momanyi, Beulah Hospitality 3:07.01 3:09.59 2
9 Inskeep, Nicole Track Iowa 3:16.63 3:12.44 2
10 Tomschin, Andrea Unattached 3:21.56 3:17.59 2
11 Nordstrom, Cori Flying Pigs 3:22.00 3:34.12 2
12 Sprinkel, Lacey Urban Stars 3:53.69 4:02.01 2
1500 Meter Run Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Sutherland, Lauren Flyers 5:35.11 5:29.46
2 Petersen, Gracie Gr Isl 5:42.15 5:39.80
3 Ware, Gabby Bellevue 6:08.01 6:05.62
4 Gress, Sydney Flyers 6:17.15 6:07.43
5 Momanyi, Beulah Hospitality 6:43.42 6:24.82
6 Osbourne, Mary Racers 6:10.72 6:45.82
7 Nordstrom, Cori Flying Pigs 6:54.70 6:55.33
8 Evans, Carolyn Westside 7:11.18 6:57.79
9 Herrington, Stephanie Unattached 7:12.88 7:34.93
1500 Meter Race Walk Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Dallager, Emily Flying Pigs 9:47.00 9:41.37
2 Sinkler, Heather Unattached 11:44.03 10:18.33
4x100 Meter Relay Bantam Girls
============================================================================
Team Seed Finals H#
============================================================================
1 08-Boys/Girls Club Jaguar 'A' 1:00.52 1:00.91 1
1) 2) Gregory, Jade
3) Jackson, Jerrica 4) Warren, Tai'Ler
2 08-Midwest Striders T C 'A' 1:01.11 1:02.91 1
3 08-Boys/Girls Club Jaguar 'B' 1:05.04 1:03.12 1
1) 2) Hulett, Deamber
4 08-Track Iowa 'A' 1:04.13 1:03.40 1
1) Butts, Shronda 2)
3) Wedderburn, Janeil 4) McCamey, Candess
5 08-Ames Impact 'A' 1:08.85 1:04.60 2
3) Grant, Lauren 4) Wicks, Taryn
6 Urban Stars 'A' 1:09.31 1:04.75 2
7 08-North Omaha Bengals T 'A' 1:05.24 1:04.79 1
8 South Madison Panthers 'A' 1:13.36 1:06.82 2
1) Miles, Latia 2) Knox, Isadore
9 Silver Springs Spartans 'A' 1:10.16 1:06.89 2
10 08-South PrairieTC, Crest 'A' 1:08.25 1:07.52 2
11 Urban Stars 'B' 1:14.80 1:15.14 2
-- Congress Track Club 'A' 1:07.79 DQ 1
3) Coggs, Amber 4)
-- 08-Cyclone Track Club 'A' 1:06.15 DQ 1
1) 2) Jacobsen, Shelbie
3) Klitgaard, Ellen 4)
4x400 Meter Relay Bantam Girls
=========================================================================
Team Seed Finals
=========================================================================
1 08-Boys/Girls Club Jaguar 'A' 5:10.42 4:59.34
1) 2) Gregory, Jade
3) Jackson, Jerrica 4) Warren, Tai'Ler
2 08-Bellevue Recreation Tr 'A' 5:34.93 5:14.75
1) 2) Bennett, Arnesja
3) Ware, Gabby 4)
3 08-Ames Impact 'A' 5:35.08 5:26.81
3) 4) Wicks, Taryn
4 08-South PrairieTC, Crest 'A' 5:43.86 5:27.05
5 08-Midwest Striders T C 'A' 5:31.71 5:41.44
1) 2) Archie, Taylor
6 08-Track Iowa 'A' 6:02.05 5:45.90
3) 4) Wedderburn, Janeil
-- 08-North Omaha Bengals T 'A' 5:22.99 DQ
3) Kirksey, Dezerre 4)
High Jump Bantam Girls
===================================================================================
Name Year Team Seed Finals
===================================================================================
1 Welton, Avrie Jets 1.11m 1.20m 3-11.25
2 Roth, Kelsey Jets 1.19m 1.05m 3-05.25
3 Heeren, Lauren Unattached 1.05m J1.05m 3-05.25
4 Brewer, Kayla Unattached 1.01m J1.05m 3-05.25
5 Storbeck, Alexis Westside 0.95m 1.00m 3-03.25
6 Larson, Emma Urban Stars 0.96m J1.00m 3-03.25
7 Empty, Tamara Westside 1.00m 0.95m 3-01.25
8 Eykholt, Allie Madison Westside 0.93m 0.90m 2-11.50
8 Grant, Lauren Ames Impact 1.05m 0.90m 2-11.50
10 Palmer, Janessa Rftc 0.86m 0.80m 2-07.50
Long Jump Bantam Girls
========================================================================================
Name Year Team Seed Finals Wind
========================================================================================
1 psota, lauren Kearney 3.88m 4.02m NWI 13-02.25
2 Anderson, India South Madison Pa 3.42m 3.65m NWI 11-11.75
3 Gochenour, Alexandria Iowa Flyers 3.47m 3.64m NWI 11-11.50
4 McCamey, Candess Track Iowa 3.77m 3.62m NWI 11-10.50
5 Clark, Josie Kearney 3.66m 3.57m NWI 11-08.50
6 Sanders, Cicely Jets 3.64m 3.48m NWI 11-05.00
7 Higgins, Audrey Wausau Flyers 3.58m 3.43m NWI 11-03.00
8 Niederklein, Abby Unattached 3.49m 3.42m NWI 11-02.75
9 Olerich, Cara Unattached 3.40m 3.39m NWI 11-01.50
10 Clifton, Nicole Flying Pigs 3.25m 3.32m NWI 10-10.75
11 Gebhart, Emily Flying Pigs 3.12m 3.23m NWI 10-07.25
12 Nunez, Alivia Unattached 3.17m 3.22m NWI 10-06.75
13 Trautmann, Mandy Unattached 3.00m 3.02m NWI 9-11.00
14 Momanyi, Beulah Hospitality 2.71m 3.00m NWI 9-10.25
15 Kaczynski, Stephanie Unattached 3.32m 2.99m NWI 9-09.75
16 Heeren, Jordan Unattached 3.01m 2.84m NWI 9-04.00
17 Holt, Janelle Urban Stars 2.59m 2.78m NWI 9-01.50
Shot Put 6 lb. Bantam Girls
===================================================================================
Name Year Team Seed Finals
===================================================================================
1 Morris, Charlsie Beatrice 7.07m 6.87m 22-06.50
2 Trautmann, Mandy Unattached 5.31m 6.02m 19-09.00
3 Empty, Tamara Westside 5.33m 5.99m 19-08.00
4 Nagel, Alyssa FD Comets 5.29m 5.95m 19-06.25
5 Santos, Mackenzie Blair 5.35m 5.75m 18-10.50
6 Heeren, Jordan Unattached 5.41m 5.54m 18-02.25
7 Wells, Takieyah Track Iowa 5.24m 5.24m 17-02.25
8 Higgins, Audrey Wausau Flyers 5.66m 5.05m 16-07.00
9 Cannon, Falysa Bengals 4.68m 4.79m 15-08.75
10 Wilson, Courtney S Prairie 4.90m 4.43m 14-06.50
11 Archie, Taylor Striders 5.04m 4.20m 13-09.50
12 Schraith, Nicole Madison Westside 3.90m 4.16m 13-07.75
13 Palmer, Janessa Rftc 4.21m 3.78m 12-05.00
14 Blahnik, Kennedy Unattached 3.59m 3.75m 12-03.75
15 Miles, Latia South Madison Pa 3.18m 2.96m 9-08.50
Javelin Throw 300g Bantam Girls
===================================================================================
Name Year Team Seed Finals
===================================================================================
1 Morris, Charlsie Beatrice 20.77m 21.37m 70-01
2 Storbeck, Alexis Westside 10.38m 14.81m 48-07
3 Long, Amber Bellevue 15.44m 13.49m 44-03
4 Nagel, Alyssa FD Comets 8.72m 11.98m 39-04
5 Evans, Carolyn Westside 9.14m 11.57m 37-11
6 Peters, Bobbi Racers 11.48m 11.01m 36-01
7 Hardacker, Okivia Hospitality 9.35m 8.43m 27-08
8 Sejkors, Natasha Beatrice 10.69m 8.27m 27-01
9 Palmer, Janessa Rftc 8.86m 7.68m 25-02
10 Larson, Jemima Urban Stars 5.75m 6.93m 22-09
11 Sutton, Jonae Hospitality 2.80m 3.12m 10-03
Triathlon Bantam Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Twedt, Taylor Unattached 602 805
2 Alexander, Laylonnie South Madison Pa 542 681
3 Roth, Kelsey Jets 558 601
4 Evans, Carolyn Westside 73 79
100 Meter Dash Midget Girls
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Wright, Monique South Madison Pa 13.82 13.59q NWI 2
2 Coleman, Collena Hospitality 13.92 13.77q NWI 1
3 Jacobs, Laterris Urban Stars 13.94 13.88q NWI 2
4 Vinson, JaNae Unattached 13.61 14.02q NWI 3
5 Krolikowski, Ariel Kearney 13.74 14.08q NWI 3
6 Ford, Olivia Sting Track Club 14.17q NWI 1
7 Knight, Jaide Miss Valley 14.21 14.18q NWI 1
8 Niederklein, April Titans 14.13 14.28q NWI 2
9 Mayne, Charde Silver Springs S 14.21 14.39 NWI 1
10 Flom, Sharon Unattached 14.98 14.86 NWI 1
11 Libe, Lucy Unattached 14.76 14.90 NWI 3
12 Kellogg, Courtney Hospitality 15.22 15.00 NWI 2
13 Brown, Mollie Miss Valley 14.92 15.03 NWI 1
14 Cook, Asia Hospitality 15.02 15.11 NWI 2
15 Broadhus, Araysha Track Iowa 14.57 15.36 NWI 3
16 Dixon, Lynn Urban Stars 15.18 15.49 NWI 3
17 Minkoff, Hanna Madison Westside 15.10 15.51 NWI 3
18 Hanisch, Alyssa Sting Track Club 16.78 NWI 1
100 Meter Dash Midget Girls
==============================================================================
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 Wright, Monique South Madison Pa 13.59 13.73 -0.9
2 Coleman, Collena Hospitality 13.77 13.74 -0.9
3 Jacobs, Laterris Urban Stars 13.88 13.95 -0.9
4 Vinson, JaNae Unattached 14.02 13.96 -0.9
5 Krolikowski, Ariel Kearney 14.08 14.19 -0.9
6 Knight, Jaide Miss Valley 14.18 14.46 -0.9
7 Niederklein, April Titans 14.28 14.58 -0.9
8 Ford, Olivia Sting Track Club 14.17 14.59 -0.9
200 Meter Dash Midget Girls
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Lewis, Kennaye Silver Springs S 27.07 27.84q NWI 1
2 Wright, Monique South Madison Pa 29.15 28.46q NWI 3
3 Coleman, Collena Hospitality 28.80 28.50q NWI 3
4 Krolikowski, Ariel Kearney 29.03 28.56q NWI 1
5 Miller, Nicole Miss Valley 29.02 28.95q NWI 1
6 Vinson, JaNae Unattached 30.84 29.41q NWI 1
7 Baker, Jazzalyn Hospitality 28.86 29.44q NWI 2
8 Jacobs, Laterris Urban Stars 30.03 29.88q NWI 1
9 Ellis, Jazmine Congress Track C 29.34 30.05 NWI 3
10 Dougherty, Ellen Unattached 30.21 30.46 NWI 3
11 Knight, Jaide Miss Valley 29.78 30.66 NWI 1
12 Brown, Mollie Miss Valley 30.35 30.75 NWI 2
13 Ford, Olivia Sting Track Club 31.09 NWI 1
14 Greenwalt, Eva Madison Westside 29.67 31.53 NWI 2
15 Flom, Sharon Unattached 31.15 31.72 NWI 3
16 Johnson, Autumn Striders 31.09 31.75 NWI 2
17 Hanisch, Alyssa Sting Track Club 35.62 NWI 2
200 Meter Dash Midget Girls
==============================================================================
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 Lewis, Kennaye Silver Springs S 27.84 28.31 -2.2
2 Krolikowski, Ariel Kearney 28.56 28.81 -2.2
3 Wright, Monique South Madison Pa 28.46 28.83 -2.2
4 Coleman, Collena Hospitality 28.50 28.86 -2.2
5 Vinson, JaNae Unattached 29.41 29.13 -2.2
6 Miller, Nicole Miss Valley 28.95 29.35 -2.2
7 Baker, Jazzalyn Hospitality 29.44 29.42 -2.2
8 Jacobs, Laterris Urban Stars 29.88 29.91 -2.2
400 Meter Dash Midget Girls
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Flood, Katie Excalibur 1:05.38 1:04.33 1
2 Weier, Kayla Westside 1:07.11 1:05.22 1
3 Baker, Jazzalyn Hospitality 1:07.12 1:05.33 1
4 LaBat, Paris Flyers 1:07.94 1:06.02 1
5 Wright, Shayla Jaguars 1:07.42 1:06.17 1
6 Coleman, Collena Hospitality 1:09.62 1:06.60 2
7 Pleggenkuhle, Molly Cedar Valley 1:08.64 1:06.94 1
8 Hanno, Kristi Miss Valley 1:07.17 1:07.84 1
9 Johnson, Edna Bengals 1:08.50 1:08.71 1
10 Hayes, Britney Minnesota Breeze 1:09.75 1:09.60 2
11 Dougherty, Ellen Unattached 1:10.21 1:09.74 2
12 Levin, Emily Madison Westside 1:09.81 1:09.93 2
13 Holt, Toni Congress Track C 1:11.99 1:10.86 3
14 Flom, Sharon Unattached 1:12.55 1:10.98 3
15 Gilbert, Kelsey Unattached 1:11.40 1:11.44 3
16 Vagts, Jenna Urban Stars 1:12.29 1:12.37 3
17 Johnson, Autumn Striders 1:10.05 1:12.88 2
18 Hanisch, Alyssa Sting Track Club 1:23.32 2
800 Meter Run Midget Girls
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Flood, Katie Excalibur 2:29.07 2:27.81 1
2 Pettie, Shelbie Miss Valley 2:34.55 2:30.11 1
3 Martin, Jessica Unattached 2:40.04 2:30.91 1
4 Pleggenkuhle, Molly Cedar Valley 2:36.13 2:34.32 1
5 Hammond, Eliza Lytc 2:36.34 2:35.52 1
6 Worden, aubree Lizards 2:43.70 2:43.66 1
7 Zimmerman, Allissa Flyers 2:43.75 1
8 Gilbert, Kelsey Unattached 2:48.72 2:46.37 2
9 Boevers, Nicole Cedar Valley 2:53.98 2:47.68 2
10 Levin, Emily Madison Westside 2:54.84 2:49.60 2
11 Hanno, Kristi Miss Valley 2:46.90 2:54.08 1
12 Davis, Amy Urban Stars 2:54.80 2:56.03 2
13 Landry, Chelan Congress Track C 3:03.20 3:01.67 2
14 Hardacker, Cecilia Hospitality 2:56.73 3:02.86 2
1500 Meter Run Midget Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Flood, Katie Excalibur 5:10.53 5:03.29
2 Pettie, Shelbie Miss Valley 5:14.69 5:14.47
3 Martin, Jessica Unattached 5:31.36 5:23.85
4 Poole, Chelsey Flyers 5:35.99 5:28.23
5 Hammond, Eliza Lytc 5:39.69 5:31.82
6 Zimmerman, Allissa Flyers 5:50.53 5:35.14
7 Worden, aubree Lizards 5:40.35 5:46.11
8 Simpson, Meghan Unattached 5:58.10 5:53.02
9 Schneekloth, Bridgette Flyers 5:57.77 6:04.99
10 Streich, Allison Unattached 6:16.66 6:18.61
11 Hardacker, Cecilia Hospitality 6:20.21
12 Davis, Amy Urban Stars 6:09.39 6:24.50
13 Pool, Justine Unattached 6:08.59 7:01.67
3000 Meter Run Midget Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Poole, Chelsey Flyers 12:08.03 11:57.19
2 Branchaud, Stephanie Flyers 13:32.67 12:52.42
3 Schneekloth, Bridgette Flyers 14:32.46 12:55.40
4 Balders, Elizabeth Excalibur 13:48.92 13:53.48
5 Mamot, Shelbea Unattached 14:59.51 14:33.04
80 Meter Hurdles Midget Girls
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Lewis, Kennaye Silver Springs S 14.51 15.23q NWI 1
2 Brown, Vanessa DM Youth 16.30 15.32q NWI 1
3 Fey, Jessica Spartans 15.63 15.62q NWI 2
4 Martin, Arynn Marshfield Youth 17.02 16.52q NWI 2
5 Liebergesell, Inga Westside 16.54 17.01q NWI 2
6 Weier, Kelsey Westside 17.66 17.07q NWI 1
7 Gawrick, Mary Jo Lytc 16.64 17.15q NWI 1
8 Coover, Daniell Unattached 16.61 17.35q NWI 2
9 Burr, Stacy Marshfield Youth 17.45 18.39 NWI 1
80 Meter Hurdles Midget Girls
==============================================================================
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 Lewis, Kennaye Silver Springs S 15.23 15.20 -0.6
2 Fey, Jessica Spartans 15.62 15.68 -0.6
3 Brown, Vanessa DM Youth 15.32 16.08 -0.6
4 Coover, Daniell Unattached 17.35 16.42 -0.6
5 Liebergesell, Inga Westside 17.01 17.35 -0.6
6 Gawrick, Mary Jo Lytc 17.15 17.87 -0.6
7 Weier, Kelsey Westside 17.07 18.19 -0.6
8 Martin, Arynn Marshfield Youth 16.52 18.58 -0.6
4x100 Meter Relay Midget Girls
============================================================================
Team Seed Finals H#
============================================================================
1 Silver Springs Spartans 'A' 57.55 55.10 1
1) Mayne, Charde 2) Lewis, Kennaye
2 08-Miss. Valley Tc, Bette 'A' 57.98 55.87 1
1) 2) Brown, Mollie
3) Knight, Jaide 4) Miller, Nicole
3 Congress Track Club 'A' 59.11 56.98 1
1) 2) Landry, Chelan
3) Holt, Toni 4) Ellis, Jazmine
4 08-Track Iowa 'A' 58.98 58.56 1
3) Broadhus, Araysha 4)
5 08-Boys/Girls Club Jaguar 'A' 57.83 58.61 1
3) 4) Wright, Shayla
6 Urban Stars 'A' 1:04.74 58.86 2
7 08-Lincoln Youth T C 'A' 58.89 58.91 1
1) 2) Gawrick, Mary Jo
8 08-Cedar Valley Tc, Water 'A' 1:03.26 59.88 2
1) Pleggenkuhle, Molly 2)
3) 4) Boevers, Nicole
9 Hospitality House 'A' 1:00.33 2
-- South Madison Panthers 'A' 1:10.41 DQ 2
4x400 Meter Relay Midget Girls
=========================================================================
Team Seed Finals
=========================================================================
1 08-Miss. Valley Tc, Bette 'A' 4:39.51 4:32.88
1) Miller, Nicole 2) Hanno, Kristi
3) Cameron, Samantha 4) Pettie, Shelbie
2 08-Boys/Girls Club Jaguar 'A' 4:55.24 4:48.10
3) 4) Wright, Shayla
3 08-Midwest Striders T C 'A' 5:12.59 4:51.44
3) Brown, Neosha 4)
4 Hospitality House 'A' 5:16.10 4:54.10
5 08-South PrairieTC, Crest 'A' 5:16.25 5:00.70
1) Hunter, Nicole 2)
6 08-Track Iowa 'A' 5:09.50 5:10.59
3) 4) Broadhus, Araysha
4x800 Meter Relay Midget Girls
=========================================================================
Team Seed Finals
=========================================================================
1 08-Cornhusker Flyers T C 'A' 12:25.06 11:23.26
1) Schneekloth, Bridgette 2)
3) LaBat, Paris 4) Branchaud, Stephanie
2 08-Westside Tc, W Des Moi 'A' 13:32.03 13:36.54
1) Liebergesell, Inga 2) White, Ashlyn
High Jump Midget Girls
===================================================================================
Name Year Team Seed Finals
===================================================================================
1 Greenwalt, Eva Madison Westside 1.32m 1.40m 4-07.00
2 Weier, Kayla Westside 1.35m 1.35m 4-05.00
3 Krolikowski, Ariel Kearney 1.27m J1.35m 4-05.00
4 Niederklein, April Titans 1.21m 1.30m 4-03.25
5 Nordyke, Stephanie S Prairie 1.25m J1.30m 4-03.25
6 Livingston, Sarah Bellevue 1.21m J1.30m 4-03.25
7 Libe, Lucy Unattached 1.25m J1.30m 4-03.25
7 Liebergesell, Inga Westside 1.15m J1.30m 4-03.25
9 Rollins, Janielle Ames Impact 1.30m 1.25m 4-01.25
9 Martin, Arynn Marshfield Youth 1.27m 1.25m 4-01.25
11 Fey, Jessica Spartans 1.27m 1.20m 3-11.25
12 Burr, Stacy Marshfield Youth 1.17m 1.15m 3-09.25
13 Bye-Nogel, Krista Unattached 1.11m 1.10m 3-07.25
13 Cowden, Samantha Urban Stars 1.16m 1.10m 3-07.25
Long Jump Midget Girls
========================================================================================
Name Year Team Seed Finals Wind
========================================================================================
1 Greenwalt, Eva Madison Westside 4.02m 4.17m NWI 13-08.25
2 Libe, Lucy Unattached 4.13m 4.13m NWI 13-06.75
3 Mayne, Charde Silver Springs S 3.64m 4.11m NWI 13-06.00
4 Rollins, Janielle Ames Impact 4.09m 4.09m NWI 13-05.00
5 Weier, Kayla Westside 3.88m 3.93m NWI 12-10.75
6 Landry, Chelan Congress Track C 3.94m 3.90m NWI 12-09.50
7 Fey, Jessica Spartans 3.91m 3.87m NWI 12-08.50
8 Holt, Toni Congress Track C 3.48m 3.60m NWI 11-09.75
9 Martin, Arynn Marshfield Youth 3.44m 3.54m NWI 11-07.50
10 Honan, Molly Flying Pigs 3.52m 3.51m NWI 11-06.25
11 Bye-Nogel, Krista Unattached 3.35m 3.50m NWI 11-05.75
12 Davis, Amy Urban Stars 3.35m 3.43m NWI 11-03.00
13 Saulter, Dalicia Urban Stars 3.35m 3.37m NWI 11-00.75
14 Kohlman, Melissa Unattached 3.53m 3.22m NWI 10-06.75
Shot Put 6 lb. Midget Girls
===================================================================================
Name Year Team Seed Finals
===================================================================================
1 Thompson, Elizabeth Jaguars 9.62m 9.75m 32-00.00
2 Bates-LaBat, Brittani Flyers 8.83m 8.86m 29-01.00
3 Nagel, Alison FD Comets 8.58m 8.17m 26-09.75
4 Rabon, Sydney Excalibur 7.82m 8.07m 26-05.75
5 Kohlman, Melissa Unattached 6.55m 7.83m 25-08.25
6 MacLean, Madison Jets 7.22m 7.70m 25-03.25
7 Johnson, Baxter Track Iowa 6.77m 7.56m 24-09.75
8 Minkoff, Hanna Madison Westside 7.23m 7.36m 24-01.75
9 Graff, Crystal Madison East Sid 7.26m 7.33m 24-00.75
10 Flowers, Jazmyn South Madison Pa 7.34m 7.05m 23-01.75
11 Anderson, Lineice Jaguars 7.11m 6.76m 22-02.25
12 Gress, Kaylee Flyers 6.47m 6.48m 21-03.25
13 Tomschin, Kelly Unattached 6.59m 5.85m 19-02.50
14 Cameron, Britney DM Youth 6.54m 5.75m 18-10.50
15 Bye-Nogel, Krista Unattached 5.46m 5.51m 18-01.00
16 Rodriguez, Yves Rose Urban Stars 5.38m 5.24m 17-02.25
Discus Throw 1kg Midget Girls
===================================================================================
Name Year Team Seed Finals
===================================================================================
1 Bates-LaBat, Brittani Flyers 23.01m 20.77m 68-02
2 Rabon, Sydney Excalibur 18.00m 20.24m 66-05
3 Nagel, Alison FD Comets 18.18m 18.64m 61-02
4 Flowers, Jazmyn South Madison Pa 16.64m 18.63m 61-01
5 Graff, Crystal Madison East Sid 16.93m 17.80m 58-05
6 MacLean, Madison Jets 17.95m 17.70m 58-01
7 Glenn, Anna Unattached 12.26m 15.42m 50-07
8 Tomschin, Kelly Unattached 14.68m 14.47m 47-06
9 Gress, Kaylee Flyers 12.36m 13.02m 42-08
10 Wiyval, Nyawargak Bellevue Breeze 12.80m 10.33m 33-11
Javelin Throw 300g Midget Girls
===================================================================================
Name Year Team Seed Finals
===================================================================================
1 Bates-LaBat, Brittani Flyers 31.49m 30.63m 100-06
2 Eis, Caitlin Beatrice 30.37m 27.01m 88-07
3 Simpson, Meghan Unattached 19.04m 23.12m 75-10
4 Martin, Jessica Unattached 17.08m 21.71m 71-03
5 Burr, Stacy Marshfield Youth 18.74m 21.63m 70-11
6 Rabon, Sydney Excalibur 19.60m 21.34m 70-00
7 Minkoff, Hanna Madison Westside 16.10m 18.59m 61-00
8 Gress, Kaylee Flyers 16.66m 17.21m 56-05
9 Nagel, Alison FD Comets 13.14m 12.92m 42-05
Outdoor Pentathlon Midget Girls
================================================================================
Name Year Team Seed Finals Points
