Results

Women's 8 km

1 724 Kidane Werknesh ETH 25:53
2 768 Drossin Deena USA 26:02
3 722 Denboba Merima ETH 26:28
4 725 Kuma Eyerusalem ETH 26:30
5 736 Chemjor Magdaline KEN 26:33
6 737 Chepchumba Pamela KEN 26:35
7 739 Rumokol Elizabeth KEN 26:37
8 767 De Reuck Colleen USA 26:49
9 738 Cheptanui Caroline KEN 26:55
10 726 Yohannes Tereza ETH 27:06
11 723 Gigi Asha ETH 27:12
12 753 Rosa Anala POR 27:19
13 735 Aiyabei Jepkorir KEN 27:27
14 719 Ros Roco ESP 27:31
15 740 Timbilili Alice KEN 27:34
16 771 McGregor Katie USA 27:36
17 712 Habtemariam Nebiat ERI 27:37
18 747 Leghzaoui Asmae MAR 27:39
19 769 Dryer Elva USA 27:43
20 720 Santiago Beatriz ESP 27:46
21 728 Yelling Hayley GBR 27:47
22 757 Javornik Helena SLO 27:48
23 731 Tisi Patrizia ITA 27:49
24 732 Ogoshi Kazue JPN 27:50
25 711 Vibjerg Dorthe DEN 27:52
26 751 Dias Ana POR 27:56
27 770 Glusac Milena USA 27:57
28 713 Abel Mara ESP 28:01
29 750 Cabral Ftima POR 28:02
30 727 Damen Louise GBR 28:03
31 714 Aguilar Alessandra ESP 28:04
32 742 Ejjafini Nadia BRN 28:13
33 752 Monteiro Ins POR 28:15
34 748 Chikwakwa Catherine MAW 28:18
35 721 Deba Bizunesh ETH 28:18
36 715 Larraga Mara Luisa ESP 28:19
37 760 Romanens Marie-Luce SUI 28:24
38 755 Sampaio Helena POR 28:33
39 759 Oberli Claudia SUI 28:34
40 762 Juma Taussi TAN 28:35
41 772 Wells Sara USA 28:43
42 707 Carson Michelle CAN 28:45
43 754 Rosa Mnica POR 28:45
44 717 Pinela Laura ESP 28:53
45 745 Khali Meryem MAR 28:55
46 758 Jenni-Moser Mirja SUI 28:56
47 703 Offergeld Kim BEL 28:57
48 744 Kanbouchia Soud MAR 29:06
49 774 Kamangila Faith ZIM 29:29
50 763 Mkanda Rukia TAN 29:34
51 709 Rendell Alison CAN 29:37
52 704 Smolders Anja BEL 29:49
53 702 Debaets Corinne BEL 30:02
54 749 Moon Melissa NZL 30:06
55 710 Zambrano Maria CAN 30:08
56 708 Moffett Janine CAN 30:14
57 729 Cruz Dina GUA 30:37
58 706 Babcock Alexandra CAN 31:00
59 705 Ali-Kahn Sarah CAN 31:14
60 741 Daoui Samira MAR 31:20
61 734 Shatnaya Yekaterina KAZ 31:58
62 730 Hamilton Lisha ISV 32:23
63 766 Mamedova Dildar TKM 33:30
773 Stolic Sonja YUG DNF
701 Baouf Fatiha BEL DNF
746 Labani Soumiya MAR DNF
764 Mrashani Banuelia TAN DNS
761 Joseph Restituta TAN DNS

Team Scores

Pos Country Bib Athlete Points
1 Ethiopia 18
724 Kidane Werknesh 1
722 Denboba Merima 3
725 Kuma Eyerusalem 4
726 Yohannes Tereza 10
723 Gigi Asha (11)
721 Deba Bizunesh (35)
2 Kenya 27
736 Chemjor Magdaline 5
737 Chepchumba Pamela 6
739 Rumokol Elizabeth 7
738 Cheptanui Caroline 9
735 Aiyabei Jepkorir (13)
740 Timbilili Alice (15)
3 United States 38
768 Drossin Deena 2
767 De Reuck Colleen 8
771 McGregor Katie 16
769 Dryer Elva 19
770 Glusac Milena (27)
772 Wells Sara (41)
4 Spain 66
719 Ros Roco 14
720 Santiago Beatriz 20
713 Abel Mara 28
714 Aguilar Alessandra 31
715 Larraga Mara Luisa (36)
717 Pinela Laura (44)
5 Portugal 68
753 Rosa Anala 12
751 Dias Ana 26
750 Cabral Ftima 29
752 Monteiro Ins 33
755 Sampaio Helena (38)
754 Rosa Mnica (43)
6 Morocco 89
747 Leghzaoui Asmae 18
745 Khali Meryem 45
744 Kanbouchia Soud 48
741 Daoui Samira 60
746 Labani Soumiya (DNF)
7 Canada 100
707 Carson Michelle 42
709 Rendell Alison 51
710 Zambrano Maria 55
708 Moffett Janine 56
706 Babcock Alexandra (58)
705 Ali-Kahn Sarah (59)

Results courtesy of the IAAF