Results

Women's 4 km

1 648 Masai Edith KEN 12:43
2 724 Kidane Werknesh ETH 12:44
3 645 Gakunyi Jane KEN 12:46
4 649 Ochichi Isabella KEN 12:48
5 580 Johnson Benita AUS 12:48
6 722 Denboba Merima ETH 12:52
7 612 Dibaba Tirunesh ETH 12:54
8 672 Zhilyayeva Alla RUS 12:56
9 611 Dibaba Ejagayehu ETH 12:59
10 725 Kuma Eyerusalem ETH 12:59
11 646 Jepleting Prisca KEN 13:04
12 747 Leghzaoui Asmae MAR 13:05
13 594 Mondor milie CAN 13:07
14 653 El Kamch Zhor MAR 13:11
15 671 Romanova Olga RUS 13:12
16 631 English Una IRL 13:18
17 753 Rosa Anala POR 13:18
18 651 Chaabi Bouchra MAR 13:19
19 627 Yelling Liz GBR 13:21
20 773 Stolic Sonja YUG 13:25
21 619 Maury Margaret FRA 13:26
22 658 Ouaziz Zahra MAR 13:27
23 647 Kibiwot Viola KEN 13:28
24 754 Rosa Mnica POR 13:29
25 608 Piedra Amaia ESP 13:30
26 603 Fuentes-Pila Zulema ESP 13:30
27 585 Thompson Anna AUS 13:31
28 638 Martin Rosanna ITA 13:32
29 609 Bekele Bezunesh ETH 13:33
30 664 Elias Adlia POR 13:34
31 673 Zubova Anastasiya RUS 13:35
32 623 Clitheroe Helen GBR 13:36
33 584 Risk Kylie AUS 13:40
34 742 Ejjafini Nadia BRN 13:41
35 667 Klimina Viktoriya RUS 13:41
36 626 Tullett Hayley GBR 13:42
37 618 Martins Maria FRA 13:43
38 592 Douma Carmen CAN 13:43
39 690 Toland Sarah USA 13:44
40 678 Weyermann Anita SUI 13:44
41 625 Pavey Joanne GBR 13:44
42 633 Keenan-Buckley Anne IRL 13:45
43 668 Pantyukhova Mariya RUS 13:46
44 650 Borisova Tatjana KGZ 13:47
45 654 Frikech Ouafae MAR 13:47
46 581 McGregor Hayley AUS 13:47
47 642 Weissteiner Silvia ITA 13:48
48 666 Miranda Fernanda POR 13:48
49 685 Chaouach Hana TUN 13:49
50 607 Petite Mara Cristina ESP 13:49
51 748 Chikwakwa Catherine MAW 13:50
52 640 Sicari Vincenza ITA 13:50
53 602 Fuentes-Pila Iris Mara ESP 13:50
54 689 Sagan Heather USA 13:52
55 622 Butler Kathy GBR 13:53
56 687 Brooks Annemarie USA 13:54
57 593 Dupr-Healy Sarah CAN 13:55
58 677 Etter Andrea SUI 13:57
59 604 Martnez Roco ESP 13:59
60 657 Ouaziz Seloua MAR 14:01
61 749 Moon Melissa NZL 14:01
62 662 Smith Kimberly NZL 14:02
63 591 Dillabaugh Sarah CAN 14:03
64 700 Azadj Nasria ALG 14:04
65 601 Bejarano Sonia ESP 14:04
66 615 Bardelle Christine FRA 14:07
67 663 Cruz Clarisse POR 14:08
68 665 Lopes Elisabete POR 14:09
69 595 Rebolledo Susana CHI 14:09
70 688 Liss Collette USA 14:11
71 583 Poppett Eloise AUS 14:14
72 636 Vaughan Valerie IRL 14:16
73 639 Rinicella Angela ITA 14:18
74 637 Artuso Cristiana ITA 14:19
75 676 Carruzzo Christina SUI 14:19
76 643 Tanabe Kumi JPN 14:22
77 686 Austin Molly USA 14:26
78 588 Geens Mieke BEL 14:28
79 630 Dennehy-Willis Breeda IRL 14:29
80 624 Murray Freya GBR 14:30
81 590 Butler Margaret CAN 14:30
82 679 Zimmer Monique SUI 14:34
83 586 Buysse Anja BEL 14:34
84 589 Van de Velde Liesbeth BEL 14:35
85 629 Beirne Niamh IRL 14:37
86 661 Penney Rachel NZL 14:42
87 617 M'Darra-Halafou Bouchra FRA 14:46
88 582 Michelsson Susan AUS 14:47
89 659 Barry Sonia NZL 14:48
90 634 McCambridge Maria IRL 14:49
91 670 Priladnykh Yekaterina RUS 14:53
92 675 Bucher Renata SUI 15:24
93 587 Devos Nathalie BEL 15:27
94 691 Amirova Zamira UZB 15:30
95 600 Neguse Nigisti ERI 15:41
96 599 Elsayed Doaa Adel EGY 15:59
97 684 Durdiyeva Yyldyz TKM 16:36
98 692 Sidorova Anna UZB 17:11
620 Olivares Elodie FRA DNF
757 Javornik Helena SLO DNS
733 Yamanaka Miwako JPN DNS
616 Duquenoy Laurence FRA DNS
731 Tisi Patrizia ITA DNS

Team Scores

Pos Country Bib Athlete Points
1 Kenya 18
648 Masai Edith 1
645 Gakunyi Jane 3
649 Ochichi Isabella 4
646 Jepleting Prisca 11
647 Kibiwot Viola (23)
2 Ethiopia 24
724 Kidane Werknesh 2
722 Denboba Merima 6
612 Dibaba Tirunesh 7
611 Dibaba Ejagayehu 9
725 Kuma Eyerusalem (10)
609 Bekele Bezunesh (29)
3 Morocco 61
747 Leghzaoui Asmae 12
653 El Kamch Zhor 14
651 Chaabi Bouchra 18
658 Ouaziz Zahra 22
654 Frikech Ouafae (45)
657 Ouaziz Seloua (60)
4 Russia 79
672 Zhilyayeva Alla 8
671 Romanova Olga 15
673 Zubova Anastasiya 31
667 Klimina Viktoriya 35
668 Pantyukhova Mariya (43)
670 Priladnykh Yekaterina (91)
5 Australia 96
580 Johnson Benita 5
585 Thompson Anna 27
584 Risk Kylie 33
581 McGregor Hayley 46
583 Poppett Eloise (71)
582 Michelsson Susan (88)
6 Portugal 103
753 Rosa Anala 17
754 Rosa Mnica 24
664 Elias Adlia 30
666 Miranda Fernanda 48
663 Cruz Clarisse (67)
665 Lopes Elisabete (68)
7 Great Britain & N.I. 113
627 Yelling Liz 19
623 Clitheroe Helen 32
626 Tullett Hayley 36
625 Pavey Joanne 41
622 Butler Kathy (55)
624 Murray Freya (80)
8 Spain 129
608 Piedra Amaia 25
603 Fuentes-Pila Zulema 26
607 Petite Mara Cristina 50
602 Fuentes-Pila Iris Mara 53
604 Martnez Roco (59)
601 Bejarano Sonia (65)
9 Canada 141
594 Mondor milie 13
592 Douma Carmen 38
593 Dupr-Healy Sarah 57
591 Dillabaugh Sarah 63
590 Butler Margaret (81)
10 Italy 160
638 Martin Rosanna 28
642 Weissteiner Silvia 47
640 Sicari Vincenza 52
639 Rinicella Angela 73
637 Artuso Cristiana (74)
731 Tisi Patrizia (DNS)
11 Ireland 162
631 English Una 16
633 Keenan-Buckley Anne 42
636 Vaughan Valerie 72
630 Dennehy-Willis Breeda 79
629 Beirne Niamh (85)
634 McCambridge Maria (90)
12 France 164
619 Maury Margaret 21
618 Martins Maria 37
615 Bardelle Christine 66
617 M'Darra-Halafou Bouchra 87
620 Olivares Elodie (DNF)
616 Duquenoy Laurence (DNS)
13 United States 175
690 Toland Sarah 39
689 Sagan Heather 54
687 Brooks Annemarie 56
688 Liss Collette 70
686 Austin Molly (77)
14 Switzerland 195
678 Weyermann Anita 40
677 Etter Andrea 58
676 Carruzzo Christina 75
679 Zimmer Monique 82
675 Bucher Renata (92)
15 New Zealand 221
749 Moon Melissa 61
662 Smith Kimberly 62
661 Penney Rachel 86
659 Barry Sonia 89
16 Belgium 239
588 Geens Mieke 78
586 Buysse Anja 83
589 Van de Velde Liesbeth 84
587 Devos Nathalie 93

Results courtesy of the IAAF