Results

Men's 4 km

1 353 Bekele Kenenisa ETH 11:01
2 238 Kibowen John KEN 11:04
3 243 Limo Benjamin KEN 11:06
4 242 Kipyego Michael KEN 11:18
5 241 Kiplitany Thomas KEN 11:20
6 386 El Amri Khalid MAR 11:22
7 205 Tadesse Meba ETH 11:24
8 239 Kilel David KEN 11:25
9 213 Sghyr Ismal FRA 11:27
10 390 Goumri Abderrahim MAR 11:28
11 194 El Nasri Yousef ESP 11:28
12 45 Absher Tessema ETH 11:29
13 202 Endale Abiyote ETH 11:31
14 211 Maazouzi Driss FRA 11:32
15 384 Baday Ahmed MAR 11:34
16 250 Hachlaf Abdelkader MAR 11:35
17 204 Nigusse Ketema ETH 11:39
18 279 Belz Christian SUI 11:39
19 218 Thompson Christopher GBR 11:40
20 197 Garca Alberto ESP 11:42
21 240 Kipchumba Evans KEN 11:42
22 155 Meftah Fathi ALG 11:42
23 388 El Wardi Mohamed Sad MAR 11:43
24 157 Zerdoum Azzeddine ALG 11:43
25 189 Abdallah Ali ERI 11:44
26 179 Sullivan Kevin CAN 11:44
27 234 Di Pardo Luciano ITA 11:45
28 198 Martnez Antonio Manuel ESP 11:45
29 150 Aggoune Khoudir ALG 11:45
30 394 Costley Philip NZL 11:46
31 212 Oubassour Hassan FRA 11:46
32 293 Rebenciuc Sandu USA 11:47
33 375 Pusterla Umberto ITA 11:47
34 282 Rthlin Viktor SUI 11:47
35 196 Gallardo Sergio ESP 11:48
36 251 Hissou Salah MAR 11:48
37 208 Chkhmani Rachid FRA 11:49
38 291 Browne Daniel USA 11:49
39 276 Buc Botjan SLO 11:50
40 154 Maazouz Abdelhakim ALG 11:51
41 206 Woyesha Dehe ETH 11:52
42 254 Blincoe Adrian NZL 11:53
43 263 Silva Manuel POR 11:54
44 262 Silva Fernando POR 11:55
45 255 Buck Rees NZL 11:55
46 278 Bandi Philippe SUI 11:56
47 175 Bourgeois Jol CAN 11:56
48 219 Vernon Steven GBR 11:57
49 319 Zakaria Abdelhak BRN 11:58
50 151 Boukensa Tarek ALG 11:58
51 171 Silva Clodoaldo BRA 11:59
52 210 Lakhal Irba FRA 12:00
53 192 Yaccob Furtunato ERI 12:00
54 265 Teixeira Mrio POR 12:01
55 215 Davies Chris GBR 12:01
56 160 Carriqueo Javier ARG 12:01
57 295 Watson Val USA 12:02
58 178 Kaley Sean CAN 12:02
59 195 Espaa Jess ESP 12:02
60 294 Savage Karl USA 12:03
61 296 Wilson Daniel USA 12:04
62 292 Connor Ian USA 12:04
63 214 Bolt Chris GBR 12:05
64 176 Deere Jeremy CAN 12:05
65 261 Ramos Jos POR 12:06
66 174 Bomba Mark CAN 12:07
67 237 Scaini Stefano ITA 12:07
68 187 El Mangoud Ahmed Abdel EGY 12:08
69 393 Aish Michael NZL 12:09
70 193 Blanco Jos Luis ESP 12:09
71 266 Dlongwana Sivuyile RSA 12:11
72 327 Monje Jonathan CHI 12:12
73 281 Philipp Peter SUI 12:12
74 371 McCarthy Martin IRL 12:13
75 216 Farah Mohammed GBR 12:13
76 232 D'Ambrosio Domenico ITA 12:13
77 264 Silva Rui Pedro POR 12:15
78 191 Ogbagebriel Yonas ERI 12:16
79 270 Mokwana David RSA 12:16
80 372 Battocletti Giuliano ITA 12:17
81 164 Essaadi Ridouane BEL 12:17
82 223 Donnelly Dermot IRL 12:17
83 170 Teteryukov Igor BLR 12:18
84 188 El Saman Abdel EGY 12:18
85 217 MacLean Angus GBR 12:19
86 268 Kutoane Vincent RSA 12:19
87 271 Motone Alexander RSA 12:20
88 289 Achon Julius UGA 12:20
89 169 Sadovsky Ruslan BLR 12:21
90 269 Maseko Mandla RSA 12:23
91 185 Behery Adel EGY 12:24
92 257 Willis Nicholas NZL 12:24
93 229 Margeirsson Sveinn ISL 12:25
94 153 Khaldi Mohamed ALG 12:26
95 283 Schaffner Jrme SUI 12:27
96 168 Nikalayuk Aliaksandr BLR 12:28
97 163 Clerbout Tim BEL 12:28
98 159 Sansa Josep AND 12:29
99 166 Van Den Velde Stijn BEL 12:29
100 370 Berkeley Noel IRL 12:30
101 161 Shukurov Alibay AZE 12:32
102 222 Connolly Robert IRL 12:33
103 207 Abraham Alxis FRA 12:34
104 273 Marie Ronny SEY 12:34
105 162 Niyonizigiye Bonaventure BDI 12:35
106 280 Mchler Michael SUI 12:37
107 260 Feiteira Lus POR 12:37
108 158 Martnez Vctor AND 12:37
109 227 Murray Gary IRL 12:38
110 184 Juricic Robert CRO 12:38
111 245 Pisarev Valery KGZ 12:38
112 167 Berdnik Siarhei BLR 12:39
113 165 Rizki Monder BEL 12:42
114 244 Bagrev Denis KGZ 12:43
115 231 Ndjissipou Ernest CAF 12:46
116 228 Jhannesson Gauti ISL 12:48
117 272 Labiche Antoine Simon SEY 12:52
118 186 El Feky Ahmed EGY 13:00
119 267 Godongwana Anthony RSA 13:02
120 221 Brunton Nigel IRL 13:03
121 297 Medvedev Vasiliy UZB 13:04
122 288 Amandjayev Dovran TKM 13:12
123 230 Bohlke William ISV 13:13
124 298 Morozov Ivan UZB 13:19
125 337 Amare Natnael ERI 14:05
126 258 Escajadillo Vladimir PER 14:52
274 Kamara Amadu SLE DNS
275 Sundufu-Sowa Dauda SLE DNS
246 Abdou Khodor LIB DNS
410 Yagoub Mohammed SUD DNS
181 Assana Eddy COD DNS
183 Makwenda Mbiya COD DNS
182 Lufua Nzolameso COD DNS
286 Tluway Jumanne TAN DNS
284 John Rogart TAN DNS
415 Nari Israel TAN DNS
156 Zaiter Abdelbeki ALG DNS
373 De Nard Gabriele ITA DNS

Team Scores

Pos Country Bib Athlete Points
1 Kenya 14
238 Kibowen John 2
243 Limo Benjamin 3
242 Kipyego Michael 4
241 Kiplitany Thomas 5
239 Kilel David (8)
240 Kipchumba Evans (21)
2 Ethiopia 31
353 Bekele Kenenisa 1
205 Tadesse Meba 7
45 Absher Tessema 12
202 Endale Abiyote 13
204 Nigusse Ketema (17)
206 Woyesha Dehe (41)
3 Morocco 44
386 El Amri Khalid 6
390 Goumri Abderrahim 10
384 Baday Ahmed 15
250 Hachlaf Abdelkader 16
388 El Wardi Mohamed Sad (23)
251 Hissou Salah (36)
4 France 80
213 Sghyr Ismal 9
211 Maazouzi Driss 14
212 Oubassour Hassan 31
208 Chkhmani Rachid 37
210 Lakhal Irba (52)
207 Abraham Alxis (103)
5 Spain 83
194 El Nasri Yousef 11
197 Garca Alberto 20
198 Martnez Antonio Manuel 28
196 Gallardo Sergio 35
195 Espaa Jess (59)
193 Blanco Jos Luis (70)
6 Algeria 98
155 Meftah Fathi 22
157 Zerdoum Azzeddine 24
150 Aggoune Khoudir 29
154 Maazouz Abdelhakim 40
151 Boukensa Tarek (50)
153 Khaldi Mohamed (94)
156 Zaiter Abdelbeki (DNS)
7 Switzerland 140
279 Belz Christian 18
282 Rthlin Viktor 34
278 Bandi Philippe 46
281 Philipp Peter 73
283 Schaffner Jrme (95)
280 Mchler Michael (106)
8 Great Britain & N.I. 150
218 Thompson Christopher 19
219 Vernon Steven 48
215 Davies Chris 55
214 Bolt Chris 63
216 Farah Mohammed (75)
217 MacLean Angus (85)
9 New Zealand 152
394 Costley Philip 30
254 Blincoe Adrian 42
255 Buck Rees 45
393 Aish Michael 69
257 Willis Nicholas (92)
10 United States 153
293 Rebenciuc Sandu 32
291 Browne Daniel 38
295 Watson Val 57
294 Savage Karl 60
296 Wilson Daniel (61)
292 Connor Ian (62)
11 Canada 157
179 Sullivan Kevin 26
175 Bourgeois Jol 47
178 Kaley Sean 58
176 Deere Jeremy 64
174 Bomba Mark (66)
12 Italy 160
234 Di Pardo Luciano 27
375 Pusterla Umberto 33
237 Scaini Stefano 67
232 D'Ambrosio Domenico 76
372 Battocletti Giuliano (80)
373 De Nard Gabriele (DNS)
13 Portugal 166
263 Silva Manuel 43
262 Silva Fernando 44
265 Teixeira Mrio 54
261 Ramos Jos 65
264 Silva Rui Pedro (77)
260 Feiteira Lus (107)
14 Eritrea 197
189 Abdallah Ali 25
192 Yaccob Furtunato 53
191 Ogbagebriel Yonas 78
337 Amare Natnael 125
15 South Africa 242
266 Dlongwana Sivuyile 71
270 Mokwana David 79
268 Kutoane Vincent 86
271 Motone Alexander 87
269 Maseko Mandla (90)
267 Godongwana Anthony (119)
16 Egypt 257
187 El Mangoud Ahmed Abdel 68
188 El Saman Abdel 84
185 Behery Adel 91
186 El Feky Ahmed 118
17 Ireland 260
371 McCarthy Martin 74
223 Donnelly Dermot 82
370 Berkeley Noel 100
222 Connolly Robert 102
227 Murray Gary (109)
221 Brunton Nigel (120)
18 Belarus 269
170 Teteryukov Igor 83
169 Sadovsky Ruslan 89
168 Nikalayuk Aliaksandr 96
167 Berdnik Siarhei 112
19 Belgium 273
164 Essaadi Ridouane 81
163 Clerbout Tim 97
166 Van Den Velde Stijn 99
165 Rizki Monder 113

Results courtesy of the IAAF