Results

Men's 12 km

1 353 Bekele Kenenisa ETH 35:56
2 378 Ivuti Patrick KEN 36:09
3 355 Gebremariam Gebre-egziabher ETH 36:17
4 382 Limo Richard KEN 36:39
5 380 Koech Paul KEN 36:42
6 381 Korir John Cheruiyot KEN 36:50
7 357 Sihine Sileshi ETH 37:03
8 385 Chatt Hicham MAR 37:07
9 343 Tadesse Zersenay ERI 37:10
10 386 El Amri Khalid MAR 37:12
11 426 Keflezighi Mebrahtom USA 37:16
12 377 Cherono Abraham KEN 37:17
13 204 Nigusse Ketema ETH 37:18
14 379 Kipketer Sammy KEN 37:30
15 390 Goumri Abderrahim MAR 37:32
16 400 Henriques Eduardo POR 37:33
17 346 Martnez Jos Manuel ESP 37:35
18 348 Rey Julio ESP 37:38
19 414 Joseph Fabian TAN 37:49
20 354 Berhanu Dejene ETH 37:50
21 349 Rios Jos ESP 37:50
22 350 Roncero Fabin ESP 37:59
23 389 Gharib Jaouad MAR 38:06
24 430 Ngaseke Michael ZIM 38:16
25 420 Bozhko Yevgen UKR 38:17
26 418 Amri Ridha TUN 38:19
27 388 El Wardi Mohamed Sad MAR 38:25
28 403 Ornelas Hlder POR 38:28
29 412 Baha Phaustin TAN 38:36
30 405 Disi Dieudonn RWA 38:38
31 401 Magalhes Manuel POR 38:39
32 394 Costley Philip NZL 38:40
33 398 Braz Alfredo POR 38:42
34 387 El Hamzaoui Ahmed MAR 38:45
35 423 Abdirahman Abdihakem USA 38:54
36 316 Moloko Gabalebe BOT 38:58
37 352 Admassu Yibeltal ETH 38:59
38 415 Nari Israel TAN 39:00
39 345 Martn Eliseo ESP 39:01
40 304 Mushingantahe Jean-Claude BDI 39:03
41 342 Mesfen Tesfayohannes ERI 39:05
42 397 Osman Artur POL 39:06
43 431 Nyasango Cutbert ZIM 39:06
44 422 Matviychuk Vasyl UKR 39:08
45 375 Pusterla Umberto ITA 39:10
46 429 Gonzlez Freddy VEN 39:14
47 301 Gahungu Dieudonn BDI 39:18
48 374 Leone Maurizio ITA 39:20
49 363 Smith Matthew GBR 39:22
50 284 John Rogart TAN 39:23
51 428 Torres Edwardo USA 39:25
52 320 Bairu Simon CAN 39:31
53 314 Gabaseme Kabo BOT 39:45
54 369 Mehrabi Omid IRI 39:46
55 358 Belasri Mohamed FRA 39:48
56 312 Van Hooste Tom BEL 39:51
57 366 Babakhani Jafar IRI 39:51
58 425 Johnson Chad USA 39:56
59 402 Maravilha Alberto POR 40:01
60 315 Maso Tiyapo BOT 40:03
61 255 Buck Rees NZL 40:05
62 338 Berhe Tesfit ERI 40:09
63 311 Nemeth Christian BEL 40:10
64 408 Safari Rachid RWA 40:10
65 419 Lorone Jafred UGA 40:11
66 324 Gillis Eric CAN 40:11
67 310 Janssens Hans BEL 40:17
68 317 Moswasi Keenetse BOT 40:17
69 361 Birchall Robert GBR 40:20
70 411 Heuberger Bruno SUI 40:23
71 424 Cullum Dave USA 40:24
72 404 Bagambiki Franois RWA 40:26
73 364 Tromans Glynn GBR 40:28
74 406 Ndagijimana Jean Bosco RWA 40:32
75 365 Garca Jos Amado GUA 40:35
76 341 Menghisteab Tekle ERI 40:38
77 302 Manirazika Athanase BDI 40:44
78 407 Nzeyimana Gervais RWA 40:53
79 427 Rogers Nicholas USA 41:01
80 308 Sindayigaya Eric BDI 41:07
81 329 Dou Zhaobo CHN 41:11
82 331 Zheng Kai CHN 41:16
83 396 Winton Scott NZL 41:19
84 328 Chen Fuchun CHN 41:19
85 395 Holder Matthew NZL 41:20
86 309 Compernolle Tom BEL 41:40
87 367 Ghadimi Fardzanjawi Risa IRI 41:44
88 321 Booth Michael CAN 41:49
89 323 Epp Jamie CAN 41:54
90 376 Medvednikov Yevgeniy KAZ 41:55
91 330 Sun Wenyong CHN 41:56
92 409 Ndiaye Cheikh SEN 41:57
93 432 Mabrouk Ali LBA 41:57
94 392 Khanje Francis MAW 41:58
95 368 Joldei Ahmad IRI 42:04
96 391 Kamwendo Rodwell MAW 42:36
97 339 Habte Abraham ERI 43:48
98 337 Amare Natnael ERI 44:53
99 417 Tuvakliyev Kemal TKM 45:32
100 416 Boimuradov Bakhodur TJK 46:36
101 313 Condori Cesar Nelson BOL 46:43
102 383 Gunner Sehad KGZ 51:48
318 Riyadh Al Mustafa BRN DNF
372 Battocletti Giuliano ITA DNF
360 Barden Spencer GBR DNF
362 Miles Mark GBR DNF
421 Lebid Sergiy UKR DNF
300 Kohil Kamal ALG DNF
347 Molina Enrique ESP DNF
399 Castro Domingos POR DNF
325 Simpson Scott CAN DNF
305 Ndayisenga Jean-Berchmans BDI DNF
303 Manirazika Egide BDI DNF
327 Monje Jonathan CHI DNS
371 McCarthy Martin IRL DNS
370 Berkeley Noel IRL DNS
220 Cocksedge Graham CAN DNS

Team Scores

Pos Country Bib Athlete Points
1 Kenya 17
378 Ivuti Patrick 2
382 Limo Richard 4
380 Koech Paul 5
381 Korir John Cheruiyot 6
377 Cherono Abraham (12)
379 Kipketer Sammy (14)
2 Ethiopia 23
353 Bekele Kenenisa 1
355 Gebremariam Gebre-egziabher 3
357 Sihine Sileshi 7
204 Nigusse Ketema 13
354 Berhanu Dejene (20)
352 Admassu Yibeltal (37)
3 Morocco 51
385 Chatt Hicham 8
386 El Amri Khalid 10
390 Goumri Abderrahim 15
389 Gharib Jaouad 23
388 El Wardi Mohamed Sad (27)
387 El Hamzaoui Ahmed (34)
4 Spain 68
346 Martnez Jos Manuel 17
348 Rey Julio 18
349 Rios Jos 21
350 Roncero Fabin 22
345 Martn Eliseo (39)
347 Molina Enrique (DNF)
5 Portugal 85
400 Henriques Eduardo 16
403 Ornelas Hlder 28
401 Magalhes Manuel 31
398 Braz Alfredo 33
402 Maravilha Alberto (59)
399 Castro Domingos (DNF)
6 Tanzania 101
414 Joseph Fabian 19
412 Baha Phaustin 29
415 Nari Israel 38
284 John Rogart 50
7 United States 112
426 Keflezighi Mebrahtom 11
423 Abdirahman Abdihakem 35
428 Torres Edwardo 51
425 Johnson Chad 58
424 Cullum Dave (71)
427 Rogers Nicholas (79)
8 Eritrea 134
343 Tadesse Zersenay 9
342 Mesfen Tesfayohannes 41
338 Berhe Tesfit 62
341 Menghisteab Tekle 76
339 Habte Abraham (97)
337 Amare Natnael (98)
9 Botswana 153
316 Moloko Gabalebe 36
314 Gabaseme Kabo 53
315 Maso Tiyapo 60
317 Moswasi Keenetse 68
10 Rwanda 167
405 Disi Dieudonn 30
408 Safari Rachid 64
404 Bagambiki Franois 72
406 Ndagijimana Jean Bosco 74
407 Nzeyimana Gervais (78)
11 Burundi 167
304 Mushingantahe Jean-Claude 40
301 Gahungu Dieudonn 47
302 Manirazika Athanase 77
308 Sindayigaya Eric 80
305 Ndayisenga Jean-Berchmans (DNF)
303 Manirazika Egide (DNF)
12 New Zealand 181
394 Costley Philip 32
255 Buck Rees 61
396 Winton Scott 83
395 Holder Matthew 85
13 Belgium 188
312 Van Hooste Tom 56
311 Nemeth Christian 63
310 Janssens Hans 67
309 Compernolle Tom 86
14 Islamic Republic of Iran 200
369 Mehrabi Omid 54
366 Babakhani Jafar 57
367 Ghadimi Fardzanjawi Risa 87
368 Joldei Ahmad 95
15 Canada 204
320 Bairu Simon 52
324 Gillis Eric 66
321 Booth Michael 88
323 Epp Jamie 89
325 Simpson Scott (DNF)
220 Cocksedge Graham (DNS)
16 PR of China 229
329 Dou Zhaobo 81
331 Zheng Kai 82
328 Chen Fuchun 84
330 Sun Wenyong 91

Results courtesy of the IAAF