Results

Junior Women's 6 km

1 612 Dibaba Tirunesh ETH 20:21
2 527 Chepchumba Peninah KEN 20:22
3 498 Burika Gelete ETH 20:28
4 502 Melkamu Meselech ETH 20:33
5 525 Chebet Emily KEN 20:39
6 500 Ejigu Sentayehu ETH 20:56
7 526 Chemweno Gladys KEN 21:09
8 457 Kwizera Anesie BDI 21:13
9 530 Rionotukei Chemutai KEN 21:33
10 529 Koech Jepchumba KEN 21:34
11 528 Kipsang Sharon KEN 21:40
12 497 Aliyu Aziza ETH 21:49
13 531 Alaoui Selsouli Mariem MAR 21:54
14 510 Dale Charlotte GBR 21:56
15 488 Sultan Simret ERI 22:11
16 544 van Blerk Irvette RSA 22:17
17 572 Nyabamikazi Lamberte RWA 22:18
18 501 Fikadu Belaynesh ETH 22:31
19 535 Hilali Siham MAR 22:32
20 561 Hastings Amy USA 22:34
21 547 Murer Stefanie SUI 22:38
22 534 El Fiddi Najat MAR 22:47
23 554 Ghribi Habiba TUN 22:48
24 465 Minina Volha BLR 22:48
25 566 Walter Rebecca USA 22:50
26 518 La Barbera Silvia ITA 22:54
27 509 Barnes Danielle GBR 22:58
28 556 Bozkurt Trkan TUR 22:59
29 478 Zhang Chong CHN 23:00
30 541 Barbinta Adina ROM 23:03
31 495 Romo Marta ESP 23:14
32 540 Silva Laura POR 23:22
33 517 Britton Fionnuala IRL 23:23
34 555 Jemmali Yousra TUN 23:30
35 476 Liu Lixia CHN 23:30
36 475 Li Lihua CHN 23:32
37 512 Hoban Aine GBR 23:34
38 553 Ben Amor Amira TUN 23:34
39 564 Horowitz Clara USA 23:35
40 477 Yang Juan CHN 23:35
41 565 Lucas Julia USA 23:40
42 503 Frouin Nancy FRA 23:41
43 508 Vidal Anne-Laure FRA 23:43
44 511 Fullerton Faye GBR 23:45
45 539 Goodwin Clare NZL 23:54
46 456 Makhloufi Hanane ALG 23:56
47 474 Jiang Chengcheng CHN 23:58
48 570 Tunguskova Ekaterina UZB 24:00
49 552 Badraoui Imene TUN 24:00
50 551 Aissaoui Safa TUN 24:01
51 563 Homan Angela USA 24:02
52 453 Cheboub Chahrazad ALG 24:02
53 466 Rezkaya Volha BLR 24:03
54 462 Verhaeghe Marieken BEL 24:04
55 557 Gakir Asli TUR 24:05
56 507 Veron Mlanie FRA 24:06
57 514 Proctor Ruth GBR 24:06
58 562 Hodgson Laura USA 24:08
59 542 Dumbravean Corina ROM 24:09
60 473 Tufts Nikki CAN 24:12
61 461 van Campen Anke BEL 24:19
62 492 Macias Isabel ESP 24:20
63 471 Maranda Sophie CAN 24:21
64 545 Nyiraguhirwa Clmentine RWA 24:26
65 489 Fernndez Marta ESP 24:30
66 536 Jao Loubna MAR 24:36
67 599 Elsayed Doaa Adel EGY 24:36
68 464 Lukashuk Tatsiana BLR 24:38
69 451 Belagrouz Barkehoum ALG 24:39
70 506 Leonard Jenny FRA 24:43
71 537 Klilech Laila MAR 24:49
72 483 Abou Seada Hanem EGY 24:49
73 532 Chtoina Fatna MAR 24:50
74 469 Doetzel Danette CAN 24:55
75 459 Braem Kirsten BEL 24:57
76 463 Badabed Iryna BLR 24:58
77 468 Ballard Carmen CAN 25:03
78 543 Blignaut Lynelle RSA 25:04
79 571 Kasdi Fatma Zohra ALG 25:07
80 467 Souza Edna BRA 25:10
81 494 Rodrguez Maica ESP 25:14
82 546 Bttel Deborah SUI 25:15
83 482 Abou Hassan Sara EGY 25:17
84 470 Hicks Julia CAN 25:18
85 485 Elagizy Seham EGY 25:20
86 484 Abou Wahdan Heba EGY 25:25
87 455 Mahiddine Hassiba ALG 25:26
88 472 McAlister Amanda CAN 25:33
89 460 Pluymers Helena BEL 25:37
90 568 Kirgizbaeva Veronika UZB 25:39
91 454 Cheffara Fadhila ALG 25:58
92 569 Moroz Irina UZB 26:02
93 567 Hmelevskaya Marina UZB 26:29
94 491 Gutierrez Monica ESP 26:34
95 558 Karakoc Yeter TUR 26:39
96 559 Ozkul Aysen TUR 27:01
97 481 Loncarevic Marija CRO 27:13
98 560 Uslu Binnaz TUR 27:23
99 548 Mirzoeva Nadima TJK 28:43
100 549 Ziyaeva Parvina TJK 29:32
550 Ilyazova Yekaterina TKM DNF
538 Herzog Adrienne NED DNF
493 Ortiz Miriam ESP DNF
515 Wooton Katrina GBR DNF
479 Mayunga Evelyne COD DNS
516 Souare Mariama Bailo GUI DNS
487 Bereket Lemlem ERI DNS
504 Guegan Elodie FRA DNS

Team Scores

Pos Country Bib Athlete Points
1 Ethiopia 14
612 Dibaba Tirunesh 1
498 Burika Gelete 3
502 Melkamu Meselech 4
500 Ejigu Sentayehu 6
497 Aliyu Aziza (12)
501 Fikadu Belaynesh (18)
2 Kenya 22
527 Chepchumba Peninah 2
525 Chebet Emily 5
526 Chemweno Gladys 7
530 Rionotukei Chemutai 9
529 Koech Jepchumba (10)
528 Kipsang Sharon (11)
3 Morocco 78
531 Alaoui Selsouli Mariem 13
535 Hilali Siham 19
534 El Fiddi Najat 22
536 Jao Loubna 66
537 Klilech Laila (71)
532 Chtoina Fatna (73)
4 United States 82
561 Hastings Amy 20
566 Walter Rebecca 25
564 Horowitz Clara 39
565 Lucas Julia 41
563 Homan Angela (51)
562 Hodgson Laura (58)
5 Great Britain & N.I. 82
510 Dale Charlotte 14
509 Barnes Danielle 27
512 Hoban Aine 37
511 Fullerton Faye 44
514 Proctor Ruth (57)
515 Wooton Katrina (DNF)
6 PR of China 91
478 Zhang Chong 29
476 Liu Lixia 35
475 Li Lihua 36
477 Yang Juan 40
474 Jiang Chengcheng (47)
7 Tunisia 94
554 Ghribi Habiba 23
555 Jemmali Yousra 34
553 Ben Amor Amira 38
552 Badraoui Imene 49
551 Aissaoui Safa (50)
8 France 147
503 Frouin Nancy 42
508 Vidal Anne-Laure 43
507 Veron Mlanie 56
506 Leonard Jenny 70
504 Guegan Elodie (DNS)
9 Belarus 151
465 Minina Volha 24
466 Rezkaya Volha 53
464 Lukashuk Tatsiana 68
463 Badabed Iryna 76
10 Spain 162
495 Romo Marta 31
492 Macias Isabel 62
489 Fernndez Marta 65
494 Rodrguez Maica 81
491 Gutierrez Monica (94)
493 Ortiz Miriam (DNF)
11 Algeria 170
456 Makhloufi Hanane 46
453 Cheboub Chahrazad 52
451 Belagrouz Barkehoum 69
571 Kasdi Fatma Zohra 79
455 Mahiddine Hassiba (87)
454 Cheffara Fadhila (91)
12 Turkey 183
556 Bozkurt Trkan 28
557 Gakir Asli 55
558 Karakoc Yeter 95
559 Ozkul Aysen 96
560 Uslu Binnaz (98)
13 Canada 188
473 Tufts Nikki 60
471 Maranda Sophie 63
469 Doetzel Danette 74
468 Ballard Carmen 77
470 Hicks Julia (84)
472 McAlister Amanda (88)
14 Belgium 189
462 Verhaeghe Marieken 54
461 van Campen Anke 61
459 Braem Kirsten 75
460 Pluymers Helena 89
15 Egypt 211
599 Elsayed Doaa Adel 67
483 Abou Seada Hanem 72
482 Abou Hassan Sara 83
485 Elagizy Seham 85
484 Abou Wahdan Heba (86)
16 Uzbekistan 216
570 Tunguskova Ekaterina 48
568 Kirgizbaeva Veronika 90
569 Moroz Irina 92
567 Hmelevskaya Marina 93

Results courtesy of the IAAF