Results

Junior Men's 8 km

1 76 Kipchoge Eliud KEN 22:47
2 290 Kiprop Boniface UGA 22:49
3 73 Bushendich Solomon KEN 22:51
4 75 Choge Augustine KEN 22:55
5 46 Assefa Girma ETH 22:58
6 47 Dinku Getachew ETH 23:10
7 78 Mosop Moses KEN 23:17
8 45 Absher Tessema ETH 23:22
9 49 Molla Solomon ETH 23:27
10 77 Kosgei Barnaba KEN 23:45
11 206 Woyesha Dehe ETH 24:03
12 74 Chepkwony Kipkorir KEN 24:06
13 125 Kibet James UGA 24:10
14 36 Tesfai Simon ERI 24:11
15 48 Mengistu Tesfaye ETH 24:12
16 33 Abraham Tadesse ERI 24:14
17 87 Mandour Yassine MAR 24:15
18 128 Kipsiro Moses UGA 24:17
19 85 Dhame Lhoussoune MAR 24:26
20 2 Athamna Noureddine ALG 24:29
21 86 Fadil Mohamed MAR 24:36
22 82 Bensad Driss MAR 24:38
23 96 Rybakov Yevgeny RUS 24:39
24 35 Kiflemariam Samson ERI 24:50
25 81 Abatourab Yassine MAR 24:51
26 132 Nelson William USA 24:52
27 127 Kiprop Isaac UGA 24:55
28 88 Moustaoui Mohamed MAR 24:59
29 5 Dahmar Assa ALG 25:07
30 8 Nami Mourad ALG 25:11
31 118 Khamlaoui Ahmed TUN 25:13
32 126 Kiplimo Martin UGA 25:14
33 92 Aleksandrov Aleksey RUS 25:25
34 131 Moore Timothy USA 25:25
35 95 Rybakov Anatoliy RUS 25:29
36 34 Ketema Teklit ERI 25:35
37 98 Abdalla Ali SUD 25:36
38 55 Pierrat Jrmy FRA 25:38
39 105 Roko Beter SUD 25:40
40 91 Irimia Cristinel ROM 25:41
41 101 El Gadir Abdalla SUD 25:46
42 14 Van Wayenberghe Mario BEL 25:47
43 97 Zhdanov Mikhail RUS 25:47
44 129 Gotcher Brett USA 25:48
45 134 Weilacher Andrew USA 25:49
46 130 Hower James USA 25:50
47 93 Reunkov Aleksey RUS 25:50
48 58 Humphries Thomas GBR 25:54
49 119 Sboui Ibrahim TUN 25:56
50 6 Djeghima Hamza ALG 25:56
51 21 Benninger Kurtis CAN 25:59
52 69 La Rosa Stefano ITA 26:01
53 31 Elgayar Mohamed EGY 26:03
54 61 McLeod Ryan GBR 26:06
55 54 Meudec Yoan FRA 26:07
56 56 Pomies David FRA 26:10
57 71 Majori Marco ITA 26:11
58 1 Aggoun Djelloul ALG 26:11
59 22 Hortian Adam CAN 26:13
60 103 Hamid Hamaza SUD 26:14
61 43 Nogales Arkaitz ESP 26:15
62 90 Ionescu Marius ROM 26:16
63 133 Schoolmeester Bret USA 26:17
64 68 Cugusi Stefano ITA 26:19
65 17 Mikhailau Aliaksandr BLR 26:19
66 51 Berraho Christopher FRA 26:20
67 32 Helil Amer Ayyad EGY 26:21
68 37 Carlus Joaquin ESP 26:23
69 44 Roig Marc ESP 26:26
70 7 Fettah Benyoucef ALG 26:26
71 38 Espaa Francisco ESP 26:27
72 26 Novakowski Braden CAN 26:29
73 123 Kaya Nihat TUR 26:30
74 9 Appleby Craig AUS 26:34
75 137 Nasyrov Ruslan UZB 26:39
76 60 Lancashire Thomas GBR 26:44
77 102 El Radi Ahmed SUD 26:45
78 124 Tekgoz Ali Yaydar TUR 26:46
79 23 Hunter Kristjan CAN 26:46
80 57 Traub Alexis FRA 26:50
81 94 Reunkov Sergey RUS 26:51
82 12 Mouton Kristof BEL 26:53
83 114 Kolodin Vitaliy TKM 26:54
84 10 Birmingham Collis AUS 26:55
85 111 Rfenacht Rolf SUI 26:57
86 117 Gmati Mohamed Ali TUN 26:59
87 15 Adnaochka Yury BLR 26:59
88 108 Fssler Daniel SUI 27:02
89 18 Nedzialevich Tsimafei BLR 27:05
90 112 Amirov Ajmal TJK 27:05
91 30 Bakry Ahmed EGY 27:10
92 107 Bschi Mathias SUI 27:11
93 59 Jacobs Samuel GBR 27:13
94 106 Ammann Claudio SUI 27:17
95 25 Loiselle Matt CAN 27:18
96 121 Bucut Erdal TUR 27:20
97 13 Van Poucke Gert BEL 27:21
98 72 Rachedi Omar ITA 27:21
99 28 Petricevic Matija CRO 27:22
100 116 Chnini Slaheddine TUN 27:23
101 24 Kerr Geoffrey CAN 27:41
102 113 Irmatov Nozimjon TJK 27:51
103 89 Martins Pedro POR 27:52
104 40 Gonzlez Alejandro ESP 27:57
105 122 Gul Hamdullah TUR 28:09
106 109 Gentsch Patrick SUI 28:11
107 138 Nizamov Marat UZB 28:29
108 11 Galerin Denis BEL 28:47
109 135 Akhmatov Yodgor UZB 28:54
110 62 Sanchez Michael GIB 28:57
111 136 Garifullin Amir UZB 28:57
112 16 Daronin Ihar BLR 29:05
113 110 Hertner Fabian SUI 29:18
114 120 Belir Adem TUR 31:43
115 66 Gi Ka Man HKG 32:07
116 63 Taylor Lee GIB 34:17
67 Christie Mark IRL DNF
70 Longo Enea ITA DNF
115 Badri Salah TUN DNF
53 Le Ferrand Philippe FRA DNF
42 Molina Jos Antonio ESP DNF
29 Hussein Zaki EGY DNS

Team Scores

Pos Country Bib Athlete Points
1 Kenya 15
76 Kipchoge Eliud 1
73 Bushendich Solomon 3
75 Choge Augustine 4
78 Mosop Moses 7
77 Kosgei Barnaba (10)
74 Chepkwony Kipkorir (12)
2 Ethiopia 28
46 Assefa Girma 5
47 Dinku Getachew 6
45 Absher Tessema 8
49 Molla Solomon 9
206 Woyesha Dehe (11)
48 Mengistu Tesfaye (15)
3 Uganda 48
290 Kiprop Boniface 2
125 Kibet James 13
128 Kipsiro Moses 18
127 Kiprop Isaac 27
126 Kiplimo Martin (32)
4 Morocco 63
87 Mandour Yassine 17
85 Dhame Lhoussoune 19
86 Fadil Mohamed 21
82 Bensad Driss 22
81 Abatourab Yassine (25)
88 Moustaoui Mohamed (28)
5 Eritrea 72
36 Tesfai Simon 14
33 Abraham Tadesse 16
35 Kiflemariam Samson 24
34 Ketema Teklit 36
6 Algeria 103
2 Athamna Noureddine 20
5 Dahmar Assa 29
8 Nami Mourad 30
6 Djeghima Hamza 50
1 Aggoun Djelloul (58)
7 Fettah Benyoucef (70)
7 Russia 108
96 Rybakov Yevgeny 23
92 Aleksandrov Aleksey 33
95 Rybakov Anatoliy 35
97 Zhdanov Mikhail 43
93 Reunkov Aleksey (47)
94 Reunkov Sergey (81)
8 United States 121
132 Nelson William 26
131 Moore Timothy 34
129 Gotcher Brett 44
134 Weilacher Andrew 45
130 Hower James (46)
133 Schoolmeester Bret (63)
9 Sudan 143
98 Abdalla Ali 37
105 Roko Beter 39
101 El Gadir Abdalla 41
103 Hamid Hamaza 60
102 El Radi Ahmed (77)
10 France 172
55 Pierrat Jrmy 38
54 Meudec Yoan 55
56 Pomies David 56
51 Berraho Christopher 66
57 Traub Alexis (80)
53 Le Ferrand Philippe (DNF)
11 Tunisia 202
118 Khamlaoui Ahmed 31
119 Sboui Ibrahim 49
117 Gmati Mohamed Ali 86
116 Chnini Slaheddine 100
115 Badri Salah (DNF)
12 Canada 205
21 Benninger Kurtis 51
22 Hortian Adam 59
26 Novakowski Braden 72
23 Hunter Kristjan 79
25 Loiselle Matt (95)
24 Kerr Geoffrey (101)
13 Great Britain & N.I. 209
58 Humphries Thomas 48
61 McLeod Ryan 54
60 Lancashire Thomas 76
59 Jacobs Samuel 93
14 Spain 211
43 Nogales Arkaitz 61
37 Carlus Joaquin 68
44 Roig Marc 69
38 Espaa Francisco 71
40 Gonzlez Alejandro (104)
42 Molina Jos Antonio (DNF)
15 Italy 211
69 La Rosa Stefano 52
71 Majori Marco 57
68 Cugusi Stefano 64
72 Rachedi Omar 98
70 Longo Enea (DNF)
16 Belgium 245
14 Van Wayenberghe Mario 42
12 Mouton Kristof 82
13 Van Poucke Gert 97
11 Galerin Denis 108
17 Turkey 263
123 Kaya Nihat 73
124 Tekgoz Ali Yaydar 78
121 Bucut Erdal 96
122 Gul Hamdullah 105
120 Belir Adem (114)
18 Belarus 263
17 Mikhailau Aliaksandr 65
15 Adnaochka Yury 87
18 Nedzialevich Tsimafei 89
16 Daronin Ihar 112
19 Switzerland 267
111 Rfenacht Rolf 85
108 Fssler Daniel 88
107 Bschi Mathias 92
106 Ammann Claudio 94
109 Gentsch Patrick (106)
110 Hertner Fabian (113)
20 Uzbekistan 291
137 Nasyrov Ruslan 75
138 Nizamov Marat 107
135 Akhmatov Yodgor 109
136 Garifullin Amir 111

Results courtesy of the IAAF