Results - Day 5

100 Meter Dash Bantam Girls
=======================================================================================
   Name                    Year Team                 Prelims     Finals  Wind H# Points
=======================================================================================
Finals
 1  3268 Lewis, Tabriah      92 Young Achive           14.33      13.97  -1.0  3   10
 2  2041 Streeter, Brianna   92 MDTC                   14.27      14.02  -1.0  3    8
 3  4010 Laidley, Stacy-Ann  92 NETR                   14.27      14.14  -1.0  3    6
 4  2335 Williams, Corrine   92 NYNC                   14.51      14.18   0.4  2    5
 5  2790 Henderson, Erial    92 Track Housto           14.41      14.22   0.4  2    4
 6  4567 James, Shamia       92 JGTC                   14.38      14.31  -1.0  3    3
 7  1201 Fountain, Whitney   92 BSTC                   14.65      14.36   0.4  2    2
 8  3277 Smith, Tyler        92 Young Achive           14.51      14.37  -1.0  3    1
 9  1000 Bowens, Cherokee    92 SYTC                   14.28      14.38  -1.0  3
10  1482 Williams, Shaquann  92 ENYI                   14.61      14.41   0.4  2
11  2198 Hood, Ariel         92 Mlkb                   14.68      14.55   0.4  2
12  2036 Robbins, Tuskia     92 MDTC                   15.57      14.55  -0.5  1
13  1007 Jordan, Jamila      92 SYTC                   15.14      14.68   0.4  2
14  2043 Swift, Montrice     92 MDTC                   15.13      14.85  -0.5  1
15  4512 Nash, Lori          92 HEXP                   14.83      14.92   0.4  2
16  1950 Ali, Aatiqah        92 MALL                   14.89      14.95  -0.5  1
17  2689 Pope, Jillian       92 TRTB                   14.78      15.07  -1.0  3
18  2021 Hinzen, Demeka      92 MDTC                   14.83      15.09  -1.0  3

400 Meter Dash Bantam Girls
===============================================================================
   Name                    Year Team                 Prelims     Finals  Points
===============================================================================
 1  4567 James, Shamia       92 JGTC                 1:08.34    1:06.73    10
 2  2148 Spencer, Shannon    93 MNWX                 1:09.54    1:08.97     8
 3  2138 McClead, Chelsea    92 MNWX                 1:08.60    1:09.01     6
 4  2884 Seymour, Quayla     92 TWCI                 1:09.81    1:09.75     5
 5  2567 Thomas, Dominique   92 RFGT                 1:06.89    1:10.18     4
 6  2689 Pope, Jillian       92 TRTB                 1:09.39    1:11.12     3
 7  1617 Samuels, Samantha   92 FLEX                 1:08.30    1:11.53     2

1500 Meter Run Bantam Girls
===============================================================================
   Name                    Year Team                    Seed     Finals  Points
===============================================================================
 1  2234 Curtis, Anya        92 MATC                 5:18.00    5:07.45    10
 2  2965 Welch, Briana       92 Unattached           5:28.00    5:13.92     8
 3  2567 Thomas, Dominique   92 RFGT                 5:16.00    5:22.24     6
 4  3073 Brdar, Brynn        92 VUTC                 5:25.00    5:24.96     5
 5  2269 Murray, Kaylor      94 Nash Illusio         5:45.00    5:31.80     4
 6  1608 Henry, Aleeyesha    93 FLJO                 5:35.00    5:35.83     3
 7  1954 Pitts, Turquoise    92 MALL                 5:35.00    5:36.88     2
 8  2138 McClead, Chelsea    92 MNWX                 5:40.00    5:39.81     1
 9  2143 Reynolds, Robin     94 MNWX                 5:50.00    5:50.09
10  2788 Guerin, Bria        93 Track Housto                    5:52.70
11  2203 Phillips, Katherin  92 Mlkb                 5:49.50    5:57.73
12  1527 Stelter, Rachel     93 FALC                 5:56.00    5:59.86
13  2182 Robbins, Ashley     93 MIAR                            6:10.04
14  1890 Keppel, Morgan      92 LOLA                 6:27.00    6:13.92
15  1194 Hankerson, Tia      92 BUCC                 6:06.00    6:22.56
16  1522 Garcia, Vicky       94 FALC                 6:15.00    6:31.71
17  4026 Hill, Mylinda       92 Boys Girls           5:30.00    6:45.28
18  3096 Mitsos, Jaime       97 WanderingTuc                    6:49.35
19  1526 Shirley, Marissa    94 FALC                 6:25.00    6:52.44
--  2183 Silver, Lauren      93 MIAR                                DNF

4x100 Meter Relay Bantam Girls
===============================================================================
   Team                                                 Seed     Finals  Points
===============================================================================
 1 Young Achivevers Sprint C  'A'                                 56.38    10
    1) 3266 Humphrey, Marquia 92       2) 3267 Lamar, Brionna 92
    3) 3268 Lewis, Tabriah 92          4) 3277 Smith, Tyler 92
 2 New York Novas  'A'                                 56.20      56.47     8
    1) 2326 Kamate, Aichatou 92        2) 2332 Roller, Brie 93
    3) 2333 St. Lawrence, Nicolette 92 4) 2335 Williams, Corrine 92
 3 Metro-Dade  'A'                                     56.50      56.91     6
    1) 2041 Streeter, Brianna 92       2) 2021 Hinzen, Demeka 92
    3) 2036 Robbins, Tuskia 92         4) 2043 Swift, Montrice 92
 4 Track Houston  'A'                                             57.18     5
    1) 2779 Bryant, Tatiana 93         2) 2812 Thompson, Sylvonna 92
    3) 2816 Wilson, Yara 92            4) 2790 Henderson, Erial 92
 5 N Step Ytc  'A'                                                58.07     4
    1) 1000 Bowens, Cherokee 92        2) 1001 Boyd, Ania 93
    3) 1007 Jordan, Jamila 92          4) 1011 Watkins, Essence 93
 6 Miami Northwest Express T  'A'                                 58.35     3
    1) 2132 Florence, Rashelle 92      2) 2147 Sims, Daria 92
    3) 2148 Spencer, Shannon 93        4) 2149 Stokes, Crystal 92
-- Mallery Track Club  'A'                             57.80         DQ
    1) 1952 Baldwin, Ryanne 92         2) 1950 Ali, Aatiqah 92
    3) 1953 German, Candice 92         4) 1954 Pitts, Turquoise 92
-- Firebirds A.C  'A'                                1:01.00         DQ
    1) 1560 Tearney, Nichelle 94       2) 1553 Johnson, Ashanti 92
    3) 1555 Landford, Brittney 93      4) 1558 Savage, Brianna 92

4x400 Meter Relay Bantam Girls
==================================================================================
   Team                                                 Seed     Finals  H# Points
==================================================================================
 1 Boys & Girls Club Georgia  'A'                               4:34.48   2   10
    1) 1127 Burton, Taylor 92          2) 4026 Hill, Mylinda 92
    3) 1142 Parker, Rosie Ayana 92     4) 1144 Prior, Alicia 92
 2 New York Novas  'A'                               4:37.00    4:43.69   2    8
    1) 2326 Kamate, Aichatou 92        2) 2328 Koulesser, Raquel 92
    3) 2332 Roller, Brie 93            4) 2333 St. Lawrence, Nicolette 92
 3 Track Houston  'A'                                           4:46.51   2    6
    1) 2779 Bryant, Tatiana 93         2) 2787 Fry, Kierra 93
    3) 2788 Guerin, Bria 93            4) 2790 Henderson, Erial 92
 4 Mallery Track Club  'A'                           4:40.00    4:47.11   2    5
    1) 1950 Ali, Aatiqah 92            2) 1952 Baldwin, Ryanne 92
    3) 1953 German, Candice 92         4) 1954 Pitts, Turquoise 92
 5 Miami Northwest Express T  'A'                               5:00.06   2    4
    1) 2132 Florence, Rashelle 92      2) 2147 Sims, Daria 92
    3) 2148 Spencer, Shannon 93        4) 2149 Stokes, Crystal 92
 6 Young Achivevers Sprint C  'A'                               5:00.14   1    3
    1) 3266 Humphrey, Marquia 92       2) 3267 Lamar, Brionna 92
    3) 3268 Lewis, Tabriah 92          4) 3277 Smith, Tyler 92
 7 N Step Ytc  'A'                                   4:55.00    5:06.07   2    2
    1) 1000 Bowens, Cherokee 92        2) 1001 Boyd, Ania 93
    3) 1007 Jordan, Jamila 92          4) 1011 Watkins, Essence 93
 8 Mt. Airy Track Club  'A'                                     5:22.60   1    1
    1) 2233 Boddie, Kayla 92           2) 2234 Curtis, Anya 92
    3) 2239 Hicks-West, Mia 93         4) 2240 Howell, Brittney 92
 9 Falcons  'A'                                                 5:43.70   1
    1) 1522 Garcia, Vicky 94           2) 1523 Jenkins, Brianna 93
    3) 1525 Roque, Rachel 93           4) 1526 Shirley, Marissa 94

100 Meter Dash Midget Girls
=======================================================================================
   Name                    Year Team                 Prelims     Finals  Wind H# Points
=======================================================================================
Finals
 1  2142 Nolton, Danielle    90 MNWX                   12.88      12.76  -2.1  3   10
 2  2428 Fuller, Charlene    90 PLAM                   13.05      12.87  -2.1  3    8
 3  2047 Williams, Tiffany   90 MDTC                   13.31      13.01  -2.1  3    6
 4  1129 Fleming, Ashley     90 Boys Girls             13.14      13.17  -2.1  3    5
 5  4563 Culberson, Jennife  90 JGTC                   13.42      13.20  -0.6  2    4
 6  2281 Goodman, Chalonda   90 LTSP                   13.26      13.20  -2.1  3    3
 7  1931 Reid, Erin          90 LBCS                   13.33      13.23  -2.1  3    2
 8  1141 Outlaw, Taharpanes  91 Boys Girls             13.17      13.28  -2.1  3    1
 9  1524 Johnson, Anisha     90 FALC                   13.56      13.36  -0.6  2
10  4531 Jones, Brittney     90 Hcf Flames             13.34      13.41  -2.1  3
11  1896 Johnson, Eboni      91 LITC                   14.07      13.62  -1.9  1
12  3271 Morris, Ebon 'e     90 Young Achive           14.10      13.63  -1.9  1
13  4612 Tucker, Charqweshi  90 MATR                   13.91      13.70  -0.6  2
14  2274 Phipps, Monica      91 NHNY                   13.99      13.80  -1.9  1
15  2244 Smith, Khaaleedah   91 MATC                   14.01      13.85  -1.9  1
16  1892 Brown, Tiaesha      90 LITC                   14.12      13.96  -1.9  1
17  1898 McNorton, Myunike   91 LITC                   14.09      14.01  -1.9  1
18  1217 Neal, Ebonie        90 CCTC                   13.95      14.07  -0.6  2
19  2037 Robinson, Shakita   91 MDTC                   13.57      14.12  -0.6  2
20  1831 Taylor, Mackiesh    90 JRBA                              14.24  -0.6  2
21  1830 Samuel, C'Niqua     91 JRBA                              16.83  -0.6  2

400 Meter Dash Midget Girls
===============================================================================
   Name                    Year Team                 Prelims     Finals  Points
===============================================================================
 1  2428 Fuller, Charlene    90 PLAM                   59.38      58.42    10
 2  2127 Beswick, Shamicka   90 MNWX                 1:00.55    1:00.46     8
 3  2141 McDuffie, Danielle  90 MNWX                 1:02.73    1:02.13     6
 4  2139 McCord, Brittany    91 MNWX                 1:02.59    1:02.24     5
 5  4612 Tucker, Charqweshi  90 MATR                 1:01.78    1:02.50     4
 6  2407 Parter, Latifa      90 PHST                 1:04.23    1:06.40     3

1500 Meter Run Midget Girls
===============================================================================
   Name                    Year Team                    Seed     Finals  Points
===============================================================================
 1  3093 Castaneda, Victori  91 WanderingTuc         5:01.00    4:57.42    10
 2  1642 Tracy, Kevyn        91 Gazelle Trac         5:08.85    5:01.97     8
 3  2904 Alonso, Andrea      91 Unattached           5:08.00    5:02.37     6
 4  2815 Wilson, Paulina     91 Track Housto                    5:02.78     5
 5  4558 Klettke, Kelsey     90 ICST                            5:03.31     4
 6  2919 Evans, Ashley       90 SCRR                 5:05.40    5:09.95     3
 7  2349 Reese, Emily        90 NSRR                 5:30.00    5:14.72     2
 8  1511 Mahony, Molly       90 Equalizers           5:03.00    5:16.75     1
 9  1228 McCan, Brittany     90 CFLG                            5:21.51
10  2781 Corrington, Abby    90 Track Housto         5:29.00    5:21.72
11  2181 Menendez, Melissa   91 MIAR                            5:29.96
12  3094 Mitsos, Janna       90 WanderingTuc         5:12.00    5:30.02
13  2931 Hoar, Meagan        90 Unattached                      5:34.72
14  2150 Wickliffe, Jay Ne   91 MNWX                 4:45.00    5:43.51
15  1051 Gardner, Christy    90 AOET                 5:10.00    5:59.12
16  2792 Irvin, Delayna      91 Track Housto         5:30.00    6:17.19
17  1249 Byrd, Chavonte      91 City of Laud                    6:24.91

80 Meter Hurdles Midget Girls
====================================================================================
   Name                    Year Team                 Prelims     Finals  Wind Points
====================================================================================
Finals
 1  4653 Leverette, Christi  90 Gazelle Trac           13.35      13.47  -1.0   10
 2  2134 Harris, Monique     91 MNWX                   13.58      13.58  -1.0    8
 3  2908 Carroll, Brittany   91 Unattached             13.56      13.59  -1.0    6
 4  2320 Ceaser, Kristyn Ma  90 NYNC                   14.20      14.00  -1.0    5
 5  2422 Painter, Jennifer   90 PHBC                   13.74      14.19  -1.0    4
 6  1931 Reid, Erin          90 LBCS                   14.20      14.25  -1.0    3
 7  2330 Ramsay, Ashley      90 NYNC                   13.98      14.32  -1.0    2
 8  1843 Murdoch, Mallory    90 KRNY                   14.00      14.40  -1.0    1

4x100 Meter Relay Midget Girls
===============================================================================
   Team                                              Prelims     Finals  Points
===============================================================================
 1 Miami Northwest Express T  'A'                      52.20      51.49    10
    1) 2146 Sharpton, Brooke 91        2) 2142 Nolton, Danielle 90
    3) 2139 McCord, Brittany 91        4) 2134 Harris, Monique 91
 2 Track Houston  'B'                                  53.64      52.63     8
    1) 2770 Aganekwu, Adannia 90       2) 2771 Agbontaen, Vivian 90
    3) 2789 Hardwick, Marshay 91       4) 2814 Wells, Ashley 90
 3 Lightning Track Club  'A'                           54.59      54.13     6
    1) 1896 Johnson, Eboni 91          2) 1898 McNorton, Myunike 91
    3) 1904 Williams, Torria 90        4) 1892 Brown, Tiaesha 90
 4 Firebirds A.C  'A'                                  53.94      55.08     5
    1) 1539 Addison, Brittney 90       2) 1544 Carter, Viniceia 91
    3) 1557 Jewell, Alissa 90          4) 1551 Harris, Page 91
 5 Mt. Airy Track Club  'A'                            55.94      55.59     4
    1) 2244 Smith, Khaaleedah 91       2) 2230 Best, Dominque 91
    3) 2249 Weldon, Tracy 90           4) 2243 Ray, J-Leah 90
 6 Phialdelphia Panthers T.C  'A'                      56.60      56.69     3
    1) 2370 Taylor, Ameilia 90         2)
 7 N Step Ytc  'A'                                     57.41      57.39     2
    1) 1008 Payne, Shacoyia 91         2) 1002 Brooks, Tyler 91
    3) 1004 Curley-Payne, Cheyenne 91  4) 1010 Swafford, A.Reanne 90

4x400 Meter Relay Midget Girls
===============================================================================
   Team                                                 Seed     Finals  Points
===============================================================================
 1 Miami Northwest Express T  'B'                               4:07.39    10
    1) 2130 Cooper, Charnise 91        2) 2134 Harris, Monique 91
    3) 2137 Lewis, Ashli 90            4) 2153 Aromashodu, Danielle 91
 2 Track Houston  'A'                                           4:20.48     8
    1) 2770 Aganekwu, Adannia 90       2) 2771 Agbontaen, Vivian 90
    3) 2780 Byers, Ashley 90           4) 2783 Davis, Sanerica 90
 3 New York Novas  'A'                               4:21.00    4:21.28     6
    1) 2320 Ceaser, Kristyn Mari 90    2) 2329 Muhammad, Dalilah 90
    3) 2330 Ramsay, Ashley 90          4) 2334 Thompson, Imaira 90
 4 Miami Northwest Express T  'A'                               4:28.25     5
    1) 2127 Beswick, Shamicka 90       2) 2139 McCord, Brittany 91
    3) 2142 Nolton, Danielle 90        4) 2146 Sharpton, Brooke 91
 5 Mt. Airy Track Club  'A'                                     4:29.86     4
    1) 2230 Best, Dominque 91          2) 2236 David, Dominique 90
    3) 2243 Ray, J-Leah 90             4) 2244 Smith, Khaaleedah 91
 6 Firebirds A.C  'A'                                           4:41.69     3
    1) 1539 Addison, Brittney 90       2) 1542 Carroll, Rachel 91
    3) 1544 Carter, Viniceia 91        4) 1706 Clark, Courtney 91
 7 Quicksilver  'A'                                             5:07.80     2
    1) 2441 Cogborn, Kelli 91          2) 2457 Holyfield, Joi 91
    3) 2459 Lamar, Alexandria 90       4) 2464 Pollard, Nicole 90

100 Meter Dash Youth Girls
=======================================================================================
   Name                    Year Team                 Prelims     Finals  Wind H# Points
=======================================================================================
Finals
 1  3077 Olear, Elizabeth    88 VUTC                   11.98      12.17  -0.9  3   10
 2  2245 Tate, Clarenchey    89 MATC                   12.34      12.48  -0.9  3    8
 3  1540 Addison, Natia      88 FBAC                   12.68      12.66  -0.9  3    6
 4  2042 Streeter, Britney   88 MDTC                   12.56      12.72  -0.9  3    5
 5  1130 Harris, Taylor      88 Boys Girls             12.61      12.74   NWI  2    4
 6  2028 Love, Dericka       88 MDTC                   12.61      12.86  -0.5  1    3
 7  1017 Garrett, Loretta    89 ACTC                   12.49      12.89  -0.9  3    2
 8  3072 Bethea, Shaniece    88 VUTC                   12.43      12.89  -0.9  3    1
 9  1139 Newbold, Jaronda    89 Boys Girls             12.60      12.90  -0.9  3
10  3076 Levingston, Kelsi   88 VUTC                   12.72      12.91  -0.9  3
11  1436 Brown, Jamillea     89 Durham Strid,Durham    12.99      12.96  -0.5  1
12  2012 Davis, Terrica      89 MDTC                   13.06      13.08  -0.5  1
13  1019 Maxwell, Shemil     89 ACTC                   12.80      13.12   NWI  2
14  1269 Thomas, Latrice     88 City of Laud           12.99      13.18  -0.5  1
15  1266 Puglsey, Auja       88 City of Laud           12.96      13.23  -0.5  1
16  4561 Brown, Jacqui       89 JGTC                   13.02      13.30  -0.5  1
17  3289 Appleby, Erica      89 MDTC                   12.93      13.35   NWI  2
18  4639 David-Jacobs, Chau  88 Track Housto           12.89      13.41   NWI  2
19  2774 Banks, Alethea      88 Track Housto           12.92      13.42   NWI  2
20  3261 Dauley, Shakarie    88 Young Achive           12.95      13.42   NWI  2

400 Meter Dash Youth Girls
===============================================================================
   Name                    Year Team                 Prelims     Finals  Points
===============================================================================
 1  1060 Johnson, Natalie    88 Arzna Elite            57.71      56.68    10
 2  1644 Willis, Ciara       88 Gazelle Trac           57.48      56.70     8
 3  2199 James, Jani'e       88 Mlkb                   57.94      57.11     6
 4  1680 Hall, Brittany      89 GETC                   58.06      57.47     5
 5  4566 Hill, Tendai        88 JGTC                   58.39      58.06     4
 6  1025 Wallace, Jameelah   89 ACTC                   57.63      58.09     3
 7  2133 Harris, Lizzie      88 MNWX                   58.85      58.91     2
 8  1071 Morris, Janean      88 ATOM                   58.39      59.05     1

1500 Meter Run Youth Girls
===============================================================================
   Name                    Year Team                 Prelims     Finals  Points
===============================================================================
 1  2943 Morgan, Jenny       88 Unattached           4:58.24    4:43.51    10
 2  1015 Anderson, Kara      88 ACTC                 4:52.65    4:49.69     8
 3  1046 Macnacek, Lindsay   88 ALTC                 5:02.20    5:01.53     6
 4  1123 Ballard, Bridget    88 VSTR                 5:05.94    5:03.60     5
 5  1396 Rubin, Jenny        88 Corn Husker          5:03.50    5:04.64     4
 6  2926 Giffon, Jessica     89 Unattached           5:07.09    5:05.07     3
 7  1397 Schnell, Ashley     88 Corn Husker          5:07.38    5:05.61     2
 8  2346 Hiott, Kristen      88 NSRR                 5:05.10    5:07.18     1
 9  2463 Pina, Gabriel       88 QSLV                 5:12.77    5:10.52
10  1875 Morris, Nicole      89 Erie Comets          5:08.45    5:12.56
11  2241 Jackson, Brittany   89 MATC                 5:10.59    5:16.47
12  2565 Mattar, Stephanie   88 RFGT                 5:01.95    5:19.04

100 Meter Hurdles Youth Girls
====================================================================================
   Name                    Year Team                 Prelims     Finals  Wind Points
====================================================================================
 1  1935 Woods, Shana        88 LBCS                   15.48      15.03  -1.3   10
 2  2323 Hudson, Chia        89 NYNC                   15.29      15.03  -1.3    8
 3  3153 Jones, Jessica      88 WING                   15.10      15.15  -1.3    6
 4  1632 Chavis, Tiffany     88 Gazelle Trac           15.45      15.34  -1.3    5
 5  1024 Uwadiale, Sophia    88 ACTC                   14.98      15.55  -1.3    4
 6  2427 Doyley, Deandra     88 PLAM                   15.06      15.60  -1.3    3
 7  2949 Rashed, Saleena     89 METR                   15.46      15.79  -1.3    2
 8  2797 LaCour, Karyn       89 Track Housto           15.58      15.90  -1.3    1

200 Meter Hurdles Youth Girls
====================================================================================
   Name                    Year Team                 Prelims     Finals  Wind Points
====================================================================================
 1  1935 Woods, Shana        88 LBCS                   28.35      27.21  -0.4   10
 2  2427 Doyley, Deandra     88 PLAM                   28.21      27.37  -0.4    8
 3  1951 Ali, Nia            88 MALL                   28.89      27.98  -0.4    6
 4  3153 Jones, Jessica      88 WING                   28.14      28.01  -0.4    5
 5  2151 Wimberly, Micaela   89 MNWX                   28.73      28.12  -0.4    4
 6  1632 Chavis, Tiffany     88 Gazelle Trac           28.96      28.76  -0.4    3
 7  2797 LaCour, Karyn       89 Track Housto           29.09      31.21  -0.4    2

4x100 Meter Relay Youth Girls
===============================================================================
   Team                                              Prelims     Finals  Points
===============================================================================
 1 Valley United Track Club  'A'                       48.63      47.53    10
    1) 3072 Bethea, Shaniece 88        2) 3074 Crosby, Courtney 88
    3) 3076 Levingston, Kelsi 88       4) 3077 Olear, Elizabeth 88
 2 Acorn Track Club  'A'                               47.77      47.55     8
    1) 1017 Garrett, Loretta 89        2) 1019 Maxwell, Shemil 89
    3) 1024 Uwadiale, Sophia 88        4) 1018 Hunte, Robyn 88
 3 Metro-Dade  'A'                                     48.57      47.97     6
    1) 2044 Williams, Chandale 88      2) 2019 Hardwick, Janay 88
    3) 2028 Love, Dericka 88           4) 2042 Streeter, Britney 88
 4 Track Houston  'A'                                  49.60      49.35     5
    1) 2775 Beck, Lakisha 88           2) 2801 MooreHead, Isaure 88
    3) 2797 LaCour, Karyn 89           4) 2799 Lenz, Alisha 88
 5 Boys & Girls Club Georgia  'A'                      49.34      49.36     4
    1) 1125 Barber, Nikki 88           2) 1147 Watts, Vanderlyn 89
    3) 1130 Harris, Taylor 88          4) 1139 Newbold, Jaronda 89
 6 Wings Track Club  'A'                               50.25      49.99     3
    1) 3148 Johnson, Aundrea 88        2) 3149 Johnson, Nikia 88
    3) 3167 Robinson, Marquel 88       4) 3153 Jones, Jessica 88
 7 Miami Northwest Express T  'A'                      50.09      50.02     2
    1) 2126 Akhdar, Jasmine 88         2) 2136 Johnson, Tiffany 88
    3) 2133 Harris, Lizzie 88          4) 2151 Wimberly, Micaela 89
-- Track Denver  'A'                                   50.08         DQ
    1) 2754 Kyper, Krista 89           2) 2756 Muhammad, Fatirah 88
    3) 2760 Perea, Dante 88            4) 2752 Cruder, Ashley 89

4x400 Meter Relay Youth Girls
==================================================================================
   Team                                                 Seed     Finals  H# Points
==================================================================================
 1 Mlk Blaster  'A'                                  3:55.00    3:58.02   2   10
    1) 2199 James, Jani'e 88           2) 2200 Kennedy, Brooke 89
    3) 2201 Moreland, Channing 88      4) 2202 Moreland, Chelsae 88
 2 Miami Northwest Express T  'A'                               3:58.71   2    8
    1) 2126 Akhdar, Jasmine 88         2) 2133 Harris, Lizzie 88
    3) 2136 Johnson, Tiffany 88        4) 2151 Wimberly, Micaela 89
 3 Metro-Dade  'A'                                   3:59.00    3:59.21   2    6
    1) 2006 Bell, Mychelle 89          2) 2019 Hardwick, Janay 88
    3) 2026 Kirkland, Krishaun 88      4) 2028 Love, Dericka 88
 4 Gazelle Track Club  'A'                                      4:01.74   1    5
    1) 1631 Butler, Cara 88            2) 1632 Chavis, Tiffany 88
    3) 1634 Drouin, Jackie 88          4) 1635 Dyer, Rachel 88
 5 Track Houston  'A'                                4:01.00    4:01.90   2    4
    1) 2800 McPherson, Qinshundolyn 88 2) 2774 Banks, Alethea 88
    3) 2782 Davis, Ashley 89           4) 2786 Floyd, Kaylyn 89
 6 Acorn Track Club  'B'                             3:56.00    4:04.46   2    3
    1) 1016 Barries, Aeriana 89        2) 1017 Garrett, Loretta 89
    3) 1018 Hunte, Robyn 88            4)
 7 Boys & Girls Club Georgia  'A'                               4:06.19   1    2
    1) 1125 Barber, Nikki 88           2) 1130 Harris, Taylor 88
    3) 1131 Hill, Latiria 88           4) 1132 Jefferson, Brandi 89
 8 Young Achivevers Sprint C  'A'                               4:07.72   1    1
    1) 3259 Bardge, Crystal 88         2) 3260 Clark, Louella 88
    3) 3261 Dauley, Shakarie 88        4) 3263 Davis, Sycoria 88
 9 Wings Track Club  'A'                                        4:07.83   2
    1) 3140 Evans, Kiara 89            2) 3141 Finley, Diana 89
    3) 3143 Green, Amanda 89           4) 3144 Harris, Michelle 89
10 Track Houston  'B'                                4:08.00    4:10.05   2
    1) 2775 Beck, Lakisha 88           2) 2799 Lenz, Alisha 88
    3) 2801 MooreHead, Isaure 88       4) 2811 Thomas, Adrienne 88
11 Mt. Airy Track Club  'A'                                     4:12.39   1
    1) 2235 Dallas, Sagenda 89         2) 2237 Depte, Alyssa 89
    3) 2241 Jackson, Brittany 89       4) 2242 Lester, Susa 89
12 Phialdelphia Panthers T.C  'A'                               4:23.57   1
    1) 2374 Williams, Tiffany 88       2) 2373 Williams, Shanei 89
13 Wings Track Club  'B'                                        4:29.17   1
    1) 3145 Henson, Jo Etta 88         2) 3148 Johnson, Aundrea 88
    3) 3149 Johnson, Nikia 88          4) 3153 Jones, Jessica 88
14 Twin Cities  'A'                                             4:30.48   1
    1) 2879 Kendrick, Medallion 88     2) 2883 Richardson, Sherre 88
    3) 2885 Sibble, Tashi 89           4) 2887 Waggon, Genevieve 88
-- Firebirds A.C  'A'                                                DQ   1
-- Acorn Track Club  'A'                             3:53.00         DQ   2
    1) 1015 Anderson, Kara 88          2) 1021 Munson, Jazzmine 89
    3) 1024 Uwadiale, Sophia 88        4) 1025 Wallace, Jameelah 89

100 Meter Dash Intermediate Girls
=======================================================================================
   Name                    Year Team                 Prelims     Finals  Wind H# Points
=======================================================================================
Finals
 1  3270 McLauren, Tiaerra   87 Young Achive           11.86      11.85  -1.2  3   10
 2  2279 Champion, Courtney  86 New Horizon            11.96      12.03  -1.2  3    8
 3  4649 Anderson, Alexandr  87 FIRE                   11.94      12.13  -1.2  3    6
 4  2284 Knight, Natalie     86 New Horizon            12.14      12.29  -1.2  3    5
 5  1562 Warren, Nina        86 FBAC                   12.38      12.40  -0.5  2    4
 6  3163 Orville, Brittany   87 WING                   12.46      12.40  -0.5  2    3
 7  2164 James, Pavielle     86 MNWX                   12.20      12.49  -1.2  3    2
 8  1552 Hill, Tenesha       87 FBAC                   12.32      12.50  -1.2  3    1
 9  1902 Walwyn, Dasarie     86 LITC                   12.53      12.50  -0.5  2
10  3136 Adekoya, LaToya     86 WING                   12.51      12.51  -0.5  2
11  2805 Rosemond, Andrea    86 Track Housto           12.33      12.51  -1.2  3
12  1049 Craddock, Cheri     86 AVDT                   12.37      12.53  -1.2  3
13  4660 Toomer, Seqovia     86 NMB                    12.32      12.65  -0.5  2
14  1056 Lynn, Briana        86 AFLY                   12.49      12.67  -0.5  2
15  1666 Burns, Lauren       87 GETC                   12.53      12.69  -0.5  2
16  2327 Kamate, Nene        87 NYNC                   12.61      12.71  -0.7  1
17  1451 Robinson, Ebony     86 Durham Strid,Durham    12.62      12.80  -0.7  1
18  1303 Ellis, Shawna       86 CTCA                   12.91      12.91  -0.7  1
19  2631 Emmanuel, Uatasha   86 SPLT                   12.69      12.96  -0.7  1
20  1271 Williams, Shaquela  87 City of Laud           12.75      13.04  -0.7  1
21  2579 Hamilton, Jada      87 SAPP                   13.07      13.24  -0.7  1
22  1140 Outlaw, Shamyrrah   87 Boys Girls             12.92      13.32  -0.7  1

400 Meter Dash Intermediate Girls
===============================================================================
   Name                    Year Team                 Prelims     Finals  Points
===============================================================================
 1  3258 Austin, Lauren      86 Young Achive           54.41      55.08    10
 2  2543 Cooper, Alondra     86 REXP                   56.59      56.10     8
 3  4655 Joseph, Zanquandri  86 NMB                    57.74      56.12     6
 4  3172 Swayzer, Crysta     86 WING                   57.21      56.61     5
 5  2268 Curry, Krishna      87 Nash Illusio           57.47      56.98     4
 6  1418 Perry, Tia          86 D.C. Express           56.92      57.73     3
 7  3262 Davis, Sarrah       86 Young Achive           58.27      58.14     2
 8  2802 Morris, Brooklyn    86 Track Housto           57.64      58.35     1

1500 Meter Run Intermediate Girls
===============================================================================
   Name                    Year Team                 Prelims     Finals  Points
===============================================================================
 1  4538 Thornberry, Amanda  86 HERI                 4:44.34    4:45.65    10
 2  4014 Snow, Merideth      87 Corn Husker          4:55.61    4:46.58     8
 3  2641 Abiola, Rakibat     87 STAR                 4:46.33    4:47.10     6
 4  2944 Nickoley, Trisa     86 Unattached           4:59.69    4:47.87     5
 5  1384 Bennett, Kym        86 Corn Husker          4:55.38    4:54.10     4
 6  4571 Baldwin, Chelsie    86 JATC                 5:00.49    4:56.01     3
 7  3273 Morris, Lavera      86 Young Achive         4:57.94    4:58.74     2
 8  4733 Moore, Nicole       86 SOTG                 4:56.14    5:04.56     1
 9  2642 Lebron, Natalie     86 STAR                 5:10.63    5:10.53
