|
Results - Day 3
100 Meter Dash Bantam Girls
================================================================================
Name Year Team Seed Prelims Wind H#
================================================================================
Preliminaries
1 2041 Streeter, Brianna 92 MDTC 13.70 14.27Q -1.2 1
2 4010 Laidley, Stacy-Ann 92 NETR 13.20 14.27Q 0.1 6
3 1000 Bowens, Cherokee 92 SYTC 14.28Q -0.7 3
4 3268 Lewis, Tabriah 92 Young Achive 14.00 14.33Q -1.6 2
5 3277 Smith, Tyler 92 Young Achive 14.20 14.51Q -1.3 4
6 2689 Pope, Jillian 92 TRTB 13.00 14.78Q -0.3 5
7 2021 Hinzen, Demeka 92 MDTC 15.40 14.83Q -0.2 7
8 4567 James, Shamia 92 JGTC 14.50 14.38Q -1.6 2
9 2790 Henderson, Erial 92 Track Housto 14.41Q 0.1 6
10 2335 Williams, Corrine 92 NYNC 13.80 14.51Q -1.3 4
11 1482 Williams, Shaquann 92 ENYI 13.70 14.61Q -0.7 3
12 4512 Nash, Lori 92 HEXP 14.51 14.83Q -0.3 5
13 3286 Jackson, Yukema 92 MDTC 15.06Q -0.2 7
14 1007 Jordan, Jamila 92 SYTC 14.50 15.14Q -1.2 1
15 1201 Fountain, Whitney 92 BSTC 14.00 14.65Q -1.3 4
16 2198 Hood, Ariel 92 Mlkb 14.70 14.68Q 0.1 6
17 1553 Johnson, Ashanti 92 FBAC 14.80 15.10Q -0.3 5
18 2043 Swift, Montrice 92 MDTC 15.60 15.13Q -0.2 7
19 3279 Wallace, Ebony 93 Young Achive 15.00 15.37Q -0.7 3
20 2036 Robbins, Tuskia 92 MDTC 13.71 15.57Q -1.6 2
21 2023 John, Leanndria 92 MDTC 15.10 15.86Q -1.2 1
22 1950 Ali, Aatiqah 92 MALL 14.24 14.89 0.1 6
23 1956 Van Meter, Merritt 92 MCKE 13.91 15.16 0.1 6
24 2877 Jackson, Shakara 92 TWCI 15.21 -0.3 5
25 1560 Tearney, Nichelle 94 FBAC 14.70 15.36 -1.3 4
26 1558 Savage, Brianna 92 FBAC 14.80 15.36 -1.3 4
27 4529 Adams, Ariessa 92 Hcf Flames 14.80 15.63 -0.2 7
28 3038 Binwahlee, Morgan 92 Uctc,IL, IL 15.66 -1.6 2
29 1001 Boyd, Ania 93 SYTC 15.70 15.87 -1.2 1
30 1609 Henry, Desarick 93 FLJO 15.20 15.90 -0.7 3
31 1011 Watkins, Essence 93 SYTC 15.90 16.01 -0.3 5
32 1905 Anderson, Ebonii 94 LITC 16.02 -0.3 5
33 1895 Howard, Porsha 92 LITC 14.80 16.05 -1.3 4
34 2468 Spratley, Kelly 92 QSLV 14.80 16.15 -1.6 2
35 1555 Landford, Brittney 93 FBAC 14.80 16.19 -0.7 3
36 2025 Kearse, Jasmine 93 MDTC 15.10 16.25 -1.6 2
37 3047 Nalls, Roriann 94 Uctc,IL, IL 16.52 -1.3 4
38 3054 Thompson, Devyn 92 Uctc,IL, IL 16.56 -0.2 7
39 1829 Fahie, Jewlise 93 JRBA 16.64 0.1 6
40 1309 Speech, Melanie 94 CTCA 15.64 16.66 -0.7 3
41 2010 Clarke, Alicia 92 MDTC 15.90 16.89 -1.3 4
42 4503 Williams, Whitney 92 Georgia Heat 17.11 -1.6 2
43 2432 Arigbon, Jakee 95 PGTC 15.00 17.13 -1.2 1
44 1549 Germany, Shayla 92 FBAC 14.80 17.16 -0.2 7
45 1828 Dascent, Angelica 92 JRBA 17.24 -1.2 1
46 2693 Watson, Tyler 94 TRTB 16.20 17.30 -1.6 2
47 2455 Holyfield, Emani 92 QSLV 15.00 17.53 -0.2 7
48 2233 Boddie, Kayla 92 MATC 14.80 17.75 -1.2 1
49 1619 Ward, LaDon 92 FLEX 18.38 -0.3 5
50 4630 Aquino, Xaise 93 JRBA 18.52 0.1 6
51 1322 Vega Flores, Angel 94 CLAY 18.61 0.1 6
52 2695 Boyd, Jokerria 93 TRTB 19.00 18.88 -0.7 3
200 Meter Dash Bantam Girls
================================================================================
Name Year Team Seed Prelims Wind H#
================================================================================
1 1145 Robinson, Aspen 92 Boys Girls 29.25q +0.0 3
2 2041 Streeter, Brianna 92 MDTC 27.77 29.31q +0.0 6
3 4567 James, Shamia 92 JGTC 28.10 29.58q +0.0 8
4 2812 Thompson, Sylvonna 92 Track Housto 29.79q +0.0 3
5 1482 Williams, Shaquann 92 ENYI 29.50 29.85q +0.0 6
6 2326 Kamate, Aichatou 92 NYNC 29.94q +0.0 2
7 2036 Robbins, Tuskia 92 MDTC 29.00 30.01q +0.0 5
8 1952 Baldwin, Ryanne 92 MALL 28.80 30.46q +0.0 2
9 1195 Sherrell, Lachae 92 BUCC 29.50 30.56 +0.0 1
10 1208 Campbell, Maria 93 CCTC 30.50 30.67 +0.0 3
11 2884 Seymour, Quayla 92 TWCI 29.90 30.72 +0.0 5
12 3268 Lewis, Tabriah 92 Young Achive 30.81 30.73 +0.0 3
13 1932 Richmond, Tara 92 LBCS 28.51 30.80 +0.0 7
14 4512 Nash, Lori 92 HEXP 29.50 30.90 +0.0 2
15 2043 Swift, Montrice 92 MDTC 31.70 31.12 +0.0 1
16 2198 Hood, Ariel 92 Mlkb 29.00 31.12 +0.0 8
17 1201 Fountain, Whitney 92 BSTC 29.20 31.17 +0.0 5
18 4010 Laidley, Stacy-Ann 92 NETR 28.41 31.48 +0.0 1
19 1953 German, Candice 92 MALL 29.20 31.52 +0.0 1
20 3267 Lamar, Brionna 92 Young Achive 31.53 +0.0 7
21 2877 Jackson, Shakara 92 TWCI 31.88 +0.0 7
22 1640 Shelton, Synera 92 Gazelle Trac 31.89 +0.0 4
23 2689 Pope, Jillian 92 TRTB 30.00 31.94 +0.0 3
24 3038 Binwahlee, Morgan 92 Uctc,IL, IL 31.96 +0.0 7
25 1617 Samuels, Samantha 92 FLEX 32.10 31.96 +0.0 8
26 3279 Wallace, Ebony 93 Young Achive 31.60 32.05 +0.0 2
27 1608 Henry, Aleeyesha 93 FLJO 31.87 32.59 +0.0 8
28 1895 Howard, Porsha 92 LITC 30.90 32.63 +0.0 4
29 1684 Brinson, Jamiya 93 GAEX 32.76 +0.0 8
30 4529 Adams, Ariessa 92 Hcf Flames 30.90 32.80 +0.0 6
31 2433 Izuchukwu, Nkechi 92 PGTC 33.11 +0.0 1
32 2240 Howell, Brittney 92 MATC 30.80 33.36 +0.0 7
33 2025 Kearse, Jasmine 93 MDTC 30.60 33.78 +0.0 4
34 1255 Dooling, Khadeeja 95 City of Laud 33.00 33.90 +0.0 2
35 2362 Johnson, Angellic 92 Perfection D 33.96 +0.0 7
36 2239 Hicks-West, Mia 93 MATC 30.70 33.96 +0.0 3
37 3054 Thompson, Devyn 92 Uctc,IL, IL 34.04 +0.0 5
38 2023 John, Leanndria 92 MDTC 31.20 34.06 +0.0 5
39 3047 Nalls, Roriann 94 Uctc,IL, IL 34.10 +0.0 1
40 1523 Jenkins, Brianna 93 FALC 34.80 34.14 +0.0 2
41 2033 Pringley, Brianna 92 MDTC 31.40 34.40 +0.0 6
42 1555 Landford, Brittney 93 FBAC 34.48 +0.0 1
43 2321 Folborg, Kylie 92 NYNC 31.10 35.02 +0.0 8
44 2010 Clarke, Alicia 92 MDTC 32.00 35.53 +0.0 7
45 1309 Speech, Melanie 94 CTCA 33.00 35.93 +0.0 3
46 2233 Boddie, Kayla 92 MATC 30.90 37.11 +0.0 6
47 2434 Izuchukwu, Odira 95 PGTC 37.41 +0.0 4
48 2432 Arigbon, Jakee 95 PGTC 37.00 38.64 +0.0 7
49 2693 Watson, Tyler 94 TRTB 37.00 39.25 +0.0 5
50 1619 Ward, LaDon 92 FLEX 39.35 +0.0 3
51 4577 DeClerck, Esther 94 JATC 39.43 +0.0 4
52 2695 Boyd, Jokerria 93 TRTB 42.00 40.48 +0.0 6
53 4630 Aquino, Xaise 93 JRBA 43.08 +0.0 8
800 Meter Dash Bantam Girls
========================================================================
Name Year Team Seed Prelims
========================================================================
1 2567 Thomas, Dominique 92 RFGT 2:31.00 2:31.13Q
2 2965 Welch, Briana 92 Unattached 2:36.00 2:37.59Q
3 2234 Curtis, Anya 92 MATC 2:33.00 2:35.59Q
4 1929 Peoples, Kourtney 92 LBCS 2:35.00 2:46.90Q
5 2138 McClead, Chelsea 92 MNWX 2:40.00 2:41.40Q
6 2143 Reynolds, Robin 94 MNWX 2:45.00 2:48.96Q
7 2333 St. Lawrence, Nico 92 NYNC 2:48.00 2:41.57q
8 1608 Henry, Aleeyesha 93 FLJO 2:42.00 2:48.81q
9 2203 Phillips, Katherin 92 Mlkb 2:50.50 2:49.46
10 2788 Guerin, Bria 93 Track Housto 2:53.59
11 2816 Wilson, Yara 92 Track Housto 2:54.27
12 2779 Bryant, Tatiana 93 Track Housto 2:55.58
13 2269 Murray, Kaylor 94 Nash Illusio 2:45.60 2:55.70
14 1127 Burton, Taylor 92 Boys Girls 2:58.22
15 1306 King, Amelia 93 CTCA 2:58.65
16 2182 Robbins, Ashley 93 MIAR 3:00.56
17 1527 Stelter, Rachel 93 FALC 2:55.00 3:01.59
18 1525 Roque, Rachel 93 FALC 2:57.00 3:03.28
19 2239 Hicks-West, Mia 93 MATC 2:50.00 3:05.25
20 2248 Weldon, Courtney 94 MATC 2:50.00 3:06.02
21 1209 Cooper, Serena 94 CCTC 2:46.00 3:06.93
22 4023 Sneed, Diamond 93 Boys Girls 3:12.52
23 1901 Starling, Taylor 92 LITC 2:25.00 3:22.78
24 1526 Shirley, Marissa 94 FALC 3:00.00 3:23.91
25 3096 Mitsos, Jaime 97 WanderingTuc 3:27.14
26 1522 Garcia, Vicky 94 FALC 3:00.00 3:27.24
100 Meter Dash Midget Girls
================================================================================
Name Year Team Seed Prelims Wind H#
================================================================================
1 2142 Nolton, Danielle 90 MNWX 12.62 12.88Q -1.2 6
2 1129 Fleming, Ashley 90 Boys Girls 13.14Q -2.2 5
3 1141 Outlaw, Taharpanes 91 Boys Girls 13.17Q -1.3 2
4 2047 Williams, Tiffany 90 MDTC 13.31Q -1.7 7
5 1931 Reid, Erin 90 LBCS 12.60 13.33Q 1.0 4
6 4563 Culberson, Jennife 90 JGTC 13.20 13.42Q -1.8 3
7 1557 Jewell, Alissa 90 FBAC 13.85Q -2.5 1
8 2428 Fuller, Charlene 90 PLAM 12.50 13.05Q -1.2 6
9 2281 Goodman, Chalonda 90 LTSP 12.96 13.26Q -1.3 2
10 1524 Johnson, Anisha 90 FALC 13.10 13.56Q -1.7 7
11 2037 Robinson, Shakita 91 MDTC 13.56 13.57Q -1.8 3
12 2909 Crusoe, Nzingha 91 Unattached 12.90 13.65Q -2.2 5
13 1217 Neal, Ebonie 90 CCTC 13.40 13.95Q 1.0 4
14 1896 Johnson, Eboni 91 LITC 13.30 14.07Q -2.5 1
15 4531 Jones, Brittney 90 Hcf Flames 12.59 13.34Q -1.2 6
16 2908 Carroll, Brittany 91 Unattached 12.90 13.69Q -1.8 3
17 4612 Tucker, Charqweshi 90 MATR 13.91Q -2.2 5
18 2274 Phipps, Monica 91 NHNY 13.10 13.99Q -1.7 7
19 1898 McNorton, Myunike 91 LITC 13.60 14.09Q -1.3 2
20 1892 Brown, Tiaesha 90 LITC 13.00 14.12Q 1.0 4
21 2515 Castle, Caresse 90 RETC 12.70 14.21Q -2.5 1
22 2244 Smith, Khaaleedah 91 MATC 13.00 14.01q -2.2 5
23 3271 Morris, Ebon 'e 90 Young Achive 14.10q -2.2 5
24 2938 Kropf, Rachel 90 Unattached 12.80 14.14q -1.7 7
25 1611 Houston, Vanessa 91 FLJO 13.20 14.19 1.0 4
26 1146 Smith, Danielle 90 Boys Girls 14.34 -1.3 2
27 1706 Clark, Courtney 91 FBAC 13.50 14.50 -1.2 6
28 1544 Carter, Viniceia 91 FBAC 13.50 14.50 -2.2 5
29 1613 Guillory, Ra'shan 90 FLJO 14.50 -2.5 1
30 2789 Hardwick, Marshay 91 Track Housto 14.52 -2.5 1
31 4533 Shields, Janessa 90 Hcf Flames 13.90 14.64 -1.7 7
32 2417 Young, Regina 90 PHST 13.10 14.69 -1.7 7
33 2045 Williams, Cherrie 91 MDTC 15.30 14.71 -1.2 6
34 1494 Wynn, Adrienne 90 East Side 15.50 14.91 -1.2 6
35 2016 Gibson, Shakoda 91 MDTC 13.70 14.94 -1.8 3
36 1272 Wimbley, Jasmine 90 City of Laud 13.10 14.95 -1.3 2
37 2007 Bledsen, Shytrra 91 MDTC 15.80 14.98 -1.8 3
38 1252 Cason, Jalecia 91 City of Laud 13.60 15.00 -1.2 6
39 1904 Williams, Torria 90 LITC 14.00 15.11 1.0 4
40 2031 Patterson, Saundra 90 MDTC 14.60 15.21 -2.2 5
41 1312 Camacho-Mercado, F 90 CLAY 15.22 -1.2 6
42 3039 Boykin, Erin 90 Uctc,Homewood, IL 15.24 -1.3 2
43 1002 Brooks, Tyler 91 SYTC 15.38 -1.3 2
44 1041 Gallegos, Sheri 90 AOCS 13.98 15.52 1.0 4
45 2035 Reese, Marquisha 91 MDTC 15.64 1.0 4
46 2778 Brown, Ebony 90 Track Housto 13.34 15.81 -1.8 3
47 3041 Burke, Tyler 91 Uctc,Homewood, IL 16.01 -1.7 7
48 4012 Maynard, Mical 90 REXP 16.31 -2.5 1
49 2441 Cogborn, Kelli 91 QSLV 13.70 16.47 -1.7 7
50 4507 Brooks, Kiana 91 HEXP 15.10 16.88 -2.2 5
51 1317 Pintado-Henriqu, A 91 CLAY 16.99 -1.8 3
52 4029 White, Julia 91 FLEX 17.13 1.0 4
53 4634 Mills, Laquiesha 91 MDTC 17.34 -2.5 1
54 2393 Lowe, Elizabeth 91 PHEX 13.60 17.66 -2.5 1
200 Meter Dash Midget Girls
================================================================================
Name Year Team Seed Prelims Wind H#
================================================================================
1 2814 Wells, Ashley 90 Track Housto 26.02 26.39q +0.0 7
2 2047 Williams, Tiffany 90 MDTC 26.41q +0.0 7
3 2428 Fuller, Charlene 90 PLAM 26.01 26.62q +0.0 9
4 2281 Goodman, Chalonda 90 LTSP 26.39 27.11q +0.0 6
5 1129 Fleming, Ashley 90 Boys Girls 27.21q +0.0 10
6 2909 Crusoe, Nzingha 91 Unattached 26.60 27.69q 1.0 3
7 1141 Outlaw, Taharpanes 91 Boys Girls 27.78q +0.0 2
8 2243 Ray, J-Leah 90 MATC 27.30 27.88q +0.0 1
9 1524 Johnson, Anisha 90 FALC 27.90 28.00 +0.0 7
10 1557 Jewell, Alissa 90 FBAC 28.06 +0.0 7
11 2908 Carroll, Brittany 91 Unattached 26.50 28.15 +0.0 4
12 4612 Tucker, Charqweshi 90 MATR 26.80 28.16 +0.0 6
13 4531 Jones, Brittney 90 Hcf Flames 26.90 28.21 +0.0 2
14 4563 Culberson, Jennife 90 JGTC 27.60 28.23 +0.0 10
15 2141 McDuffie, Danielle 90 MNWX 27.19 28.40 +0.0 8
16 2037 Robinson, Shakita 91 MDTC 27.00 28.41 1.0 3
17 1611 Houston, Vanessa 91 FLJO 27.80 28.44 +0.0 9
18 1892 Brown, Tiaesha 90 LITC 27.00 28.61 +0.0 6
19 1896 Johnson, Eboni 91 LITC 27.40 28.65 +0.0 1
20 2515 Castle, Caresse 90 RETC 27.20 28.66 +0.0 7
21 1926 Cason, India 90 LBCS 27.91 28.76 1.0 3
22 2688 Pope, Jerica 90 TRTB 32.00 28.90 +0.0 8
23 1898 McNorton, Myunike 91 LITC 27.00 28.96 +0.0 8
24 1239 Handsome, Renicka 90 CHCR 29.05 +0.0 10
25 2407 Parter, Latifa 90 PHST 7.74 29.11 +0.0 6
26 2024 Jones, Ieshia 91 MDTC 29.80 29.18 +0.0 5
27 1146 Smith, Danielle 90 Boys Girls 29.46 +0.0 2
28 1509 Cummins, Natalie 90 Equalizers 29.52 +0.0 8
29 1551 Harris, Page 91 FBAC 27.70 29.56 +0.0 6
30 1521 Allens, Tiarra 90 FALC 28.30 29.60 +0.0 8
31 2031 Patterson, Saundra 90 MDTC 29.70 29.65 +0.0 9
32 3271 Morris, Ebon 'e 90 Young Achive 29.74 +0.0 1
33 1217 Neal, Ebonie 90 CCTC 27.90 29.87 +0.0 5
34 1933 Smith, Lakeisha 90 LBCS 27.91 30.01 +0.0 10
35 1831 Taylor, Mackiesh 90 JRBA 30.06 +0.0 2
36 4549 Johnson, DelVona 90 Unattached 29.50 30.18 +0.0 5
37 1315 Galarza-Pacheco, S 91 CLAY 30.20 +0.0 9
38 2417 Young, Regina 90 PHST 27.80 30.31 +0.0 4
39 2711 Reynolds, Jenna 91 TWTC 29.00 30.36 +0.0 10
40 2404 Malcom, Maya 90 PHST 28.00 30.42 +0.0 1
41 1494 Wynn, Adrienne 90 East Side 31.43 30.51 +0.0 4
42 4506 Brooks, Christine 90 HEXP 26.80 30.56 +0.0 7
43 1500 Hill, Twonnie 91 East Side 30.66 +0.0 2
44 1492 Robinson, Breanna 91 East Side 29.90 30.73 +0.0 4
45 2370 Taylor, Ameilia 90 PHST 28.00 30.74 +0.0 1
46 4533 Shields, Janessa 90 Hcf Flames 28.00 30.96 +0.0 4
47 2016 Gibson, Shakoda 91 MDTC 28.10 31.29 +0.0 9
48 1904 Williams, Torria 90 LITC 28.04 31.42 1.0 3
49 2045 Williams, Cherrie 91 MDTC 30.60 31.52 +0.0 5
50 1004 Curley-Payne, Chey 91 SYTC 31.75 +0.0 6
51 4530 Bailey, Chanal 90 Hcf Flames 29.10 31.86 1.0 3
52 1312 Camacho-Mercado, F 90 CLAY 31.93 1.0 3
53 2007 Bledsen, Shytrra 91 MDTC 30.60 32.13 +0.0 2
54 1365 Sandmann, Jennifer 90 CGTC 29.80 32.23 +0.0 1
55 1316 Gonzalez, Erika 91 CLAY 32.92 1.0 3
56 1002 Brooks, Tyler 91 SYTC 32.96 +0.0 7
57 1041 Gallegos, Sheri 90 AOCS 31.14 32.98 +0.0 8
58 2916 Dunston, Samantha 91 HEXP 30.90 33.16 +0.0 2
59 2400 Britton, Ivery 90 PHST 33.27 +0.0 10
60 3041 Burke, Tyler 91 Uctc,Homewood, IL 34.17 +0.0 5
61 4012 Maynard, Mical 90 REXP 34.20 +0.0 9
62 4507 Brooks, Kiana 91 HEXP 30.00 34.96 +0.0 10
63 1620 Whittaker, Devinne 91 FLEX 32.10 35.06 +0.0 8
64 4634 Mills, Laquiesha 91 MDTC 35.67 +0.0 5
65 4029 White, Julia 91 FLEX 35.85 +0.0 7
66 1830 Samuel, C'Niqua 91 JRBA 37.31 +0.0 5
67 2236 David, Dominique 90 MATC 27.70 56.41 +0.0 9
800 Meter Dash Midget Girls
========================================================================
Name Year Team Seed Prelims
========================================================================
1 2127 Beswick, Shamicka 90 MNWX 2:35.00 2:29.70Q
2 1642 Tracy, Kevyn 91 Gazelle Trac 2:30.35 2:30.02Q
3 1270 Washington, Christ 90 City of Laud 2.32 2:31.20Q
4 4564 Daly, Raquel 90 JGTC 2:32.00 2:31.77Q
5 2904 Alonso, Andrea 91 Unattached 2:30.00 2:30.06q
6 2146 Sharpton, Brooke 91 MNWX 2:25.00 2:32.30q
7 2815 Wilson, Paulina 91 Track Housto 2:32.31q
8 3093 Castaneda, Victori 91 WanderingTuc 2:25.00 2:34.58q
9 1511 Mahony, Molly 90 Equalizers 2:37.38
10 2351 Avery, Janelle 90 NWTC 2:38.00 2:37.64
11 2536 Cooper, Rubeneisha 91 RSTC 2:22.00 2:41.06
12 2354 Williams, Carson 91 NWTC 2:41.22
13 1430 Thomas, Tiarre 91 D Dominators 2:34.00 2:41.41
14 1010 Swafford, A.Reanne 90 SYTC 2:30.00 2:45.06
15 1933 Smith, Lakeisha 90 LBCS 2:31.06 2:45.75
16 1126 Brown, Tyiesha 91 Boys Girls 2:46.05
17 3094 Mitsos, Janna 90 WanderingTuc 2:37.00 2:46.32
18 1926 Cason, India 90 LBCS 2:37.11 2:46.32
19 1587 Peterson, Nicole 91 FBAC 2:36.00 2:46.42
20 2046 Williams, Naquia 91 MDTC 2:14.00 2:46.70
21 2181 Menendez, Melissa 91 MIAR 2:47.60
22 4506 Brooks, Christine 90 HEXP 2:20.00 2:48.48
23 2150 Wickliffe, Jay Ne 91 MNWX 2:50.00 2:49.90
24 1319 Pintado Henriqu, V 91 CLAY 2:50.10
25 2470 Taylor, Crystal 91 QSLV 2:38.00 2:50.14
26 2137 Lewis, Ashli 90 MNWX 2:45.00 2:51.88
27 2130 Cooper, Charnise 91 MNWX 2:40.00 2:52.58
28 2459 Lamar, Alexandria 90 QSLV 2:38.00 2:53.01
29 1318 Ortiz-Flores, Luci 90 CLAY 2:53.05
30 1135 Lindsey, Sparleles 91 Boys Girls 2:53.18
31 1008 Payne, Shacoyia 91 SYTC 2:35.00 2:53.42
32 1051 Gardner, Christy 90 AOET 2:30.00 2:59.26
33 2792 Irvin, Delayna 91 Track Housto 2:48.00 3:01.22
34 1219 Simms, Patrice 91 CCTC 2:38.00 3:02.35
35 1320 Rivera, Yashira 91 CLAY 3:04.60
36 1249 Byrd, Chavonte 91 City of Laud 3:05.59
37 2916 Dunston, Samantha 91 HEXP 2:36.00 3:09.71
38 2128 Cameron, LaVernia 91 MNWX 3:17.53
80 Meter Hurdles Midget Girls
================================================================================
Name Year Team Seed Prelims Wind H#
================================================================================
1 4653 Leverette, Christi 90 Gazelle Trac 13.29 13.35Q +0.0 4
2 2908 Carroll, Brittany 91 Unattached 13.20 13.56Q 0.3 1
3 2422 Painter, Jennifer 90 PHBC 14.10 13.74Q 0.2 3
4 1931 Reid, Erin 90 LBCS 13.31 14.20Q 0.3 2
5 2134 Harris, Monique 91 MNWX 13.58q 0.3 1
6 2330 Ramsay, Ashley 90 NYNC 13.98q 0.2 3
7 1843 Murdoch, Mallory 90 KRNY 14.10 14.00q 0.2 3
8 2320 Ceaser, Kristyn Ma 90 NYNC 14.50 14.20q +0.0 4
9 1613 Guillory, Ra'shan 90 FLJO 14.31 0.3 2
10 4549 Johnson, DelVona 90 Unattached 27.50 14.32 0.3 2
11 2419 Collins, Samantha 91 PHBC 14.20 14.41 0.3 2
12 2329 Muhammad, Dalilah 90 NYNC 14.40 14.47 0.3 1
13 1674 McDonald, Jodi 90 GETC 14.40 14.63 0.3 1
14 1239 Handsome, Renicka 90 CHCR 14.81 +0.0 4
15 1193 Dorsett, Briana 90 BUCC 14.83 +0.0 4
16 2789 Hardwick, Marshay 91 Track Housto 14.50 15.69 0.3 2
17 1689 Jones, Camile 90 GAEX 14.30 15.74 +0.0 4
18 1930 Peoples, Memori 91 LBCS 14.91 16.48 0.3 2
19 4530 Bailey, Chanal 90 Hcf Flames 17.00 16.81 +0.0 4
20 2334 Thompson, Imaira 90 NYNC 15.90 17.22 +0.0 4
21 1994 Vaughn, Marguetta 91 MEFL 16.72 17.33 0.3 1
22 1320 Rivera, Yashira 91 CLAY 17.53 0.3 1
23 2128 Cameron, LaVernia 91 MNWX 16.50 17.98 0.3 1
24 2230 Best, Dominque 91 MATC 14.80 18.00 0.2 3
25 1687 Hobbs, Camille 91 GAEX 14.60 19.18 0.2 3
100 Meter Dash Youth Girls
================================================================================
Name Year Team Seed Prelims Wind H#
================================================================================
1 3077 Olear, Elizabeth 88 VUTC 12.00 11.98Q +0.0 2
2 2245 Tate, Clarenchey 89 MATC 11.97 12.34Q 0.9 8
3 3072 Bethea, Shaniece 88 VUTC 12.20 12.43Q 0.3 1
4 1017 Garrett, Loretta 89 ACTC 12.16 12.49Q 0.2 5
5 2042 Streeter, Britney 88 MDTC 12.30 12.56Q 0.8 4
6 1139 Newbold, Jaronda 89 Boys Girls 12.60Q 0.2 7
7 1540 Addison, Natia 88 FBAC 12.70 12.68Q 0.2 6
8 3076 Levingston, Kelsi 88 VUTC 12.50 12.72Q 1.0 3
9 1253 Cason, Juvasia 88 City of Laud 12.30 12.86Q 1.4 9
10 1130 Harris, Taylor 88 Boys Girls 12.61Q +0.0 2
11 1019 Maxwell, Shemil 89 ACTC 12.40 12.80Q 0.2 5
12 2756 Muhammad, Fatirah 88 TDEN 12.28 12.82Q 0.9 8
13 4639 David-Jacobs, Chau 88 Track Housto 12.70 12.89Q 1.4 9
14 2774 Banks, Alethea 88 Track Housto 12.80 12.92Q 0.3 1
15 3289 Appleby, Erica 89 MDTC 12.93Q 0.2 6
16 3261 Dauley, Shakarie 88 Young Achive 13.34 12.95Q 0.2 7
17 1266 Puglsey, Auja 88 City of Laud 12.90 12.96Q 1.0 3
18 1269 Thomas, Latrice 88 City of Laud 12.80 12.99Q 0.8 4
19 2028 Love, Dericka 88 MDTC 12.40 12.61q +0.0 2
20 2752 Cruder, Ashley 89 TDEN 12.26 12.97q 1.4 9
21 1436 Brown, Jamillea 89 Durham,Durham, NC 12.72 12.99q 1.0 3
22 1023 Talton, Keiana 89 ACTC 12.01 13.00q 0.9 8
23 4561 Brown, Jacqui 89 JGTC 12.50 13.02q 0.9 8
24 2012 Davis, Terrica 89 MDTC 12.50 13.06q 0.2 5
25 2754 Kyper, Krista 89 TDEN 12.30 13.06 0.2 5
26 2630 Brown, Jhanelle 88 SPLT 12.70 13.07 1.0 3
27 1181 McRae, Brittney 88 BRTI 12.50 13.11 0.2 7
28 3260 Clark, Louella 88 Young Achive 12.77 13.13 1.4 9
29 1925 Bullock, Jasmine 88 LBCS 13.14 0.8 4
30 2204 Rollins, Geminelle 88 Mlkb 13.00 13.17 0.2 7
31 3167 Robinson, Marquel 88 WING 13.20 13.21 0.3 1
31 2799 Lenz, Alisha 88 Track Housto 12.90 13.21 +0.0 2
33 2200 Kennedy, Brooke 89 Mlkb 13.00 13.22 0.2 5
34 2775 Beck, Lakisha 88 Track Housto 13.24 0.2 6
35 2022 Howard, Lashawn 88 MDTC 13.00 13.25 1.4 9
36 2032 Pratt, Stacey 88 MDTC 13.50 13.27 0.8 4
37 2202 Moreland, Chelsae 88 Mlkb 18.00 13.29 0.2 7
38 1927 Crabtree, Michella 88 LBCS 12.91 13.34 1.0 3
39 1371 Latham, Sheree 89 CJAQ 13.34 1.0 3
40 1550 Gill, Sonia 89 FBAC 13.10 13.36 0.2 7
41 3074 Crosby, Courtney 88 VUTC 12.60 13.43 0.8 4
42 1377 Crook, Amari 88 CJAQ 13.49 0.2 5
43 3263 Davis, Sycoria 88 Young Achive 13.55 1.4 9
44 3042 Hampton, Makeda 89 Uctc,Homewood, IL 13.59 0.9 8
45 1940 Jenkins, Julian 88 LBCS 12.88 13.65 +0.0 2
46 1125 Barber, Nikki 88 Boys Girls 13.71 0.3 1
47 2414 Whitehead, JaKarea 88 PHST 12.87 13.71 0.9 8
48 1238 Purchase, Lakeisha 88 Chicago Zeph 13.50 13.93 +0.0 2
49 2694 Wilson, Krystal 89 TRTB 14.00 14.00 1.0 3
50 1607 Cooper, Tara 89 FLJO 13.10 14.01 0.2 6
51 2953 Sargent, Glenda 88 Unattached 13.20 14.12 +0.0 2
52 1554 Jones, Shanta 89 FBAC 13.00 14.14 0.2 6
53 4532 Martin, Hyacinth 89 Hcf Flames 13.40 14.14 0.2 7
54 2282 Jones, Charise 88 New Horizon 14.17 0.3 1
55 2879 Kendrick, Medallio 88 TWCI 12.90 14.23 0.8 4
56 2403 Lightloot, Talsah 88 PHST 12.80 14.26 0.2 5
57 3165 Richards, Trinece 88 WING 14.20 14.38 0.9 8
58 4513 Paul, Nicole 89 HEXP 14.10 14.40 0.9 8
59 3040 Burke, Breyen 88 Uctc,Homewood, IL 14.63 0.2 6
60 2782 Davis, Ashley 89 Track Housto 14.10 14.80 1.4 9
61 1535 Campbell, Jodie 89 FAFT 14.99 1.4 9
62 1677 Smith, Cheris 89 GETC 13.20 15.01 0.2 7
63 2369 Daniely, Tiffany 88 PHST 15.31 0.8 4
64 4516 Burgess, Keya 89 HEXP 16.91 1.0 3
200 Meter Dash Youth Girls
================================================================================
Name Year Team Seed Prelims Wind H#
